Leicester City 2022-2023 Soccer Premier League
Leicester City was founded in 1884. The club also known as The Foxes, has won 1 Premier League title. King Power Stadium is their home stadium and has a current seating capacity of 32,262. The current coach of Leicester City is Dean Smith.
Leicester City's current ranking in the Premier League is 18 out of 20 with a record of 9 wins, 7 draws and 22 losses.
Leicester City 2022-2023 Premier League Results
Day / Date / Time (ET) | Opponent | Outcome | Record |
---|---|---|---|
Sun, Aug 7, 9 AM | vs. Brentford | D 2-2 | 0-1-0 |
Sat, Aug 13, 10 AM | @ Arsenal | L 4-2 | 0-1-1 |
Sat, Aug 20, 10 AM | vs. Southampton | L 2-1 | 0-1-2 |
Sat, Aug 27, 10 AM | @ Chelsea | L 2-1 | 0-1-3 |
Thu, Sep 1, 3 PM | L 1-0 | 0-1-4 | |
Sun, Sep 4, 9 AM | L 5-2 | 0-1-5 | |
Sat, Sep 17, 12:30 PM | L 6-2 | 0-1-6 | |
Mon, Oct 3, 3 PM | W 4-0 | 1-1-7 | |
Sat, Oct 15, 7:30 AM | vs. Crystal Palace | D 0-0 | 1-2-7 |
Thu, Oct 20, 3:15 PM | vs. Leeds United | W 2-0 | 2-2-7 |
Sun, Oct 23, 9 AM | W 4-0 | 3-2-7 | |
Sat, Oct 29, 7:30 AM | vs. Manchester City | L 1-0 | 3-2-8 |
Sat, Nov 5, 1:30 PM | @ Everton | W 2-0 | 4-2-8 |
Sat, Nov 12, 10 AM | W 2-0 | 5-2-8 | |
Mon, Dec 26, 10 AM | vs. Newcastle United | L 3-0 | 5-2-9 |
Fri, Dec 30, 3 PM | L 2-1 | 5-2-10 | |
Tue, Jan 3, 2023 2:45 PM | vs. Fulham | L 1-0 | 5-2-11 |
Sat, Jan 14, 2023 10 AM | L 2-0 | 5-2-12 | |
Sat, Jan 21, 2023 10 AM | D 2-2 | 5-3-12 | |
Sat, Feb 4, 2023 10 AM | W 4-2 | 6-3-12 | |
Sat, Feb 11, 2023 10 AM | W 4-1 | 7-3-12 | |
Sun, Feb 19, 2023 9 AM | L 3-0 | 7-3-13 | |
Sat, Feb 25, 2023 10 AM | vs. Arsenal | L 1-0 | 7-3-14 |
Sat, Mar 4, 2023 12:30 PM | L 1-0 | 7-3-15 | |
Sat, Mar 11, 2023 10 AM | vs. Chelsea | L 3-1 | 7-3-16 |
Sat, Mar 18, 2023 11 AM | D 1-1 | 7-4-16 | |
Sat, Apr 1, 2023 10 AM | L 2-1 | 7-4-17 | |
Tue, Apr 4, 2023 2:45 PM | vs. Aston Villa | L 2-1 | 7-4-18 |
Sat, Apr 8, 2023 10 AM | vs. AFC Bournemouth | L 1-0 | 7-4-19 |
Sat, Apr 15, 2023 12:30 PM | L 3-1 | 7-4-20 | |
Sat, Apr 22, 2023 10 AM | W 2-1 | 8-4-20 | |
Tue, Apr 25, 2023 3 PM | D 1-1 | 8-5-20 | |
Mon, May 1, 2023 3 PM | vs. Everton | D 2-2 | 8-6-20 |
Mon, May 8, 2023 10 AM | @ Fulham | L 5-3 | 8-6-21 |
Mon, May 15, 2023 3 PM | vs. Liverpool | L 3-0 | 8-6-22 |
Mon, May 22, 2023 3 PM | D 0-0 | 8-7-22 | |
Sun, May 28, 2023 11:30 AM | vs. West Ham United | W 2-1 | 9-7-22 |
Premier League
Leicester City 2022-2023 Roster
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Danny Ward | 1 | Goalkeeper | 6' 3" | 192 lbs | Wales | 29 |
Alex Smithies | 12 | Goalkeeper | 6' 1" | 183 lbs | England | 33 |
Daniel Iversen | 31 | Goalkeeper | 6' 4" | 174 lbs | Denmark | 25 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Jonny Evans | 6 | Defender | 6' 2" | 170 lbs | Northern Ireland | 35 |
Ryan Bertrand | 5 | Defender | 5' 10" | 185 lbs | England | 33 |
Jannik Vestergaard | 23 | Defender | 6' 6" | 214 lbs | Denmark | 30 |
Ricardo Pereira | 21 | Defender | 5' 9" | 152 lbs | Portugal | 29 |
Daniel Amartey | 18 | Defender | 6' 1" | 172 lbs | Ghana | 28 |
Timothy Castagne | 27 | Defender | 6' 1" | 174 lbs | Belgium | 27 |
Harry Souttar | 15 | Defender | 6' 6" | 174 lbs | Australia | 24 |
Luke Thomas | 33 | Defender | 5' 7" | 148 lbs | England | 21 |
Wout Faes | 3 | Defender | 6' 2" | 183 lbs | Belgium | 25 |
Caglar Söyüncü | 4 | Defender | 6' 1" | 181 lbs | Turkey | 27 |
James Justin | 2 | Defender | 6' 0" | 174 lbs | England | 25 |
Victor Kristiansen | 16 | Defender | 5' 11" | -- | Denmark | 20 |
Joe Wormleighton | 60 | Defender | -- | -- | England | 19 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Nampalys Mendy | 24 | Midfielder | 5' 6" | 161 lbs | Senegal | 30 |
Dennis Praet | 26 | Midfielder | 5' 11" | 172 lbs | Belgium | 29 |
Wilfred Ndidi | 25 | Midfielder | 6' 0" | 161 lbs | Nigeria | 26 |
Youri Tielemans | 8 | Midfielder | 5' 9" | 159 lbs | Belgium | 26 |
James Maddison | 10 | Midfielder | 5' 9" | 161 lbs | England | 26 |
Harvey Barnes | 7 | Midfielder | 5' 9" | 146 lbs | England | 25 |
Kiernan Dewsbury-Hall | 22 | Midfielder | 5' 10" | -- | England | 24 |
Boubakary Soumaré | 42 | Midfielder | 6' 2" | 152 lbs | France | 24 |
Will Alves | 77 | Midfielder | -- | -- | England | 18 |
Lewis Brunt | 34 | Midfielder | -- | -- | England | 22 |
Wanya Marcal-Madivadua | 40 | Midfielder | 5' 11" | -- | Portugal | 20 |
Sammy Braybrooke | 44 | Midfielder | -- | -- | England | 19 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Kelechi Iheanacho | 14 | Forward | 6' 1" | 181 lbs | Nigeria | 26 |
Jamie Vardy | 9 | Forward | 5' 10" | 161 lbs | England | 36 |
Patson Daka | 20 | Forward | 6' 0" | 157 lbs | Zambia | 24 |
Mateus Tetê | 37 | Forward | 5' 9" | 152 lbs | Brazil | 23 |
Leicester City Information
Nickname(s) | The Foxes |
Founded | 1884 |
Stadium | King Power Stadium |
Capacity | 32,262 |
Head coach | Dean Smith |
Number of Premier League Titles Won | 1 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.