Southampton 2022-2023 Soccer Premier League
Southampton was founded in 1885. The club also known as The Saints, is currently coached by Vacant. St Mary's Stadium is their home stadium and has a current seating capacity of 32,384.
Southampton's current ranking in the Premier League is 20 out of 20 with a record of 6 wins, 7 draws and 25 losses.
Southampton 2022-2023 Premier League Results
Day / Date / Time (ET) | Opponent | Outcome | Record |
---|---|---|---|
Sat, Aug 6, 10 AM | L 4-1 | 0-0-1 | |
Sat, Aug 13, 10 AM | vs. Leeds United | D 2-2 | 0-1-1 |
Sat, Aug 20, 10 AM | W 2-1 | 1-1-1 | |
Sat, Aug 27, 7:30 AM | L 1-0 | 1-1-2 | |
Tue, Aug 30, 2:45 PM | vs. Chelsea | W 2-1 | 2-1-2 |
Sat, Sep 3, 10 AM | L 1-0 | 2-1-3 | |
Fri, Sep 16, 3 PM | L 1-0 | 2-1-4 | |
Sat, Oct 1, 10 AM | vs. Everton | L 2-1 | 2-1-5 |
Sat, Oct 8, 10 AM | L 4-0 | 2-1-6 | |
Sun, Oct 16, 9 AM | vs. West Ham United | D 1-1 | 2-2-6 |
Wed, Oct 19, 2:30 PM | W 1-0 | 3-2-6 | |
Sun, Oct 23, 9 AM | vs. Arsenal | D 1-1 | 3-3-6 |
Sat, Oct 29, 10 AM | L 1-0 | 3-3-7 | |
Sun, Nov 6, 9 AM | vs. Newcastle United | L 4-1 | 3-3-8 |
Sat, Nov 12, 10 AM | L 3-1 | 3-3-9 | |
Mon, Dec 26, 10 AM | L 3-1 | 3-3-10 | |
Sat, Dec 31, 10 AM | @ Fulham | L 2-1 | 3-3-11 |
Wed, Jan 4, 2023 2:30 PM | L 1-0 | 3-3-12 | |
Sat, Jan 14, 2023 10 AM | @ Everton | W 2-1 | 4-3-12 |
Sat, Jan 21, 2023 10 AM | vs. Aston Villa | L 1-0 | 4-3-13 |
Sat, Feb 4, 2023 10 AM | L 3-0 | 4-3-14 | |
Sat, Feb 11, 2023 10 AM | L 2-1 | 4-3-15 | |
Sat, Feb 18, 2023 10 AM | @ Chelsea | W 1-0 | 5-3-15 |
Sat, Feb 25, 2023 10 AM | L 1-0 | 5-3-16 | |
Sat, Mar 4, 2023 12:30 PM | vs. Leicester City | W 1-0 | 6-3-16 |
Sun, Mar 12, 2023 10 AM | D 0-0 | 6-4-16 | |
Wed, Mar 15, 2023 3:30 PM | vs. Brentford | L 2-0 | 6-4-17 |
Sat, Mar 18, 2023 11 AM | D 3-3 | 6-5-17 | |
Sun, Apr 2, 2023 9 AM | L 1-0 | 6-5-18 | |
Sat, Apr 8, 2023 12:30 PM | vs. Manchester City | L 4-1 | 6-5-19 |
Sat, Apr 15, 2023 10 AM | vs. Crystal Palace | L 2-0 | 6-5-20 |
Fri, Apr 21, 2023 3 PM | @ Arsenal | D 3-3 | 6-6-20 |
Thu, Apr 27, 2023 2:45 PM | vs. AFC Bournemouth | L 1-0 | 6-6-21 |
Sun, Apr 30, 2023 9 AM | L 3-1 | 6-6-22 | |
Mon, May 8, 2023 3 PM | L 4-3 | 6-6-24 | |
Sun, May 21, 2023 9 AM | L 3-1 | 6-6-25 | |
Sun, May 28, 2023 11:30 AM | vs. Liverpool | D 4-4 | 6-7-25 |
Premier League
Southampton 2022-2023 Roster
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Wilfredo Caballero | 13 | Goalkeeper | 6' 1" | 179 lbs | Argentina | 41 |
Alex McCarthy | 1 | Goalkeeper | 6' 4" | 172 lbs | England | 33 |
Gavin Bazunu | 31 | Goalkeeper | 6' 2" | 172 lbs | Republic of Ireland | 21 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Duje Caleta-Car | 6 | Defender | 6' 4" | 194 lbs | Croatia | 26 |
James Bree | 14 | Defender | 5' 8" | 161 lbs | England | 25 |
Lyanco | 4 | Defender | 6' 2" | 185 lbs | Brazil | 26 |
Jan Bednarek | 35 | Defender | 6' 2" | 183 lbs | Poland | 27 |
Kyle Walker-Peters | 2 | Defender | 5' 8" | 137 lbs | England | 26 |
Romain Perraud | 15 | Defender | 5' 8" | 150 lbs | France | 25 |
Mohammed Salisu | 22 | Defender | 6' 3" | 181 lbs | Ghana | 24 |
Armel Bella-Kotchap | 37 | Defender | 6' 3" | 192 lbs | Germany | 21 |
Valentino Livramento | 21 | Defender | 6' 0" | -- | England | 20 |
Juan Larios | 28 | Defender | -- | -- | Spain | 19 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Ibrahima Diallo | 27 | Midfielder | 5' 10" | 150 lbs | France | 24 |
Stuart Armstrong | 17 | Midfielder | 6' 0" | 163 lbs | Scotland | 31 |
Mohammed Elyounoussi | 24 | Midfielder | 5' 10" | 152 lbs | Norway | 28 |
James Ward-Prowse | 8 | Midfielder | 5' 8" | 146 lbs | England | 28 |
Ainsley Maitland-Niles | 3 | Midfielder | 5' 10" | 157 lbs | England | 25 |
Joe Aribo | 7 | Midfielder | 6' 0" | 168 lbs | Nigeria | 26 |
Moussa Djenepo | 19 | Midfielder | 5' 10" | 141 lbs | Mali | 24 |
Carlos Alcaraz | 26 | Midfielder | 5' 9" | 150 lbs | Argentina | 20 |
Kamaldeen Sulemana | 20 | Midfielder | 5' 9" | 152 lbs | Ghana | 21 |
Romeo Lavia | 45 | Midfielder | 5' 11" | -- | Belgium | 19 |
Kamari Doyle | 65 | Midfielder | -- | -- | England | 17 |
Diamond Edwards | 66 | Midfielder | -- | -- | England | 19 |
Name | Number | Position | Height | Weight | Nationality | Age |
---|---|---|---|---|---|---|
Theo Walcott | 32 | Forward | 5' 9" | 150 lbs | England | 34 |
Adam Armstrong | 9 | Forward | 5' 9" | 150 lbs | England | 26 |
Mislav Orsic | 11 | Forward | 5' 10" | 150 lbs | Croatia | 30 |
Ché Adams | 10 | Forward | 5' 9" | 152 lbs | Scotland | 26 |
Paul Onuachu | 12 | Forward | 6' 7" | 214 lbs | Nigeria | 29 |
Sékou Mara | 18 | Forward | 6' 0" | -- | France | 20 |
Samuel Edozie | 23 | Forward | -- | -- | England | 20 |
Dominic Ballard | 53 | Forward | -- | -- | England | 18 |
Samuel Amo-Ameyaw | 75 | Forward | -- | -- | England | 16 |
Southampton Information
Nickname(s) | The Saints |
Founded | 1885 |
Stadium | St Mary's Stadium |
Capacity | 32,384 |
Manager | Vacant |
Number of Premier League Titles Won | 0 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.