Toledo Rockets 2023 College Baseball Roster and Schedule
Toledo Rockets mens baseball current record is (7-10) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | @ Belmont | W 3-2 | 173 |
02/19/2022(1) | @ Belmont | L 2-7 | 138 |
02/19/2022(2) | @ Belmont | L 0-5 | 0 |
02/20/2022 | @ Belmont | L 0-3 | 201 |
02/25/2022 | @ High Point | W 8-1 | 409 |
02/26/2022(1) | @ High Point | W 6-0 | 221 |
02/26/2022(2) | @ High Point | L 4-5 (10) | 221 |
02/27/2022 | @ High Point | W 12-6 | 306 |
03/04/2022 | @ Elon | W 13-6 | 485 |
03/05/2022 | @ Elon | L 2-13 | 516 |
03/06/2022 | @ Elon | L 1-3 | 527 |
03/11/2022(1) | @ Akron | L 1-2 | 0 |
03/11/2022(2) | @ Akron | L 2-5 | 72 |
03/14/2022(1) | @ Akron | W 4-2 | 0 |
03/14/2022(2) | @ Akron | W 8-5 | 92 |
03/20/2022(1) | @ Western Mich. | L 3-4 | 0 |
03/20/2022(2) | @ Western Mich. | L 4-9 | 158 |
03/21/2022(1) | @ Western Mich. | W 7-5 | 0 |
03/21/2022(2) | @ Western Mich. | W 13-4 | 117 |
03/25/2022(1) | Miami (OH) | W 8-7 (12) | 149 |
03/25/2022(2) | Miami (OH) | W 3-2 | 0 |
03/26/2022 | Miami (OH) | L 13-14 (12) | 135 |
03/27/2022 | Miami (OH) | Ppd | |
03/30/2022 | @ Ohio St. | W 7-6 | 1,331 |
04/01/2022 | Ball St. | L 1-8 | 182 |
04/02/2022(1) | Ball St. | L 3-7 | 179 |
04/02/2022(2) | Ball St. | L 2-10 | 0 |
04/03/2022 | Ball St. | W 5-1 | 177 |
04/08/2022 | @ Ohio | L 5-6 (10) | 600 |
04/09/2022 | @ Ohio | W 11-8 | 278 |
04/10/2022(1) | @ Ohio | W 11-5 | 0 |
04/10/2022(2) | @ Ohio | L 3-10 | 212 |
04/15/2022 | Kent St. | L 6-10 | 210 |
04/16/2022(1) | Kent St. | W 8-7 | 227 |
04/16/2022(2) | Kent St. | W 5-4 (10) | 0 |
04/17/2022 | Kent St. | W 5-4 | 0 |
04/22/2022 | Eastern Mich. | W 5-1 | 174 |
04/23/2022(1) | Eastern Mich. | W 5-2 | 245 |
04/23/2022(2) | Eastern Mich. | W 21-7 | 0 |
04/24/2022 | Eastern Mich. | W 15-5 | 218 |
04/29/2022 | Austin Peay | W 5-3 | 117 |
04/30/2022 | Austin Peay | W 7-4 | 119 |
05/01/2022 | Austin Peay | W 7-6 | 102 |
05/04/2022 | Miami (OH) | W 6-4 | 58 |
05/07/2022(1) | @ Bowling Green | W 6-1 | 270 |
05/07/2022(2) | @ Bowling Green | L 6-7 | 270 |
05/08/2022(1) | @ Bowling Green | W 1-0 | 304 |
05/08/2022(2) | @ Bowling Green | L 1-7 | 304 |
05/10/2022 | Bowling Green @Toledo, OH | L 4-5 | 2,618 |
05/13/2022(1) | NIU | L 1-8 | 145 |
05/13/2022(2) | NIU | W 11-3 | 0 |
05/14/2022 | NIU | W 10-0 | 150 |
05/15/2022 | NIU | W 4-1 | 159 |
05/19/2022 | @ Central Mich. | W 4-2 | 292 |
05/20/2022(1) | @ Central Mich. | L 2-8 | 276 |
05/20/2022(2) | @ Central Mich. | L 6-7 | 276 |
05/21/2022 | @ Central Mich. | Canceled | |
05/25/2022 | @#2 Central Mich. 2022 MAC Baseball Championship | L 10-11 | 286 |
05/27/2022 | 3 Ohio 2022 MAC Baseball Championship | W 13-5 | 117 |
05/28/2022 | 2 Central Mich. @Muncie, IN (2022 MAC Baseball Championship) | L 7-10 | 126 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
36 | Brandon, Connor | Pitcher | - | Sophmore | 17 | 15 |
43 | Cavanagh, Devin | Pitcher | - | Freshman | 0 | 0 |
40 | Clelland, Andrew | Pitcher | - | Freshman | 0 | 0 |
17 | Collins, Brendan | Pitcher | - | Sophmore | 0 | 0 |
23 | Daniels, Cole | Pitcher | - | Junior | 0 | 0 |
7 | Davis, Darryn | Infield | - | Junior | 58 | 58 |
32 | Detering, Matt | Infield | - | Senior | 12 | 4 |
15 | Diaz, Justin | Infield | - | Junior | 7 | 3 |
28 | Dillon, Patrick | Pitcher | - | Freshman | 15 | 0 |
8 | Fry, Brian | Infield | - | Freshman | 52 | 51 |
50 | Hall, Dane | Pitcher | - | Freshman | 0 | 0 |
49 | Hunt, Brant | Catcher | - | Sophmore | 4 | 0 |
10 | Jones, Kyle | Pitcher | - | Junior | 17 | 15 |
46 | Kerr, Alex | Pitcher | - | Junior | 0 | 0 |
16 | Konczak, Caden | Outfield | - | Freshman | 25 | 23 |
21 | Kross, Josh | Catcher | - | Freshman | 0 | 0 |
31 | Lewis, CJ | Pitcher | - | Sophmore | 3 | 0 |
1 | Mackiewicz, Scott | Outfield | - | Sophmore | 57 | 57 |
6 | Matousek, Noah | Infield | - | Sophmore | 1 | 0 |
27 | McAninch, Cal | Pitcher | - | Junior | 25 | 0 |
44 | McCune, Brennan | Pitcher | - | Freshman | 14 | 0 |
42 | McMahon, Jamie | Pitcher | - | Freshman | 0 | 0 |
37 | Music, Kyle | Pitcher | - | Junior | 11 | 7 |
34 | Newby, Parker | Pitcher | - | Sophmore | 10 | 0 |
48 | Pijaszek, Kyle | Pitcher | - | Sophmore | 9 | 0 |
19 | Pike, Garret | Infield | - | Freshman | 52 | 46 |
12 | Power, Jordan | Pitcher | - | Senior | 15 | 12 |
33 | Rodriguez, Cole | Pitcher | - | Sophmore | 7 | 1 |
9 | Schwartzenberger, Zach | Outfield | - | Senior | 23 | 12 |
41 | Scoles, Luke | Pitcher | - | Freshman | 4 | 0 |
20 | Servello, Sam | Pitcher | - | Sophmore | 0 | 0 |
30 | Servello, John | Outfield | - | Senior | 57 | 56 |
45 | Skeriotis, Yianni | Pitcher | - | Freshman | 7 | 0 |
47 | Starcher, Gavin | Pitcher | - | Sophmore | 13 | 0 |
13 | Strother, Marcus | Catcher | - | Junior | 10 | 5 |
22 | Sykes, Mason | Infield | - | Junior | 58 | 58 |
25 | Szynski, Camryn | Pitcher | - | Sophmore | 15 | 8 |
18 | White, Brayden | Catcher | - | Freshman | 19 | 14 |
5 | Williams, Jeron | Infield | - | Sophmore | 57 | 57 |
11 | Winterstein, Nicky | Outfield | 6-1 | Senior | 35 | 22 |
38 | Wright, Trey | Catcher | - | Freshman | 50 | 46 |
3 | Wroot, Kade | Outfield | - | Junior | 13 | 10 |
24 | Wynkoop, Tyler | Pitcher | - | Junior | 1 | 0 |
39 | Young, Jason | Pitcher | - | Sophmore | 1 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.