Washington State Cougars Womens College Basketball
Washington State Cougars current record is 9-2. Washington State Cougars official team colors are Crimson and Cougars Gray. Washington State Cougars rival school are the Washington Huskies. Washington State University admission rate is 79.95% out of 21,198 applicants. Washington State Cougars next game is Wed, Dec 21, 10:30 AM @ Houston Cougars ESPN+.
Washington State Cougars 2021-2022 Womens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 7, 12 PM | vs. Loyola Marymount Lions | W 93-41 | 1-0 CONF 0-0 |
Fri, Nov 11, 1 PM | @ San Francisco Dons | W 69-63 | 2-0 CONF 0-0 |
Sun, Nov 13, 12 PM | vs. Prairie View A&M Lady Panthers | W 89-61 | 3-0 CONF 0-0 |
Fri, Nov 18, 5 PM | vs. BYU Cougars | L 65-56 | 3-1 CONF 0-0 |
Mon, Nov 21, 3 PM | @ Troy Trojans | W 87-72 | 4-1 CONF 0-0 |
Mon, Nov 28, 7 PM | vs. South Dakota State Jackrabbits | W 61-41 | 5-1 CONF 0-0 |
Fri, Dec 2, 6 PM | vs. Montana Lady Griz | W 77-57 | 6-1 CONF 0-0 |
Wed, Dec 7, 6 PM | @ Portland Pilots | W 69-63 | 7-1 CONF 0-0 |
Sun, Dec 11, 2 PM | L 82-66 | 7-2 CONF 0-1 | |
Sat, Dec 17, 1 PM | vs. Jackson State Lady Tigers | W 83-56 | 8-2 CONF 0-1 |
Mon, Dec 19, 5 PM | @ Texas A&M-Corpus Christi Islanders | W 75-49 | 9-2 CONF 0-1 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Wed, Dec 21, 10:30 AM | @ Houston Cougars | ESPN+ |
Fri, Dec 30, 4 PM | vs. Utah Utes | |
Sun, Jan 1, 2023 4 PM | ||
Sun, Jan 8, 2023 12 PM | ||
Fri, Jan 13, 2023 7 PM | ||
Sun, Jan 15, 2023 12 PM | ||
Fri, Jan 20, 2023 7 PM | vs. USC Trojans | |
Sun, Jan 22, 2023 12 PM | vs. UCLA Bruins | |
Fri, Jan 27, 2023 5 PM | ||
Sun, Jan 29, 2023 11 AM | ||
Fri, Feb 3, 2023 7 PM | ||
Sun, Feb 5, 2023 12 PM | ||
Fri, Feb 10, 2023 6 PM | ||
Sun, Feb 12, 2023 11 AM | ||
Fri, Feb 17, 2023 7 PM | vs. Oregon Ducks | |
Sun, Feb 19, 2023 12 PM | ||
Thu, Feb 23, 2023 6 PM | ||
Sat, Feb 25, 2023 12 PM |
NCAA
Washington State Cougars Womens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Cia Eklof | 45 | Guard | 5' 10" | Freshman | Helsinki Finland |
Kyra Gardner | 12 | Guard | 5' 11" | Freshman | Raymond WA |
Charlisse Leger-Walker | 5 | Guard | 5' 10" | Junior | Waikato New Zealand |
Grace Sarver | 20 | Guard | 5' 8" | Senior | Seattle WA |
Johanna Teder | 21 | Guard | 5' 8" | Senior | Tartu Estonia |
Astera Tuhina | 11 | Guard | 5' 9" | Freshman | Prishtina Kosovo |
Tara Wallack | 1 | Guard | 6' 2" | Sophomore | South Surrey BC |
Kaia Woods | 0 | Guard | 5' 3" | Sophomore | Tiffin OH |
Ula Motuga | 15 | Forward | 6' 1" | Senior | Logan QLD |
Jessica Clarke | 14 | Center | 6' 4" | Junior | North Vancouver BC |
Lauren Glazier | 25 | Center | 6' 4" | Freshman | North Bend WA |
Bella Murekatete | 55 | Center | 6' 3" | Senior | Butare Rwanda |
Emma Nankervis | 3 | Center | 6' 3" | Senior | Mount Eliza VIC |
NCAA
Washington State Cougars Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|
2021 | 12-12 | 0.0 | 1522 | 0 |
2020 | 11-20 | -4.5 | 2123 | 0 |
2019 | 9-21 | -6.0 | 2163 | 0 |
2018 | 10-20 | -5.0 | 2094 | 0 |
2017 | 16-20 | -2.0 | 2477 | 0 |
2016 | 14-16 | -1.0 | 1947 | 0 |
2015 | 17-15 | 1.0 | 2123 | 0 |
2014 | 17-17 | 0.0 | 2582 | 0 |
2013 | 11-20 | -4.5 | 2004 | 0 |
2012 | 13-20 | -3.5 | 2016 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.