Cincinnati Reds Baseball
Cincinnati Reds have a record of 82-80 (W-L). Which includes a road record of 44-37 and an overtime record of 5-10. Cincinnati Reds have a division win percentage of 40.38.
Cincinnati Reds 2024-2024 Baseball Schedule
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Thu, Mar 28, 2024 1:10 PM | vs. Washington Nationals | |
Fri, Mar 29, 2024 9 PM | vs. Washington Nationals | |
Sat, Mar 30, 2024 9 PM | vs. Washington Nationals | |
Sun, Mar 31, 2024 9 PM | @ Philadelphia Phillies | |
Mon, Apr 1, 2024 9 PM | @ Philadelphia Phillies | |
Tue, Apr 2, 2024 9 PM | @ Philadelphia Phillies | |
Thu, Apr 4, 2024 9 PM | vs. New York Mets | |
Fri, Apr 5, 2024 9 PM | vs. New York Mets | |
Sat, Apr 6, 2024 9 PM | vs. New York Mets | |
Sun, Apr 7, 2024 9 PM | vs. Milwaukee Brewers | |
Mon, Apr 8, 2024 9 PM | vs. Milwaukee Brewers | |
Tue, Apr 9, 2024 9 PM | vs. Milwaukee Brewers | |
Wed, Apr 10, 2024 9 PM | vs. Milwaukee Brewers | |
Thu, Apr 11, 2024 9 PM | @ Chicago White Sox | |
Fri, Apr 12, 2024 9 PM | @ Chicago White Sox | |
Sat, Apr 13, 2024 9 PM | @ Chicago White Sox | |
Sun, Apr 14, 2024 9 PM | @ Seattle Mariners | |
Mon, Apr 15, 2024 9 PM | @ Seattle Mariners | |
Tue, Apr 16, 2024 9 PM | @ Seattle Mariners | |
Thu, Apr 18, 2024 9 PM | vs. Los Angeles Angels | |
Fri, Apr 19, 2024 9 PM | vs. Los Angeles Angels | |
Sat, Apr 20, 2024 9 PM | vs. Los Angeles Angels | |
Sun, Apr 21, 2024 9 PM | vs. Philadelphia Phillies | |
Mon, Apr 22, 2024 9 PM | vs. Philadelphia Phillies | |
Tue, Apr 23, 2024 9 PM | vs. Philadelphia Phillies | |
Wed, Apr 24, 2024 9 PM | vs. Philadelphia Phillies | |
Thu, Apr 25, 2024 9 PM | @ Texas Rangers | |
Fri, Apr 26, 2024 9 PM | @ Texas Rangers | |
Sat, Apr 27, 2024 9 PM | @ Texas Rangers | |
Sun, Apr 28, 2024 9 PM | @ San Diego Padres | |
Mon, Apr 29, 2024 9 PM | @ San Diego Padres | |
Tue, Apr 30, 2024 9 PM | @ San Diego Padres | |
Thu, May 2, 2024 9 PM | vs. Baltimore Orioles | |
Fri, May 3, 2024 9 PM | vs. Baltimore Orioles | |
Sat, May 4, 2024 9 PM | vs. Baltimore Orioles | |
Mon, May 6, 2024 9 PM | vs. Arizona Diamondbacks | |
Tue, May 7, 2024 9 PM | vs. Arizona Diamondbacks | |
Wed, May 8, 2024 9 PM | vs. Arizona Diamondbacks | |
Thu, May 9, 2024 9 PM | @ San Francisco Giants | |
Fri, May 10, 2024 9 PM | @ San Francisco Giants | |
Sat, May 11, 2024 9 PM | @ San Francisco Giants | |
Sun, May 12, 2024 9 PM | @ Arizona Diamondbacks | |
Mon, May 13, 2024 9 PM | @ Arizona Diamondbacks | |
Tue, May 14, 2024 9 PM | @ Arizona Diamondbacks | |
Wed, May 15, 2024 9 PM | @ Los Angeles Dodgers | |
Thu, May 16, 2024 9 PM | @ Los Angeles Dodgers | |
Fri, May 17, 2024 9 PM | @ Los Angeles Dodgers | |
Sat, May 18, 2024 9 PM | @ Los Angeles Dodgers | |
Mon, May 20, 2024 9 PM | vs. San Diego Padres | |
Tue, May 21, 2024 9 PM | vs. San Diego Padres | |
Wed, May 22, 2024 9 PM | vs. San Diego Padres | |
Thu, May 23, 2024 9 PM | vs. Los Angeles Dodgers | |
Fri, May 24, 2024 9 PM | vs. Los Angeles Dodgers | |
Sat, May 25, 2024 9 PM | vs. Los Angeles Dodgers | |
Sun, May 26, 2024 9 PM | vs. St. Louis Cardinals | |
Mon, May 27, 2024 9 PM | vs. St. Louis Cardinals | |
Tue, May 28, 2024 9 PM | vs. St. Louis Cardinals | |
Thu, May 30, 2024 9 PM | @ Chicago Cubs | |
Fri, May 31, 2024 9 PM | @ Chicago Cubs | |
Sat, Jun 1, 2024 9 PM | @ Chicago Cubs | |
Sun, Jun 2, 2024 9 PM | @ Colorado Rockies | |
Mon, Jun 3, 2024 9 PM | @ Colorado Rockies | |
Tue, Jun 4, 2024 9 PM | @ Colorado Rockies | |
Wed, Jun 5, 2024 9 PM | vs. Chicago Cubs | |
Thu, Jun 6, 2024 9 PM | vs. Chicago Cubs | |
Fri, Jun 7, 2024 9 PM | vs. Chicago Cubs | |
Sat, Jun 8, 2024 9 PM | vs. Chicago Cubs | |
Mon, Jun 10, 2024 9 PM | vs. Cleveland Guardians | |
Tue, Jun 11, 2024 9 PM | vs. Cleveland Guardians | |
Thu, Jun 13, 2024 9 PM | @ Milwaukee Brewers | |
Fri, Jun 14, 2024 9 PM | @ Milwaukee Brewers | |
Sat, Jun 15, 2024 9 PM | @ Milwaukee Brewers | |
Sun, Jun 16, 2024 9 PM | @ Pittsburgh Pirates | |
Mon, Jun 17, 2024 9 PM | @ Pittsburgh Pirates | |
Tue, Jun 18, 2024 9 PM | @ Pittsburgh Pirates | |
Thu, Jun 20, 2024 9 PM | vs. Boston Red Sox | |
Fri, Jun 21, 2024 9 PM | vs. Boston Red Sox | |
Sat, Jun 22, 2024 9 PM | vs. Boston Red Sox | |
Sun, Jun 23, 2024 9 PM | vs. Pittsburgh Pirates | |
Mon, Jun 24, 2024 9 PM | vs. Pittsburgh Pirates | |
Tue, Jun 25, 2024 9 PM | vs. Pittsburgh Pirates | |
Wed, Jun 26, 2024 9 PM | @ St. Louis Cardinals | |
Thu, Jun 27, 2024 9 PM | @ St. Louis Cardinals | |
Fri, Jun 28, 2024 9 PM | @ St. Louis Cardinals | |
Sat, Jun 29, 2024 9 PM | @ St. Louis Cardinals | |
Mon, Jul 1, 2024 9 PM | @ New York Yankees | |
Tue, Jul 2, 2024 9 PM | @ New York Yankees | |
Wed, Jul 3, 2024 9 PM | @ New York Yankees | |
Thu, Jul 4, 2024 9 PM | vs. Detroit Tigers | |
Fri, Jul 5, 2024 9 PM | vs. Detroit Tigers | |
Sat, Jul 6, 2024 9 PM | vs. Detroit Tigers | |
Sun, Jul 7, 2024 9 PM | vs. Colorado Rockies | |
Mon, Jul 8, 2024 9 PM | vs. Colorado Rockies | |
Tue, Jul 9, 2024 9 PM | vs. Colorado Rockies | |
Wed, Jul 10, 2024 9 PM | vs. Colorado Rockies | |
Thu, Jul 11, 2024 9 PM | vs. Miami Marlins | |
Fri, Jul 12, 2024 9 PM | vs. Miami Marlins | |
Sat, Jul 13, 2024 9 PM | vs. Miami Marlins | |
Fri, Jul 19, 2024 3:45 PM | @ Washington Nationals | |
Sat, Jul 20, 2024 3:45 PM | @ Washington Nationals | |
Sun, Jul 21, 2024 10:35 AM | @ Washington Nationals | |
Sun, Jul 21, 2024 9 PM | @ Atlanta Braves | |
Mon, Jul 22, 2024 9 PM | @ Atlanta Braves | |
Tue, Jul 23, 2024 9 PM | @ Atlanta Braves | |
Thu, Jul 25, 2024 9 PM | @ Tampa Bay Rays | |
Fri, Jul 26, 2024 9 PM | @ Tampa Bay Rays | |
Sat, Jul 27, 2024 9 PM | @ Tampa Bay Rays | |
Sun, Jul 28, 2024 9 PM | vs. Chicago Cubs | |
Mon, Jul 29, 2024 9 PM | vs. Chicago Cubs | |
Tue, Jul 30, 2024 9 PM | vs. Chicago Cubs | |
Thu, Aug 1, 2024 9 PM | vs. San Francisco Giants | |
Fri, Aug 2, 2024 9 PM | vs. San Francisco Giants | |
Sat, Aug 3, 2024 9 PM | vs. San Francisco Giants | |
Sun, Aug 4, 2024 9 PM | @ Miami Marlins | |
Mon, Aug 5, 2024 9 PM | @ Miami Marlins | |
Tue, Aug 6, 2024 9 PM | @ Miami Marlins | |
Wed, Aug 7, 2024 9 PM | @ Miami Marlins | |
Thu, Aug 8, 2024 9 PM | @ Milwaukee Brewers | |
Fri, Aug 9, 2024 9 PM | @ Milwaukee Brewers | |
Sat, Aug 10, 2024 9 PM | @ Milwaukee Brewers | |
Sun, Aug 11, 2024 9 PM | vs. St. Louis Cardinals | |
Mon, Aug 12, 2024 9 PM | vs. St. Louis Cardinals | |
Tue, Aug 13, 2024 9 PM | vs. St. Louis Cardinals | |
Thu, Aug 15, 2024 9 PM | vs. Kansas City Royals | |
Fri, Aug 16, 2024 9 PM | vs. Kansas City Royals | |
Sat, Aug 17, 2024 9 PM | vs. Kansas City Royals | |
Sun, Aug 18, 2024 9 PM | @ Toronto Blue Jays | |
Mon, Aug 19, 2024 9 PM | @ Toronto Blue Jays | |
Tue, Aug 20, 2024 9 PM | @ Toronto Blue Jays | |
Wed, Aug 21, 2024 9 PM | @ Pittsburgh Pirates | |
Thu, Aug 22, 2024 9 PM | @ Pittsburgh Pirates | |
Fri, Aug 23, 2024 9 PM | @ Pittsburgh Pirates | |
Sat, Aug 24, 2024 9 PM | @ Pittsburgh Pirates | |
Mon, Aug 26, 2024 9 PM | vs. Oakland Athletics | |
Tue, Aug 27, 2024 9 PM | vs. Oakland Athletics | |
Wed, Aug 28, 2024 9 PM | vs. Oakland Athletics | |
Thu, Aug 29, 2024 9 PM | vs. Milwaukee Brewers | |
Fri, Aug 30, 2024 9 PM | vs. Milwaukee Brewers | |
Sat, Aug 31, 2024 9 PM | vs. Milwaukee Brewers | |
Sun, Sep 1, 2024 9 PM | vs. Houston Astros | |
Tue, Sep 3, 2024 9 PM | vs. Houston Astros | |
Wed, Sep 4, 2024 9 PM | vs. Houston Astros | |
Thu, Sep 5, 2024 9 PM | @ New York Mets | |
Fri, Sep 6, 2024 9 PM | @ New York Mets | |
Sat, Sep 7, 2024 9 PM | @ New York Mets | |
Mon, Sep 9, 2024 9 PM | @ St. Louis Cardinals | |
Tue, Sep 10, 2024 9 PM | @ St. Louis Cardinals | |
Wed, Sep 11, 2024 9 PM | @ St. Louis Cardinals | |
Thu, Sep 12, 2024 9 PM | @ Minnesota Twins | |
Fri, Sep 13, 2024 9 PM | @ Minnesota Twins | |
Sat, Sep 14, 2024 9 PM | @ Minnesota Twins | |
Mon, Sep 16, 2024 9 PM | vs. Atlanta Braves | |
Tue, Sep 17, 2024 9 PM | vs. Atlanta Braves | |
Wed, Sep 18, 2024 9 PM | vs. Atlanta Braves | |
Thu, Sep 19, 2024 9 PM | vs. Pittsburgh Pirates | |
Fri, Sep 20, 2024 9 PM | vs. Pittsburgh Pirates | |
Sat, Sep 21, 2024 9 PM | vs. Pittsburgh Pirates | |
Mon, Sep 23, 2024 9 PM | @ Cleveland Guardians | |
Tue, Sep 24, 2024 9 PM | @ Cleveland Guardians | |
Thu, Sep 26, 2024 9 PM | @ Chicago Cubs | |
Fri, Sep 27, 2024 9 PM | @ Chicago Cubs | |
Sat, Sep 28, 2024 9 PM | @ Chicago Cubs |
MLB
Cincinnati Reds Baseball Roster
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Tyler Stephenson | 37 | Catcher | 6' 4" | 225.0 | 0 | |
Luke Maile | 22 | Catcher | 6' 3" | 225.0 | 0 | Kentucky |
Jacob Hurtubise | 31 | Center Fielder | 6' 0" | 180.0 | 0 | Army |
TJ Hopkins | 26 | Center Fielder | 6' 1" | 195.0 | 0 | |
TJ Friedl | 29 | Center Fielder | 5' 10" | 180.0 | 0 | |
Spencer Steer | 7 | First Baseman | 5' 11" | 185.0 | 0 | |
Christian Encarnacion-Strand | 33 | First Baseman | 6' 0" | 224.0 | 0 | Oklahoma State |
Bubba Thompson | 8 | Left Fielder | 6' 2" | 197.0 | 0 | |
Will Benson | 30 | Left Fielder | 6' 5" | 230.0 | 0 | |
Stuart Fairchild | 17 | Left Fielder | 6' 0" | 205.0 | 1 | Wake Forest |
Lucas Sims | 39 | Relief Pitcher | 6' 2" | 213.0 | 2 | |
Casey Legumina | 65 | Relief Pitcher | 6' 2" | 195.0 | 0 | Gonzaga |
Brett Kennedy | 66 | Relief Pitcher | 6' 0" | 200.0 | 1 | Fordham |
Ian Gibaut | 79 | Relief Pitcher | 6' 3" | 250.0 | 0 | Tulane |
Daniel Duarte | 77 | Relief Pitcher | 6' 0" | 235.0 | 0 | |
Alexis Diaz | 43 | Relief Pitcher | 6' 2" | 224.0 | 0 | |
Fernando Cruz | 63 | Relief Pitcher | 6' 2" | 237.0 | 0 | |
Tejay Antone | 70 | Relief Pitcher | 6' 4" | 230.0 | 0 | |
Sam Moll | 50 | Relief Pitcher | 5' 9" | 190.0 | 1 | Memphis |
Alex Young | 48 | Relief Pitcher | 6' 3" | 220.0 | 0 | TCU |
Jake Fraley | 27 | Right Fielder | 6' 0" | 206.0 | 1 | LSU |
Rece Hinds | 4 | Right Fielder | 6' 4" | 215.0 | 0 | |
Nick Martini | 23 | Right Fielder | 5' 11" | 205.0 | 1 | Kansas State |
Jonathan India | 6 | Second Baseman | 6' 0" | 200.0 | 0 | Florida |
Jose Barrero | 2 | Shortstop | 6' 2" | 211.0 | 0 | |
Matt McLain | 9 | Shortstop | 5' 8" | 180.0 | 0 | UCLA |
Noelvi Marte | 16 | Shortstop | 6' 0" | 216.0 | 0 | |
Andrew Abbott | 41 | Starting Pitcher | 6' 0" | 192.0 | 0 | Virginia |
Levi Stoudt | 58 | Starting Pitcher | 6' 1" | 195.0 | 0 | Lehigh |
Carson Spiers | 68 | Starting Pitcher | 6' 3" | 205.0 | 0 | |
Christian Roa | Starting Pitcher | 6' 4" | 220.0 | 0 | Texas A&M | |
Lyon Richardson | 72 | Starting Pitcher | 6' 2" | 207.0 | 0 | |
Connor Phillips | 34 | Starting Pitcher | 6' 2" | 209.0 | 0 | |
Nick Lodolo | 40 | Starting Pitcher | 6' 6" | 216.0 | 0 | TCU |
Hunter Greene | 21 | Starting Pitcher | 6' 5" | 242.0 | 0 | |
Graham Ashcraft | 51 | Starting Pitcher | 6' 2" | 248.0 | 0 | Mississippi State |
Brandon Williamson | 55 | Starting Pitcher | 6' 6" | 210.0 | 0 | TCU |
Elly De La Cruz | 44 | Third Baseman | 6' 5" | 200.0 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.