Cleveland Guardians Baseball
Cleveland Guardians have a record of 76-86 (W-L). Which includes a road record of 34-47 and an overtime record of 9-11. Cleveland Guardians have a division win percentage of 44.23.
Cleveland Guardians 2024-2024 Baseball Schedule
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Wed, Mar 27, 2024 9 PM | @ Oakland Athletics | |
Thu, Mar 28, 2024 9 PM | @ Oakland Athletics | |
Fri, Mar 29, 2024 9 PM | @ Oakland Athletics | |
Sat, Mar 30, 2024 9 PM | @ Oakland Athletics | |
Sun, Mar 31, 2024 9 PM | @ Seattle Mariners | |
Mon, Apr 1, 2024 9 PM | @ Seattle Mariners | |
Tue, Apr 2, 2024 9 PM | @ Seattle Mariners | |
Wed, Apr 3, 2024 9 PM | @ Minnesota Twins | |
Fri, Apr 5, 2024 9 PM | @ Minnesota Twins | |
Sat, Apr 6, 2024 9 PM | @ Minnesota Twins | |
Sun, Apr 7, 2024 9 PM | vs. Chicago White Sox | |
Mon, Apr 8, 2024 9 PM | vs. Chicago White Sox | |
Tue, Apr 9, 2024 9 PM | vs. Chicago White Sox | |
Thu, Apr 11, 2024 9 PM | vs. New York Yankees | |
Fri, Apr 12, 2024 9 PM | vs. New York Yankees | |
Sat, Apr 13, 2024 9 PM | vs. New York Yankees | |
Sun, Apr 14, 2024 9 PM | @ Boston Red Sox | |
Mon, Apr 15, 2024 9 PM | @ Boston Red Sox | |
Tue, Apr 16, 2024 9 PM | @ Boston Red Sox | |
Wed, Apr 17, 2024 9 PM | @ Boston Red Sox | |
Thu, Apr 18, 2024 9 PM | vs. Oakland Athletics | |
Fri, Apr 19, 2024 9 PM | vs. Oakland Athletics | |
Sat, Apr 20, 2024 9 PM | vs. Oakland Athletics | |
Mon, Apr 22, 2024 9 PM | vs. Boston Red Sox | |
Tue, Apr 23, 2024 9 PM | vs. Boston Red Sox | |
Wed, Apr 24, 2024 9 PM | vs. Boston Red Sox | |
Thu, Apr 25, 2024 9 PM | @ Atlanta Braves | |
Fri, Apr 26, 2024 9 PM | @ Atlanta Braves | |
Sat, Apr 27, 2024 9 PM | @ Atlanta Braves | |
Mon, Apr 29, 2024 9 PM | @ Houston Astros | |
Tue, Apr 30, 2024 9 PM | @ Houston Astros | |
Wed, May 1, 2024 9 PM | @ Houston Astros | |
Thu, May 2, 2024 9 PM | vs. Los Angeles Angels | |
Fri, May 3, 2024 9 PM | vs. Los Angeles Angels | |
Sat, May 4, 2024 9 PM | vs. Los Angeles Angels | |
Sun, May 5, 2024 9 PM | vs. Detroit Tigers | |
Mon, May 6, 2024 9 PM | vs. Detroit Tigers | |
Tue, May 7, 2024 9 PM | vs. Detroit Tigers | |
Wed, May 8, 2024 9 PM | @ Chicago White Sox | |
Thu, May 9, 2024 9 PM | @ Chicago White Sox | |
Fri, May 10, 2024 9 PM | @ Chicago White Sox | |
Sat, May 11, 2024 9 PM | @ Chicago White Sox | |
Sun, May 12, 2024 9 PM | @ Texas Rangers | |
Mon, May 13, 2024 9 PM | @ Texas Rangers | |
Tue, May 14, 2024 9 PM | @ Texas Rangers | |
Thu, May 16, 2024 9 PM | vs. Minnesota Twins | |
Fri, May 17, 2024 9 PM | vs. Minnesota Twins | |
Sat, May 18, 2024 9 PM | vs. Minnesota Twins | |
Sun, May 19, 2024 9 PM | vs. New York Mets | |
Mon, May 20, 2024 9 PM | vs. New York Mets | |
Tue, May 21, 2024 9 PM | vs. New York Mets | |
Thu, May 23, 2024 9 PM | @ Los Angeles Angels | |
Fri, May 24, 2024 9 PM | @ Los Angeles Angels | |
Sat, May 25, 2024 9 PM | @ Los Angeles Angels | |
Sun, May 26, 2024 9 PM | @ Colorado Rockies | |
Mon, May 27, 2024 9 PM | @ Colorado Rockies | |
Tue, May 28, 2024 9 PM | @ Colorado Rockies | |
Thu, May 30, 2024 9 PM | vs. Washington Nationals | |
Fri, May 31, 2024 9 PM | vs. Washington Nationals | |
Sat, Jun 1, 2024 9 PM | vs. Washington Nationals | |
Mon, Jun 3, 2024 9 PM | vs. Kansas City Royals | |
Tue, Jun 4, 2024 9 PM | vs. Kansas City Royals | |
Wed, Jun 5, 2024 9 PM | vs. Kansas City Royals | |
Thu, Jun 6, 2024 9 PM | @ Miami Marlins | |
Fri, Jun 7, 2024 9 PM | @ Miami Marlins | |
Sat, Jun 8, 2024 9 PM | @ Miami Marlins | |
Mon, Jun 10, 2024 9 PM | @ Cincinnati Reds | |
Tue, Jun 11, 2024 9 PM | @ Cincinnati Reds | |
Thu, Jun 13, 2024 9 PM | @ Toronto Blue Jays | |
Fri, Jun 14, 2024 9 PM | @ Toronto Blue Jays | |
Sat, Jun 15, 2024 9 PM | @ Toronto Blue Jays | |
Mon, Jun 17, 2024 9 PM | vs. Seattle Mariners | |
Tue, Jun 18, 2024 9 PM | vs. Seattle Mariners | |
Wed, Jun 19, 2024 9 PM | vs. Seattle Mariners | |
Thu, Jun 20, 2024 9 PM | vs. Toronto Blue Jays | |
Fri, Jun 21, 2024 9 PM | vs. Toronto Blue Jays | |
Sat, Jun 22, 2024 9 PM | vs. Toronto Blue Jays | |
Sun, Jun 23, 2024 9 PM | @ Baltimore Orioles | |
Mon, Jun 24, 2024 9 PM | @ Baltimore Orioles | |
Tue, Jun 25, 2024 9 PM | @ Baltimore Orioles | |
Wed, Jun 26, 2024 9 PM | @ Kansas City Royals | |
Thu, Jun 27, 2024 9 PM | @ Kansas City Royals | |
Fri, Jun 28, 2024 9 PM | @ Kansas City Royals | |
Sat, Jun 29, 2024 9 PM | @ Kansas City Royals | |
Mon, Jul 1, 2024 9 PM | vs. Chicago White Sox | |
Tue, Jul 2, 2024 9 PM | vs. Chicago White Sox | |
Wed, Jul 3, 2024 9 PM | vs. Chicago White Sox | |
Thu, Jul 4, 2024 9 PM | vs. San Francisco Giants | |
Fri, Jul 5, 2024 9 PM | vs. San Francisco Giants | |
Sat, Jul 6, 2024 9 PM | vs. San Francisco Giants | |
Sun, Jul 7, 2024 9 PM | @ Detroit Tigers | |
Mon, Jul 8, 2024 9 PM | @ Detroit Tigers | |
Tue, Jul 9, 2024 9 PM | @ Detroit Tigers | |
Wed, Jul 10, 2024 9 PM | @ Detroit Tigers | |
Thu, Jul 11, 2024 9 PM | @ Tampa Bay Rays | |
Fri, Jul 12, 2024 9 PM | @ Tampa Bay Rays | |
Sat, Jul 13, 2024 9 PM | @ Tampa Bay Rays | |
Thu, Jul 18, 2024 9 PM | vs. San Diego Padres | |
Fri, Jul 19, 2024 9 PM | vs. San Diego Padres | |
Sat, Jul 20, 2024 9 PM | vs. San Diego Padres | |
Sun, Jul 21, 2024 9 PM | vs. Detroit Tigers | |
Mon, Jul 22, 2024 9 PM | vs. Detroit Tigers | |
Tue, Jul 23, 2024 9 PM | vs. Detroit Tigers | |
Wed, Jul 24, 2024 9 PM | vs. Detroit Tigers | |
Thu, Jul 25, 2024 9 PM | @ Philadelphia Phillies | |
Fri, Jul 26, 2024 9 PM | @ Philadelphia Phillies | |
Sat, Jul 27, 2024 9 PM | @ Philadelphia Phillies | |
Sun, Jul 28, 2024 9 PM | @ Detroit Tigers | |
Mon, Jul 29, 2024 9 PM | @ Detroit Tigers | |
Wed, Jul 31, 2024 9 PM | vs. Baltimore Orioles | |
Thu, Aug 1, 2024 9 PM | vs. Baltimore Orioles | |
Fri, Aug 2, 2024 9 PM | vs. Baltimore Orioles | |
Sat, Aug 3, 2024 9 PM | vs. Baltimore Orioles | |
Sun, Aug 4, 2024 9 PM | vs. Arizona Diamondbacks | |
Mon, Aug 5, 2024 9 PM | vs. Arizona Diamondbacks | |
Tue, Aug 6, 2024 9 PM | vs. Arizona Diamondbacks | |
Thu, Aug 8, 2024 9 PM | @ Minnesota Twins | |
Fri, Aug 9, 2024 9 PM | @ Minnesota Twins | |
Sat, Aug 10, 2024 9 PM | @ Minnesota Twins | |
Sun, Aug 11, 2024 9 PM | vs. Chicago Cubs | |
Mon, Aug 12, 2024 9 PM | vs. Chicago Cubs | |
Tue, Aug 13, 2024 9 PM | vs. Chicago Cubs | |
Thu, Aug 15, 2024 9 PM | @ Milwaukee Brewers | |
Fri, Aug 16, 2024 9 PM | @ Milwaukee Brewers | |
Sat, Aug 17, 2024 9 PM | @ Milwaukee Brewers | |
Mon, Aug 19, 2024 9 PM | @ New York Yankees | |
Tue, Aug 20, 2024 9 PM | @ New York Yankees | |
Wed, Aug 21, 2024 9 PM | @ New York Yankees | |
Thu, Aug 22, 2024 9 PM | vs. Texas Rangers | |
Fri, Aug 23, 2024 9 PM | vs. Texas Rangers | |
Sat, Aug 24, 2024 9 PM | vs. Texas Rangers | |
Sun, Aug 25, 2024 9 PM | vs. Kansas City Royals | |
Mon, Aug 26, 2024 9 PM | vs. Kansas City Royals | |
Tue, Aug 27, 2024 9 PM | vs. Kansas City Royals | |
Thu, Aug 29, 2024 9 PM | vs. Pittsburgh Pirates | |
Fri, Aug 30, 2024 9 PM | vs. Pittsburgh Pirates | |
Sat, Aug 31, 2024 9 PM | vs. Pittsburgh Pirates | |
Sun, Sep 1, 2024 9 PM | @ Kansas City Royals | |
Mon, Sep 2, 2024 9 PM | @ Kansas City Royals | |
Tue, Sep 3, 2024 9 PM | @ Kansas City Royals | |
Thu, Sep 5, 2024 9 PM | @ Los Angeles Dodgers | |
Fri, Sep 6, 2024 9 PM | @ Los Angeles Dodgers | |
Sat, Sep 7, 2024 9 PM | @ Los Angeles Dodgers | |
Sun, Sep 8, 2024 9 PM | @ Chicago White Sox | |
Mon, Sep 9, 2024 9 PM | @ Chicago White Sox | |
Tue, Sep 10, 2024 9 PM | @ Chicago White Sox | |
Wed, Sep 11, 2024 9 PM | vs. Tampa Bay Rays | |
Thu, Sep 12, 2024 9 PM | vs. Tampa Bay Rays | |
Fri, Sep 13, 2024 9 PM | vs. Tampa Bay Rays | |
Sat, Sep 14, 2024 9 PM | vs. Tampa Bay Rays | |
Sun, Sep 15, 2024 9 PM | vs. Minnesota Twins | |
Mon, Sep 16, 2024 9 PM | vs. Minnesota Twins | |
Tue, Sep 17, 2024 9 PM | vs. Minnesota Twins | |
Wed, Sep 18, 2024 9 PM | vs. Minnesota Twins | |
Thu, Sep 19, 2024 9 PM | @ St. Louis Cardinals | |
Fri, Sep 20, 2024 9 PM | @ St. Louis Cardinals | |
Sat, Sep 21, 2024 9 PM | @ St. Louis Cardinals | |
Mon, Sep 23, 2024 9 PM | vs. Cincinnati Reds | |
Tue, Sep 24, 2024 9 PM | vs. Cincinnati Reds | |
Thu, Sep 26, 2024 9 PM | vs. Houston Astros | |
Fri, Sep 27, 2024 9 PM | vs. Houston Astros | |
Sat, Sep 28, 2024 9 PM | vs. Houston Astros |
MLB
Cleveland Guardians Baseball Roster
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
David Fry | 12 | Catcher | 6' 0" | 215.0 | 0 | Northwestern State |
Bo Naylor | 23 | Catcher | 6' 0" | 205.0 | 0 | |
Cam Gallagher | 35 | Catcher | 6' 3" | 230.0 | 6 | |
Christian Bethancourt | 14 | Catcher | 6' 3" | 205.0 | 4 | |
Myles Straw | 7 | Center Fielder | 5' 10" | 178.0 | 2 | St. John's River State CC |
Alfonso Rivas | 6 | First Baseman | 5' 10" | 190.0 | 0 | |
Josh Naylor | 22 | First Baseman | 5' 11" | 250.0 | 0 | |
Steven Kwan | 38 | Left Fielder | 5' 9" | 170.0 | 0 | |
Jhonkensy Noel | 78 | Outfielder | 6' 3" | 250.0 | 0 | |
Cade Smith | 91 | Relief Pitcher | 6' 5" | 230.0 | 0 | |
Sam Hentges | 31 | Relief Pitcher | 6' 6" | 245.0 | 0 | |
Tim Herrin | 29 | Relief Pitcher | 6' 6" | 230.0 | 0 | Indiana |
James Karinchak | 99 | Relief Pitcher | 6' 3" | 215.0 | 0 | |
Emmanuel Clase | 48 | Relief Pitcher | 6' 2" | 206.0 | 1 | |
Eli Morgan | 49 | Relief Pitcher | 5' 10" | 190.0 | 0 | Gonzaga |
Cody Morris | 36 | Relief Pitcher | 6' 4" | 205.0 | 0 | South Carolina |
Nick Sandlin | 52 | Relief Pitcher | 5' 11" | 175.0 | 0 | Southern Miss |
Xzavion Curry | 44 | Relief Pitcher | 6' 0" | 195.0 | 0 | Georgia Tech |
Trevor Stephan | 37 | Relief Pitcher | 6' 5" | 225.0 | 0 | Arkansas |
Joey Cantillo | 68 | Relief Pitcher | 6' 4" | 225.0 | 0 | |
Scott Barlow | 58 | Relief Pitcher | 6' 3" | 210.0 | 2 | |
Gabriel Arias | 13 | Right Fielder | 6' 1" | 217.0 | 0 | |
Ramon Laureano | 10 | Right Fielder | 5' 11" | 203.0 | 2 | Northeastern Oklahoma A&M (J.C.) |
Will Brennan | 17 | Right Fielder | 6' 0" | 200.0 | 0 | Kansas State |
Johnathan Rodriguez | 32 | Right Fielder | 6' 0" | 224.0 | 0 | |
Oscar Gonzalez | 39 | Right Fielder | 6' 4" | 240.0 | 0 | |
George Valera | 76 | Right Fielder | 6' 0" | 195.0 | 0 | |
Andres Gimenez | 0 | Second Baseman | 5' 11" | 161.0 | 0 | |
Angel Martinez | 17 | Second Baseman | 6' 0" | 200.0 | 0 | |
Brayan Rocchio | 4 | Shortstop | 5' 10" | 170.0 | 0 | |
Jose Tena | 8 | Shortstop | 5' 11" | 195.0 | 0 | |
Juan Brito | 10 | Shortstop | 5' 11" | 202.0 | 0 | |
Gavin Williams | 32 | Starting Pitcher | 6' 6" | 250.0 | 0 | East Carolina |
Triston McKenzie | 24 | Starting Pitcher | 6' 5" | 165.0 | 0 | |
Hunter Gaddis | 33 | Starting Pitcher | 6' 6" | 260.0 | 0 | Georgia State |
Daniel Espino | 15 | Starting Pitcher | 6' 2" | 225.0 | 0 | |
Shane Bieber | 57 | Starting Pitcher | 6' 3" | 200.0 | 2 | UC Santa Barbara |
Tanner Bibee | 28 | Starting Pitcher | 6' 2" | 205.0 | 0 | Cal State Fullerton |
Logan Allen | 41 | Starting Pitcher | 6' 0" | 190.0 | 0 | Florida International |
Jose Ramirez | 11 | Third Baseman | 5' 9" | 190.0 | 7 | |
Tyler Freeman | 2 | Third Baseman | 6' 0" | 190.0 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.