Colorado Rockies Baseball
Colorado Rockies have a record of 59-103 (W-L). Which includes a road record of 22-59 and an overtime record of 4-6. Colorado Rockies have a division win percentage of 26.92.
Colorado Rockies 2024-2024 Baseball Schedule
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Wed, Mar 27, 2024 9 PM | @ Arizona Diamondbacks | |
Thu, Mar 28, 2024 9 PM | @ Arizona Diamondbacks | |
Fri, Mar 29, 2024 9 PM | @ Arizona Diamondbacks | |
Sat, Mar 30, 2024 9 PM | @ Arizona Diamondbacks | |
Sun, Mar 31, 2024 9 PM | @ Chicago Cubs | |
Mon, Apr 1, 2024 9 PM | @ Chicago Cubs | |
Tue, Apr 2, 2024 9 PM | @ Chicago Cubs | |
Thu, Apr 4, 2024 9 PM | vs. Tampa Bay Rays | |
Fri, Apr 5, 2024 9 PM | vs. Tampa Bay Rays | |
Sat, Apr 6, 2024 9 PM | vs. Tampa Bay Rays | |
Sun, Apr 7, 2024 9 PM | vs. Arizona Diamondbacks | |
Mon, Apr 8, 2024 9 PM | vs. Arizona Diamondbacks | |
Tue, Apr 9, 2024 9 PM | vs. Arizona Diamondbacks | |
Thu, Apr 11, 2024 9 PM | @ Toronto Blue Jays | |
Fri, Apr 12, 2024 9 PM | @ Toronto Blue Jays | |
Sat, Apr 13, 2024 9 PM | @ Toronto Blue Jays | |
Sun, Apr 14, 2024 9 PM | @ Philadelphia Phillies | |
Mon, Apr 15, 2024 9 PM | @ Philadelphia Phillies | |
Tue, Apr 16, 2024 9 PM | @ Philadelphia Phillies | |
Thu, Apr 18, 2024 9 PM | vs. Seattle Mariners | |
Fri, Apr 19, 2024 9 PM | vs. Seattle Mariners | |
Sat, Apr 20, 2024 9 PM | vs. Seattle Mariners | |
Sun, Apr 21, 2024 9 PM | vs. San Diego Padres | |
Mon, Apr 22, 2024 9 PM | vs. San Diego Padres | |
Tue, Apr 23, 2024 9 PM | vs. San Diego Padres | |
Wed, Apr 24, 2024 9 PM | vs. San Diego Padres | |
Fri, Apr 26, 2024 9 PM | vs. Houston Astros | |
Sat, Apr 27, 2024 9 PM | vs. Houston Astros | |
Mon, Apr 29, 2024 9 PM | @ Miami Marlins | |
Tue, Apr 30, 2024 9 PM | @ Miami Marlins | |
Wed, May 1, 2024 9 PM | @ Miami Marlins | |
Thu, May 2, 2024 9 PM | @ Pittsburgh Pirates | |
Fri, May 3, 2024 9 PM | @ Pittsburgh Pirates | |
Sat, May 4, 2024 9 PM | @ Pittsburgh Pirates | |
Mon, May 6, 2024 9 PM | vs. San Francisco Giants | |
Tue, May 7, 2024 9 PM | vs. San Francisco Giants | |
Wed, May 8, 2024 9 PM | vs. San Francisco Giants | |
Thu, May 9, 2024 9 PM | vs. Texas Rangers | |
Fri, May 10, 2024 9 PM | vs. Texas Rangers | |
Sat, May 11, 2024 9 PM | vs. Texas Rangers | |
Sun, May 12, 2024 9 PM | @ San Diego Padres | |
Mon, May 13, 2024 9 PM | @ San Diego Padres | |
Tue, May 14, 2024 9 PM | @ San Diego Padres | |
Thu, May 16, 2024 9 PM | @ San Francisco Giants | |
Fri, May 17, 2024 9 PM | @ San Francisco Giants | |
Sat, May 18, 2024 9 PM | @ San Francisco Giants | |
Mon, May 20, 2024 9 PM | @ Oakland Athletics | |
Tue, May 21, 2024 9 PM | @ Oakland Athletics | |
Wed, May 22, 2024 9 PM | @ Oakland Athletics | |
Thu, May 23, 2024 9 PM | vs. Philadelphia Phillies | |
Fri, May 24, 2024 9 PM | vs. Philadelphia Phillies | |
Sat, May 25, 2024 9 PM | vs. Philadelphia Phillies | |
Sun, May 26, 2024 9 PM | vs. Cleveland Guardians | |
Mon, May 27, 2024 9 PM | vs. Cleveland Guardians | |
Tue, May 28, 2024 9 PM | vs. Cleveland Guardians | |
Thu, May 30, 2024 9 PM | @ Los Angeles Dodgers | |
Fri, May 31, 2024 9 PM | @ Los Angeles Dodgers | |
Sat, Jun 1, 2024 9 PM | @ Los Angeles Dodgers | |
Sun, Jun 2, 2024 9 PM | vs. Cincinnati Reds | |
Mon, Jun 3, 2024 9 PM | vs. Cincinnati Reds | |
Tue, Jun 4, 2024 9 PM | vs. Cincinnati Reds | |
Wed, Jun 5, 2024 9 PM | @ St. Louis Cardinals | |
Thu, Jun 6, 2024 9 PM | @ St. Louis Cardinals | |
Fri, Jun 7, 2024 9 PM | @ St. Louis Cardinals | |
Sat, Jun 8, 2024 9 PM | @ St. Louis Cardinals | |
Sun, Jun 9, 2024 9 PM | @ Minnesota Twins | |
Mon, Jun 10, 2024 9 PM | @ Minnesota Twins | |
Tue, Jun 11, 2024 9 PM | @ Minnesota Twins | |
Thu, Jun 13, 2024 9 PM | vs. Pittsburgh Pirates | |
Fri, Jun 14, 2024 9 PM | vs. Pittsburgh Pirates | |
Sat, Jun 15, 2024 9 PM | vs. Pittsburgh Pirates | |
Sun, Jun 16, 2024 9 PM | vs. Los Angeles Dodgers | |
Mon, Jun 17, 2024 9 PM | vs. Los Angeles Dodgers | |
Tue, Jun 18, 2024 9 PM | vs. Los Angeles Dodgers | |
Wed, Jun 19, 2024 9 PM | vs. Los Angeles Dodgers | |
Thu, Jun 20, 2024 9 PM | vs. Washington Nationals | |
Fri, Jun 21, 2024 9 PM | vs. Washington Nationals | |
Sat, Jun 22, 2024 9 PM | vs. Washington Nationals | |
Mon, Jun 24, 2024 9 PM | @ Houston Astros | |
Tue, Jun 25, 2024 9 PM | @ Houston Astros | |
Thu, Jun 27, 2024 9 PM | @ Chicago White Sox | |
Fri, Jun 28, 2024 9 PM | @ Chicago White Sox | |
Sat, Jun 29, 2024 9 PM | @ Chicago White Sox | |
Sun, Jun 30, 2024 9 PM | vs. Milwaukee Brewers | |
Mon, Jul 1, 2024 9 PM | vs. Milwaukee Brewers | |
Tue, Jul 2, 2024 9 PM | vs. Milwaukee Brewers | |
Wed, Jul 3, 2024 9 PM | vs. Milwaukee Brewers | |
Thu, Jul 4, 2024 9 PM | vs. Kansas City Royals | |
Fri, Jul 5, 2024 9 PM | vs. Kansas City Royals | |
Sat, Jul 6, 2024 9 PM | vs. Kansas City Royals | |
Sun, Jul 7, 2024 9 PM | @ Cincinnati Reds | |
Mon, Jul 8, 2024 9 PM | @ Cincinnati Reds | |
Tue, Jul 9, 2024 9 PM | @ Cincinnati Reds | |
Wed, Jul 10, 2024 9 PM | @ Cincinnati Reds | |
Thu, Jul 11, 2024 9 PM | @ New York Mets | |
Fri, Jul 12, 2024 9 PM | @ New York Mets | |
Sat, Jul 13, 2024 9 PM | @ New York Mets | |
Thu, Jul 18, 2024 9 PM | vs. San Francisco Giants | |
Fri, Jul 19, 2024 9 PM | vs. San Francisco Giants | |
Sat, Jul 20, 2024 9 PM | vs. San Francisco Giants | |
Sun, Jul 21, 2024 9 PM | vs. Boston Red Sox | |
Mon, Jul 22, 2024 9 PM | vs. Boston Red Sox | |
Tue, Jul 23, 2024 9 PM | vs. Boston Red Sox | |
Thu, Jul 25, 2024 9 PM | @ San Francisco Giants | |
Fri, Jul 26, 2024 9 PM | @ San Francisco Giants | |
Fri, Jul 26, 2024 9 PM | @ San Francisco Giants | |
Sat, Jul 27, 2024 9 PM | @ San Francisco Giants | |
Mon, Jul 29, 2024 9 PM | @ Los Angeles Angels | |
Tue, Jul 30, 2024 9 PM | @ Los Angeles Angels | |
Wed, Jul 31, 2024 9 PM | @ Los Angeles Angels | |
Thu, Aug 1, 2024 9 PM | @ San Diego Padres | |
Fri, Aug 2, 2024 9 PM | @ San Diego Padres | |
Sat, Aug 3, 2024 9 PM | @ San Diego Padres | |
Mon, Aug 5, 2024 9 PM | vs. New York Mets | |
Tue, Aug 6, 2024 9 PM | vs. New York Mets | |
Wed, Aug 7, 2024 9 PM | vs. New York Mets | |
Thu, Aug 8, 2024 9 PM | vs. Atlanta Braves | |
Fri, Aug 9, 2024 9 PM | vs. Atlanta Braves | |
Sat, Aug 10, 2024 9 PM | vs. Atlanta Braves | |
Sun, Aug 11, 2024 9 PM | @ Arizona Diamondbacks | |
Mon, Aug 12, 2024 9 PM | @ Arizona Diamondbacks | |
Tue, Aug 13, 2024 9 PM | @ Arizona Diamondbacks | |
Thu, Aug 15, 2024 9 PM | vs. San Diego Padres | |
Fri, Aug 16, 2024 9 PM | vs. San Diego Padres | |
Sat, Aug 17, 2024 9 PM | vs. San Diego Padres | |
Tue, Aug 20, 2024 3:45 PM | @ Washington Nationals | |
Wed, Aug 21, 2024 3:45 PM | @ Washington Nationals | |
Thu, Aug 22, 2024 10:05 AM | @ Washington Nationals | |
Thu, Aug 22, 2024 9 PM | @ New York Yankees | |
Fri, Aug 23, 2024 9 PM | @ New York Yankees | |
Sat, Aug 24, 2024 9 PM | @ New York Yankees | |
Sun, Aug 25, 2024 9 PM | vs. Miami Marlins | |
Mon, Aug 26, 2024 9 PM | vs. Miami Marlins | |
Tue, Aug 27, 2024 9 PM | vs. Miami Marlins | |
Wed, Aug 28, 2024 9 PM | vs. Miami Marlins | |
Thu, Aug 29, 2024 9 PM | vs. Baltimore Orioles | |
Fri, Aug 30, 2024 9 PM | vs. Baltimore Orioles | |
Sat, Aug 31, 2024 9 PM | vs. Baltimore Orioles | |
Mon, Sep 2, 2024 9 PM | @ Atlanta Braves | |
Tue, Sep 3, 2024 9 PM | @ Atlanta Braves | |
Wed, Sep 4, 2024 9 PM | @ Atlanta Braves | |
Thu, Sep 5, 2024 9 PM | @ Milwaukee Brewers | |
Fri, Sep 6, 2024 9 PM | @ Milwaukee Brewers | |
Sat, Sep 7, 2024 9 PM | @ Milwaukee Brewers | |
Mon, Sep 9, 2024 9 PM | @ Detroit Tigers | |
Tue, Sep 10, 2024 9 PM | @ Detroit Tigers | |
Wed, Sep 11, 2024 9 PM | @ Detroit Tigers | |
Thu, Sep 12, 2024 9 PM | vs. Chicago Cubs | |
Fri, Sep 13, 2024 9 PM | vs. Chicago Cubs | |
Sat, Sep 14, 2024 9 PM | vs. Chicago Cubs | |
Sun, Sep 15, 2024 9 PM | vs. Arizona Diamondbacks | |
Mon, Sep 16, 2024 9 PM | vs. Arizona Diamondbacks | |
Tue, Sep 17, 2024 9 PM | vs. Arizona Diamondbacks | |
Thu, Sep 19, 2024 9 PM | @ Los Angeles Dodgers | |
Fri, Sep 20, 2024 9 PM | @ Los Angeles Dodgers | |
Sat, Sep 21, 2024 9 PM | @ Los Angeles Dodgers | |
Mon, Sep 23, 2024 9 PM | vs. St. Louis Cardinals | |
Tue, Sep 24, 2024 9 PM | vs. St. Louis Cardinals | |
Wed, Sep 25, 2024 9 PM | vs. St. Louis Cardinals | |
Thu, Sep 26, 2024 9 PM | vs. Los Angeles Dodgers | |
Fri, Sep 27, 2024 9 PM | vs. Los Angeles Dodgers | |
Sat, Sep 28, 2024 9 PM | vs. Los Angeles Dodgers |
MLB
Colorado Rockies Baseball Roster
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Austin Wynns | 16 | Catcher | 6' 0" | 190.0 | 4 | Fresno State |
Brian Serven | 6 | Catcher | 6' 0" | 207.0 | 0 | |
Elias Diaz | 35 | Catcher | 6' 1" | 223.0 | 3 | |
Brenton Doyle | 9 | Center Fielder | 6' 2" | 200.0 | 0 | |
Charlie Blackmon | 19 | Designated Hitter | 6' 3" | 221.0 | 9 | Georgia Tech |
Michael Toglia | 4 | First Baseman | 6' 5" | 226.0 | 0 | |
Hunter Goodman | 15 | First Baseman | 5' 11" | 210.0 | 0 | Memphis |
Sean Bouchard | 12 | Left Fielder | 6' 3" | 215.0 | 0 | |
Victor Vodnik | 60 | Relief Pitcher | 6' 0" | 200.0 | 0 | |
Riley Pint | 41 | Relief Pitcher | 6' 5" | 225.0 | 0 | |
Nick Mears | 46 | Relief Pitcher | 6' 2" | 200.0 | 0 | |
Justin Lawrence | 61 | Relief Pitcher | 6' 3" | 213.0 | 0 | |
Peter Lambert | 20 | Relief Pitcher | 6' 2" | 208.0 | 0 | |
Daniel Bard | 52 | Relief Pitcher | 6' 4" | 215.0 | 5 | North Carolina |
Lucas Gilbreath | 58 | Relief Pitcher | 6' 1" | 185.0 | 0 | Minnesota |
Evan Justice | 56 | Relief Pitcher | 6' 4" | 205.0 | 0 | NC State |
Gavin Hollowell | 64 | Relief Pitcher | 6' 7" | 215.0 | 0 | St. John's |
Jalen Beeks | 68 | Relief Pitcher | 5' 11" | 215.0 | 2 | Arkansas |
Jake Bird | 59 | Relief Pitcher | 6' 3" | 200.0 | 0 | UCLA |
Matt Carasiti | 62 | Relief Pitcher | 6' 2" | 205.0 | 2 | St. John's |
Tyler Kinley | 40 | Relief Pitcher | 6' 4" | 220.0 | 2 | Barry University |
Yanquiel Fernandez | 98 | Right Fielder | 6' 2" | 198.0 | 0 | |
Kris Bryant | 23 | Right Fielder | 6' 5" | 230.0 | 5 | San Diego |
Nolan Jones | 22 | Right Fielder | 6' 4" | 195.0 | 0 | |
Harold Castro | 30 | Second Baseman | 5' 10" | 195.0 | 5 | |
Brendan Rodgers | 7 | Second Baseman | 6' 0" | 204.0 | 1 | |
Alan Trejo | 13 | Second Baseman | 6' 2" | 205.0 | 0 | San Diego State |
Adael Amador | 91 | Second Baseman | 6' 0" | 200.0 | 0 | |
Warming Bernabel | 76 | Shortstop | 6' 1" | 180.0 | 0 | |
Ezequiel Tovar | 14 | Shortstop | 6' 0" | 162.0 | 0 | |
Karl Kauffmann | 51 | Starting Pitcher | 6' 2" | 200.0 | 0 | Michigan |
Antonio Senzatela | 49 | Starting Pitcher | 6' 1" | 236.0 | 3 | |
Noah Davis | 63 | Starting Pitcher | 6' 2" | 195.0 | 0 | UC Santa Barbara |
Ryan Feltner | 18 | Starting Pitcher | 6' 4" | 190.0 | 0 | Ohio State |
Kyle Freeland | 21 | Starting Pitcher | 6' 4" | 204.0 | 3 | Evansville |
Austin Gomber | 26 | Starting Pitcher | 6' 5" | 220.0 | 1 | Florida Atlantic |
Connor Seabold | 43 | Starting Pitcher | 6' 2" | 190.0 | 0 | Cal State Fullerton |
Cal Quantrill | 47 | Starting Pitcher | 6' 3" | 195.0 | 0 | Stanford |
German Marquez | 48 | Starting Pitcher | 6' 1" | 230.0 | 4 | |
Ryan McMahon | 24 | Third Baseman | 6' 2" | 219.0 | 3 | |
Elehuris Montero | 44 | Third Baseman | 6' 3" | 235.0 | 0 | |
Julio Carreras | 83 | Third Baseman | 6' 1" | 190.0 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.