Miami Marlins Baseball
Miami Marlins have a record of 84-78 (W-L). Which includes a road record of 38-43 and an overtime record of 3-7. Miami Marlins have a division win percentage of 50.0.
Miami Marlins 2024-2024 Baseball Schedule
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Thu, Mar 28, 2024 1:10 PM | vs. Pittsburgh Pirates | |
Thu, Mar 28, 2024 9 PM | vs. Pittsburgh Pirates | |
Fri, Mar 29, 2024 9 PM | vs. Pittsburgh Pirates | |
Sat, Mar 30, 2024 9 PM | vs. Pittsburgh Pirates | |
Sun, Mar 31, 2024 9 PM | vs. Los Angeles Angels | |
Mon, Apr 1, 2024 9 PM | vs. Los Angeles Angels | |
Tue, Apr 2, 2024 9 PM | vs. Los Angeles Angels | |
Wed, Apr 3, 2024 9 PM | @ St. Louis Cardinals | |
Fri, Apr 5, 2024 9 PM | @ St. Louis Cardinals | |
Sat, Apr 6, 2024 9 PM | @ St. Louis Cardinals | |
Sun, Apr 7, 2024 9 PM | @ New York Yankees | |
Mon, Apr 8, 2024 9 PM | @ New York Yankees | |
Tue, Apr 9, 2024 9 PM | @ New York Yankees | |
Thu, Apr 11, 2024 9 PM | vs. Atlanta Braves | |
Fri, Apr 12, 2024 9 PM | vs. Atlanta Braves | |
Sat, Apr 13, 2024 9 PM | vs. Atlanta Braves | |
Sun, Apr 14, 2024 9 PM | vs. San Francisco Giants | |
Mon, Apr 15, 2024 9 PM | vs. San Francisco Giants | |
Tue, Apr 16, 2024 9 PM | vs. San Francisco Giants | |
Wed, Apr 17, 2024 9 PM | @ Chicago Cubs | |
Thu, Apr 18, 2024 9 PM | @ Chicago Cubs | |
Fri, Apr 19, 2024 9 PM | @ Chicago Cubs | |
Sat, Apr 20, 2024 9 PM | @ Chicago Cubs | |
Sun, Apr 21, 2024 9 PM | @ Atlanta Braves | |
Mon, Apr 22, 2024 9 PM | @ Atlanta Braves | |
Tue, Apr 23, 2024 9 PM | @ Atlanta Braves | |
Thu, Apr 25, 2024 9 PM | vs. Washington Nationals | |
Fri, Apr 26, 2024 9 PM | vs. Washington Nationals | |
Sat, Apr 27, 2024 9 PM | vs. Washington Nationals | |
Sun, Apr 28, 2024 9 PM | vs. Washington Nationals | |
Mon, Apr 29, 2024 9 PM | vs. Colorado Rockies | |
Tue, Apr 30, 2024 9 PM | vs. Colorado Rockies | |
Wed, May 1, 2024 9 PM | vs. Colorado Rockies | |
Thu, May 2, 2024 9 PM | @ Oakland Athletics | |
Fri, May 3, 2024 9 PM | @ Oakland Athletics | |
Sat, May 4, 2024 9 PM | @ Oakland Athletics | |
Sun, May 5, 2024 9 PM | @ Los Angeles Dodgers | |
Mon, May 6, 2024 9 PM | @ Los Angeles Dodgers | |
Tue, May 7, 2024 9 PM | @ Los Angeles Dodgers | |
Thu, May 9, 2024 9 PM | vs. Philadelphia Phillies | |
Fri, May 10, 2024 9 PM | vs. Philadelphia Phillies | |
Sat, May 11, 2024 9 PM | vs. Philadelphia Phillies | |
Sun, May 12, 2024 9 PM | @ Detroit Tigers | |
Mon, May 13, 2024 9 PM | @ Detroit Tigers | |
Tue, May 14, 2024 9 PM | @ Detroit Tigers | |
Thu, May 16, 2024 9 PM | vs. New York Mets | |
Fri, May 17, 2024 9 PM | vs. New York Mets | |
Sat, May 18, 2024 9 PM | vs. New York Mets | |
Sun, May 19, 2024 9 PM | vs. Milwaukee Brewers | |
Mon, May 20, 2024 9 PM | vs. Milwaukee Brewers | |
Tue, May 21, 2024 9 PM | vs. Milwaukee Brewers | |
Thu, May 23, 2024 9 PM | @ Arizona Diamondbacks | |
Fri, May 24, 2024 9 PM | @ Arizona Diamondbacks | |
Sat, May 25, 2024 9 PM | @ Arizona Diamondbacks | |
Sun, May 26, 2024 9 PM | @ San Diego Padres | |
Mon, May 27, 2024 9 PM | @ San Diego Padres | |
Tue, May 28, 2024 9 PM | @ San Diego Padres | |
Thu, May 30, 2024 9 PM | vs. Texas Rangers | |
Fri, May 31, 2024 9 PM | vs. Texas Rangers | |
Sat, Jun 1, 2024 9 PM | vs. Texas Rangers | |
Mon, Jun 3, 2024 9 PM | vs. Tampa Bay Rays | |
Tue, Jun 4, 2024 9 PM | vs. Tampa Bay Rays | |
Thu, Jun 6, 2024 9 PM | vs. Cleveland Guardians | |
Fri, Jun 7, 2024 9 PM | vs. Cleveland Guardians | |
Sat, Jun 8, 2024 9 PM | vs. Cleveland Guardians | |
Mon, Jun 10, 2024 9 PM | @ New York Mets | |
Tue, Jun 11, 2024 9 PM | @ New York Mets | |
Wed, Jun 12, 2024 9 PM | @ New York Mets | |
Fri, Jun 14, 2024 3:45 PM | @ Washington Nationals | |
Sat, Jun 15, 2024 1:05 PM | @ Washington Nationals | |
Sun, Jun 16, 2024 10:35 AM | @ Washington Nationals | |
Sun, Jun 16, 2024 9 PM | vs. St. Louis Cardinals | |
Mon, Jun 17, 2024 9 PM | vs. St. Louis Cardinals | |
Tue, Jun 18, 2024 9 PM | vs. St. Louis Cardinals | |
Thu, Jun 20, 2024 9 PM | vs. Seattle Mariners | |
Fri, Jun 21, 2024 9 PM | vs. Seattle Mariners | |
Sat, Jun 22, 2024 9 PM | vs. Seattle Mariners | |
Sun, Jun 23, 2024 9 PM | @ Kansas City Royals | |
Mon, Jun 24, 2024 9 PM | @ Kansas City Royals | |
Tue, Jun 25, 2024 9 PM | @ Kansas City Royals | |
Wed, Jun 26, 2024 9 PM | @ Philadelphia Phillies | |
Thu, Jun 27, 2024 9 PM | @ Philadelphia Phillies | |
Fri, Jun 28, 2024 9 PM | @ Philadelphia Phillies | |
Sat, Jun 29, 2024 9 PM | @ Philadelphia Phillies | |
Mon, Jul 1, 2024 9 PM | vs. Boston Red Sox | |
Tue, Jul 2, 2024 9 PM | vs. Boston Red Sox | |
Wed, Jul 3, 2024 9 PM | vs. Boston Red Sox | |
Thu, Jul 4, 2024 9 PM | vs. Chicago White Sox | |
Fri, Jul 5, 2024 9 PM | vs. Chicago White Sox | |
Sat, Jul 6, 2024 9 PM | vs. Chicago White Sox | |
Mon, Jul 8, 2024 9 PM | @ Houston Astros | |
Tue, Jul 9, 2024 9 PM | @ Houston Astros | |
Wed, Jul 10, 2024 9 PM | @ Houston Astros | |
Thu, Jul 11, 2024 9 PM | @ Cincinnati Reds | |
Fri, Jul 12, 2024 9 PM | @ Cincinnati Reds | |
Sat, Jul 13, 2024 9 PM | @ Cincinnati Reds | |
Thu, Jul 18, 2024 9 PM | vs. New York Mets | |
Fri, Jul 19, 2024 9 PM | vs. New York Mets | |
Sat, Jul 20, 2024 9 PM | vs. New York Mets | |
Sun, Jul 21, 2024 9 PM | vs. New York Mets | |
Mon, Jul 22, 2024 9 PM | vs. Baltimore Orioles | |
Tue, Jul 23, 2024 9 PM | vs. Baltimore Orioles | |
Wed, Jul 24, 2024 9 PM | vs. Baltimore Orioles | |
Thu, Jul 25, 2024 9 PM | @ Milwaukee Brewers | |
Fri, Jul 26, 2024 9 PM | @ Milwaukee Brewers | |
Sat, Jul 27, 2024 9 PM | @ Milwaukee Brewers | |
Mon, Jul 29, 2024 9 PM | @ Tampa Bay Rays | |
Tue, Jul 30, 2024 9 PM | @ Tampa Bay Rays | |
Wed, Jul 31, 2024 9 PM | @ Atlanta Braves | |
Thu, Aug 1, 2024 9 PM | @ Atlanta Braves | |
Fri, Aug 2, 2024 9 PM | @ Atlanta Braves | |
Sat, Aug 3, 2024 9 PM | @ Atlanta Braves | |
Sun, Aug 4, 2024 9 PM | vs. Cincinnati Reds | |
Mon, Aug 5, 2024 9 PM | vs. Cincinnati Reds | |
Tue, Aug 6, 2024 9 PM | vs. Cincinnati Reds | |
Wed, Aug 7, 2024 9 PM | vs. Cincinnati Reds | |
Thu, Aug 8, 2024 9 PM | vs. San Diego Padres | |
Fri, Aug 9, 2024 9 PM | vs. San Diego Padres | |
Sat, Aug 10, 2024 9 PM | vs. San Diego Padres | |
Mon, Aug 12, 2024 9 PM | @ Philadelphia Phillies | |
Tue, Aug 13, 2024 9 PM | @ Philadelphia Phillies | |
Thu, Aug 15, 2024 9 PM | @ New York Mets | |
Fri, Aug 16, 2024 9 PM | @ New York Mets | |
Sat, Aug 17, 2024 9 PM | @ New York Mets | |
Sun, Aug 18, 2024 9 PM | vs. Arizona Diamondbacks | |
Mon, Aug 19, 2024 9 PM | vs. Arizona Diamondbacks | |
Tue, Aug 20, 2024 9 PM | vs. Arizona Diamondbacks | |
Thu, Aug 22, 2024 9 PM | vs. Chicago Cubs | |
Fri, Aug 23, 2024 9 PM | vs. Chicago Cubs | |
Sat, Aug 24, 2024 9 PM | vs. Chicago Cubs | |
Sun, Aug 25, 2024 9 PM | @ Colorado Rockies | |
Mon, Aug 26, 2024 9 PM | @ Colorado Rockies | |
Tue, Aug 27, 2024 9 PM | @ Colorado Rockies | |
Wed, Aug 28, 2024 9 PM | @ Colorado Rockies | |
Thu, Aug 29, 2024 9 PM | @ San Francisco Giants | |
Fri, Aug 30, 2024 9 PM | @ San Francisco Giants | |
Sat, Aug 31, 2024 9 PM | @ San Francisco Giants | |
Mon, Sep 2, 2024 9 PM | vs. Washington Nationals | |
Tue, Sep 3, 2024 9 PM | vs. Washington Nationals | |
Wed, Sep 4, 2024 9 PM | vs. Philadelphia Phillies | |
Thu, Sep 5, 2024 9 PM | vs. Philadelphia Phillies | |
Fri, Sep 6, 2024 9 PM | vs. Philadelphia Phillies | |
Sat, Sep 7, 2024 9 PM | vs. Philadelphia Phillies | |
Sun, Sep 8, 2024 9 PM | @ Pittsburgh Pirates | |
Mon, Sep 9, 2024 9 PM | @ Pittsburgh Pirates | |
Tue, Sep 10, 2024 9 PM | @ Pittsburgh Pirates | |
Thu, Sep 12, 2024 3:45 PM | @ Washington Nationals | |
Fri, Sep 13, 2024 3:45 PM | @ Washington Nationals | |
Sat, Sep 14, 2024 1:05 PM | @ Washington Nationals | |
Sun, Sep 15, 2024 10:35 AM | @ Washington Nationals | |
Mon, Sep 16, 2024 9 PM | vs. Los Angeles Dodgers | |
Tue, Sep 17, 2024 9 PM | vs. Los Angeles Dodgers | |
Wed, Sep 18, 2024 9 PM | vs. Los Angeles Dodgers | |
Thu, Sep 19, 2024 9 PM | vs. Atlanta Braves | |
Fri, Sep 20, 2024 9 PM | vs. Atlanta Braves | |
Sat, Sep 21, 2024 9 PM | vs. Atlanta Braves | |
Mon, Sep 23, 2024 9 PM | @ Minnesota Twins | |
Tue, Sep 24, 2024 9 PM | @ Minnesota Twins | |
Wed, Sep 25, 2024 9 PM | @ Minnesota Twins | |
Thu, Sep 26, 2024 9 PM | @ Toronto Blue Jays | |
Fri, Sep 27, 2024 9 PM | @ Toronto Blue Jays | |
Sat, Sep 28, 2024 9 PM | @ Toronto Blue Jays |
MLB
Miami Marlins Baseball Roster
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Nick Fortes | 4 | Catcher | 5' 11" | 198.0 | 0 | |
Dane Myers | 54 | Center Fielder | 6' 0" | 205.0 | 0 | Rice |
Peyton Burdick | 6 | Center Fielder | 6' 0" | 205.0 | 0 | |
Jazz Chisholm Jr. | 2 | Center Fielder | 5' 11" | 184.0 | 0 | |
Victor Mesa Jr. | 64 | Center Fielder | 6' 0" | 195.0 | 0 | |
Josh Bell | 9 | First Baseman | 6' 4" | 261.0 | 3 | |
Victor Mesa | 32 | Left Fielder | 5' 11" | 200.0 | 0 | |
Bryan De La Cruz | 14 | Left Fielder | 6' 2" | 175.0 | 0 | |
JT Chargois | 84 | Relief Pitcher | 6' 3" | 200.0 | 4 | Rice |
Anthony Bender | 37 | Relief Pitcher | 6' 4" | 205.0 | 0 | |
Tanner Scott | 66 | Relief Pitcher | 6' 0" | 235.0 | 3 | Howard Coll. TX (J.C.) |
David Robertson | 19 | Relief Pitcher | 5' 11" | 195.0 | 14 | Alabama |
A.J. Puk | 35 | Relief Pitcher | 6' 7" | 248.0 | 1 | Florida |
Steven Okert | 48 | Relief Pitcher | 6' 2" | 202.0 | 0 | Oklahoma |
Andrew Nardi | 43 | Relief Pitcher | 6' 3" | 215.0 | 0 | Radford |
George Soriano | 62 | Relief Pitcher | 6' 2" | 210.0 | 0 | |
Bryan Hoeing | 78 | Relief Pitcher | 6' 6" | 210.0 | 0 | Louisville |
Calvin Faucher | 53 | Relief Pitcher | 6' 1" | 190.0 | 0 | UC Irvine |
Huascar Brazoban | 31 | Relief Pitcher | 6' 3" | 155.0 | 0 | |
Josh Simpson | 65 | Relief Pitcher | 6' 2" | 190.0 | 0 | Columbia |
Vidal Brujan | 17 | Right Fielder | 5' 10" | 180.0 | 0 | |
Avisail Garcia | 24 | Right Fielder | 6' 4" | 250.0 | 7 | |
Jesus Sanchez | 7 | Right Fielder | 6' 3" | 222.0 | 0 | |
Luis Arraez | 3 | Second Baseman | 5' 10" | 175.0 | 1 | |
Jacob Amaya | 67 | Shortstop | 6' 0" | 180.0 | 0 | |
Jon Berti | 5 | Shortstop | 5' 10" | 190.0 | 0 | Bowling Green |
Xavier Edwards | 63 | Shortstop | 5' 10" | 175.0 | 0 | |
Joey Wendle | 18 | Shortstop | 6' 1" | 195.0 | 7 | West Chester |
Edward Cabrera | 27 | Starting Pitcher | 6' 5" | 217.0 | 0 | |
Braxton Garrett | 29 | Starting Pitcher | 6' 2" | 202.0 | 0 | |
Jeff Lindgren | 56 | Starting Pitcher | 6' 1" | 200.0 | 0 | Illinois State |
Jesus Luzardo | 44 | Starting Pitcher | 6' 0" | 218.0 | 1 | |
Max Meyer | 23 | Starting Pitcher | 6' 0" | 196.0 | 0 | Minnesota |
Trevor Rogers | 28 | Starting Pitcher | 6' 5" | 217.0 | 0 | |
Ryan Weathers | 60 | Starting Pitcher | 6' 1" | 230.0 | 0 | |
Sixto Sanchez | 45 | Starting Pitcher | 6' 0" | 234.0 | 0 | |
Eury Perez | 39 | Starting Pitcher | 6' 8" | 220.0 | 0 | |
Sandy Alcantara | 22 | Starting Pitcher | 6' 5" | 200.0 | 1 | |
Jordan Groshans | 15 | Third Baseman | 6' 3" | 200.0 | 0 | |
Jake Burger | 36 | Third Baseman | 6' 2" | 230.0 | 0 | Missouri State |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.