Kansas State Wildcats Mens College Basketball
Kansas State Wildcats current record is 4-2. Kansas State Wildcats official team colors are Purple and Light Gray. Kansas State Wildcats rival school are the Kansas Jayhawks. Kansas State Wildcats next game is Tue, Nov 28, 2023 5 PM vs. Oral Roberts Golden Eagles BIG12|ESPN+.
Kansas State Wildcats 2023-2024 Mens Basketball Schedule
Date  |  Opponent  |  Outcome  |  Record  |  
|---|---|---|---|
Mon, Nov 6, 2023 7 PM  |  L 82-69  |  0-1 CONF 0-0  |  |
Fri, Nov 10, 2023 5 PM  |  vs. Bellarmine Knights  |  W 83-75  |  1-1 CONF 0-0  |  
Mon, Nov 13, 2023 5 PM  |  vs. South Dakota State Jackrabbits  |  W 91-68  |  2-1 CONF 0-0  |  
Fri, Nov 17, 2023 3 PM  |  vs. Providence Friars  |  W 73-70  |  3-1 CONF 0-0  |  
Sun, Nov 19, 2023 11:30 AM  |  L 91-83  |  3-2 CONF 0-0  |  |
Wed, Nov 22, 2023 5 PM  |  vs. Central Arkansas Bears  |  W 100-56  |  4-2 CONF 0-0  |  
NCAA
Day / Date / Time  |  Opponent  |  Broadcast  |  
|---|---|---|
Tue, Nov 28, 2023 5 PM  |  vs. Oral Roberts Golden Eagles  |  BIG12|ESPN+  |  
Sat, Dec 2, 2023 11 AM  |  vs. North Alabama Lions  |  BIG12|ESPN+  |  
Tue, Dec 5, 2023 4 PM  |  ESPN2  |  |
Sat, Dec 9, 2023 10:30 AM  |  SECN  |  |
Sun, Dec 17, 2023 12 PM  |  BIG12|ESPN+  |  |
Tue, Jan 2, 2024 5 PM  |  vs. Chicago State Cougars  |  BIG12|ESPN+  |  
Sat, Jan 6, 2024 3 PM  |  vs. UCF Knights  |  BIG12|ESPN+  |  
Tue, Jan 9, 2024 4 PM  |  BIG12|ESPN+  |  |
Sat, Jan 13, 2024 1 PM  |  ESPN2  |  |
Tue, Jan 16, 2024 5 PM  |  vs. Baylor Bears  |  BIG12|ESPN+  |  
Sat, Jan 20, 2024 4 PM  |  BIG12|ESPN+  |  |
Wed, Jan 24, 2024 6 PM  |  ||
Sat, Jan 27, 2024 9 AM  |  @ Houston Cougars  |  |
Tue, Jan 30, 2024 5 PM  |  vs. Oklahoma Sooners  |  BIG12|ESPN+  |  
Sat, Feb 3, 2024 11 AM  |  BIG12|ESPN+  |  |
Mon, Feb 5, 2024 6 PM  |  vs. Kansas Jayhawks  |  ESPN BIG12|ESPN+  |  
Sat, Feb 10, 2024 7 PM  |  @ BYU Cougars  |  |
Sat, Feb 17, 2024 9 AM  |  vs. TCU Horned Frogs  |  BIG12|ESPN+  |  
Mon, Feb 19, 2024 6 PM  |  ESPN  |  |
Sat, Feb 24, 2024 11 AM  |  vs. BYU Cougars  |  BIG12|ESPN+  |  
Mon, Feb 26, 2024 4 PM  |  ESPNU BIG12|ESPN+  |  |
Sat, Mar 2, 2024 4 PM  |  @ Cincinnati Bearcats  |  BIG12|ESPN+  |  
Tue, Mar 5, 2024 6 PM  |  ||
Sat, Mar 9, 2024 11:30 AM  |  ESPNU BIG12|ESPN+  |  
NCAA
Kansas State Wildcats Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  3.3  |  499  |  442  |  177  |  .449  |  56  |  33.3159  |  32.4162  |  257.0  |  98  |  99.0  |  43.0  |  22.0  |  91.0  |  111.939  |  97.761  |  52.0123  |  48.4136  |  
2023  |  9.48  |  2742  |  2515  |  961  |  .461  |  258  |  34.3163  |  30.826  |  1247.0  |  355  |  611.0  |  289.0  |  100.0  |  498.0  |  112.639  |  94.727  |  52.380  |  48.168  |  
2022  |  9.06  |  2139  |  2091  |  748  |  .420  |  261  |  34.6107  |  30.229  |  1030.0  |  275  |  386.0  |  227.0  |  51.0  |  356.0  |  109.650  |  97.485  |  49.4206  |  49.5154  |  
2021  |  9.04  |  1792  |  2037  |  649  |  .412  |  191  |  30.0315  |  36.3293  |  953.0  |  296  |  377.0  |  161.0  |  44.0  |  431.0  |  98.4241  |  96.869  |  47.2286  |  53.0294  |  
2020  |  9.48  |  2054  |  2079  |  721  |  .414  |  213  |  31.3274  |  33.0168  |  1050.0  |  331  |  397.0  |  277.0  |  78.0  |  459.0  |  102.3175  |  94.747  |  47.5271  |  49.6184  |  
NCAA
Kansas State Wildcats Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  3.3  |  499  |  442  |  177  |  .449  |  56  |  33.3159  |  32.4162  |  257.0  |  98  |  99.0  |  43.0  |  22.0  |  91.0  |  111.939  |  97.761  |  52.0123  |  48.4136  |  
2023  |  9.48  |  2742  |  2515  |  961  |  .461  |  258  |  34.3163  |  30.826  |  1247.0  |  355  |  611.0  |  289.0  |  100.0  |  498.0  |  112.639  |  94.727  |  52.380  |  48.168  |  
2022  |  9.06  |  2139  |  2091  |  748  |  .420  |  261  |  34.6107  |  30.229  |  1030.0  |  275  |  386.0  |  227.0  |  51.0  |  356.0  |  109.650  |  97.485  |  49.4206  |  49.5154  |  
2021  |  9.04  |  1792  |  2037  |  649  |  .412  |  191  |  30.0315  |  36.3293  |  953.0  |  296  |  377.0  |  161.0  |  44.0  |  431.0  |  98.4241  |  96.869  |  47.2286  |  53.0294  |  
2020  |  9.48  |  2054  |  2079  |  721  |  .414  |  213  |  31.3274  |  33.0168  |  1050.0  |  331  |  397.0  |  277.0  |  78.0  |  459.0  |  102.3175  |  94.747  |  47.5271  |  49.6184  |  
NCAA
Kansas State Wildcats Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  3.03  |  499  |  442  |  177  |  .449  |  56  |  33.3160  |  32.4159  |  257.0  |  98  |  99.0  |  43.0  |  22.0  |  91.0  |  111.942  |  97.662  |  52.0120  |  48.4138  |  
2023  |  9.48  |  2742  |  2515  |  961  |  .461  |  258  |  34.3163  |  30.826  |  1247.0  |  355  |  611.0  |  289.0  |  100.0  |  498.0  |  112.639  |  94.727  |  52.380  |  48.168  |  
NCAA
Kansas State Wildcats Mens Basketball Roster
Name  |  Number  |  Position  |  Height  |  Class  |  Birthplace  |  
|---|---|---|---|---|---|
Darrin Ames  |  4  |  Guard  |  6' 1"  |  Freshman  |  Chicago IL  |  
Cam Carter  |  5  |  Guard  |  6' 3"  |  Junior  |  Donaldsonville LA  |  
Dorian Finister  |  3  |  Guard  |  6' 4"  |  Sophomore  |  New Orleans LA  |  
Ques Glover  |  0  |  Guard  |  6' 0"  |  Senior  |  Knoxville TN  |  
R.J. Jones  |  8  |  Guard  |  6' 3"  |  Freshman  |  Denton TX  |  
Taymont Lindsey  |  10  |  Guard  |  5' 8"  |  Senior  |  Kerens TX  |  
Tylor Perry  |  2  |  Guard  |  5' 11"  |  Senior  |  Fort Coffee OK  |  
Jerrell Colbert  |  20  |  Forward  |  6' 10"  |  Sophomore  |  Houston TX  |  
Arthur Kaluma  |  24  |  Forward  |  6' 7"  |  Junior  |  Glendale AZ  |  
Taj Manning  |  15  |  Forward  |  6' 7"  |  Freshman  |  Grandview MO  |  
Will McNair Jr.  |  13  |  Forward  |  6' 11"  |  Senior  |  Philadelphia PA  |  
David N'Guessan  |  1  |  Forward  |  6' 9"  |  Senior  |  De Lier Netherlands  |  
Macaleab Rich  |  23  |  Forward  |  6' 7"  |  Freshman  |  East Saint Louis IL  |  
Nae'Qwan Tomlin  |  35  |  Forward  |  6' 10"  |  Senior  |  Harlem NY  |  
NCAA
Kansas State Wildcats Team Records
Year  |  Record (W-L)  |  Offense PPG  |  Defense PPG  |  Streak  |  |
|---|---|---|---|---|---|
2023  |  26-10  |  +227  |  8.0  |  L1  |  |
2022  |  14-17  |  +48  |  -1.5  |  L6  |  |
2021  |  9-20  |  -245  |  -5.5  |  L1  |  |
2020  |  |||||
2019  |  25-9  |  +211  |  8.0  |  L2  |  |
2018  |  25-12  |  +152  |  6.5  |  L1  |  |
2017  |  21-14  |  +151  |  3.5  |  L1  |  |
2016  |  17-16  |  +83  |  0.5  |  L1  |  |
2015  |  15-17  |  -26  |  -1.0  |  L2  |  |
2014  |  20-13  |  +121  |  3.5  |  L4  |  |
2013  |  27-8  |  +299  |  9.5  |  L2  |  |
2012  |  22-11  |  +229  |  5.5  |  L1  |  
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.