Georgia Bulldogs 2023 College Baseball Roster and Schedule
Georgia Bulldogs mens baseball current record is (16-4) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | UAlbany | W 4-2 | 2,840 |
02/19/2022 | UAlbany | W 7-6 | 3,562 |
02/20/2022 | UAlbany | W 9-1 | 3,147 |
02/22/2022 | Wofford | W 7-1 | 2,754 |
02/25/2022 | Akron | W 1-0 | 3,254 |
02/26/2022(1) | Akron | W 10-0 | 0 |
02/26/2022(2) | Akron | W 7-2 | 3,498 |
02/27/2022 | Akron | Ppd | |
03/01/2022 | Wofford @Greenville, SC | W 7-6 | 1,253 |
03/04/2022 | @ Georgia Tech | L 7-11 | 3,394 |
03/05/2022 | Georgia Tech | L 0-7 | 3,457 |
03/06/2022 | Georgia Tech @Lawrenceville, Ga. | W 12-3 | 9,942 |
03/08/2022 | Ga. Southern @North Augusta, S.C. | L 5-13 | 5,765 |
03/09/2022 | @ Ga. Southern | W 5-1 | 2,747 |
03/11/2022 | Lipscomb | W 8-3 | 2,616 |
03/13/2022(1) | Lipscomb | W 9-2 | 2,843 |
03/13/2022(2) | Lipscomb | W 9-5 | 2,770 |
03/15/2022 | USC Upstate | W 15-3 | 2,732 |
03/18/2022 | Mississippi St. | W 11-0 | 3,235 |
03/19/2022 | Mississippi St. | W 12-11 | 3,692 |
03/20/2022 | Mississippi St. | L 3-20 | 3,373 |
03/22/2022 | Georgia St. @Lawrenceville, Ga. | W 10-3 | 1,034 |
03/25/2022 | @ Kentucky | W 4-2 | 1,785 |
03/26/2022 | @ Kentucky | L 8-10 | 1,981 |
03/27/2022 | @ Kentucky | L 5-18 | 1,819 |
03/29/2022 | Ga. Southern | W 7-2 | 3,912 |
03/31/2022 | Florida | W 7-6 | 3,610 |
04/01/2022 | Florida | W 6-1 | 3,671 |
04/02/2022 | Florida | W 14-8 | 3,696 |
04/05/2022 | @ Clemson | L 3-4 | 4,078 |
04/08/2022 | @ South Carolina | W 3-2 | 6,684 |
04/09/2022 | @ South Carolina | L 7-13 | 7,124 |
04/10/2022 | @ South Carolina | W 13-9 | 6,024 |
04/12/2022 | @ Kennesaw St. | W 17-15 | 1,365 |
04/14/2022 | Texas A&M | L 1-8 | 3,269 |
04/15/2022 | Texas A&M | W 4-3 | 3,391 |
04/16/2022 | Texas A&M | L 9-23 | 3,209 |
04/19/2022 | Clemson | L 4-8 | 3,328 |
04/22/2022 | @ Alabama | W 4-2 | 3,442 |
04/23/2022 | @ Alabama | W 3-0 | 3,765 |
04/24/2022 | @ Alabama | L 0-3 | 3,129 |
04/26/2022 | Georgia St. | W 16-1 | 2,882 |
04/29/2022 | @ LSU | L 2-6 | 11,145 |
04/30/2022 | @ LSU | W 12-7 | 11,067 |
05/01/2022 | @ LSU | L 3-4 | 10,481 |
05/03/2022 | Kennesaw St. | W 10-7 | 2,909 |
05/06/2022 | Vanderbilt | L 9-11 | 3,217 |
05/07/2022 | Vanderbilt | W 13-7 | 3,405 |
05/08/2022 | Vanderbilt | L 0-4 | 3,115 |
05/12/2022 | @ Tennessee | L 2-5 | 4,580 |
05/13/2022 | @ Tennessee | L 2-9 | 4,420 |
05/14/2022 | @ Tennessee | W 8-3 | 4,536 |
05/17/2022 | Presbyterian | W 18-3 | 2,829 |
05/19/2022 | Missouri | L 3-11 | 2,910 |
05/20/2022 | Missouri | L 3-10 | 3,204 |
05/21/2022 | Missouri | W 11-10 | 2,883 |
05/24/2022 | 11 Alabama @Hoover, AL (2022 SEC Baseball Championship) | L 3-5 | 5,506 |
06/03/2022 | 3 VCU @Chapel Hill, NC (2022 NCAA Division I Baseball Championship) | L 1-8 | 2,930 |
06/04/2022 | 4 Hofstra @Chapel Hill, NC (2022 NCAA Division I Baseball Championship) | W 24-1 | 2,889 |
06/05/2022 | @#1 North Carolina 2022 NCAA Division I Baseball Championship | L 5-6 | 3,321 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
9 | Acton, Cory | Infield | 6-0 | Senior | 52 | 50 |
22 | Allen, Dwight | Outfield | 6-1 | Freshman | 42 | 6 |
44 | Anderson, Ben | Outfield | 6-1 | Senior | 57 | 57 |
35 | Bearden, Hank | Pitcher | 6-0 | Sophmore | 9 | 2 |
24 | Blaylock, Garrett | Utility | 6-3 | Senior | 28 | 14 |
30 | Braswell, Daniel | Outfield | 6-3 | Freshman | 0 | 0 |
34 | Brown, Garrett | Pitcher | 6-7 | Sophmore | 12 | 10 |
47 | Caldwell, Collin | Pitcher | 5-11 | Sophmore | 16 | 0 |
12 | Cannon, Jonathan | Pitcher | 6-6 | Junior | 13 | 13 |
16 | Childers, Will | Pitcher | 6-4 | Sophmore | 1 | 1 |
6 | Collins, Corey | Catcher | 6-3 | Sophmore | 57 | 54 |
50 | Condon, Charlie | First Base | 6-6 | Freshman | 0 | 0 |
11 | Crisp, Nolan | Pitcher | 5-9 | Junior | 16 | 8 |
43 | DeJong, Max | Pitcher | 6-1 | Sophmore | 11 | 0 |
1 | Floyd, Buddy | Infield | 5-7 | Junior | 21 | 4 |
29 | Goldstein, Charlie | Pitcher | 6-1 | Sophmore | 0 | 0 |
13 | Gonzalez, Fernando | Catcher | 5-10 | Sophmore | 50 | 40 |
31 | Gowen, Jack | Pitcher | 6-1 | Senior | 25 | 0 |
42 | Green III, Glenn | Pitcher | 6-1 | Freshman | 0 | 0 |
8 | Harber, Parks | First Base | 6-3 | Sophmore | 57 | 53 |
33 | Holloman, Patrick | Pitcher | 6-1 | Sophmore | 0 | 0 |
4 | Jernigan, Randon | Outfield | 6-0 | Senior | 15 | 0 |
3 | Madliak, Bear | Catcher | 5-9 | Freshman | 0 | 0 |
39 | Marsh, Chandler | Pitcher | 6-4 | Freshman | 24 | 0 |
2 | Marshall, Shane | Catcher | 6-4 | Senior | 17 | 1 |
28 | McAllister, Joshua | Infield | 5-10 | Senior | 55 | 53 |
18 | Melear, Bryce | Pitcher | 6-2 | Sophmore | 7 | 1 |
26 | Moore III, Trippe | Outfield | 6-0 | Freshman | 0 | 0 |
5 | Pearson, Will | Pitcher | 6-2 | Sophmore | 26 | 0 |
36 | Poindexter, Jake | Pitcher | 5-11 | Freshman | 5 | 0 |
32 | Polk, Michael | Pitcher | 6-3 | Junior | 17 | 0 |
46 | Radtke, DJ | Pitcher | 6-3 | Freshman | 0 | 0 |
20 | Rogers, Chaney | Utility | 6-1 | Senior | 59 | 54 |
55 | Rokose, Davis | Pitcher | 5-11 | Sophmore | 19 | 0 |
66 | Ross, Dylan | Pitcher | 6-5 | Junior | 2 | 2 |
7 | Spikes, Garrett | Infield | 6-4 | Sophmore | 18 | 10 |
0 | Stinson, Josh | Infield | 6-1 | Sophmore | 0 | 0 |
14 | Sullivan, Liam | Pitcher | 6-6 | Sophmore | 12 | 12 |
23 | Tate, Connor | Infield | 6-3 | Senior | 59 | 59 |
15 | Tate, Cole | Infield | 6-2 | Senior | 42 | 42 |
48 | Taylor, Dylan | Shortstop | 6-1 | Freshman | 7 | 1 |
19 | Wagner, Cole | Utility | 6-1 | Freshman | 43 | 32 |
27 | Wagner, Luke | Utility | 6-0 | Sophmore | 26 | 5 |
25 | Watkins, Lane | Outfield | 6-2 | Sophmore | 5 | 0 |
21 | Willis, Coleman | Pitcher | 6-7 | Freshman | 14 | 5 |
17 | Woods, Jaden | Pitcher | 6-2 | Sophmore | 25 | 1 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.