More Articles
Clemson Tigers 2023 College Baseball Roster and Schedule
Clemson Tigers mens baseball current record is (15-4) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | Indiana | W 9-0 | 5,279 |
02/19/2022 | Indiana | W 19-4 | 5,695 |
02/20/2022 | Indiana | W 5-4 (10) | 4,430 |
02/22/2022 | Col. of Charleston | W 2-1 | 3,965 |
02/25/2022 | Hartford | W 6-1 | 4,636 |
02/26/2022(2) | Hartford | W 28-3 | 5,190 |
02/26/2022(1) | Hartford | W 13-3 | 0 |
03/01/2022 | USC Upstate | W 8-5 | 3,851 |
03/04/2022 | @ South Carolina | W 3-2 | 8,242 |
03/05/2022 | South Carolina @Columbia, SC | W 10-2 | 9,070 |
03/06/2022 | South Carolina | W 5-2 | 6,636 |
03/09/2022 | Michigan St. @Greenville, SC | W 4-2 | 4,383 |
03/11/2022 | Northeastern | W 9-6 | 3,691 |
03/12/2022 | Northeastern | W 10-4 | 4,315 |
03/13/2022 | Northeastern | L 3-5 | 3,720 |
03/15/2022 | Georgia St. | L 1-6 | 3,819 |
03/18/2022 | Miami (FL) | L 4-11 | 3,778 |
03/19/2022 | Miami (FL) | L 1-4 | 4,404 |
03/20/2022 | Miami (FL) | W 20-5 | 3,863 |
03/22/2022 | Coastal Carolina | L 7-16 | 3,963 |
03/23/2022 | Winthrop | W 10-2 | 3,558 |
03/25/2022(2) | @ Pittsburgh | L 7-10 | 776 |
03/25/2022(1) | @ Pittsburgh | L 0-8 | 0 |
03/26/2022 | @ Pittsburgh | Canceled | |
03/29/2022 | @ Winthrop | W 9-3 | 1,676 |
04/01/2022 | NC State | W 14-3 | 4,419 |
04/02/2022 | NC State | L 2-5 | 4,513 |
04/03/2022 | NC State | L 7-9 | 4,296 |
04/05/2022 | Georgia | W 4-3 | 4,078 |
04/08/2022 | @ Notre Dame | L 1-4 | 300 |
04/09/2022 | @ Notre Dame | L 1-8 | 436 |
04/10/2022 | @ Notre Dame | L 3-9 | 883 |
04/12/2022 | USC Upstate @Greenville, SC | W 11-2 | 2,369 |
04/15/2022 | @ Wake Forest | W 1-0 | 1,872 |
04/16/2022 | @ Wake Forest | L 9-12 (10) | 2,227 |
04/17/2022 | @ Wake Forest | W 10-8 | 1,119 |
04/19/2022 | @ Georgia | W 8-4 | 3,328 |
04/20/2022 | ETSU | W 12-2 | 3,798 |
04/22/2022 | Florida St. | W 6-4 | 4,405 |
04/23/2022 | Florida St. | L 3-4 | 4,608 |
04/24/2022 | Florida St. | W 8-5 | 4,110 |
04/26/2022 | Presbyterian | W 12-3 | 3,916 |
04/27/2022 | Wofford | W 17-4 | 3,788 |
04/29/2022 | @ Louisville | L 2-7 | 2,722 |
04/30/2022 | @ Louisville | L 8-10 | 2,917 |
05/01/2022 | @ Louisville | L 15-18 | 2,788 |
05/06/2022 | Georgia Tech | W 9-3 | 4,029 |
05/07/2022 | Georgia Tech | W 12-9 | 4,342 |
05/08/2022 | Georgia Tech | W 14-2 | 4,001 |
05/10/2022 | Col. of Charleston @Columbia, SC | L 5-7 | 2,727 |
05/13/2022 | @ Virginia | L 6-11 | 3,456 |
05/15/2022(1) | @ Virginia | W 8-2 | 3,409 |
05/15/2022(2) | @ Virginia | L 3-6 | 3,848 |
05/17/2022 | @ Coastal Carolina | L 2-17 | 3,516 |
05/19/2022 | Boston College | W 15-1 | 3,749 |
05/20/2022 | Boston College | W 6-2 | 3,421 |
05/21/2022 | Boston College | W 5-0 | 4,017 |
05/24/2022 | 8 North Carolina @Charlotte, NC (2022 ACC Baseball Championship) | L 2-9 | 3,582 |
05/26/2022 | 1 Virginia Tech @Charlotte, NC (2022 ACC Baseball Championship) | L 6-18 | 3,049 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
5 | Abrams, Gavin | Utility | 6-0 | Freshman | 2 | 0 |
17 | Amick, Billy | Infield | 6-1 | Freshman | 9 | 3 |
42 | Ammons, Ryan | Pitcher | 6-0 | Sophmore | 25 | 0 |
32 | Anglin, Mack | Pitcher | - | Sophmore | 15 | 15 |
30 | Barlow, Billy | Pitcher | 6-2 | Freshman | 17 | 15 |
27 | Bissetta, Tristan | Outfield | 6-1 | Freshman | 0 | 0 |
4 | Blackwell, Benjamin | Infield | 5-11 | Junior | 58 | 58 |
3 | Brewer, Dylan | Utility | 6-2 | Sophmore | 46 | 39 |
21 | Brock, J.D. | Outfield | 6-2 | Sophmore | 27 | 12 |
49 | Byrd, Caid | Utility | - | Freshman | 0 | 0 |
44 | Clayton, Nick | Pitcher | 6-4 | Sophmore | 12 | 9 |
1 | Corbitt, Tyler | Utility | 5-11 | Junior | 53 | 51 |
53 | Davis, Josh | Pitcher | 6-0 | Freshman | 0 | 0 |
35 | Dill, Jay | Pitcher | 6-5 | Freshman | 28 | 1 |
41 | Edmondson, Alex | Pitcher | 6-3 | Sophmore | 11 | 0 |
11 | Fairey, Chad | Utility | 6-2 | Sophmore | 33 | 26 |
52 | Farrisee, Patrick | Utility | 5-10 | Freshman | 0 | 0 |
9 | French, Jonathan | Catcher | 5-11 | Sophmore | 44 | 37 |
15 | Garris, Reed | Utility | 5-11 | Freshman | 7 | 4 |
23 | Gilbert, Geoffrey | Pitcher | - | Sophmore | 19 | 5 |
56 | Gordon, Austin | Pitcher | 6-4 | Freshman | 17 | 0 |
31 | Grice, Caden | Utility | 6-6 | Sophmore | 58 | 58 |
10 | Hawkins, Bryar | Infield | - | Junior | 58 | 58 |
37 | Hoffmann, Nick | Pitcher | 6-2 | Sophmore | 18 | 9 |
48 | Hughes, Rob | Pitcher | 6-2 | Junior | 0 | 0 |
12 | Ingle, Cooper | Utility | 5-10 | Sophmore | 54 | 54 |
39 | Labriola, P.J. | Pitcher | 6-7 | Sophmore | 16 | 0 |
13 | Lewis, David | Infield | 6-2 | Freshman | 17 | 5 |
25 | Lindley, Jackson | Pitcher | 6-3 | Junior | 31 | 0 |
36 | Olenchuk, Ty | Pitcher | 6-2 | Sophmore | 23 | 0 |
51 | Reid, Rocco | Pitcher | 6-0 | Freshman | 12 | 0 |
20 | Rich, Spencer | Outfield | 6-2 | Sophmore | 12 | 2 |
6 | Samek, Aries | Utility | - | Freshman | 0 | 0 |
24 | Starbuck, Mac | Infield | 5-9 | Sophmore | 11 | 1 |
26 | Tallent, Casey | Pitcher | 6-0 | Freshman | 15 | 1 |
16 | Taylor, Will | Outfield | 5-10 | Freshman | 13 | 13 |
43 | Troyer, Camden | Utility | - | Freshman | 18 | 8 |
29 | Wagner, Max | Infield | - | Sophmore | 58 | 54 |
22 | Williams, Ricky | Pitcher | 6-2 | Sophmore | 9 | 3 |
8 | Wright, Blake | Infield | 6-0 | Sophmore | 44 | 39 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.