More Articles
- Vanderbilt Commodores 2023 College Baseball Roster and Schedule
- Miami Hurricanes 2023 College Baseball Roster and Schedule
- Baylor Bears 2023 College Baseball Roster and Schedule
- Creighton Bluejays 2023 College Baseball Roster and Schedule
- Tennessee Volunteers 2023 College Baseball Roster and Schedule
Houston Cougars 2023 College Baseball Roster and Schedule
Houston Cougars mens baseball current record is (13-7) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | California @Scottsdale, AZ | L 2-4 (10) | 0 |
02/19/2022 | San Diego St. @Scottsdale, AZ | L 3-4 | 0 |
02/20/2022 | TCU @Scottsdale, AZ | L 0-10 | 0 |
02/22/2022 | @ McNeese | W 3-2 | 475 |
02/25/2022 | Texas Southern | W 11-4 | 1,065 |
02/27/2022(1) | UTRGV | W 16-10 | 0 |
02/27/2022(2) | UTRGV | W 3-1 | 1,031 |
03/01/2022 | Lamar University | W 6-5 | 963 |
03/04/2022 | UIW | W 5-2 | 1,007 |
03/05/2022 | UIW | L 8-13 | 1,083 |
03/06/2022 | UIW | W 10-4 | 1,064 |
03/08/2022 | @ Rice | W 10-7 | 1,876 |
03/09/2022 | Southern U. | W 7-4 | 895 |
03/11/2022 | @ Louisiana | L 5-9 | 3,935 |
03/12/2022 | @ Louisiana | W 8-4 | 4,116 |
03/13/2022 | @ Louisiana | L 1-10 | 4,105 |
03/15/2022 | @ Texas A&M | W 8-2 | 5,950 |
03/18/2022 | Columbia | L 5-9 | 1,198 |
03/19/2022 | Columbia | W 10-4 | 1,229 |
03/20/2022 | Columbia | W 12-3 | 1,126 |
03/22/2022 | @ Sam Houston | W 9-1 | 1,108 |
03/25/2022 | Western Caro. | W 13-3 | 962 |
03/26/2022 | Western Caro. | L 3-6 | 949 |
03/27/2022 | Western Caro. | W 6-1 | 1,260 |
03/29/2022 | Prairie View | W 13-1 | 997 |
04/01/2022 | Wichita St. | L 0-4 | 1,066 |
04/02/2022 | Wichita St. | W 5-3 | 1,201 |
04/03/2022 | Wichita St. | W 4-3 | 1,156 |
04/05/2022 | Sam Houston | W 8-6 | 1,084 |
04/08/2022 | @ Cincinnati | W 5-4 | 201 |
04/09/2022 | @ Cincinnati | L 3-13 | 289 |
04/10/2022 | @ Cincinnati | L 6-9 | 614 |
04/12/2022 | UTRGV | L 1-9 | 986 |
04/14/2022 | Tulane | W 6-3 | 1,027 |
04/15/2022 | Tulane | L 10-11 | 1,161 |
04/16/2022 | Tulane | W 10-9 | 1,375 |
04/19/2022 | Houston Baptist | W 4-2 | 935 |
04/22/2022 | Memphis | L 9-11 | 1,183 |
04/23/2022 | Memphis | W 5-4 | 1,136 |
04/24/2022 | Memphis | W 7-5 | 1,084 |
04/26/2022 | @ Lamar University | L 1-4 | 1,157 |
04/29/2022 | @ South Fla. | W 6-5 | 889 |
04/30/2022 | @ South Fla. | W 13-2 | 897 |
05/01/2022 | @ South Fla. | W 9-2 | 1,038 |
05/04/2022 | Rice | W 8-2 | 1,420 |
05/06/2022 | @ Wichita St. | W 7-4 | 1,852 |
05/07/2022 | @ Wichita St. | L 4-12 | 1,389 |
05/08/2022 | @ Wichita St. | W 11-8 | 1,302 |
05/10/2022 | Sam Houston @Sugar Land, Sugar Land | W 9-1 | 1,035 |
05/13/2022 | UCF | W 9-6 | 1,125 |
05/14/2022 | UCF | L 5-6 | 1,508 |
05/15/2022 | UCF | L 1-3 | 1,187 |
05/17/2022 | Rice | L 4-5 (12) | 1,345 |
05/19/2022 | @ East Carolina | L 4-8 | 2,941 |
05/20/2022 | @ East Carolina | L 3-5 | 3,259 |
05/21/2022 | @ East Carolina | L 2-3 (10) | 3,029 |
05/24/2022 | 6 Wichita St. @Clearwater, FL (2022 AAC Baseball Championship) | W 10-7 | 0 |
05/26/2022 | 7 Memphis @Clearwater, FL (2022 AAC Baseball Championship) | W 8-7 | 0 |
05/28/2022 | 2 UCF @Clearwater, FL (2022 AAC Baseball Championship) | W 9-6 | 1,219 |
05/28/2022 | 2 UCF @Clearwater, FL (2022 AAC Baseball Championship) | L 8-9 (10) | 0 |
05/29/2022 | 1 East Carolina @Clearwater, FL (2022 AAC Baseball Championship) | L 1-6 | 0 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
7 | Arnold, Zach | Infield | 6-2 | Sophmore | 56 | 55 |
48 | Benjamin, Samuel | Outfield | - | Sophmore | 47 | 18 |
27 | Brewer, Kade | Catcher | - | Junior | 0 | 0 |
1 | Burckel, Brandon | Infield | 5-10 | Freshman | 52 | 51 |
35 | Burger, Jason | Pitcher | - | Freshman | 0 | 0 |
30 | Casey, Colby | Pitcher | - | Sophmore | 15 | 0 |
41 | Cherry, Derrick | Pitcher | - | Junior | 19 | 6 |
49 | Clayton, Logan | Pitcher | - | Junior | 27 | 9 |
37 | Coleman, Josh | Pitcher | - | Freshman | 0 | 0 |
17 | Dannelley, Jackson | Pitcher | - | Sophmore | 18 | 0 |
11 | DeNicola, Nick | Outfield | - | Senior | 1 | 1 |
21 | Deese, Jaycob | Pitcher | - | Junior | 17 | 14 |
33 | Dunn, Patrick | Pitcher | 6-6 | Sophmore | 5 | 0 |
8 | Garcia , Santiago | First Base | - | Senior | 26 | 12 |
40 | Hernandez, Ryan | Infield | - | Senior | 61 | 61 |
20 | LaCalamento, Kyle | Pitcher | - | Junior | 21 | 9 |
14 | Lopez, Alex | Utility | - | Sophmore | 59 | 55 |
32 | Lott, Malachi | Outfield | - | Freshman | 51 | 40 |
34 | Lovelace, Kyle | Catcher | - | Senior | 0 | 0 |
12 | McMillan, Ian | Infield | - | Junior | 61 | 61 |
34 | Medrano, Nathan | p | 5-11 | Junior | 21 | 14 |
10 | Mendoza, Rey | Outfield | - | Freshman | 13 | 5 |
47 | Miller, Maddux | Pitcher | - | Junior | 20 | 0 |
45 | Morse, Cody | Pitcher | - | Freshman | 0 | 0 |
18 | Nickens , Cameron | Outfield | - | Freshman | 51 | 43 |
15 | Parrett, Taylor | Pitcher | 6-1 | Sophmore | 6 | 0 |
31 | Post, Dylan | Catcher | - | Sophmore | 11 | 3 |
36 | Prayer, Cameron | Pitcher | - | Junior | 21 | 0 |
42 | Robertson, Luke | Pitcher | - | Freshman | 0 | 0 |
46 | Ryhlick, Michael | Pitcher | - | Junior | 0 | 0 |
24 | Sears, Ben | Pitcher | - | Junior | 33 | 1 |
29 | Tormos, Samuel | Utility | - | Sophmore | 34 | 19 |
26 | Torrealba , Jose | Pitcher | - | Junior | 20 | 1 |
19 | Tracy , Tab | Outfield | 6-3 | Freshman | 33 | 5 |
3 | Trevino, Skyler | Infield | - | Sophmore | 15 | 7 |
5 | Tulimero, Anthony | Catcher | 6-0 | Sophmore | 60 | 60 |
4 | Uhse, Brandon | Outfield | - | Junior | 59 | 54 |
43 | Walker , Bryson | Pitcher | - | Sophmore | 5 | 0 |
44 | Wright , Kerry | Pitcher | - | Sophmore | 6 | 3 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.