Missouri Tigers 2023 College Baseball Roster and Schedule
Missouri Tigers mens baseball current record is (12-5) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | @ Nicholls | W 12-1 | 344 |
02/19/2022 | @ Nicholls | W 14-2 | 301 |
02/20/2022 | @ Nicholls | L 8-9 | 401 |
02/21/2022 | @ Nicholls | W 7-4 | 278 |
02/23/2022 | @ Southern U. | W 19-8 | 376 |
02/25/2022 | @ ULM | W 4-3 | 1,072 |
02/26/2022 | @ ULM | Canceled | |
02/27/2022 | @ ULM | W 4-2 | 1,013 |
03/04/2022 | Tarleton St. | W 6-5 | 1,210 |
03/05/2022 | Tarleton St. | W 9-1 | 871 |
03/06/2022 | Tarleton St. | W 11-6 | 636 |
03/09/2022 | Gonzaga | L 5-10 | 474 |
03/11/2022 | Gonzaga | Canceled | |
03/12/2022 | Gonzaga | Canceled | |
03/12/2022 | San Francisco @Phoenix, Ariz. | W 4-1 | 0 |
03/13/2022 | Gonzaga | Canceled | |
03/13/2022(2) | @ Arizona St. | W 6-4 | 4,942 |
03/15/2022 | Saint Louis | W 18-4 | 847 |
03/18/2022 | @ Vanderbilt | L 2-15 | 3,802 |
03/19/2022 | @ Vanderbilt | L 0-6 | 3,802 |
03/20/2022 | @ Vanderbilt | L 4-7 | 3,802 |
03/25/2022 | Arkansas | L 5-7 | 852 |
03/26/2022 | Arkansas | W 7-5 | 907 |
03/27/2022 | Arkansas | L 4-6 | 1,127 |
03/29/2022 | Illinois @Sauget, IL | W 11-7 | 4,681 |
03/30/2022 | SIUE | W 12-2 | 212 |
04/01/2022 | South Carolina | L 1-4 | 831 |
04/02/2022 | South Carolina | W 8-7 | 1,237 |
04/03/2022 | South Carolina | W 10-3 | 1,064 |
04/06/2022 | Kansas | W 14-6 | 3,031 |
04/08/2022 | @ Tennessee | L 3-8 | 4,031 |
04/09/2022 | @ Tennessee | L 4-11 | 4,249 |
04/10/2022 | @ Tennessee | L 3-4 | 4,327 |
04/12/2022 | Western Ill. | W 9-1 | 642 |
04/14/2022 | Kentucky | L 6-15 | 931 |
04/15/2022 | Kentucky | W 9-4 | 1,011 |
04/16/2022 | Kentucky | W 10-6 | 1,231 |
04/19/2022 | Missouri St. | W 6-5 | 1,317 |
04/21/2022 | @ LSU | L 3-5 | 10,287 |
04/22/2022 | @ LSU | L 3-4 (10) | 10,919 |
04/23/2022 | @ LSU | L 6-8 | 10,288 |
04/26/2022 | @ Missouri St. | L 2-3 | 2,007 |
04/29/2022 | Mississippi St. | L 4-13 | 1,472 |
04/30/2022 | Mississippi St. | W 19-8 | 2,336 |
05/01/2022 | Mississippi St. | W 7-6 | 1,467 |
05/03/2022 | Southeast Mo. St. | W 9-3 | 884 |
05/06/2022 | @ Ole Miss | L 5-7 | 9,176 |
05/07/2022 | @ Ole Miss | L 1-8 | 9,295 |
05/08/2022 | @ Ole Miss | L 2-10 | 8,929 |
05/13/2022 | Florida | L 1-13 | 1,039 |
05/14/2022 | Florida | W 5-3 | 1,526 |
05/15/2022 | Florida | L 3-4 | 1,026 |
05/17/2022 | @ Kansas | Canceled | |
05/19/2022 | @ Georgia | W 11-3 | 2,910 |
05/20/2022 | @ Georgia | W 10-3 | 3,204 |
05/21/2022 | @ Georgia | L 10-11 | 2,883 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
19 | Austin, Trevor | Infield | - | Sophmore | 42 | 40 |
10 | Beaman, Jackson | Infield | - | Sophmore | 8 | 1 |
28 | Bennett, Garrison | Catcher | - | Junior | 3 | 0 |
44 | Brown, Kyle | Pitcher | - | Sophmore | 12 | 0 |
57 | Bryan, Sam | Pitcher | - | Freshman | 0 | 0 |
52 | Careswell, Cam | Infield | - | Freshman | 8 | 3 |
55 | Cheeley, Austin | Pitcher | - | Senior | 23 | 0 |
2 | Coletta, Mike | Catcher | - | Senior | 34 | 26 |
12 | Colon, Justin | Infield | - | Freshman | 20 | 6 |
5 | Day, Josh | Infield | - | Senior | 50 | 50 |
4 | De Sedas, Nander | Infield | 6-2 | Junior | 43 | 37 |
14 | Frost, Isaiah | Outfield | - | Freshman | 13 | 0 |
32 | Garrett, Drew | Pitcher | - | Senior | 4 | 1 |
41 | Hise, Zach | Pitcher | - | Sophmore | 0 | 0 |
20 | Kush, Jacob | Pitcher | 5-8 | Senior | 12 | 1 |
35 | Landry, Nathan | Pitcher | - | Junior | 15 | 4 |
42 | Leum, Fox | Infield | - | Senior | 40 | 35 |
23 | Lohse, Ian | Pitcher | - | Sophmore | 17 | 0 |
7 | Lovich, Ross | Outfield | - | Sophmore | 48 | 43 |
51 | Maloney, Brenner | Pitcher | - | Junior | 1 | 0 |
24 | Mangual, Hector | Infield | - | Freshman | 10 | 2 |
11 | Mann, Luke | Infield | - | Senior | 50 | 50 |
43 | Marozas, Austin | Pitcher | - | Junior | 12 | 9 |
18 | McGahan, Shea | Catcher | - | Freshman | 6 | 0 |
8 | Miles, Spencer | Pitcher | - | Junior | 13 | 13 |
26 | Montgomery, Torin | Infield | - | Junior | 49 | 49 |
3 | Morris, Tre | Catcher | - | Senior | 36 | 28 |
49 | Neubeck, Tony | Pitcher | - | Freshman | 15 | 9 |
17 | Pedersen, Ben | Pitcher | - | Junior | 0 | 0 |
27 | Pena, Carlos | Outfield | - | Freshman | 34 | 29 |
37 | Phelps, Holden | Pitcher | 6-6 | Sophmore | 6 | 1 |
47 | Pottoff, Kyle | Pitcher | - | Junior | 5 | 0 |
13 | Rice, Garrett | Infield | 6-2 | Sophmore | 15 | 6 |
48 | Robertson, Trae | Pitcher | - | Senior | 10 | 0 |
30 | Rustad, Carter | Pitcher | 6-4 | Sophmore | 16 | 3 |
56 | Schroeder, Ray | Pitcher | - | Freshman | 0 | 0 |
1 | Stevens, Juju | Outfield | - | Freshman | 6 | 3 |
6 | Swims, Dexter | Infield | - | Senior | 4 | 0 |
40 | Troesser, Austin | Pitcher | - | Sophmore | 13 | 7 |
45 | Wall, Chris | Pitcher | - | Sophmore | 17 | 3 |
39 | Wilhelm, Shane | Pitcher | - | Junior | 1 | 0 |
9 | Wilmsmeyer, Ty | Pitcher | - | Junior | 51 | 51 |
36 | Wright, Parker | Pitcher | - | Sophmore | 0 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.