More Articles
Memphis Tigers 2023 College Baseball Roster and Schedule
Memphis Tigers mens baseball current record is (12-5) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | Valparaiso | W 13-0 | 276 |
02/19/2022 | Valparaiso | W 4-3 | 390 |
02/20/2022 | Valparaiso | L 8-10 | 301 |
02/23/2022 | Central Ark. | Canceled | |
02/25/2022 | Brown | W 8-1 | 100 |
02/26/2022 | Brown | W 3-1 | 282 |
02/27/2022 | Brown | L 6-7 | 182 |
03/01/2022 | Alabama A&M | W 5-3 | 208 |
03/04/2022 | Nicholls | L 8-14 | 317 |
03/05/2022 | Nicholls | L 9-14 | 338 |
03/06/2022 | Nicholls | W 9-6 | 283 |
03/11/2022(1) | @ Samford | W 12-3 (10) | 232 |
03/11/2022(2) | @ Samford | W 8-5 | 232 |
03/13/2022 | @ Samford | W 14-3 | 243 |
03/15/2022 | @ Arkansas St. | W 9-7 | 871 |
03/18/2022 | SIUE | L 9-10 | 196 |
03/19/2022 | SIUE | W 9-4 | 453 |
03/20/2022 | SIUE | W 11-2 | 263 |
03/22/2022 | Ole Miss | Canceled | |
03/23/2022 | @ Ole Miss | L 8-11 | 9,010 |
03/25/2022 | @ Indiana St. | L 0-12 | 497 |
03/26/2022 | @ Indiana St. | Canceled | |
03/27/2022 | @ Indiana St. | L 1-3 | 372 |
03/29/2022 | Mississippi St. | L 4-10 | 4,525 |
03/30/2022 | Ole Miss | Canceled | |
04/01/2022 | Tulane | L 3-16 | 398 |
04/02/2022 | Tulane | L 2-5 | 407 |
04/03/2022 | Tulane | L 3-5 | 388 |
04/05/2022 | @ North Ala. | L 0-10 | 176 |
04/06/2022 | @ Middle Tenn. | Ppd | |
04/08/2022 | UCF | W 6-1 | 141 |
04/09/2022 | UCF | L 3-13 | 183 |
04/10/2022 | UCF | L 6-15 | 263 |
04/14/2022 | @ South Fla. | W 8-2 | 791 |
04/15/2022 | @ South Fla. | W 7-3 | 797 |
04/16/2022 | @ South Fla. | L 2-9 | 979 |
04/18/2022 | Murray St. | W 5-4 | 187 |
04/19/2022 | @ Central Ark. | W 3-1 | 195 |
04/22/2022 | @ Houston | W 11-9 | 1,183 |
04/23/2022 | @ Houston | L 4-5 | 1,136 |
04/24/2022 | @ Houston | L 5-7 | 1,084 |
04/26/2022 | Mississippi Val. | W 13-4 | 312 |
04/27/2022 | Ark.-Pine Bluff | L 0-2 | 231 |
04/29/2022 | Wichita St. | W 7-6 | 432 |
04/30/2022 | Wichita St. | L 6-14 | 371 |
05/01/2022 | Wichita St. | L 6-10 | 315 |
05/03/2022 | UT Martin | W 11-10 (12) | 778 |
05/06/2022 | East Carolina | L 1-4 (13) | 328 |
05/07/2022 | East Carolina | L 5-8 | 457 |
05/08/2022 | East Carolina | L 1-15 | 501 |
05/10/2022 | Arkansas St. | L 8-14 | 711 |
05/13/2022 | @ Cincinnati | L 3-6 | 796 |
05/14/2022 | @ Cincinnati | W 7-3 | 549 |
05/15/2022 | @ Cincinnati | W 13-1 | 1,079 |
05/19/2022 | @ Tulane | W 11-3 | 1,575 |
05/20/2022 | @ Tulane | W 4-1 | 1,579 |
05/21/2022 | @ Tulane | L 1-11 | 0 |
05/24/2022 | 2 UCF @Clearwater, FL (2022 AAC Baseball Championship) | W 7-6 | 0 |
05/26/2022 | 3 Houston @Clearwater, FL (2022 AAC Baseball Championship) | L 7-8 | 0 |
05/27/2022 | @#2 UCF 2022 AAC Baseball Championship | L 2-15 | 922 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
2 | Banyon, BJ | Outfield | - | Freshman | 14 | 3 |
26 | Baskin, Austin | Infield | - | Junior | 49 | 46 |
21 | Bibiloni, Ian | Infield | - | Senior | 52 | 50 |
32 | Booth, Tanner | Catcher | - | Senior | 20 | 13 |
24 | Brooks, Ben | Infield | - | Senior | 55 | 55 |
16 | Casto, Daniel | Pitcher | - | Junior | 19 | 0 |
8 | Compton, Jacob | Outfield | 6-1 | Sophmore | 55 | 53 |
3 | Cox, Shane | Infield | - | Freshman | 0 | 0 |
9 | Daniels, Blake | Infield | - | Senior | 53 | 51 |
34 | DuBose, Brennan | Catcher | - | Junior | 34 | 19 |
17 | Durham, JT | p | - | Sophmore | 16 | 3 |
33 | Edwards, Drew | Pitcher | - | Junior | 1 | 0 |
5 | Fowler, Dalton | Pitcher | - | Junior | 14 | 14 |
36 | Gartman, Landon | Pitcher | 6-0 | Freshman | 15 | 13 |
30 | Gilmore, Jacob | Pitcher | - | Senior | 20 | 2 |
14 | Harding, Reed | Pitcher | - | Senior | 0 | 0 |
12 | Harrington, Tyler | Infield | - | Freshman | 12 | 1 |
29 | Hennemann, Cade | Catcher | - | Senior | 1 | 0 |
44 | Higdon, Ben | Pitcher | - | Freshman | 14 | 0 |
27 | Howell, Taylor | Utility | - | Junior | 31 | 29 |
19 | Kendrick, Dalton | Pitcher | - | Junior | 23 | 2 |
22 | Kessinger, Chase | Pitcher | - | Junior | 23 | 0 |
10 | Kohler, Logan | Infield | - | Sophmore | 55 | 54 |
37 | Lyons, Jackson | Pitcher | - | Sophmore | 12 | 0 |
4 | Musrock, Jackson | Infield | - | Freshman | 0 | 0 |
38 | Robinson, Rashad | Outfield | - | Freshman | 0 | 0 |
40 | Ross, Hudson | Pitcher | - | Sophmore | 7 | 0 |
15 | Rushing, Logan | Pitcher | - | Freshman | 21 | 0 |
20 | Shamblin, Connor | Pitcher | - | Senior | 10 | 9 |
42 | Stinnett, Carson | Pitcher | - | Senior | 2 | 2 |
35 | Sutton, Jonah | Catcher | - | Freshman | 3 | 1 |
18 | Swanberg, Chris | Infield | - | Senior | 50 | 48 |
25 | Turmon, Sterling | Outfield | - | Senior | 29 | 2 |
28 | Warren, David | Pitcher | - | Freshman | 8 | 5 |
13 | Watson, Price | Pitcher | - | Freshman | 0 | 0 |
1 | Webb, Braden | Utility | - | Junior | 30 | 19 |
6 | Wilson, Zach | Outfield | - | Senior | 53 | 51 |
23 | Wimberley, Blake | Pitcher | - | Junior | 21 | 5 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.