Washington Huskies 2023 College Baseball Roster and Schedule
Washington Huskies mens baseball current record is (12-8) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | @ Cal Poly | W 6-5 | 1,973 |
02/19/2022 | @ Cal Poly | W 4-3 | 2,126 |
02/20/2022 | @ Cal Poly | L 1-5 | 2,030 |
02/22/2022 | @ UC Riverside | W 13-4 | 185 |
02/25/2022 | @ UC San Diego | L 2-7 | 313 |
02/26/2022(1) | @ UC San Diego | W 6-3 | 332 |
02/26/2022(2) | @ UC San Diego | L 2-6 | 332 |
02/27/2022 | @ UC San Diego | W 7-0 | 412 |
03/01/2022 | Gonzaga | Canceled | |
03/04/2022 | Yale | W 4-0 | 355 |
03/05/2022(1) | Yale | L 7-8 (10) | 0 |
03/05/2022(2) | Yale | W 7-0 | 633 |
03/06/2022 | Yale | L 0-1 | 1,459 |
03/08/2022 | Seattle U | W 6-5 (12) | 327 |
03/12/2022(1) | @ Utah | W 6-3 (10) | 1,448 |
03/12/2022(2) | @ Utah | L 6-7 | 1,448 |
03/13/2022 | @ Utah | L 1-3 | 1,030 |
03/15/2022 | Portland | L 4-5 (10) | 322 |
03/18/2022 | Washington St. | W 3-2 | 667 |
03/19/2022 | Washington St. | W 8-2 | 561 |
03/20/2022 | Washington St. | W 14-3 | 670 |
03/21/2022 | Sacramento St. | Canceled | |
03/25/2022 | @ Arizona St. | L 5-12 | 5,232 |
03/26/2022 | @ Arizona St. | L 3-5 | 3,103 |
03/27/2022 | @ Arizona St. | W 6-4 (11) | 2,737 |
03/29/2022 | @ Portland | W 7-3 | 214 |
04/01/2022 | Arizona | L 3-8 | 546 |
04/02/2022 | Arizona | L 2-6 | 615 |
04/03/2022 | Arizona | L 6-7 (11) | 438 |
04/08/2022 | @ California | W 6-4 | 532 |
04/09/2022 | @ California | L 3-6 | 516 |
04/10/2022 | @ California | L 5-14 | 1,045 |
04/11/2022 | Utah Valley | W 7-1 | 177 |
04/14/2022 | Oregon | L 5-7 | 866 |
04/15/2022 | Oregon | L 6-8 | 866 |
04/16/2022 | Oregon | L 5-6 (11) | 895 |
04/22/2022 | @ Oregon St. | L 3-4 (10) | 3,481 |
04/23/2022 | @ Oregon St. | L 0-8 | 3,924 |
04/24/2022 | @ Oregon St. | L 1-7 | 3,933 |
04/26/2022 | @ Seattle U | L 2-6 | 130 |
04/29/2022 | Stanford | W 4-3 | 908 |
04/30/2022 | Stanford | L 2-6 | 1,332 |
05/01/2022 | Stanford | W 11-10 | 1,210 |
05/02/2022 | @ Gonzaga | L 2-5 | 0 |
05/07/2022(1) | UCLA | W 7-1 | 1,217 |
05/07/2022(2) | UCLA | W 5-4 | 867 |
05/08/2022 | UCLA | W 4-3 | 890 |
05/10/2022 | Seattle U | W 4-2 | 868 |
05/13/2022 | @ Southern California | W 2-1 | 351 |
05/14/2022 | @ Southern California | W 16-11 | 374 |
05/15/2022 | @ Southern California | W 8-6 | 503 |
05/17/2022 | California Baptist | W 11-3 | 784 |
05/19/2022 | Northern Colo. | W 20-0 | 714 |
05/20/2022(1) | Northern Colo. | W 5-0 | 675 |
05/20/2022(2) | Northern Colo. | W 16-6 | 848 |
05/21/2022 | Northern Colo. | W 3-2 | 1,657 |
05/25/2022 | 2 Oregon St. @Scottsdale, AZ (2022 Pac-12 Baseball Championship) | L 8-13 | 0 |
05/26/2022 | 3 UCLA @Scottsdale, AZ (2022 Pac-12 Baseball Championship) | L 8-14 | 1,682 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
44 | Armstrong, Bryce | p | - | Sophmore | 17 | 2 |
15 | Barney, McKay | Center Field | 6-1 | Junior | 55 | 55 |
39 | Bender, Kyle | Pitcher | 6-3 | Freshman | 0 | 0 |
41 | Blanchard, Colin | Catcher | 6-1 | Freshman | 0 | 0 |
31 | Bloebaum, Adam | Pitcher | - | Sophmore | 16 | 6 |
34 | Brown, Michael | Infield | 6-5 | Sophmore | 21 | 12 |
43 | Bunnell, Jack | p | - | Freshman | 3 | 1 |
9 | Chandler, Dalton | Infield | 5-11 | Sophmore | 23 | 4 |
12 | Clayton, Cam | Shortstop | 6-1 | Freshman | 56 | 56 |
23 | Debiec, Max | Pinch Hitter | 6-7 | Freshman | 3 | 0 |
11 | Dicochea, Christian | Infield | 5-10 | Sophmore | 21 | 9 |
32 | Emanuels, Josh | Pitcher | 6-3 | Sophmore | 31 | 4 |
37 | Enger, Jack | Pitcher | - | Senior | 15 | 0 |
20 | Engman, Jared | p | 6-0 | Sophmore | 15 | 15 |
18 | Flesland III, Stu | Pitcher | 6-5 | Sophmore | 31 | 5 |
24 | Fossum, Kyle | Pinch Hitter | 6-2 | Freshman | 8 | 3 |
16 | Guerrero, AJ | Designated Hitter | 6-0 | Freshman | 56 | 56 |
21 | Hovland, Nick | Pinch Hitter | 6-4 | Junior | 11 | 2 |
28 | Kirchoff, Calvin | p | 6-6 | Sophmore | 19 | 13 |
33 | Koerper, Karl | Designated Hitter | 6-5 | Junior | 10 | 3 |
43 | Leitgeb, Jake | Catcher | 6-2 | Sophmore | 13 | 6 |
17 | Leitgeb, Brandon | Infield | - | Senior | 0 | 0 |
36 | Matter, Case | Pitcher | 6-2 | Sophmore | 19 | 7 |
22 | Mazzaferro, Jarred | Second Base | 5-7 | Sophmore | 26 | 9 |
25 | McAdams, Reilly | Pitcher | 6-6 | Sophmore | 2 | 0 |
17 | McIntosh, Colton | p | 6-1 | Sophmore | 4 | 1 |
5 | Miller, Cole | Outfield | 6-0 | Sophmore | 28 | 11 |
26 | Morales, Coby | Right Field | 6-3 | Freshman | 49 | 47 |
51 | Parkin, Sawyer | Pitcher | 5-11 | Freshman | 1 | 0 |
45 | Raeth, Stefan | Pitcher | - | Junior | 30 | 2 |
19 | Rohleder, Luke | Right Field | 5-11 | Sophmore | 28 | 1 |
27 | Shinn, Gianluca | p | 6-2 | Freshman | 2 | 0 |
10 | Simpson, Will | Infield | 6-4 | Sophmore | 56 | 55 |
9 | Smith, Ben | Catcher | - | Senior | 19 | 4 |
19 | Smith, Gabe | Pitcher | - | Senior | 0 | 0 |
16 | Snyder, Michael | Infield | 6-4 | Sophmore | 50 | 48 |
2 | Tincher, Johnny | Catcher | 5-8 | Sophmore | 54 | 52 |
1 | Urps, Josh | Infield | 6-0 | Senior | 47 | 42 |
38 | Velazquez, Ryan | Pitcher | - | Senior | 27 | 0 |
29 | Viltz, Preston | Outfield | - | Sophmore | 29 | 9 |
13 | Wallace, Colby | Pinch Hitter | - | Freshman | 28 | 20 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.