Utah Utes 2023 College Baseball Roster and Schedule
Utah Utes mens baseball current record is (11-7-1) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | @ LMU (CA) | W 8-5 | 526 |
02/19/2022 | @ LMU (CA) | W 10-7 | 304 |
02/20/2022 | @ LMU (CA) | T 9-9 (10) | 260 |
02/25/2022 | Fresno St. @San Diego, CA | W 2-1 | 378 |
02/26/2022 | @ San Diego St. | W 4-0 | 694 |
02/27/2022 | @ San Diego St. | L 3-4 | 1,019 |
03/01/2022 | @ UNLV | W 12-9 | 385 |
03/04/2022 | @ CSU Bakersfield | W 4-2 | 498 |
03/05/2022(1) | @ CSU Bakersfield | W 8-2 | 526 |
03/05/2022(2) | @ CSU Bakersfield | W 8-7 (11) | 556 |
03/06/2022 | @ CSU Bakersfield | L 1-2 | 508 |
03/08/2022 | @ Fresno St. | W 5-4 | 1,021 |
03/12/2022(1) | Washington | L 3-6 (10) | 1,448 |
03/12/2022(2) | Washington | W 7-6 | 1,448 |
03/13/2022 | Washington | W 3-1 | 1,030 |
03/15/2022 | BYU | L 3-10 | 2,084 |
03/18/2022 | @ Oregon | L 4-11 | 1,093 |
03/19/2022 | @ Oregon | L 6-8 | 1,005 |
03/20/2022 | @ Oregon | L 2-7 | 1,072 |
03/22/2022 | Northern Colo. | W 18-2 | 978 |
03/23/2022 | Northern Colo. | W 8-7 | 873 |
03/25/2022 | Mercer | L 4-6 | 962 |
03/26/2022 | Mercer | W 25-8 | 1,115 |
03/27/2022 | Mercer | L 5-11 | 1,057 |
03/29/2022 | Utah Valley | W 7-6 | 901 |
04/01/2022 | @ Washington St. | W 10-9 | 1,387 |
04/02/2022 | @ Washington St. | W 10-3 | 2,240 |
04/03/2022 | @ Washington St. | L 4-5 | 1,371 |
04/05/2022 | @ Utah Valley | L 3-14 | 686 |
04/08/2022 | UCLA | L 5-6 (10) | 1,315 |
04/09/2022 | UCLA | L 3-4 | 1,367 |
04/10/2022 | UCLA | W 7-6 | 967 |
04/14/2022 | Arizona | L 6-7 | 837 |
04/15/2022 | Arizona | W 9-5 | 920 |
04/16/2022 | Arizona | W 11-4 | 1,133 |
04/19/2022 | BYU | W 8-7 | 1,626 |
04/22/2022 | @ Southern California | W 11-3 | 618 |
04/23/2022 | @ Southern California | W 10-5 | 587 |
04/24/2022 | @ Southern California | L 2-4 | 457 |
04/26/2022 | Dixie St. | W 12-1 | 1,067 |
04/27/2022 | @ Utah Valley | Canceled | |
04/29/2022 | Oregon St. | W 2-1 | 1,198 |
04/30/2022 | Oregon St. | L 1-9 | 1,393 |
05/01/2022 | Oregon St. | L 1-3 | 1,222 |
05/06/2022 | @ Arizona St. | L 7-19 | 2,873 |
05/07/2022 | @ Arizona St. | L 3-6 | 2,610 |
05/08/2022 | @ Arizona St. | L 6-13 | 2,064 |
05/11/2022 | @ Dixie St. | L 4-9 | 327 |
05/13/2022 | Stanford | L 0-5 | 1,454 |
05/14/2022 | Stanford | L 2-8 | 1,517 |
05/15/2022 | Stanford | L 6-7 | 1,312 |
05/17/2022 | @ BYU | W 12-7 | 3,192 |
05/19/2022 | @ California | L 1-13 | 530 |
05/20/2022 | @ California | L 2-18 | 521 |
05/21/2022 | @ California | L 8-9 | 535 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
7 | Anderson, Chase | Infield | 6-1 | Senior | 54 | 54 |
41 | Ashman, Micah | Pitcher | 6-7 | Freshman | 25 | 2 |
10 | Baeza, Alex | Infield | 6-4 | Senior | 54 | 54 |
14 | Baker, Dane | Pitcher | 6-3 | Junior | 14 | 0 |
33 | Barditch, Jonny | Infield | 5-7 | Junior | 4 | 1 |
15 | Booth, Carter | Outfield | 6-0 | Junior | 36 | 35 |
13 | Clarkson, TJ | Pitcher | 6-4 | Sophmore | 51 | 50 |
19 | Clemett, Jackson | Outfield | 6-2 | Freshman | 9 | 7 |
24 | Cop, Davis | Infield | 6-0 | Sophmore | 40 | 35 |
8 | Day, Cam | Pitcher | 6-2 | Freshman | 14 | 14 |
21 | Duffalo, Dakota | Outfield | 6-1 | Freshman | 36 | 32 |
40 | Flaharty, Matt | Infield | 6-1 | Freshman | 1 | 0 |
9 | Frei, Landon | Infield | 5-10 | Freshman | 52 | 52 |
17 | Graham, Britt | Catcher | 6-1 | Sophmore | 15 | 8 |
32 | Hammill, Elijha | Infield | 5-11 | Freshman | 0 | 0 |
28 | Harris, Jaden | Pitcher | 6-2 | Freshman | 14 | 9 |
36 | Hostert, Randon | Pitcher | 6-6 | Sophmore | 10 | 8 |
30 | Kibbe, Ben | Pitcher | 6-3 | Sophmore | 15 | 0 |
26 | Kiernan, Jayden | Catcher | 5-10 | Junior | 49 | 48 |
12 | Kuehl, Bransen | Pitcher | 6-2 | Freshman | 18 | 1 |
6 | Lombardi, Aidan | Pitcher | 6-1 | Freshman | 0 | 0 |
22 | Maylett, Brady | Pitcher | 6-5 | Freshman | 18 | 2 |
31 | McCleve, Zac | Pitcher | 6-4 | Junior | 28 | 0 |
3 | Richardson, Matt | Infield | 5-10 | Senior | 50 | 49 |
27 | Roberts, Kai | Outfield | 6-4 | Sophmore | 50 | 50 |
2 | Rudy, Brock | Catcher | 6-2 | Sophmore | 1 | 1 |
5 | Sanchez, Dylan | Outfield | 5-11 | Junior | 0 | 0 |
34 | Schleichardt, Josh | Outfield | 6-0 | Freshman | 0 | 0 |
38 | Schramm, Dusty | Pitcher | 6-1 | Junior | 18 | 0 |
39 | Singer, Gabe | Infield | 5-11 | Junior | 10 | 6 |
1 | Skansi, Zane | Outfield | 6-0 | Sophmore | 4 | 2 |
35 | Sox, Matthew | Infield | 6-3 | Senior | 14 | 14 |
37 | Toglia, Zach | Infield | 6-2 | Freshman | 3 | 1 |
18 | Van Sickle, Bryson | Pitcher | 6-1 | Sophmore | 15 | 0 |
25 | Watson, David | Pitcher | 6-2 | Junior | 16 | 4 |
11 | Webster, Gage | Pitcher | 6-4 | Freshman | 0 | 0 |
4 | Whiting, Blake | Pitcher | 6-2 | Junior | 21 | 1 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.