Georgetown Hoyas Mens College Basketball
Georgetown Hoyas current record is 6-25. Georgetown Hoyas official team colors are Georgetown Blue and Georgetown Gray. Georgetown Hoyas rival school are the Syracuse Orange. Georgetown University admission rate is 16.81% out of 21,190 applicants.
Georgetown Hoyas 2021-2022 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Sat, Nov 13, 11 AM | vs. Dartmouth Big Green | L 69-60 | 0-1 CONF 0-0 |
Tue, Nov 16, 5:30 PM | vs. American University Eagles | W 79-57 | 1-1 CONF 0-0 |
Fri, Nov 19, 3:30 PM | vs. Siena Saints | W 83-65 | 2-1 CONF 0-0 |
Thu, Nov 25, 8:59 PM | @ San Diego State Aztecs | L 73-56 | 2-2 CONF 0-0 |
Fri, Nov 26, 6 PM | vs. Saint Joseph's Hawks | L 77-74 | 2-3 CONF 0-0 |
Tue, Nov 30, 4 PM | vs. Longwood Lancers | W 91-83 | 3-3 CONF 0-0 |
Sun, Dec 5, 11 AM | L 80-67 | 3-4 CONF 0-0 | |
Wed, Dec 8, 5:30 PM | vs. UMBC Retrievers | W 100-71 | 4-4 CONF 0-0 |
Sat, Dec 11, 9 AM | vs. Syracuse Orange | W 79-75 | 5-4 CONF 0-0 |
Wed, Dec 15, 3:30 PM | vs. Howard Bison | W 85-73 | 6-4 CONF 0-0 |
Sat, Dec 18, 11 AM | vs. TCU Horned Frogs | L 80-73 | 6-5 CONF 0-0 |
Wed, Dec 22, 3:30 PM | @ Providence Friars | L 0-0 | 6-5 CONF 0-1 |
Tue, Dec 28, 6 PM | @ Creighton Bluejays | L 0-0 | Team Season Record 6-25 CONF 0-19 |
Sat, Jan 1, 9 AM | L 0-0 | Team Season Record 6-25 CONF 0-19 | |
Tue, Jan 4, 4 PM | vs. Xavier Musketeers | L 0-0 | Team Season Record 6-25 CONF 0-19 |
Fri, Jan 7, 3:30 PM | vs. Marquette Golden Eagles | L 92-64 | 6-6 CONF 0-1 |
Thu, Jan 13, 4 PM | vs. Butler Bulldogs | L 72-58 | 6-7 CONF 0-2 |
Sun, Jan 16, 1:30 PM | L 88-69 | 6-8 CONF 0-3 | |
Thu, Jan 20, 2 PM | @ Providence Friars | L 83-75 | 6-9 CONF 0-4 |
Sat, Jan 22, 9 AM | L 85-74 | 6-10 CONF 0-5 | |
Tue, Jan 25, 5:30 PM | L 96-73 | 6-11 CONF 0-6 | |
Sat, Jan 29, 9 AM | L 56-53 | 6-12 CONF 0-7 | |
Tue, Feb 1, 5:30 PM | vs. Seton Hall Pirates | L 70-63 | 6-13 CONF 0-8 |
Thu, Feb 3, 3 PM | L 90-77 | 6-14 CONF 0-9 | |
Sun, Feb 6, 9 AM | vs. Providence Friars | L 71-52 | 6-15 CONF 0-10 |
Wed, Feb 9, 6 PM | @ DePaul Blue Demons | L 82-74 | 6-16 CONF 0-11 |
Sat, Feb 12, 9 AM | vs. Creighton Bluejays | L 80-66 | 6-17 CONF 0-12 |
Mon, Feb 14, 6 PM | @ Creighton Bluejays | L 88-77 | 6-18 CONF 0-13 |
Wed, Feb 16, 5 PM | @ Marquette Golden Eagles | L 77-66 | 6-19 CONF 0-14 |
Sat, Feb 19, 2 PM | L 74-66 | 6-20 CONF 0-15 | |
Thu, Feb 24, 5 PM | vs. DePaul Blue Demons | L 68-65 | 6-21 CONF 0-16 |
Sun, Feb 27, 9 AM | vs. UConn Huskies | L 86-77 | 6-22 CONF 0-17 |
Wed, Mar 2, 4 PM | @ Seton Hall Pirates | L 73-68 | 6-23 CONF 0-18 |
Sat, Mar 5, 4 PM | @ Xavier Musketeers | L 97-75 | 6-24 CONF 0-19 |
Wed, Mar 9, 7:10 PM | @ Seton Hall Pirates | L 57-53 | 6-25 CONF 0-19 |
Georgetown Hoyas Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Chuma Azinge | 10 | Guard | 6' 3" | Junior | San Marino CA |
Tyler Beard | 3 | Guard | 6' 2" | Freshman | Chicago IL |
Wayne Bristol Jr. | 31 | Guard | 6' 6" | Junior | Upper Marlboro MD |
Donald Carey | 13 | Guard | 6' 5" | Senior | Upper Marlboro MD |
Dante Harris | 2 | Guard | 6' 0" | Sophomore | Washington DC |
Aminu Mohammed | 0 | Guard | 6' 5" | Freshman | Temple Hills MD |
Kaiden Rice | 11 | Guard | 6' 7" | Senior | Columbia SC |
Jordan Riley | 12 | Guard | 6' 4" | Freshman | Brentwood NY |
Jalin Billingsley | 4 | Forward | 6' 8" | Freshman | Cleveland OH |
Kobe Clark | 24 | Forward | 6' 6" | Sophomore | St. Louis MO |
Collin Holloway | 23 | Forward | 6' 6" | Sophomore | Baton Rouge LA |
Victor Muresan | 55 | Forward | 6' 10" | Sophomore | Potomac MD |
Timothy Ighoefe | 5 | Center | 7' 0" | Junior | Lagos Nigeria |
Ryan Mutombo | 21 | Center | 7' 2" | Freshman | Atlanta GA |
Malcolm Wilson | 32 | Center | 7' 0" | Junior | Columbia SC |
Georgetown Hoyas Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2021 | 13-13 | 71.4 | 71.7 | L1 | |
2020 | |||||
2019 | 19-14 | 79.5 | 78.1 | L2 | |
2018 | 15-15 | 78.3 | 76.5 | L5 | |
2017 | 14-18 | 74.0 | 72.2 | L6 | |
2016 | 15-18 | 73.6 | 71.8 | L1 | |
2015 | 22-11 | 70.9 | 65.2 | L1 | |
2014 | 18-15 | 71.0 | 68.3 | L1 | |
2013 | 25-7 | 64.7 | 56.4 | L2 | |
2012 | 24-9 | 69.0 | 59.4 | L1 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.