Rutgers Scarlet Knights Mens College Basketball
Rutgers Scarlet Knights current record is 4-1. Rutgers Scarlet Knights official team colors are Scarlet and Grey. Rutgers Scarlet Knights rival school are the Seton Hall Pirates. Rutgers Scarlet Knights next game is Mon, Nov 27, 2023 4 PM vs. Saint Peter's Peacocks. The Rutgers Scarlet Knights basketball team is 16th in Defensive Turnovers with 23.714%. The Rutgers Scarlet Knights basketball team is 16th in Defensive Turnovers with 23.713%. The Rutgers Scarlet Knights basketball team is 16th in Defensive Turnovers with 23.713%.
Rutgers Scarlet Knights 2023-2024 Mens Basketball Schedule
Date  |  Opponent  |  Outcome  |  Record  |  
|---|---|---|---|
Mon, Nov 6, 2023 4 PM  |  vs. Princeton Tigers  |  L 68-61  |  0-1 CONF 0-0  |  
Fri, Nov 10, 2023 4 PM  |  vs. Boston University Terriers  |  W 69-45  |  1-1 CONF 0-0  |  
Sun, Nov 12, 2023 9 AM  |  vs. Bryant Bulldogs  |  W 66-57  |  2-1 CONF 0-0  |  
Wed, Nov 15, 2023 5:30 PM  |  vs. Georgetown Hoyas  |  W 71-60  |  3-1 CONF 0-0  |  
Sat, Nov 18, 2023 3 PM  |  vs. Howard Bison  |  W 85-63  |  4-1 CONF 0-0  |  
NCAA
Day / Date / Time  |  Opponent  |  Broadcast  |  
|---|---|---|
Mon, Nov 27, 2023 4 PM  |  vs. Saint Peter's Peacocks  |  |
Sat, Dec 2, 2023 1 PM  |  BTN  |  |
Wed, Dec 6, 2023 3 PM  |  ACCN  |  |
Sat, Dec 9, 2023 5:30 PM  |  @ Seton Hall Pirates  |  FS1  |  
Sat, Dec 16, 2023 10 AM  |  vs. Long Island University Sharks  |  |
Sat, Dec 23, 2023 9 AM  |  BTN  |  |
Sat, Dec 30, 2023 9 AM  |  vs. Stonehill Skyhawks  |  BTN  |  
Wed, Jan 3, 2024 4 PM  |  BTN  |  |
Sat, Jan 6, 2024 9 AM  |  BTN  |  |
Tue, Jan 9, 2024 4 PM  |  vs. Indiana Hoosiers  |  Peacock  |  
Sat, Jan 13, 2024 9 PM  |  ||
Wed, Jan 17, 2024 4 PM  |  ||
Sun, Jan 21, 2024 10 AM  |  ||
Sun, Jan 28, 2024 10 AM  |  ||
Wed, Jan 31, 2024 5:30 PM  |  ||
Sat, Feb 3, 2024 1 PM  |  ||
Tue, Feb 6, 2024 3:30 PM  |  ||
Sat, Feb 10, 2024 9 AM  |  ||
Thu, Feb 15, 2024 3:30 PM  |  ||
Sun, Feb 18, 2024 3:30 PM  |  ||
Thu, Feb 22, 2024 4 PM  |  ||
Sun, Feb 25, 2024 9 AM  |  ||
Thu, Feb 29, 2024 5:30 PM  |  ||
Sun, Mar 3, 2024 3:30 PM  |  ||
Thu, Mar 7, 2024 4 PM  |  ||
Sun, Mar 10, 2024 11 AM  |  
NCAA
Rutgers Scarlet Knights Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  -1.6  |  352  |  293  |  123  |  .429  |  29  |  28.4298  |  32.5169  |  199.0  |  63  |  67.0  |  39.0  |  24.0  |  60.0  |  103.9189  |  92.89  |  47.9238  |  43.531  |  
2023  |  7.31  |  2326  |  2079  |  867  |  .431  |  195  |  32.1278  |  30.724  |  1251.0  |  394  |  512.0  |  297.0  |  131.0  |  388.0  |  105.4151  |  91.08  |  47.9301  |  46.623  |  
2022  |  6.81  |  2192  |  2129  |  826  |  .445  |  199  |  33.9168  |  33.9199  |  1141.0  |  327  |  486.0  |  225.0  |  128.0  |  369.0  |  106.692  |  96.364  |  49.9181  |  48.6112  |  
2021  |  12.5  |  1939  |  1893  |  741  |  .449  |  172  |  31.2287  |  32.388  |  988.0  |  272  |  384.0  |  213.0  |  144.0  |  321.0  |  106.794  |  92.120  |  50.1168  |  47.349  |  
2020  |  9.68  |  2168  |  1942  |  825  |  .447  |  172  |  30.8298  |  31.272  |  1245.0  |  365  |  394.0  |  203.0  |  142.0  |  379.0  |  107.576  |  91.08  |  48.9207  |  45.114  |  
NCAA
Rutgers Scarlet Knights Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  -1.6  |  352  |  293  |  123  |  .429  |  29  |  28.4298  |  32.5169  |  199.0  |  63  |  67.0  |  39.0  |  24.0  |  60.0  |  103.9189  |  92.89  |  47.9238  |  43.531  |  
2023  |  7.31  |  2326  |  2079  |  867  |  .431  |  195  |  32.1278  |  30.724  |  1251.0  |  394  |  512.0  |  297.0  |  131.0  |  388.0  |  105.4151  |  91.08  |  47.9301  |  46.623  |  
2022  |  6.81  |  2192  |  2129  |  826  |  .445  |  199  |  33.9168  |  33.9199  |  1141.0  |  327  |  486.0  |  225.0  |  128.0  |  369.0  |  106.692  |  96.364  |  49.9181  |  48.6112  |  
2021  |  12.5  |  1939  |  1893  |  741  |  .449  |  172  |  31.2287  |  32.388  |  988.0  |  272  |  384.0  |  213.0  |  144.0  |  321.0  |  106.794  |  92.120  |  50.1168  |  47.349  |  
2020  |  9.68  |  2168  |  1942  |  825  |  .447  |  172  |  30.8298  |  31.272  |  1245.0  |  365  |  394.0  |  203.0  |  142.0  |  379.0  |  107.576  |  91.08  |  48.9207  |  45.114  |  
NCAA
Rutgers Scarlet Knights Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  -1.87  |  352  |  293  |  123  |  .429  |  29  |  28.4298  |  32.5164  |  199.0  |  63  |  67.0  |  39.0  |  24.0  |  60.0  |  103.9189  |  92.810  |  47.9237  |  43.532  |  
2023  |  7.31  |  2326  |  2079  |  867  |  .431  |  195  |  32.1278  |  30.724  |  1251.0  |  394  |  512.0  |  297.0  |  131.0  |  388.0  |  105.4151  |  91.08  |  47.9301  |  46.623  |  
NCAA
Rutgers Scarlet Knights Mens Basketball Roster
Name  |  Number  |  Position  |  Height  |  Class  |  Birthplace  |  
|---|---|---|---|---|---|
Jamichael Davis  |  1  |  Guard  |  6' 2"  |  Freshman  |  Chattanooga TN  |  
Noah Fernandes  |  2  |  Guard  |  5' 11"  |  Senior  |  Mattapoisett MA  |  
Gavin Griffiths  |  10  |  Guard  |  6' 8"  |  Freshman  |  Simsbury CT  |  
Zach Hayn  |  53  |  Guard  |  6' 2"  |  Senior  |  Brooklyn NY  |  
Jacob Morales  |  15  |  Guard  |  6' 4"  |  Sophomore  |  Montvale NJ  |  
Derek Simpson  |  0  |  Guard  |  6' 3"  |  Sophomore  |  Mount Laurel NJ  |  
Aiden Terry  |  7  |  Guard  |  5' 10"  |  Senior  |  Mount Washington KY  |  
Daniel Vessey  |  23  |  Guard  |  6' 3"  |  Freshman  |  Princeton NJ  |  
Austin Williams  |  24  |  Guard  |  6' 4"  |  Senior  |  Roseland NJ  |  
Jeremiah Williams  |  25  |  Guard  |  6' 4"  |  Junior  |  Chicago IL  |  
Antonio Chol  |  21  |  Forward  |  6' 9"  |  Freshman  |  Buffalo NY  |  
Aundre Hyatt  |  5  |  Forward  |  6' 6"  |  Senior  |  Bronx NY  |  
Mawot Mag  |  3  |  Forward  |  6' 7"  |  Senior  |  Melbourne VIC  |  
Oskar Palmquist  |  9  |  Forward  |  6' 8"  |  Senior  |  Kinna Sweden  |  
Antwone Woolfolk  |  13  |  Forward  |  6' 9"  |  Sophomore  |  Cleveland OH  |  
Emmanuel Ogbole  |  22  |  Center  |  6' 10"  |  Sophomore  |  Benue Nigeria  |  
Clifford Omoruyi  |  11  |  Center  |  6' 11"  |  Senior  |  Benin City Nigeria  |  
NCAA
Rutgers Scarlet Knights Team Records
Year  |  Record (W-L)  |  Offense PPG  |  Defense PPG  |  Streak  |  |
|---|---|---|---|---|---|
2023  |  19-15  |  +247  |  2.0  |  L2  |  |
2022  |  18-14  |  +63  |  2.0  |  L2  |  |
2021  |  16-12  |  +46  |  2.0  |  L1  |  |
2020  |  |||||
2019  |  14-17  |  -27  |  -1.5  |  L3  |  |
2018  |  15-19  |  +12  |  -2.0  |  L1  |  |
2017  |  15-18  |  -52  |  -1.5  |  L1  |  |
2016  |  7-25  |  -405  |  -9.0  |  L1  |  |
2015  |  10-22  |  -252  |  -6.0  |  L15  |  |
2014  |  12-21  |  -168  |  -4.5  |  L1  |  |
2013  |  15-16  |  -25  |  -0.5  |  -  |  |
2012  |  14-18  |  -11  |  -2.0  |  -  |  
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.