More Articles
Kansas State Wildcats Schedule 2021-2022 mens Basketball
Kansas State Wildcats mens basketball current record is 14-17. The next game for Kansas State Wildcats is .
Day / Date / Time | Opponent | Broadcast |
---|
Day / Date / Time | Opponent | Outcome | Record |
---|
Day / Date / Time | Opponent | Broadcast |
---|
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Davion Bradford | 21 | Forward | 7' 0" | Sophomore | St. Louis MO |
Jordan Brooks | 23 | Forward | 6' 4" | Sophomore | Grayson KY |
Maximus Edwards | 2 | Guard | 6' 5" | Freshman | Stratford CT |
Kaosi Ezeagu | 20 | Forward | 6' 10" | Junior | Brampton ON Canada |
Trey Harris | 15 | Guard | 5' 11" | Sophomore | Bloomington IL |
Drew Honas | 14 | Guard | 6' 2" | Senior | Medicine Lodge KS |
Luke Kasubke | 22 | Guard | 6' 5" | Sophomore | St. Louis MO |
Logan Landers | 33 | Forward | 6' 9" | Freshman | Cedarburg WI |
Seryee Lewis | 4 | Forward | 6' 9" | Sophomore | Chicago IL |
Carlton Linguard Jr. | 12 | Forward | 7' 0" | Junior | San Antonio TX |
Ismael Massoud | 25 | Forward | 6' 9" | Sophomore | Harlem NY |
Mike McGuirl | 00 | Guard | 6' 3" | Senior | Ellington CT |
Selton Miguel | 3 | Guard | 6' 4" | Sophomore | Luanda Angola |
Markquis Nowell | 1 | Guard | 5' 8" | Junior | Harlem NY |
Nijel Pack | 24 | Guard | 6' 0" | Sophomore | Indianapolis IN |
Mark Smith | 13 | Guard | 6' 4" | Senior | Edwardsville IL |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.