Texas A&M Aggies Mens College Basketball
Texas A&M Aggies current record is 27-13. Texas A&M Aggies official team colors are Blue and Red. Texas A&M Aggies rival school are the Houston Astros and their rivalry is known as the Lone Star Series.
Texas A&M Aggies 2021-2022 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Wed, Nov 10, 5 PM | vs. North Florida Ospreys | W 64-46 | 1-0 CONF 0-0 |
Fri, Nov 12, 5 PM | vs. Abilene Christian Wildcats | W 81-80 | 2-0 CONF 0-0 |
Sun, Nov 14, 12 PM | vs. Texas A&M-CC Islanders | W 86-65 | 3-0 CONF 0-0 |
Wed, Nov 17, 10 AM | vs. Houston Baptist Huskies | W 73-39 | 4-0 CONF 0-0 |
Mon, Nov 22, 11 AM | L 69-58 | 4-1 CONF 0-0 | |
Tue, Nov 23, 11:30 AM | W 57-50 | 5-1 CONF 0-0 | |
Wed, Nov 24, 8:30 PM | W 73-67 | 6-1 CONF 0-0 | |
Tue, Nov 30, 4 PM | vs. New Orleans Privateers | W 85-65 | 7-1 CONF 0-0 |
Sat, Dec 11, 3:30 PM | vs. TCU Horned Frogs | L 68-64 | 7-2 CONF 0-0 |
Tue, Dec 14, 5 PM | vs. Tulane Green Wave | L 0-0 | Team Season Record 23-12 CONF 9-9 |
Sat, Dec 18, 5 PM | W 83-73 | 8-2 CONF 0-0 | |
Tue, Dec 21, 3 PM | vs. Northwestern State Demons | W 80-61 | 9-2 CONF 0-0 |
Mon, Dec 27, 5 PM | vs. Dallas Christian Crusaders | W 102-52 | 10-2 CONF 0-0 |
Wed, Dec 29, 5 PM | vs. Central Arkansas Bears | W 85-59 | 11-2 CONF 0-0 |
Tue, Jan 4, 4 PM | W 81-79 | 12-2 CONF 1-0 | |
Sat, Jan 8, 10 AM | W 86-81 | 13-2 CONF 2-0 | |
Tue, Jan 11, 5:30 PM | vs. Ole Miss Rebels | W 67-51 | 14-2 CONF 3-0 |
Sat, Jan 15, 12:30 PM | W 67-64 | 15-2 CONF 4-0 | |
Wed, Jan 19, 5:30 PM | L 64-58 | 15-3 CONF 4-1 | |
Sat, Jan 22, 5:30 PM | L 76-73 | 15-4 CONF 4-2 | |
Wed, Jan 26, 6 PM | L 70-64 | 15-5 CONF 4-3 | |
Sat, Jan 29, 5:30 PM | L 74-63 | 15-6 CONF 4-4 | |
Tue, Feb 1, 4 PM | L 90-80 | 15-7 CONF 4-5 | |
Sat, Feb 5, 1 PM | vs. Missouri Tigers | L 70-66 | 15-8 CONF 4-6 |
Tue, Feb 8, 4 PM | vs. LSU Tigers | L 76-68 | 15-9 CONF 4-7 |
Sat, Feb 12, 9 AM | L 75-58 | 15-10 CONF 4-8 | |
Tue, Feb 15, 4 PM | vs. Florida Gators | W 56-55 | 16-10 CONF 5-8 |
Sat, Feb 19, 3 PM | L 72-67 | 16-11 CONF 5-9 | |
Tue, Feb 22, 4 PM | vs. Georgia Bulldogs | W 91-77 | 17-11 CONF 6-9 |
Sat, Feb 26, 12:30 PM | W 76-66 | 18-11 CONF 7-9 | |
Wed, Mar 2, 4 PM | W 87-71 | 19-11 CONF 8-9 | |
Sat, Mar 5, 5:30 PM | W 67-64 | 20-11 CONF 9-9 | |
Thu, Mar 10, 9 AM | vs. Florida Gators | W 83-80 | 21-11 CONF 9-9 |
Fri, Mar 11, 9 AM | W 67-62 | 22-11 CONF 9-9 | |
Sat, Mar 12, 10 AM | W 82-64 | 23-11 CONF 9-9 | |
Sun, Mar 13, 10 AM | L 65-50 | 23-12 CONF 9-9 |
Texas A&M Aggies Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Aaron Cash | 0 | Guard | 6' 6" | Junior | San Francisco CA |
Hassan Diarra | 5 | Guard | 6' 2" | Sophomore | Queens NY |
Andre Gordon | 20 | Guard | 6' 2" | Junior | Sidney OH |
Hayden Hefner | 2 | Guard | 6' 6" | Sophomore | Nederland TX |
Quenton Jackson | 3 | Guard | 6' 5" | Senior | Los Angeles CA |
Manny Obaseki | 35 | Guard | 6' 4" | Freshman | Allen TX |
Tyrece Radford | 23 | Guard | 6' 2" | Junior | Baton Rouge LA |
Wade Taylor IV | 4 | Guard | 6' 0" | Freshman | Lancaster TX |
Zach Walker | 24 | Guard | 6' 4" | Senior | Deer Park TX |
Davin Watkins | 22 | Guard | 6' 1" | Freshman | Nolensville TN |
Marcus Williams | 1 | Guard | 6' 2" | Sophomore | Dickinson TX |
Javonte Brown | 31 | Forward | 7' 0" | Freshman | Toronto ON |
Henry Coleman III | 15 | Forward | 6' 8" | Sophomore | Richmond VA |
Ethan Henderson | 10 | Forward | 6' 8" | Senior | Little Rock AR |
Aaron Janecek | 25 | Forward | -- | ||
Jalen Johnson | 11 | Forward | 6' 6" | Senior | Baton Rouge LA |
Ashton Smith | 32 | Forward | 6' 9" | Freshman | Spring TX |
Everett Vaughn | 12 | Forward | 6' 10" | Junior | Bellaire TX |
Texas A&M Aggies Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2021 | 8-10 | 64.3 | 66.9 | L3 | |
2020 | |||||
2019 | 14-18 | 70.4 | 71.8 | L1 | |
2018 | 22-13 | 75.2 | 70.5 | L1 | |
2017 | 16-15 | 70.2 | 67.8 | L2 | |
2016 | 28-9 | 76.4 | 66.4 | L1 | |
2015 | 21-12 | 67.8 | 62.9 | L1 | |
2014 | 18-16 | 64.7 | 62.8 | L1 | |
2013 | 18-15 | 63.7 | 62.1 | - | |
2012 | 14-18 | 61.1 | 61.5 | - |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.