Alabama Crimson Tide College Football
Alabama Crimson Tide current record is 11-2. Alabama Crimson Tide official team colors are Crimson and Gray. Alabama Crimson Tide rival school are the Auburn Tigers. University of Alabama admission rate is 80.39% out of 39,560 applicants. Alabama Crimson Tide next game is Sat, Sep 2 vs. Middle Tennessee Blue Raiders.
Alabama Crimson Tide 2022-2023 Football Schedule
Date | Opponent | Broadcast |
---|---|---|
Sat, Sep 2 | vs. Middle Tennessee Blue Raiders | |
Sat, Sep 9 | vs. Texas Longhorns | |
Sat, Sep 16 | @ South Florida Bulls | |
Sat, Sep 23 | vs. Ole Miss Rebels | |
Sat, Sep 30 | @ Mississippi State Bulldogs | |
Sat, Oct 7 | @ Texas A&M Aggies | |
Sat, Oct 14 | ||
Sat, Oct 21 | vs. Tennessee Volunteers | |
Sat, Nov 4 | vs. LSU Tigers | |
Sat, Nov 11 | ||
Sat, Nov 18 | vs. Chattanooga Mocs | |
Sat, Nov 25 |
NCAA
Alabama Crimson Tide Football Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Cade Carruth | 16 | Quarterback | 6' 1" | Freshman | Trussville AL |
Jalen Milroe | 4 | Quarterback | 6' 2" | Freshman | Katy TX |
Jonathan Bennett | 25 | Running Back | 5' 8" | Junior | Birmingham AL |
Jamarion Miller | 26 | Running Back | 5' 10" | Freshman | Tyler TX |
Elijah Crockett | 29 | Running Back | 5' 11" | Sophomore | Chino Hills CA |
Michael Lorino III | 28 | Running Back | 5' 9" | Freshman | Birmingham AL |
Jahmyr Gibbs | 1 | Running Back | 5' 11" | Junior | Dalton GA |
Jase McClellan | 2 | Running Back | 5' 11" | Junior | Aledo TX |
Jay Loper Jr. | 32 | Wide Receiver | 5' 11" | Freshman | Daphne AL |
Kobe Prentice | 80 | Wide Receiver | 5' 10" | Freshman | Calera AL |
Hayden Neighbors | 48 | Wide Receiver | 6' 3" | Sophomore | Huntsville AL |
Jack May | 41 | Wide Receiver | 5' 10" | -- | De Pere WI |
Christian Leary | 12 | Wide Receiver | 5' 10" | Sophomore | Orlando FL |
Aaron Anderson | 13 | Wide Receiver | 5' 9" | Freshman | New Orleans LA |
Grant Krieger | 89 | Wide Receiver | 6' 2" | Senior | Pittsburgh PA |
Thaiu Jones-Bell | 14 | Wide Receiver | 6' 0" | Junior | Hallandale FL |
Traeshon Holden | 11 | Wide Receiver | 6' 3" | Junior | Kissimmee FL |
Emmanuel Henderson Jr. | 24 | Wide Receiver | 6' 1" | Freshman | Hartford AL |
Shazz Preston | 18 | Wide Receiver | 6' 0" | Freshman | Saint James LA |
JoJo Earle | 10 | Wide Receiver | 5' 10" | Sophomore | Aledo TX |
Zarian Courtney | 35 | Wide Receiver | 6' 2" | Junior | Arlington TX |
MJ Chirgwin | 42 | Wide Receiver | 6' 0" | Freshman | Huntington Beach CA |
Jermaine Burton | 3 | Wide Receiver | 6' 0" | Junior | Calabasas CA |
Ja'Corey Brooks | 7 | Wide Receiver | 6' 2" | Sophomore | Miami FL |
Jacoby Boykins | 30 | Wide Receiver | 5' 11" | Sophomore | Houston TX |
Isaiah Bond | 17 | Wide Receiver | 5' 11" | Freshman | Buford GA |
Bret Bolin | 36 | Wide Receiver | 6' 0" | Senior | Lemont IL |
Kendrick Law | 19 | Wide Receiver | 5' 11" | Freshman | Shreveport LA |
Tyler Harrell | 8 | Wide Receiver | 6' 0" | Junior | Miami FL |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Johnothan Huff | 26 | Defensive Back | 5' 9" | Senior | Tuscaloosa AL |
Malachi Moore | 13 | Defensive Back | 6' 0" | Junior | Trussville AL |
Kool-Aid McKinstry | 1 | Defensive Back | 6' 1" | Sophomore | Birmingham AL |
Caleb McDougle | 45 | Defensive Back | 5' 11" | Sophomore | Muscle Shoals AL |
Alijah May | 29 | Defensive Back | 5' 11" | Sophomore | Pinson AL |
Earl Little II | 20 | Defensive Back | 6' 1" | Freshman | Fort Lauderdale FL |
Antonio Kite | 12 | Defensive Back | 6' 1" | Freshman | Anniston AL |
Rodney Johnson | 27 | Defensive Back | 5' 11" | Freshman | Gadsden AL |
Khyree Jackson | 6 | Defensive Back | 6' 3" | Senior | Upper Marlboro MD |
DeMarcco Hellams | 2 | Defensive Back | 6' 1" | Senior | Washington DC |
Tre'Quon Fegans | 22 | Defensive Back | 6' 2" | Freshman | Alabaster AL |
Marcus Early Jr. | 38 | Defensive Back | 5' 11" | Freshman | Warner Robins GA |
Chase Davis | 46 | Defensive Back | 6' 1" | Freshman | Tuscaloosa AL |
Jake Pope | 21 | Defensive Back | 6' 1" | Freshman | Buford GA |
Terrion Arnold | 3 | Defensive Back | 6' 0" | Freshman | Tallahassee FL |
Jordan Battle | 9 | Defensive Back | 6' 1" | Senior | Fort Lauderdale FL |
Prince Butler | 48 | Defensive Back | 6' 1" | Freshman | Alexandria VA |
Brian Branch | 14 | Defensive Back | 6' 0" | Junior | Fayetteville GA |
Shawn Murphy | 43 | Linebacker | 6' 2" | Freshman | Manassas VA |
Will Anderson Jr. | 31 | Linebacker | 6' 4" | Junior | Hampton GA |
Vito Perri | 53 | Linebacker | 5' 11" | Freshman | Alpharetta GA |
Jaylen Moody | 42 | Linebacker | 6' 2" | Senior | Conway SC |
Jihaad Campbell | 30 | Linebacker | 6' 3" | Freshman | Erial NJ |
Keanu Koht | 19 | Linebacker | 6' 4" | Freshman | Vero Beach FL |
Deontae Lawson | 32 | Linebacker | 6' 2" | Freshman | Mobile AL |
Kendrick Blackshire | 40 | Linebacker | 6' 2" | Sophomore | Duncanville TX |
Demouy Kennedy | 37 | Linebacker | 6' 3" | Junior | Theodore AL |
Chris Braswell | 41 | Linebacker | 6' 3" | Junior | Baltimore MD |
Ian Jackson | 36 | Linebacker | 6' 1" | Freshman | Prattville AL |
Kyle Flood Jr. | 54 | Linebacker | 6' 0" | Junior | Middlesex NJ |
JD Baird | 56 | Linebacker | 5' 8" | Freshman | Tuscaloosa AL |
Jeremiah Alexander | 35 | Linebacker | 6' 2" | Freshman | Alabaster AL |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Kneeland Hibbett | 48 | Long Snapper | 6' 2" | Sophomore | Florence AL |
Upton Bellenfant | 98 | Punter | 6' 2" | Freshman | Brentwood TN |
James Burnip | 86 | Punter | 6' 6" | Sophomore | Mount Macedon VIC |
Jack Martin | 95 | Punter | 6' 2" | Senior | Dothan AL |
Chase Allen | 82 | Place Kicker | 6' 2" | Junior | Colleyville TX |
NCAA
Alabama Crimson Tide Football Coaches
Coach Nick Saban has a career record of 116-11-0 with 19 years experience. Nick Saban went to college at Kent State.
Alabama Crimson Tide Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 13-2 | 13 | 39.9 | 20.1 | L1 |
2020 | 13-0 | 13 | 48.5 | 19.4 | W13 |
2019 | 11-2 | 4-2 | 47.2 | 18.6 | 0 |
2018 | 14-1 | 14 | 45.6 | 18.1 | L1 |
2017 | 13-1 | 13 | 37.1 | 11.9 | W2 |
2016 | 14-1 | 6-0 | 38.8 | 13.0 | 0 |
2015 | 14-1 | 5-1 | 35.1 | 15.1 | 0 |
2014 | 12-2 | 5-1 | 36.9 | 18.4 | 0 |
2013 | 11-2 | 5-1 | 38.2 | 13.9 | 0 |
2012 | 13-1 | 5-1 | 38.7 | 10.9 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.