Kentucky Wildcats College Football
Kentucky Wildcats current record is 7-6. Kentucky Wildcats official team colors are Wildcat Blue and White. Kentucky Wildcats rival school are the Louisville Cardinals. University of Kentucky admission rate is 96.36% out of 19,648 applicants. Kentucky Wildcats next game is Sat, Sep 2 vs. Ball State Cardinals.
Kentucky Wildcats 2022-2023 Football Schedule
Date | Opponent | Broadcast |
---|---|---|
Sat, Sep 2 | vs. Ball State Cardinals | |
Sat, Sep 9 | vs. Eastern Kentucky Colonels | |
Sat, Sep 16 | vs. Akron Zips | |
Sat, Sep 23 | @ Vanderbilt Commodores | |
Sat, Sep 30 | vs. Florida Gators | |
Sat, Oct 7 | ||
Sat, Oct 14 | vs. Missouri Tigers | |
Sat, Oct 28 | vs. Tennessee Volunteers | |
Sat, Nov 4 | @ Mississippi State Bulldogs | |
Sat, Nov 11 | ||
Sat, Nov 18 | @ South Carolina Gamecocks | |
Sat, Nov 25 | @ Louisville Cardinals |
NCAA
Kentucky Wildcats Football Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Will Levis | 7 | Quarterback | 6' 3" | Senior | Madison CT |
Deuce Hogan | 16 | Quarterback | 6' 4" | Sophomore | Southlake TX |
Kaiya Sheron | 12 | Quarterback | 6' 3" | Freshman | Somerset KY |
JuTahn McClain | 17 | Running Back | 5' 9" | Junior | Fairfield OH |
Chris Rodriguez Jr. | 24 | Running Back | 5' 11" | Senior | Mcdonough GA |
Kavosiey Smoke | 0 | Running Back | 5' 9" | Senior | Wetumpka AL |
Ramon Jefferson | 26 | Running Back | 5' 10" | Senior | Bronx NY |
Dee Beckwith | 21 | Running Back | 6' 5" | Sophomore | Florence AL |
Sean O'Horo | 35 | Running Back | 5' 11" | Freshman | Youngstown OH |
Mike Drennen II | 5 | Running Back | 5' 11" | Junior | Hilltop OH |
Isaac Dixon | 37 | Running Back | 5' 11" | Freshman | Belfry KY |
Tayvion Robinson | 9 | Wide Receiver | 5' 11" | Senior | Virginia Beach VA |
Jordan Anthony | 13 | Wide Receiver | 5' 9" | Freshman | Tylertown MS |
Rahsaan Lewis | 19 | Wide Receiver | 5' 11" | Senior | Orlando FL |
Chris Lewis | 89 | Wide Receiver | 6' 4" | Freshman | Pleasant Grove AL |
Cole Lanter | 81 | Wide Receiver | 5' 11" | Freshman | Danville KY |
Dane Key | 6 | Wide Receiver | 6' 3" | Freshman | Lexington KY |
DeMarcus Harris | 4 | Wide Receiver | 6' 1" | Junior | Vero Beach FL |
Dylan Gary | 86 | Wide Receiver | 6' 4" | Freshman | Sugar Hill GA |
Trey Dennis | 34 | Wide Receiver | 5' 8" | Sophomore | Lexington KY |
Tae Tae Crumes | 82 | Wide Receiver | 6' 1" | Junior | Louisville KY |
Dekel Crowdus | 3 | Wide Receiver | 5' 10" | Freshman | Lexington KY |
Barion Brown | 2 | Wide Receiver | 6' 1" | Freshman | Nashville TN |
Chauncey Magwood | 10 | Wide Receiver | 6' 0" | Sophomore | Albany GA |
Josh Terrell | 87 | Wide Receiver | 5' 10" | Freshman | Fort Worth TX |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Andre Stewart | 21 | Cornerback | 5' 11" | Freshman | Atlanta GA |
Elijah Reed | 24 | Cornerback | 6' 3" | Freshman | Louisville KY |
Alex Afari Jr. | 3 | Defensive Back | 6' 2" | Freshman | Cincinnati OH |
Keidron Smith | 1 | Defensive Back | 6' 2" | Senior | West Palm Beach FL |
Jackson Schulz | 29 | Defensive Back | 6' 2" | Freshman | Louisville KY |
Jordan Robinson | 28 | Defensive Back | 6' 4" | Sophomore | Columbia SC |
Brady Pierce | 34 | Defensive Back | 6' 0" | Freshman | Spring Hill TN |
Andru Phillips | 23 | Defensive Back | 6' 0" | Sophomore | Mauldin SC |
Jarard Mosely | 47 | Defensive Back | 6' 2" | Freshman | West Palm Beach FL |
Jordan Lovett | 25 | Defensive Back | 6' 2" | Freshman | Radcliff KY |
Adrian Huey | 36 | Defensive Back | 6' 0" | Freshman | Nashville TN |
Maxwell Hairston | 31 | Defensive Back | 6' 1" | Freshman | West Bloomfield MI |
Jalen Geiger | 4 | Defensive Back | 6' 1" | Junior | Columbia SC |
Vito Tisdale | 7 | Defensive Back | 6' 1" | Junior | Bowling Green KY |
Tyrell Ajian | 6 | Defensive Back | 6' 0" | Senior | Mansfield OH |
Taj Dodson | 30 | Defensive Back | 6' 1" | Junior | Union City GA |
Kobi Albert | 16 | Defensive Back | 5' 11" | Freshman | Fairfield AL |
Londyn Craft | 35 | Defensive Back | 6' 0" | Senior | Rio Rancho NM |
Chamarion Bush | 26 | Defensive Back | 5' 9" | Freshman | Gainesville GA |
Zion Childress | 11 | Defensive Back | 6' 0" | Sophomore | Houston TX |
Kory Albert | 27 | Linebacker | 6' 3" | Junior | Clanton AL |
DeAndre Square | 5 | Linebacker | 6' 1" | Senior | Detroit MI |
Jase Bruner | 45 | Linebacker | 6' 2" | Junior | Science Hill KY |
William Nalty | 38 | Linebacker | 6' 0" | Senior | Metairie LA |
Edward McKee | 37 | Linebacker | 6' 1" | Freshman | Fort Worth TX |
Noah Matthews | 55 | Linebacker | 6' 5" | Freshman | Bridgeville DE |
Conner Long | 59 | Linebacker | 6' 3" | Sophomore | East Lansing MI |
Jacquez Jones | 10 | Linebacker | 6' 0" | Senior | Tuscaloosa AL |
Martez Thrower | 44 | Linebacker | 6' 2" | Sophomore | Rochelle GA |
Luke Fulton | 40 | Linebacker | 6' 4" | Junior | Youngstown OH |
Tyreese Fearbry | 42 | Linebacker | 6' 5" | Freshman | Pittsburgh PA |
Braxton Eiserman | 46 | Linebacker | 6' 1" | Senior | Jackson KY |
Chris Oats | 22 | Linebacker | 6' 3" | Senior | Cincinnati OH |
D'Eryk Jackson | 54 | Linebacker | 6' 1" | Junior | Dublin GA |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Cade Degraw | 46 | Long Snapper | 5' 11" | Senior | Lake Cormorant MS |
Jordan Morrow | 54 | Long Snapper | 6' 1" | Senior | Louisville KY |
Clay Perry | 55 | Long Snapper | 6' 0" | Junior | Upton KY |
Wilson Berry | 93 | Punter | 6' 4" | Freshman | Melbourne VIC |
Colin Goodfellow | 94 | Punter | 6' 2" | Senior | Cleveland OH |
Chance Poore | 12 | Place Kicker | 6' 2" | Senior | Anderson SC |
Matt Ruffolo | 96 | Place Kicker | 5' 11" | Senior | Centerville OH |
Jackson Smith | 39 | Place Kicker | 5' 11" | Freshman | Danville KY |
NCAA
Kentucky Wildcats Football Coaches
Coach Mark Stoops has a career record of 63-49-0 Coach Mark Stoops is from Youngstown, Ohio.
Kentucky Wildcats Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 10-3 | 10 | 32.3 | 21.7 | W4 |
2020 | 5-6 | 5 | 21.8 | 25.9 | W2 |
2019 | 8-5 | 2-4 | 27.2 | 19.3 | 0 |
2018 | 10-3 | 10 | 26.6 | 16.8 | W3 |
2017 | 7-6 | 7 | 25.5 | 28.2 | L3 |
2016 | 7-6 | 3-3 | 30.0 | 31.3 | 0 |
2015 | 5-7 | 2-4 | 24.7 | 27.4 | 0 |
2014 | 5-7 | 2-4 | 29.2 | 31.3 | 0 |
2013 | 2-10 | 0-6 | 20.5 | 31.2 | 0 |
2012 | 2-10 | 0-6 | 17.9 | 31.0 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.