Ohio State Buckeyes College Football
The Ohio State Buckeyes currently have a record of 4-0. Their official team colors are Scarlet and Gray, and their rival school is the Michigan Wolverines. Coach Ryan Day has a career record of 49-6-0. The Buckeyes' next game is Sat, Oct 7 vs. Maryland Terrapins.
Ohio State Buckeyes 2022-2023 Footballl Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Sat, Sep 2 | @ Indiana Hoosiers | W 23-3 | 1-0 CONF 1-0 |
Sat, Sep 9 | vs. Youngstown State Penguins | W 35-7 | 2-0 CONF 1-0 |
Sat, Sep 16 | vs. Western Kentucky Hilltoppers | W 63-10 | 3-0 CONF 1-0 |
Sat, Sep 23 | W 17-14 | 4-0 CONF 1-0 |
NCAA
Date | Opponent | Broadcast |
---|---|---|
Sat, Oct 7 | vs. Maryland Terrapins | |
Sat, Oct 14 | ||
Sat, Oct 21 | ||
Sat, Oct 28 | ||
Sat, Nov 4 | @ Rutgers Scarlet Knights | |
Sat, Nov 11 | NBC | |
Sat, Nov 18 | vs. Minnesota Golden Gophers | |
Sat, Nov 25 | FOX |
NCAA
Ohio State Buckeyes Football Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Chad Ray | 19 | Quarterback | 6' 2" | Senior | Dublin OH |
Kyle McCord | 6 | Quarterback | 6' 3" | Junior | Mount Laurel NJ |
Mason Maggs | 16 | Quarterback | 6' 2" | Sophomore | Dublin OH |
Devin Brown | 33 | Quarterback | 6' 3" | Sophomore | Gilbert AZ |
Lincoln Kienholz | 12 | Quarterback | 6' 2" | Freshman | Pierre SD |
Tristan Gebbia | 13 | Quarterback | 6' 2" | Senior | Calabasas CA |
Dallan Hayden | 5 | Running Back | 5' 10" | Sophomore | Memphis TN |
Willtrell Hartson | 30 | Running Back | 5' 9" | Freshman | Massillon OH |
Cayden Saunders | 26 | Running Back | 5' 9" | Junior | Northville MI |
TC Caffey | 28 | Running Back | 5' 10" | Sophomore | Hubbard OH |
Evan Pryor | 21 | Running Back | 5' 11" | Junior | Cornelius NC |
TreVeyon Henderson | 32 | Running Back | 5' 10" | Junior | Hopewell VA |
Noah Rogers | 80 | Wide Receiver | 6' 2" | Freshman | Raleigh NC |
Bryson Rodgers | 86 | Wide Receiver | 6' 2" | Freshman | Zephyrhills FL |
Brennen Schramm | 34 | Wide Receiver | 5' 11" | Freshman | Medina OH |
Kai Saunders | 25 | Wide Receiver | 6' 2" | Sophomore | Northville MI |
Nolan Baudo | 24 | Wide Receiver | 5' 10" | Freshman | Chicago IL |
Jayden Ballard | 9 | Wide Receiver | 6' 2" | Junior | Massillon OH |
Joop Mitchell | 83 | Wide Receiver | 6' 1" | Junior | Wyoming OH |
Emeka Egbuka | 2 | Wide Receiver | 6' 1" | Junior | Steilacoom WA |
Kyion Grayes | 7 | Wide Receiver | 6' 0" | Sophomore | Chandler AZ |
Julian Fleming | 4 | Wide Receiver | 6' 2" | Senior | Catawissa PA |
Marvin Harrison Jr. | 18 | Wide Receiver | 6' 4" | Junior | Philadelphia PA |
Xavier Johnson | 0 | Wide Receiver | 6' 1" | Senior | Cincinnati OH |
Brandon Inniss | 11 | Wide Receiver | 6' 0" | Freshman | Hollywood FL |
Kojo Antwi | 14 | Wide Receiver | 5' 11" | Sophomore | Suwanee GA |
David Adolph | 82 | Wide Receiver | 6' 4" | Sophomore | Dublin OH |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Jyaire Brown | 18 | Cornerback | 5' 11" | Sophomore | New Orleans LA |
Denzel Burke | 10 | Cornerback | 6' 1" | Junior | Phoenix AZ |
Jermaine Mathews Jr. | 24 | Cornerback | 5' 11" | Freshman | Cincinnati OH |
Colin Kaufmann | 34 | Cornerback | 5' 10" | Sophomore | Avon OH |
Davison Igbinosun | 1 | Cornerback | 6' 2" | Sophomore | Union NJ |
Jordan Hancock | 7 | Cornerback | 6' 1" | Junior | Suwanee GA |
Diante Griffin | 43 | Cornerback | 5' 9" | Sophomore | Lima OH |
Cameron Kittle | 38 | Defensive Back | 6' 0" | Senior | Glouster OH |
Mitchell Melton | 17 | Linebacker | 6' 3" | Senior | Silver Spring MD |
Arvell Reese | 20 | Linebacker | 6' 3" | Freshman | Cleveland OH |
Nigel Glover | 37 | Linebacker | 6' 3" | Freshman | Clayton OH |
Gabe Powers | 36 | Linebacker | 6' 4" | Sophomore | Marysville OH |
Jalen Pace | 57 | Linebacker | 6' 0" | Junior | St. Louis MO |
Steele Chambers | 22 | Linebacker | 6' 1" | Senior | Roswell GA |
Tommy Eichenberg | 35 | Linebacker | 6' 2" | Senior | Cleveland OH |
Reid Carrico | 28 | Linebacker | 6' 2" | Junior | Ironton OH |
Alec DelSignore | 50 | Linebacker | 6' 1" | Freshman | Youngstown OH |
C.J. Hicks | 11 | Linebacker | 6' 3" | Sophomore | Dayton OH |
Cameron Martinez | 3 | Safety | 5' 10" | Senior | Muskegon MI |
Jayden Bonsu | 21 | Safety | 6' 1" | Freshman | Hillside NJ |
Andrew Moore | 39 | Safety | 6' 0" | Junior | Cleveland VA |
Ja'Had Carter | 14 | Safety | 6' 1" | Senior | Richmond VA |
Cedrick Hawkins Jr. | 26 | Safety | 5' 11" | Freshman | Titusville FL |
Josh Proctor | 41 | Safety | 6' 2" | Senior | Owasso OK |
Lathan Ransom | 8 | Safety | 6' 1" | Senior | Tucson AZ |
Brenten Jones | 32 | Safety | 6' 2" | Sophomore | Steubenville OH |
Malik Hartford | 25 | Safety | 6' 2" | Freshman | West Chester OH |
Ryan Rudzinski | 46 | Safety | 6' 4" | Freshman | Columbus OH |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
John Ferlmann | 43 | Long Snapper | 6' 2" | Junior | Phoenix AZ |
Collin Johnson | 96 | Long Snapper | 6' 0" | Junior | New Albany OH |
Max Lomonico | 48 | Long Snapper | 6' 3" | Junior | Pickerington OH |
Joe McGuire | 42 | Punter | 6' 2" | Freshman | Melbourne VIC |
Jesse Mirco | 29 | Punter | 6' 4" | Junior | Fremantle Australia |
Jayden Fielding | 38 | Place Kicker | 6' 0" | Sophomore | League City TX |
Parker Lewis | 23 | Place Kicker | 6' 3" | Senior | Phoenix AZ |
Casey Magyar | 95 | Place Kicker | 5' 10" | Junior | Dublin OH |
NCAA
Ohio State Buckeyes Football Coaches
Coach Ryan Day has a career record of 49-6-0 Coach Ryan Day is from Manchester, New Hampshire.
Ohio State Buckeyes Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 11-2 | .846 | 45.7 | 22.8 | 594 |
2020 | 7-1 | .875 | 41.0 | 25.8 | 328 |
2019 | 13-1 | 13 | 46.9 | 13.7 | L1 |
2018 | 13-1 | .929 | 42.4 | 25.5 | 593 |
2017 | 12-2 | .857 | 41.1 | 19.0 | 576 |
2016 | 11-2 | 11 | 39.4 | 15.5 | L1 |
2015 | 12-1 | 12 | 35.7 | 15.1 | W2 |
2014 | 14-1 | 14 | 44.8 | 22.0 | W13 |
2013 | 12-2 | 12 | 45.5 | 22.6 | L2 |
2012 | 12-0 | 12 | 37.2 | 22.8 | - |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.