Cincinnati Bearcats College Football
Cincinnati Bearcats current record is 9-4. Cincinnati Bearcats official team colors are Red and Black. Cincinnati Bearcats rival school are the Xavier Musketeers. University of Cincinnati admission rate is 76.4% out of 23,960 applicants.
Cincinnati Bearcats 2022-2023 Footballl Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Sat, Sep 3 | L 31-24 | 0-1 CONF 0-0 | |
Sat, Sep 10 | vs. Kennesaw State Owls | W 63-10 | 1-1 CONF 0-0 |
Sat, Sep 17 | @ Miami (OH) RedHawks | W 38-17 | 2-1 CONF 0-0 |
Sat, Sep 24 | vs. Indiana Hoosiers | W 45-24 | 3-1 CONF 0-0 |
Sat, Oct 1 | @ Tulsa Golden Hurricane | W 31-21 | 4-1 CONF 1-0 |
Sat, Oct 8 | vs. South Florida Bulls | W 28-24 | 5-1 CONF 2-0 |
Sat, Oct 22 | @ SMU Mustangs | W 29-27 | 6-1 CONF 3-0 |
Sat, Oct 29 | @ UCF Knights | L 25-21 | 6-2 CONF 3-1 |
Sat, Nov 5 | vs. Navy Midshipmen | W 20-10 | 7-2 CONF 4-1 |
Fri, Nov 11 | vs. East Carolina Pirates | W 27-25 | 8-2 CONF 5-1 |
Sat, Nov 19 | @ Temple Owls | W 23-3 | 9-2 CONF 6-1 |
Fri, Nov 25 | vs. Tulane Green Wave | L 27-24 | 9-3 CONF 6-2 |
NCAA
Cincinnati Bearcats Football Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Evan Prater | 3 | Quarterback | 6' 4" | Sophomore | Cincinnati OH |
Luther Richesson | 5 | Quarterback | 6' 3" | Freshman | Nashville TN |
Brady Lichtenberg | 16 | Quarterback | 6' 1" | Sophomore | Toledo OH |
Ben Bryant | 6 | Quarterback | 6' 3" | Senior | La Grange IL |
Jacob Hoying | 13 | Quarterback | 6' 2" | Freshman | Columbus OH |
Shaun Thomas | 25 | Running Back | 6' 0" | Freshman | Lima OH |
Lewis Shepherd | 36 | Running Back | 6' 0" | Junior | Elgin OK |
Charles McClelland | 10 | Running Back | 5' 11" | Senior | Homerville GA |
Stephan Byrd | 42 | Running Back | 6' 0" | Freshman | Canal Winchester OH |
Corey Kiner | 2 | Running Back | 5' 9" | Sophomore | Cincinnati OH |
Myles Montgomery | 26 | Running Back | 5' 11" | Freshman | Jacksonville FL |
Ryan Montgomery | 22 | Running Back | 5' 11" | Senior | Franklin OH |
Chris Scott | 80 | Wide Receiver | 6' 2" | Sophomore | Columbus OH |
Blue Smith | 83 | Wide Receiver | 6' 5" | Senior | Huber Heights OH |
Tyler Scott | 21 | Wide Receiver | 5' 11" | Junior | Norton OH |
Lesley Andoh | 86 | Wide Receiver | 6' 0" | Freshman | Dublin OH |
Will Pauling | 19 | Wide Receiver | 5' 10" | Freshman | Chicago IL |
Jiair Thomas | 85 | Wide Receiver | 6' 4" | Junior | Cincinnati OH |
Ashton Koller | 29 | Wide Receiver | 6' 1" | Junior | Landen OH |
Wyatt Fischer | 14 | Wide Receiver | 6' 1" | Senior | Mount Orab OH |
Drew Donley | 23 | Wide Receiver | 6' 2" | Freshman | Frisco TX |
Quincy Burroughs | 12 | Wide Receiver | 6' 2" | Freshman | Jacksonville FL |
Jojo Bermudez | 17 | Wide Receiver | 5' 10" | Freshman | Egg Harbor City NJ |
Marcus Peterson | 15 | Wide Receiver | 6' 3" | Freshman | Lake City FL |
Nick Mardner | 84 | Wide Receiver | 6' 6" | Senior | Mississauga AB |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Sammy Anderson | 11 | Cornerback | 6' 0" | Sophomore | Dayton OH |
Justin Harris | 12 | Cornerback | 6' 0" | Senior | Dayton OH |
Todd Bumphis | 24 | Cornerback | 6' 0" | Sophomore | Toledo OH |
Arquon Bush | 9 | Cornerback | 6' 0" | Senior | Cleveland OH |
Malik Rainey | 37 | Cornerback | 5' 11" | Freshman | Chicago IL |
Jonah Lytle | 43 | Cornerback | 5' 11" | Freshman | Canton OH |
Cincear Lewis | 39 | Defensive Back | 6' 2" | Freshman | Kalamazoo MI |
Patrick Body Jr. | 14 | Defensive Back | 6' 2" | Freshman | Monroeville PA |
Oliver Bridges | 47 | Defensive Back | 6' 2" | Freshman | Potomac MD |
JQ Hardaway | 6 | Defensive Back | 6' 3" | Freshman | Columbus GA |
Jakeim Sullivan | 41 | Defensive Back | 5' 10" | Freshman | Cincinnati OH |
Kalen Carroll | 21 | Defensive Back | 6' 1" | Freshman | Indianapolis IN |
Antwan Peek Jr. | 46 | Defensive Back | 6' 2" | Freshman | Cincinnati OH |
Deshawn Pace | 20 | Linebacker | 6' 2" | Junior | Cincinnati OH |
Ivan Pace Jr. | 0 | Linebacker | 6' 0" | Senior | Cincinnati OH |
Jaheim Thomas | 7 | Linebacker | 6' 4" | Sophomore | Cincinnati OH |
Daved Jones Jr. | 35 | Linebacker | 6' 1" | Sophomore | Cincinnati OH |
Wilson Huber | 2 | Linebacker | 6' 4" | Senior | Indianapolis IN |
Devin Hightower | 37 | Linebacker | 5' 11" | Sophomore | Twinsburg OH |
Jack Dingle | 49 | Linebacker | 6' 4" | Sophomore | Louisville KY |
Jackson Bruscianelli | 50 | Linebacker | 5' 11" | Junior | Chicago IL |
Leroy Bowers | 17 | Linebacker | 6' 1" | Freshman | Cincinnati OH |
Cam Junior | 16 | Linebacker | 6' 1" | Freshman | Middletown OH |
Jack Haglage | 25 | Linebacker | 6' 2" | Sophomore | Mason OH |
Ja'quan Sheppard | 5 | Safety | 6' 2" | Senior | Zephyrhills FL |
Armorion Smith | 27 | Safety | 6' 1" | Freshman | Detroit MI |
Will Adams | 36 | Safety | 6' 0" | Senior | Cincinnati OH |
Isiah Cox | 8 | Safety | 6' 2" | Sophomore | Alcoa TN |
James Camden | 32 | Safety | 6' 1" | Sophomore | Cincinnati OH |
Jacob Dingle | 29 | Safety | 5' 11" | Senior | Louisville KY |
Ja'von Hicks | 3 | Safety | 6' 2" | Senior | Cincinnati OH |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Triston O'Brien | 85 | Long Snapper | 6' 3" | Freshman | Jefferson OH |
Cayson Pfeiffer | 96 | Long Snapper | 6' 0" | Junior | Columbus OH |
Mason Fletcher | 31 | Punter | 6' 7" | Sophomore | Melbourne VIC |
Bryce Burton | 39 | Place Kicker | 5' 10" | Junior | Cincinnati OH |
Ryan Coe | 40 | Place Kicker | 6' 3" | Junior | Mcdonald PA |
Christian Lowery | 90 | Place Kicker | 5' 11" | Sophomore | Acworth GA |
Garrett Russell | 38 | Place Kicker | 5' 10" | Senior | Wayne OH |
NCAA
Cincinnati Bearcats Football Coaches
Coach Scott Satterfield has a career record of 72-40-0
Cincinnati Bearcats Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 13-1 | 13 | 36.9 | 16.9 | L1 |
2020 | 9-1 | 9 | 37.5 | 16.8 | L1 |
2019 | 11-3 | 5-0 | 29.6 | 20.6 | 0 |
2018 | 11-2 | 11 | 34.9 | 17.2 | W2 |
2017 | 4-8 | 4 | 20.9 | 31.8 | W1 |
2016 | 4-8 | 1-4 | 19.3 | 26.9 | 0 |
2015 | 7-6 | 3-2 | 33.8 | 31.2 | 0 |
2014 | 9-4 | 0-0 | 34.0 | 27.2 | 0 |
2013 | 9-4 | 6-2 | 32.1 | 21.0 | 0 |
2012 | 10-3 | 5-2 | 32.3 | 18.5 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.