Oregon Ducks College Football
Oregon Ducks current record is 10-3. Oregon Ducks official team colors are Oregon Green and Yellow. Oregon Ducks rival school are the Oregon State Beavers. University of Oregon admission rate is 83.81% out of 28,525 applicants. Oregon Ducks next game is Sat, Sep 2 vs. Portland State Vikings.
Oregon Ducks 2022-2023 Football Schedule
Date | Opponent | Broadcast |
---|---|---|
Sat, Sep 2 | vs. Portland State Vikings | |
Sat, Sep 9 | @ Texas Tech Red Raiders | |
Sat, Sep 16 | vs. Hawai'i Rainbow Warriors | |
Sat, Sep 23 | vs. Colorado Buffaloes | |
Sat, Sep 30 | ||
Sat, Oct 14 | @ Washington Huskies | |
Sat, Oct 21 | vs. Washington State Cougars | |
Sat, Oct 28 | ||
Sat, Nov 4 | vs. California Golden Bears | |
Sat, Nov 11 | vs. USC Trojans | |
Sat, Nov 18 | @ Arizona State Sun Devils | |
Fri, Nov 24 | vs. Oregon State Beavers |
NCAA
Oregon Ducks Football Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Jay Butterfield | 9 | Quarterback | 6' 6" | Freshman | Brentwood CA |
Marcus Sanders | 16 | Quarterback | 6' 5" | Freshman | Union City CA |
Bo Nix | 10 | Quarterback | 6' 2" | Senior | Pinson AL |
Preston Alford | 28 | Running Back | 5' 10" | Freshman | Dripping Springs TX |
Jordan James | 20 | Running Back | 5' 10" | Freshman | Nashville TN |
La'Vaughn Luellen | 31 | Running Back | 5' 10" | Freshman | Omaha NE |
Bucky Irving | 0 | Running Back | 5' 10" | Sophomore | Chicago IL |
Aaron Smith | 34 | Running Back | 5' 11" | Freshman | San Jose CA |
Ellis Bynum | 26 | Running Back | 5' 8" | Freshman | Portland OR |
Byron Cardwell | 21 | Running Back | 6' 0" | Sophomore | San Diego CA |
Sean Dollars | 5 | Running Back | 5' 8" | Sophomore | Rancho Cucamonga CA |
Kilohana Haasenritter | 29 | Running Back | 5' 8" | Freshman | Hilo HI |
Brison Cobbins | 25 | Running Back | 5' 8" | Sophomore | Kansas City KS |
Malachi Russell | 85 | Wide Receiver | 5' 11" | Sophomore | Oceanside CA |
Darrian Anderson | 86 | Wide Receiver | 5' 9" | Freshman | Waipahu HI |
Isaiah Brevard | 15 | Wide Receiver | 6' 3" | Freshman | Memphis TN |
Von Reames | 87 | Wide Receiver | 5' 7" | Freshman | Baltimore MD |
Cole Prusia | 80 | Wide Receiver | 6' 1" | Freshman | Tualatin OR |
Kris Hutson | 1 | Wide Receiver | 5' 11" | Sophomore | Compton CA |
Chase Cota | 23 | Wide Receiver | 6' 4" | Senior | Medford OR |
Josh Delgado | 83 | Wide Receiver | 5' 9" | Sophomore | Carson CA |
Seven McGee | 7 | Wide Receiver | 5' 8" | Sophomore | Rochester NY |
Isaah Crocker | 6 | Wide Receiver | 6' 1" | Junior | Sacramento CA |
Michael Jennings | 82 | Wide Receiver | 6' 0" | Sophomore | Marin City CA |
Caleb Chapman | 19 | Wide Receiver | 6' 5" | Senior | Clear Lake City TX |
Justius Lowe | 14 | Wide Receiver | 6' 1" | Freshman | Portland OR |
Kyler Kasper | 17 | Wide Receiver | 6' 6" | Freshman | Gilbert AZ |
Troy Franklin | 11 | Wide Receiver | 6' 3" | Sophomore | East Palo Alto CA |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Bryan Addison | 13 | Defensive Back | 6' 5" | Junior | Gardena CA |
Devin Morrow | 43 | Defensive Back | 5' 10" | Freshman | Atlanta GA |
Dontae Manning | 8 | Defensive Back | 5' 10" | Sophomore | Kansas City MO |
Jamal Hill | 19 | Defensive Back | 6' 0" | Junior | Rex GA |
Zach Grisham | 41 | Defensive Back | 5' 11" | Freshman | Portland OR |
Christian Gonzalez | 0 | Defensive Back | 6' 2" | Sophomore | The Colony TX |
Jonathan Flowe | 25 | Defensive Back | 6' 1" | Freshman | Chino CA |
Jahlil Florence | 6 | Defensive Back | 6' 1" | Freshman | San Diego CA |
Avante Dickerson | 28 | Defensive Back | 6' 0" | Sophomore | Omaha NE |
Timon Davis | 36 | Defensive Back | 5' 9" | Freshman | Portland OR |
Daymon David | 12 | Defensive Back | 6' 0" | Sophomore | Baltimore MD |
JJ Greenfield | 24 | Defensive Back | 6' 1" | Freshman | Los Angeles CA |
Dane Sipos | 39 | Defensive Back | 6' 0" | Freshman | Lebanon OR |
Trikweze Bridges | 11 | Defensive Back | 6' 3" | Sophomore | Lanett AL |
Bryce Boettcher | 46 | Defensive Back | 6' 2" | Sophomore | Eugene OR |
Donovan Dalton | 30 | Defensive Back | 6' 3" | Senior | Apple Valley MN |
DJ Beckum | 31 | Defensive Back | 5' 9" | Sophomore | Columbus MS |
Darren Barkins | 22 | Defensive Back | 5' 9" | Freshman | Spring Valley CA |
Micah Roth | 35 | Linebacker | 6' 2" | Senior | Temecula CA |
Noah Sewell | 1 | Linebacker | 6' 2" | Sophomore | Malaeimi American Samoa |
Jaden Navarrette | 9 | Linebacker | 6' 3" | Freshman | Norco CA |
Brandon Buckner | 43 | Linebacker | 6' 1" | Sophomore | Charlotte NC |
Jackson LaDuke | 42 | Linebacker | 6' 2" | Freshman | Sparks NV |
DJ Johnson | 2 | Linebacker | 6' 4" | Senior | Sacramento CA |
Devon Jackson | 26 | Linebacker | 6' 2" | Freshman | Omaha NE |
Malachi Hannah | 71 | Linebacker | 6' 1" | Freshman | Simi Valley CA |
Jeffrey Bassa | 33 | Linebacker | 6' 2" | Sophomore | Salt Lake City UT |
Mase Funa | 18 | Linebacker | 6' 3" | Junior | Anaheim CA |
Justin Flowe | 10 | Linebacker | 6' 3" | Freshman | Chino CA |
Keith Brown | 21 | Linebacker | 6' 1" | Sophomore | Lebanon OR |
Jabril McNeill | 17 | Linebacker | 6' 4" | Sophomore | Raleigh NC |
Anthony Jones | 5 | Linebacker | 6' 3" | Freshman | Las Vegas NV |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Luke Basso | 57 | Long Snapper | 6' 3" | Freshman | Lake Oswego OR |
Karsten Battles | 45 | Long Snapper | 6' 1" | Senior | San Antonio TX |
Adam Barry | 93 | Punter | 6' 6" | Senior | Louisville KY |
Lachlan Bruce | 96 | Punter | 6' 2" | Sophomore | Geelong VIC |
Ross James | 92 | Punter | 6' 2" | Sophomore | Brandon MS |
Alex Bales | 80 | Place Kicker | 6' 0" | Junior | Westfield IN |
Andrew Boyle | 98 | Place Kicker | 6' 2" | Junior | Camas WA |
Camden Lewis | 49 | Place Kicker | 5' 10" | Junior | Charlotte NC |
NCAA
Oregon Ducks Football Coaches
Coach Dan Lanning has a career record of 10-3-0
Oregon Ducks Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 10-4 | 10 | 31.4 | 27.0 | L2 |
2020 | 4-3 | 4 | 31.3 | 28.3 | L1 |
2019 | 12-2 | 5-0 | 35.4 | 16.5 | 0 |
2018 | 9-4 | 9 | 34.8 | 25.4 | W3 |
2017 | 7-6 | 7 | 36.0 | 29.0 | L1 |
2016 | 4-8 | 0-5 | 35.4 | 41.4 | 0 |
2015 | 9-4 | 4-1 | 43.0 | 37.5 | 0 |
2014 | 13-2 | 5-0 | 45.4 | 23.6 | 0 |
2013 | 11-2 | 4-1 | 45.5 | 20.5 | 0 |
2012 | 12-1 | 4-1 | 49.6 | 21.6 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.