Oklahoma Sooners College Football
Oklahoma Sooners current record is 6-7. Oklahoma Sooners official team colors are Oklahoma Crimson and Oklahoma Cream. Oklahoma Sooners rival school are the Nebraska Cornhuskers. University of Oklahoma admission rate is 83.38% out of 15,451 applicants.
Oklahoma Sooners 2022-2023 Footballl Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Sat, Sep 3 | vs. UTEP Miners | W 45-13 | 1-0 CONF 0-0 |
Sat, Sep 10 | vs. Kent State Golden Flashes | W 33-3 | 2-0 CONF 0-0 |
Sat, Sep 17 | W 49-14 | 3-0 CONF 0-0 | |
Sat, Sep 24 | vs. Kansas State Wildcats | L 41-34 | 3-1 CONF 0-1 |
Sat, Oct 1 | @ TCU Horned Frogs | L 55-24 | 3-2 CONF 0-2 |
Sat, Oct 8 | vs. Texas Longhorns | L 49-0 | 3-3 CONF 0-3 |
Sat, Oct 15 | vs. Kansas Jayhawks | W 52-42 | 4-3 CONF 1-3 |
Sat, Oct 29 | W 27-13 | 5-3 CONF 2-3 | |
Sat, Nov 5 | vs. Baylor Bears | L 38-35 | 5-4 CONF 2-4 |
Sat, Nov 12 | @ West Virginia Mountaineers | L 23-20 | 5-5 CONF 2-5 |
Sat, Nov 19 | vs. Oklahoma State Cowboys | W 28-13 | 6-5 CONF 3-5 |
Sat, Nov 26 | @ Texas Tech Red Raiders | L 51-48 | 6-6 CONF 3-6 |
NCAA
Oklahoma Sooners Football Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Nick Evers | 7 | Quarterback | 6' 3" | Freshman | Flower Mound TX |
General Booty | 14 | Quarterback | 6' 2" | Sophomore | Allen TX |
Dillon Gabriel | 8 | Quarterback | 5' 11" | Junior | Mililani HI |
Ralph Rucker | 19 | Quarterback | 6' 0" | Freshman | Lucas TX |
Micah Bowens | 5 | Quarterback | 5' 11" | Sophomore | Las Vegas NV |
Davis Beville | 11 | Quarterback | 6' 6" | Junior | Greenville SC |
Jaden Knowles | 25 | Running Back | 5' 8" | Senior | Kennedale TX |
Todd Hudson | 23 | Running Back | 5' 7" | Junior | League City TX |
Marcus Major | 24 | Running Back | 6' 0" | Junior | Oklahoma City OK |
Eric Gray | 0 | Running Back | 5' 10" | Senior | Memphis TN |
Gavin Sawchuk | 27 | Running Back | 5' 11" | Freshman | Littleton CO |
Jovantae Barnes | 2 | Running Back | 6' 0" | Freshman | Las Vegas NV |
Emeka Megwa | 23 | Running Back | 6' 0" | Freshman | Fort Worth TX |
Dallas Dudley | 88 | Wide Receiver | 6' 2" | Freshman | Flower Mound TX |
Marvin Mims Jr. | 17 | Wide Receiver | 5' 11" | Junior | Frisco TX |
LV Bunkley-Shelton | 6 | Wide Receiver | 5' 11" | Sophomore | Compton CA |
J.J. Hester | 13 | Wide Receiver | 6' 4" | Sophomore | Tulsa OK |
Nic Anderson | 4 | Wide Receiver | 6' 4" | Freshman | Katy TX |
Jayden Gibson | 1 | Wide Receiver | 6' 5" | Freshman | Winter Garden FL |
Gavin Freeman | 82 | Wide Receiver | 5' 8" | Freshman | Oklahoma City OK |
Jalil Farooq | 3 | Wide Receiver | 6' 1" | Sophomore | Lanham MD |
Damon Smith | 89 | Wide Receiver | 6' 1" | Junior | Keller TX |
Drake Stoops | 12 | Wide Receiver | 5' 10" | Senior | Norman OK |
Major Melson | 83 | Wide Receiver | 5' 10" | Sophomore | Mansfield TX |
Brian Darby | 16 | Wide Receiver | 6' 0" | Junior | College Station TX |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Billy Bowman | 5 | Defensive Back | 5' 10" | Sophomore | Denton TX |
Robert Spears-Jennings | 3 | Defensive Back | 6' 1" | Freshman | Broken Arrow OK |
Peter Schuh | 39 | Defensive Back | 5' 7" | Freshman | Montvale NJ |
Jayden Rowe | 27 | Defensive Back | 6' 2" | Freshman | Tulsa OK |
Ryan Peoples | 43 | Defensive Back | 5' 11" | Senior | Norman OK |
Jordan Mukes | 29 | Defensive Back | 6' 1" | Sophomore | Midwest City OK |
Trey Morrison | 6 | Defensive Back | 5' 9" | Senior | Norcross GA |
Gabriel McDaniel | 46 | Defensive Back | 5' 10" | Sophomore | Nashville TN |
Key Lawrence | 12 | Defensive Back | 6' 1" | Junior | Nashville TN |
Pierce Hudgens | 49 | Defensive Back | 6' 1" | Sophomore | Flower Mound TX |
Owen Heinecke | 38 | Defensive Back | 6' 2" | Freshman | Tulsa OK |
Justin Harrington | 37 | Defensive Back | 6' 3" | Senior | Raleigh NC |
Damond Harmon | 17 | Defensive Back | 6' 0" | Sophomore | Richmond VA |
Ty Taylor | 36 | Defensive Back | 5' 11" | Senior | La Marque TX |
Kendall Dennis | 21 | Defensive Back | 5' 11" | Sophomore | Lakeland FL |
D.J. Graham | 9 | Defensive Back | 6' 0" | Junior | Fort Worth TX |
Justin Broiles | 25 | Defensive Back | 5' 11" | Senior | Oklahoma City OK |
Jamarrien Burt | 16 | Defensive Back | 6' 0" | Freshman | Ocala FL |
Joshua Eaton | 1 | Defensive Back | 6' 1" | Junior | Houston TX |
C.J. Coldon | 22 | Defensive Back | 5' 11" | Senior | Belleville IL |
Jaden Davis | 4 | Defensive Back | 5' 10" | Senior | Fort Lauderdale FL |
Danny Stutsman | 28 | Linebacker | 6' 4" | Sophomore | Windermere FL |
T.D. Roof | 18 | Linebacker | 5' 10" | Senior | Buford GA |
Jake McCoy | 41 | Linebacker | 6' 3" | Junior | Edmond OK |
Kip Lewis | 10 | Linebacker | 6' 1" | Freshman | Carthage TX |
Kobie McKinzie | 11 | Linebacker | 6' 2" | Freshman | Lubbock TX |
Clayton Smith | 20 | Linebacker | 6' 4" | Freshman | Queen City TX |
Jaren Kanak | 7 | Linebacker | 6' 2" | Freshman | Hays KS |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Ben Anderson | 50 | Long Snapper | 6' 5" | Freshman | Charlotte NC |
Kasey Kelleher | 51 | Long Snapper | 5' 11" | Senior | Peninsula OH |
Ethan Lane | 58 | Long Snapper | 5' 11" | Sophomore | Dallas TX |
Brady Braun | 47 | Punter | 6' 0" | Freshman | Indianapolis IN |
Gavin Marshall | 46 | Place Kicker | 6' 1" | Freshman | Frisco TX |
Josh Plaster | 36 | Place Kicker | 6' 0" | Junior | Flower Mound TX |
Zach Schmit | 34 | Place Kicker | 5' 10" | Sophomore | Oklahoma City OK |
NCAA
Oklahoma Sooners Football Coaches
Coach Brent Venables has a career record of 6-7-0
Oklahoma Sooners Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 11-2 | 11 | 39.1 | 25.8 | W1 |
2020 | 9-2 | 9 | 43.0 | 21.7 | W8 |
2019 | 12-2 | 0-0 | 42.1 | 27.3 | 0 |
2018 | 12-2 | 12 | 48.4 | 33.3 | L1 |
2017 | 12-2 | 12 | 45.1 | 27.1 | L1 |
2016 | 11-2 | 0-0 | 43.9 | 28.8 | 0 |
2015 | 11-2 | 0-0 | 43.5 | 22.0 | 0 |
2014 | 8-5 | 0-0 | 36.4 | 25.9 | 0 |
2013 | 11-2 | 7-2 | 32.8 | 22.1 | 0 |
2012 | 10-3 | 8-1 | 38.2 | 25.5 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.