Argentina 2022 Soccer World Cup
Argentina national football team also known as La Albiceleste('The White and Sky Blue') has appeared in 18 World Cups. The team won this tournament 3 times (1978, 1986, 2022). Their current FIFA ranking is 3. The team is coached by Lionel Scaloni and the team's captain is Lionel Messi.
Argentina's current ranking in the group C is 1 out of 4.
Argentina 2022 World Cup Results
| Date (ET) | Opponent | Outcome | Round | 
|---|---|---|---|
| Tue, Nov 22, 5 AM | vs. Saudi Arabia | L 2-1 | Group Stage | 
| Sat, Nov 26, 2 PM | vs. Mexico | W 2-0 | Group Stage | 
| Wed, Nov 30, 2 PM | vs. Poland | W 2-0 | Group Stage | 
| Sat, Dec 3, 2 PM | vs. Australia | W 2-1 | Round Of 16 | 
| Fri, Dec 9, 2 PM | vs. Netherlands | W 2-2 (4-3) | Quarterfinals | 
| Tue, Dec 13, 2 PM | vs. Croatia | W 3-0 | Semifinals | 
| Sun, Dec 18, 10 AM | vs. France | W 3-3 (4-2) | Final | 
Group C Standings 2022 World Cup
| Team | Played | Points | Won | Drawn | Lost | Goal Difference | 
|---|---|---|---|---|---|---|
| 3 | 6 | 2 | 0 | 1 | +3 | |
| 3 | 4 | 1 | 1 | 1 | 0 | |
| 3 | 4 | 1 | 1 | 1 | -1 | |
| 3 | 3 | 1 | 0 | 2 | -2 | 
Argentina 2022 World Cup Roster
| Name | Position | Height | Weight | Age | 
|---|---|---|---|---|
| Franco Armani | Goalkeeper | 6' 2" | 192 lbs | 36 | 
| Emiliano Martínez | Goalkeeper | 6' 5" | 192 lbs | 30 | 
| Gerónimo Rulli | Goalkeeper | 6' 2" | 183 lbs | 30 | 
| Name | Position | Height | Weight | Age | 
|---|---|---|---|---|
| Cristian Romero | Defender | 6' 1" | 172 lbs | 24 | 
| Nicolás Otamendi | Defender | 6' 0" | 179 lbs | 34 | 
| Germán Pezzella | Defender | 6' 2" | 181 lbs | 31 | 
| Nicolás Tagliafico | Defender | 5' 8" | 146 lbs | 30 | 
| Marcos Acuña | Defender | 5' 8" | 150 lbs | 31 | 
| Nahuel Molina | Defender | 5' 9" | 152 lbs | 24 | 
| Gonzalo Montiel | Defender | 5' 9" | 150 lbs | 25 | 
| Lisandro Martínez | Defender | 5' 9" | 170 lbs | 24 | 
| Juan Foyth | Defender | 6' 2" | 183 lbs | 24 | 
| Name | Position | Height | Weight | Age | 
|---|---|---|---|---|
| Ángel Di María | Midfielder | 5' 11" | 163 lbs | 34 | 
| Alejandro Gómez | Midfielder | 5' 6" | 150 lbs | 34 | 
| Leandro Paredes | Midfielder | 6' 0" | 163 lbs | 28 | 
| Rodrigo De Paul | Midfielder | 5' 11" | 152 lbs | 28 | 
| Guido Rodríguez | Midfielder | 6' 1" | 174 lbs | 28 | 
| Exequiel Palacios | Midfielder | 5' 10" | 148 lbs | 24 | 
| Alexis Mac Allister | Midfielder | 5' 9" | 150 lbs | 23 | 
| Thiago Almada | Midfielder | 5' 7" | 139 lbs | 21 | 
| Enzo Fernández | Midfielder | 5' 10" | 168 lbs | 21 | 
| Name | Position | Height | Weight | Age | 
|---|---|---|---|---|
| Lionel Messi | Forward | 5' 7" | 159 lbs | 35 | 
| Paulo Dybala | Forward | 5' 10" | 163 lbs | 29 | 
| Ángel Correa | Forward | 5' 7" | 150 lbs | 27 | 
| Lautaro Martínez | Forward | 5' 9" | 159 lbs | 25 | 
| Julián Álvarez | Forward | 5' 7" | 157 lbs | 22 | 
General Information About The Argentina Team
| Nickname(s) | La Albiceleste('The White and Sky Blue') | 
| Head Coach | Lionel Scaloni | 
| Captain | Lionel Messi | 
| FIFA Ranking | 3 | 
| Appearances in World Cups | 18 | 
| Best Result(s) in World Cups | Champions (1978, 1986, 2022) | 
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.