Cameroon 2022 Soccer World Cup
Cameroon national football team also known as Indomitable Lions has appeared in 8 World Cups. Their best result in the history of World Cups was to reach the quarter-finals (1990). Their current FIFA ranking is 43. The team is coached by Rigobert Song and the team's captain is Vincent Aboubakar.
Cameroon's current ranking in the group G is 3 out of 4.
Cameroon 2022 World Cup Results
| Date (ET) | Opponent | Outcome | Round | 
|---|---|---|---|
| Thu, Nov 24, 5 AM | vs. Switzerland | L 1-0 | Group Stage | 
| Mon, Nov 28, 5 AM | vs. Serbia | D 3-3 | Group Stage | 
| Fri, Dec 2, 2 PM | vs. Brazil | W 1-0 | Group Stage | 
Group G Standings 2022 World Cup
| Team | Played | Points | Won | Drawn | Lost | Goal Difference | 
|---|---|---|---|---|---|---|
| 3 | 6 | 2 | 0 | 1 | +2 | |
| 3 | 6 | 2 | 0 | 1 | +1 | |
| 3 | 4 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 2 | -3 | 
Cameroon 2022 World Cup Roster
| Name | Position | Height | Weight | Age | 
|---|---|---|---|---|
| Marcelin Mbahbi | Goalkeeper | -- | -- | 22 | 
| Patrick Kibiyen | Goalkeeper | -- | -- | 24 | 
| Hécube Wislow | Goalkeeper | -- | -- | 19 | 
| Jourdain Mbaynassem | Goalkeeper | -- | -- | 28 | 
| Name | Position | Height | Weight | Age | 
|---|---|---|---|---|
| Bawak Thomas Etta | Defender | 5' 7" | -- | 28 | 
| Yves Alain Dooh Moukoko | Defender | -- | -- | 27 | 
| Houzaifi Youssoufa | Defender | -- | -- | 23 | 
| Boubkari Dairou | Defender | -- | -- | 22 | 
| Che Malone | Defender | -- | -- | 23 | 
| Saidou Ibrahim | Defender | -- | -- | 21 | 
| Alexandre Benga | Defender | -- | -- | 26 | 
| Donatien Tchami | Defender | 5' 10" | 168 lbs | -- | 
| Ibrahim Abba | Defender | -- | -- | 23 | 
| Name | Position | Height | Weight | Age | 
|---|---|---|---|---|
| Jerome Ngom Mbekeli | Midfielder | 5' 9" | 152 lbs | 24 | 
| Valentin Beo Batto | Midfielder | -- | -- | 26 | 
| Felix Oukine Tcheoude | Midfielder | -- | -- | 22 | 
| Cédric Zemba | Midfielder | -- | -- | 23 | 
| Djawal Kaiba | Midfielder | -- | -- | 19 | 
| Brawdon Eno | Midfielder | -- | -- | 20 | 
| Joseph Iyendjock | Midfielder | -- | -- | 19 | 
| Louiz Mbah | Midfielder | -- | -- | 25 | 
| Arthur Avon | Midfielder | -- | -- | 18 | 
| Prince Sime | Midfielder | -- | -- | -- | 
| Name | Position | Height | Weight | Age | 
|---|---|---|---|---|
| Souaibou Marou | Forward | 5' 11" | 172 lbs | 22 | 
| Patient Wassou | Forward | -- | -- | 18 | 
| Harisson Djonkep | Forward | -- | -- | 21 | 
| Kemajou Dibami | Forward | 6' 4" | -- | 27 | 
| Ramses Nguimzeu | Forward | -- | -- | 24 | 
| Emmanuel Beken | Forward | -- | -- | -- | 
| Guy Eyike | Forward | -- | -- | -- | 
General Information About The Cameroon Team
| Nickname(s) | Indomitable Lions | 
| Head Coach | Rigobert Song | 
| Captain | Vincent Aboubakar | 
| FIFA Ranking | 43 | 
| Appearances in World Cups | 8 | 
| Best Result(s) in World Cups | Quarter-finals (1990) | 
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.