More Articles
Indiana Hoosiers 2023 College Baseball Roster and Schedule
Indiana Hoosiers mens baseball current record is (8-12) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | @ Clemson | L 0-9 | 5,279 |
02/19/2022 | @ Clemson | L 4-19 | 5,695 |
02/20/2022 | @ Clemson | L 4-5 (10) | 4,430 |
02/22/2022 | @ Miami (OH) | Canceled | |
02/25/2022 | Arkansas @Round Rock, TX | L 2-5 | 1,973 |
02/26/2022 | Louisiana @Round Rock, TX | W 12-4 | 1,543 |
02/27/2022 | Stanford @Round Rock, TX | L 0-13 | 1,033 |
03/01/2022 | Miami (OH) | W 15-2 | 1,984 |
03/04/2022 | @ Missouri St. | L 7-9 | 871 |
03/05/2022 | @ Missouri St. | W 12-3 | 681 |
03/06/2022 | @ Missouri St. | W 10-4 | 411 |
03/08/2022 | Cincinnati | W 7-0 | 1,366 |
03/09/2022 | Purdue Fort Wayne | W 12-2 | 1,437 |
03/11/2022 | @ Troy | L 1-2 | 1,458 |
03/13/2022(1) | @ Troy | L 4-6 | 1,627 |
03/13/2022(2) | @ Troy | L 4-7 | 1,656 |
03/15/2022 | Kentucky | W 20-7 | 1,884 |
03/17/2022 | Xavier | L 7-9 | 1,224 |
03/19/2022 | Xavier | L 10-12 | 1,031 |
03/20/2022(2) | Xavier | L 7-13 | 1,893 |
03/20/2022(1) | Xavier | W 13-3 | 1,893 |
03/22/2022 | Indiana St. | Ppd | |
03/25/2022 | Evansville | L 14-17 | 1,494 |
03/27/2022(1) | Evansville | W 6-5 | 1,506 |
03/27/2022(2) | Evansville | W 6-5 | 1,506 |
04/01/2022 | Northwestern | W 5-4 | 1,454 |
04/02/2022 | Northwestern | L 6-7 | 1,768 |
04/03/2022 | Northwestern | L 6-13 | 1,980 |
04/05/2022 | @ Evansville | L 4-8 | 563 |
04/09/2022 | @ Purdue | L 0-17 | 1,874 |
04/10/2022(1) | @ Purdue | W 10-3 | 0 |
04/10/2022(2) | @ Purdue | L 15-16 | 2,367 |
04/12/2022 | @ Indiana St. | W 6-5 | 961 |
04/15/2022 | @ Rutgers | L 3-5 | 1,111 |
04/16/2022 | @ Rutgers | L 2-4 | 1,042 |
04/17/2022 | @ Rutgers | L 9-10 | 895 |
04/19/2022 | @ Miami (OH) | L 7-9 | 191 |
04/20/2022 | @ Cincinnati | W 11-4 | 987 |
04/22/2022 | Nebraska | W 8-7 | 1,655 |
04/23/2022 | Nebraska | W 8-1 | 1,751 |
04/24/2022 | Nebraska | L 7-19 | 1,973 |
04/26/2022 | Butler @Indianapolis, IN | W 9-1 | 2,234 |
04/27/2022 | @ Illinois St. | W 3-1 | 408 |
04/29/2022 | Illinois | W 7-6 | 1,272 |
04/30/2022 | Illinois | L 10-18 | 1,689 |
05/01/2022 | Illinois | W 11-7 | 2,361 |
05/06/2022 | @ Michigan | L 4-8 | 1,434 |
05/07/2022 | @ Michigan | W 9-5 | 1,813 |
05/08/2022 | @ Michigan | W 10-8 | 1,354 |
05/10/2022 | @ Louisville | L 2-7 | 3,017 |
05/13/2022 | Minnesota | W 8-6 | 1,894 |
05/15/2022(1) | Minnesota | W 12-0 | 1,756 |
05/15/2022(2) | Minnesota | L 8-9 | 1,756 |
05/17/2022 | Illinois St. | W 12-7 | 1,696 |
05/19/2022 | @ Iowa | L 16-30 | 1,194 |
05/20/2022 | @ Iowa | L 0-12 | 2,019 |
05/21/2022 | @ Iowa | L 1-2 | 1,224 |
05/26/2022 | 1 Maryland @Omaha, NE (2022 Big Ten Baseball Championship) | L 5-6 (11) | 0 |
05/27/2022 | 4 Illinois @Omaha, NE (2022 Big Ten Baseball Championship) | W 8-1 | 0 |
05/28/2022 | 1 Maryland @Omaha, NE (2022 Big Ten Baseball Championship) | W 6-4 (11) | 0 |
05/28/2022 | 2 Rutgers @Omaha, NE (2022 Big Ten Baseball Championship) | L 2-14 | 0 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
8 | Appelwick, Evan | Infield | - | Freshman | 0 | 0 |
51 | Bolanowski, Alec | Catcher | - | Sophmore | 1 | 0 |
41 | Bothwell, Ty | Pitcher | - | Junior | 19 | 2 |
44 | Brehmer, Bradley | Pitcher | - | Senior | 17 | 14 |
10 | Colopy, Morgan | Outfield | - | Sophmore | 23 | 20 |
39 | Deaton, Blayne | Pitcher | - | Sophmore | 0 | 0 |
1 | Doanes, Tyler | Infield | - | Senior | 58 | 58 |
35 | Ellis, Matthew | Catcher | - | Junior | 59 | 59 |
30 | Fougerousse, Kip | Infield | - | Sophmore | 13 | 8 |
48 | Gaffney, Brian | Pitcher | - | Freshman | 2 | 0 |
37 | Gilbert, Ryan | Outfield | - | Freshman | 0 | 0 |
2 | Glasser, Phillip | Infield | 6-0 | Senior | 47 | 47 |
19 | Goforth, Evan | Infield | - | Freshman | 26 | 10 |
2 | Hayden, Luke | Pitcher | - | Freshman | 20 | 6 |
18 | Holderfield, Grant | Pitcher | - | Freshman | 25 | 2 |
4 | Jessee, Hunter | Outfield | - | Junior | 52 | 43 |
11 | Johnson, Max | Infield | - | Freshman | 11 | 10 |
29 | Kraft, Ryan | Pitcher | - | Freshman | 25 | 1 |
3 | Mathison, Carter | Outfield | - | Freshman | 59 | 57 |
45 | Modugno, John | Pitcher | 6-5 | Junior | 17 | 8 |
27 | Moran, Joe | Pitcher | - | Senior | 5 | 0 |
28 | Murrison, Sam | Outfield | 5-11 | Sophmore | 40 | 23 |
43 | Nelson, Tyler | Infield | - | Freshman | 0 | 0 |
40 | Ogg, Alexander | Pitcher | - | Sophmore | 0 | 0 |
39 | Perkins, Jack | Pitcher | - | Junior | 16 | 15 |
17 | Pitts, Scott | Pitcher | - | Freshman | 0 | 0 |
15 | Platt, David | Pitcher | - | Sophmore | 7 | 0 |
32 | Pyne, Josh | Utility | - | Freshman | 57 | 56 |
20 | Rowe, Brennan | Infield | - | Sophmore | 0 | 0 |
26 | Schank, Tucker | Outfield | - | Sophmore | 9 | 0 |
7 | Serruto, Peter | Catcher | - | Senior | 34 | 23 |
27 | Sharp, Reese | Pitcher | - | Sophmore | 23 | 1 |
42 | Sirounis, Costa | Pitcher | - | Freshman | 0 | 0 |
38 | Skrine, Jake | First Base | - | Senior | 2 | 0 |
14 | Stahl, Nathan | Pitcher | - | Junior | 18 | 5 |
9 | Tibbitts, Brock | Catcher | - | Freshman | 59 | 57 |
34 | Tucker, Braydon | Pitcher | - | Senior | 20 | 4 |
7 | Vecrumba, Ethan | Outfield | - | Junior | 16 | 1 |
31 | Walker, Jack | Pitcher | - | Sophmore | 9 | 1 |
16 | Whalen, Bobby | Outfield | - | Sophmore | 59 | 59 |
49 | Yoho, Craig | Utility | - | Sophmore | 0 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.