Louisville Cardinals 2023 College Baseball Roster and Schedule
Louisville Cardinals mens baseball current record is (16-4) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | Charlotte @Tampa, FL | W 8-7 | 469 |
02/19/2022 | @ South Fla. | L 4-8 | 1,861 |
02/20/2022 | UConn @Tampa, FL | L 2-9 | 0 |
02/21/2022 | Xavier | W 7-6 | 1,069 |
02/25/2022 | Dartmouth | W 19-5 | 442 |
02/26/2022 | Dartmouth | L 4-6 | 633 |
02/27/2022 | Dartmouth | W 16-3 | 812 |
03/01/2022 | Morehead St. | W 7-5 | 1,022 |
03/04/2022 | Akron | W 9-1 | 1,012 |
03/05/2022(1) | Akron | W 20-6 | 0 |
03/05/2022(2) | Akron | W 22-9 | 2,549 |
03/08/2022 | TCU | W 9-8 | 503 |
03/11/2022(1) | Michigan | W 5-3 | 0 |
03/11/2022(2) | Michigan | L 7-16 | 1,021 |
03/13/2022 | Michigan | W 13-1 | 703 |
03/15/2022 | Northern Ky. | W 12-8 | 822 |
03/16/2022 | Bellarmine | W 11-5 | 2,102 |
03/18/2022 | Notre Dame | W 16-11 | 2,181 |
03/19/2022 | Notre Dame | W 8-1 | 2,165 |
03/20/2022 | Notre Dame | W 7-5 | 3,133 |
03/22/2022 | Lipscomb | L 2-6 | 658 |
03/25/2022 | @ Boston College | W 6-1 | 369 |
03/26/2022 | @ Boston College | W 10-6 (11) | 503 |
03/27/2022 | @ Boston College | W 15-1 | 435 |
03/29/2022 | @ Western Ky. | W 16-6 | 753 |
04/02/2022(1) | @ Pittsburgh | L 7-8 | 467 |
04/02/2022(2) | @ Pittsburgh | W 14-6 | 489 |
04/03/2022 | @ Pittsburgh | L 3-6 | 360 |
04/05/2022 | @ Kentucky | Canceled | |
04/08/2022 | North Carolina | L 9-13 | 2,162 |
04/09/2022 | North Carolina | W 9-8 (10) | 2,102 |
04/10/2022 | North Carolina | W 6-5 (14) | 2,803 |
04/12/2022 | Cincinnati | W 18-10 | 1,514 |
04/14/2022 | @ Florida St. | L 1-8 | 4,033 |
04/15/2022 | @ Florida St. | L 4-9 | 4,634 |
04/16/2022 | @ Florida St. | L 9-10 | 4,291 |
04/19/2022 | Kentucky | W 4-2 | 3,615 |
04/22/2022 | NC State | W 11-4 | 3,007 |
04/23/2022 | NC State | L 10-15 | 2,617 |
04/24/2022 | NC State | W 11-7 | 2,793 |
04/26/2022 | Western Ky. | W 11-4 | 1,269 |
04/29/2022 | Clemson | W 7-2 | 2,722 |
04/30/2022 | Clemson | W 10-8 | 2,917 |
05/01/2022 | Clemson | W 18-15 | 2,788 |
05/03/2022 | @ Vanderbilt | W 1-0 | 3,802 |
05/07/2022(1) | @ Wake Forest | L 3-14 | 678 |
05/07/2022(2) | @ Wake Forest | W 6-2 | 678 |
05/08/2022 | @ Wake Forest | T 5-5 (12) | 1,037 |
05/10/2022 | Indiana | W 7-2 | 3,017 |
05/13/2022 | @ Virginia Tech | W 8-1 | 995 |
05/14/2022 | @ Virginia Tech | L 3-4 | 1,132 |
05/15/2022 | @ Virginia Tech | L 4-6 | 1,005 |
05/17/2022 | Eastern Ky. | W 10-3 | 1,506 |
05/19/2022 | Virginia | W 4-1 | 2,287 |
05/20/2022 | Virginia | L 7-16 | 3,078 |
05/21/2022 | Virginia | W 11-3 | 2,695 |
05/25/2022 | 11 Pittsburgh @Charlotte, NC (2022 ACC Baseball Championship) | L 5-6 | 0 |
05/26/2022 | 7 Georgia Tech @Charlotte, NC (2022 ACC Baseball Championship) | L 4-9 | 0 |
06/03/2022 | 4 Southeast Mo. St. 2022 NCAA Division I Baseball Championship | W 7-2 | 3,609 |
06/04/2022 | @#3 Michigan 2022 NCAA Division I Baseball Championship | L 3-7 | 3,547 |
06/05/2022 | 2 Oregon 2022 NCAA Division I Baseball Championship | W 8-5 | 2,493 |
06/05/2022 | 3 Michigan 2022 NCAA Division I Baseball Championship | W 20-1 | 2,775 |
06/06/2022 | 3 Michigan 2022 NCAA Division I Baseball Championship | W 11-9 | 3,655 |
06/10/2022 | @#1 Texas A&M 2022 NCAA Division I Baseball Championship | L 4-5 | 6,732 |
06/11/2022 | @#1 Texas A&M 2022 NCAA Division I Baseball Championship | L 3-4 | 6,656 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
56 | Amburgey, Trevor | Pitcher | 6-2 | Sophmore | 0 | 0 |
8 | Anderson, Brandon | Infield | 6-4 | Freshman | 24 | 7 |
55 | Barrett, Seamus | Pitcher | - | Sophmore | 6 | 3 |
2 | Beard, Logan | Infield | 6-1 | Sophmore | 63 | 62 |
13 | Benson, JT | Outfield | 6-0 | Sophmore | 27 | 14 |
6 | Bianco, Ben | Catcher | - | Senior | 63 | 59 |
28 | Bode, Austin | Catcher | - | Freshman | 16 | 1 |
39 | Calise, Braden | Infield | - | Freshman | 0 | 0 |
45 | Cook, Will | Infield | 6-5 | Freshman | 0 | 0 |
54 | Corbett, Kaleb | Pitcher | 6-0 | Sophmore | 20 | 2 |
47 | Davis, Jaxson | Pitcher | - | Freshman | 0 | 0 |
50 | Dowler, Adam | Pitcher | - | Freshman | 14 | 0 |
1 | Ferris, Jacob | Pitcher | - | Junior | 11 | 1 |
15 | Galvan, Alex | Pitcher | 6-6 | Sophmore | 16 | 0 |
7 | Grundy, Kade | Pitcher | 6-1 | Freshman | 15 | 2 |
29 | Hawkins, Tyeler | Outfield | 6-0 | Sophmore | 16 | 1 |
19 | Hawks, Ryan | Pitcher | 6-2 | Sophmore | 27 | 1 |
51 | Humphrey, Isaac | Outfield | 6-3 | Sophmore | 61 | 58 |
42 | King Jr., Eddie | Outfield | 6-2 | Freshman | 0 | 0 |
9 | Knapczyk, Christian | Infield | 5-9 | Sophmore | 54 | 53 |
18 | Koger, Will | Pitcher | 6-2 | Freshman | 11 | 2 |
40 | Kuehner, Tate | Pitcher | 6-1 | Sophmore | 25 | 8 |
48 | Langworthy, J.R. | Pitcher | - | Junior | 3 | 0 |
10 | Liggett, Carson | Pitcher | 6-1 | Freshman | 18 | 4 |
31 | Lohman, Carter | Pitcher | - | Junior | 15 | 4 |
24 | Masterman, Cameron | Outfield | - | Senior | 61 | 61 |
22 | Metzinger, Ben | Catcher | - | Junior | 64 | 64 |
33 | Payton, Jack | Catcher | 5-11 | Sophmore | 63 | 62 |
41 | Phillips, Riley | Pitcher | 6-4 | Sophmore | 15 | 13 |
25 | Poland, Jared | Pitcher | - | Junior | 17 | 15 |
30 | Prosecky, Michael | Pitcher | - | Sophmore | 26 | 0 |
4 | Reid, Kurtis | Infield | - | Freshman | 0 | 0 |
17 | Robinson, Cameron | Pitcher | 6-5 | Junior | 12 | 0 |
20 | Rushing, Dalton | Catcher | - | Sophmore | 64 | 63 |
35 | Schmeltz, Garrett | Pitcher | - | Junior | 20 | 3 |
16 | Seed, Luke | Pitcher | - | Junior | 5 | 3 |
11 | Seng, Chris | Outfield | - | Junior | 34 | 0 |
14 | Smith, Noah | Infield | 6-1 | Freshman | 21 | 7 |
5 | Usher, Levi | Outfield | - | Junior | 64 | 63 |
36 | Walter, Kyle | Pitcher | - | Freshman | 17 | 1 |
27 | Webster, Evan | Pitcher | 6-3 | Sophmore | 21 | 0 |
32 | Westcott, Drake | Infield | - | Sophmore | 12 | 1 |
34 | Wiegman, Ben | Pitcher | 6-4 | Sophmore | 13 | 2 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.