LMU 2022 College Baseball Roster and Schedule
LMU mens baseball current record is (6-12-1) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | Utah | L 5-8 | 526 |
02/19/2022 | Utah | L 7-10 | 304 |
02/20/2022 | Utah | T 9-9 (10) | 260 |
02/22/2022 | UC Santa Barbara | L 7-18 | 293 |
02/25/2022 | Creighton | L 2-14 | 476 |
02/26/2022 | Creighton | W 11-7 | 326 |
02/27/2022 | Creighton | L 5-8 | 299 |
03/01/2022 | Southern California | L 2-8 | 380 |
03/04/2022 | Kansas St. | L 0-11 | 292 |
03/05/2022 | Kansas St. | L 5-10 | 367 |
03/06/2022 | Kansas St. | W 14-7 | 396 |
03/08/2022 | @ UC Santa Barbara | L 2-4 | 212 |
03/11/2022 | @ Cal St. Fullerton | L 11-12 (15) | 1,047 |
03/12/2022 | @ Cal St. Fullerton | W 8-2 | 847 |
03/13/2022 | @ Cal St. Fullerton | L 5-9 | 983 |
03/15/2022 | CSUN | L 4-7 | 293 |
03/18/2022 | Saint Mary's (CA) | W 5-2 | 359 |
03/19/2022 | Saint Mary's (CA) | W 6-4 | 348 |
03/20/2022 | Saint Mary's (CA) | W 10-9 | 424 |
03/22/2022 | UCLA | L 5-9 | 536 |
03/25/2022 | @ Santa Clara | L 3-4 (10) | 272 |
03/26/2022 | @ Santa Clara | L 5-11 | 311 |
03/27/2022 | @ Santa Clara | W 4-2 (10) | 338 |
03/29/2022 | @ UC Riverside | L 1-3 | 0 |
04/01/2022 | Portland | L 3-5 | 277 |
04/02/2022 | Portland | W 6-3 | 352 |
04/03/2022 | Portland | W 11-5 | 315 |
04/05/2022 | @ UCLA | L 4-5 (11) | 371 |
04/08/2022 | @ Pacific | W 7-3 | 473 |
04/09/2022 | @ Pacific | L 7-12 | 0 |
04/10/2022 | @ Pacific | W 16-6 | 306 |
04/12/2022 | @ UC Irvine | L 3-7 | 467 |
04/14/2022 | @ San Diego | L 8-9 (14) | 368 |
04/15/2022 | @ San Diego | L 0-1 | 415 |
04/16/2022 | @ San Diego | W 8-1 | 471 |
04/18/2022 | @ UNLV | W 16-12 | 355 |
04/19/2022 | @ UNLV | L 11-21 | 250 |
04/23/2022(2) | San Francisco | W 9-3 | 394 |
04/23/2022(1) | San Francisco | W 4-3 | 350 |
04/24/2022 | San Francisco | L 12-13 | 323 |
04/26/2022 | UC Riverside | L 1-6 | 319 |
04/29/2022 | @ Gonzaga | L 3-5 | 0 |
04/30/2022 | @ Gonzaga | W 5-4 | 698 |
05/01/2022 | @ Gonzaga | L 5-6 | 574 |
05/10/2022 | UC Irvine | W 4-3 | 246 |
05/13/2022 | Pepperdine | W 4-3 | 384 |
05/14/2022 | Pepperdine | L 2-7 | 341 |
05/15/2022 | Pepperdine | L 1-6 | 320 |
05/17/2022 | Dixie St. | L 4-6 | 385 |
05/19/2022 | @ BYU | L 3-4 (10) | 1,688 |
05/20/2022 | @ BYU | L 3-9 | 2,780 |
05/21/2022 | @ BYU | W 17-7 | 2,816 |
05/25/2022 | @#4 BYU 2022 WCC Baseball Championship | W 5-1 | 586 |
05/26/2022 | @#1 Gonzaga 2022 WCC Baseball Championship | L 2-16 | 914 |
05/27/2022 | 2 Portland 2022 WCC Baseball Championship | L 2-10 | 190 |
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
99 | Aguilar, Aidan | Pitcher | - | Freshman | 0 | 0 |
18 | Ayers, Robbie | Catcher | - | Freshman | 26 | 23 |
17 | Baldo, Merrick | Pitcher | - | Junior | 14 | 0 |
24 | Baqueiro, Diego | Infield | - | Sophmore | 55 | 55 |
35 | Barrera, Diego | Pitcher | - | Senior | 12 | 10 |
37 | Becker, Trey | Infield | - | Freshman | 17 | 7 |
4 | Biller, Sam | Outfield | - | Sophmore | 9 | 9 |
5 | Blough, Connor | Outfield | - | Freshman | 20 | 7 |
21 | Burge, Alex | Pitcher | - | Senior | 23 | 3 |
6 | Casillas, Benny | Infield | - | Junior | 43 | 41 |
32 | Christopher, Adam | Pitcher | - | Sophmore | 8 | 1 |
46 | Critchett, Liam | Outfield | - | Sophmore | 15 | 8 |
8 | Dennis, Dylan | Infield | - | Junior | 54 | 54 |
31 | Diaw, Khadim | Catcher | - | Freshman | 8 | 6 |
14 | Fried, Jacob | Pitcher | - | Sophmore | 4 | 1 |
12 | Galicia, Jimmy | Pitcher | - | Senior | 17 | 11 |
11 | Grimm, Will | Pitcher | - | Sophmore | 0 | 0 |
30 | Grunberg, Ben | Outfield | - | Senior | 54 | 54 |
16 | Hackman, Owen | Pitcher | - | Sophmore | 21 | 0 |
36 | Hurd, Logan | Pitcher | - | Sophmore | 4 | 2 |
39 | Kershaw, Conner | Pitcher | - | Sophmore | 21 | 0 |
41 | Kitagawa, Casey | Pitcher | - | Freshman | 4 | 0 |
28 | Kokodynski, Mason | Pitcher | - | Junior | 16 | 1 |
13 | Lavelle, Quinn | Pitcher | - | Senior | 16 | 12 |
20 | McClure, Matt | Pitcher | - | Sophmore | 17 | 11 |
34 | Nunez, Michael | Pitcher | - | Freshman | 21 | 3 |
15 | Ornelas, Devan | Outfield | - | Freshman | 52 | 51 |
33 | Piotrowski, Matthew | Infield | - | Senior | 14 | 7 |
2 | Roberts, Cole | Infield | - | Junior | 55 | 55 |
19 | Schiffer, Kolby | Pitcher | - | Sophmore | 3 | 0 |
55 | Stark, Patrick | Infield | - | Freshman | 27 | 12 |
23 | Thomas, Jared | Catcher | - | Junior | 36 | 33 |
40 | Towers, Ryan | Pitcher | - | Freshman | 0 | 0 |
3 | Weiss, Grant | Outfield | - | Sophmore | 50 | 49 |
25 | Zimmerman, Brett | Infield | - | Freshman | 33 | 24 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.