Miami Hurricanes 2023 College Baseball Roster and Schedule
Miami Hurricanes mens baseball current record is (13-6) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | Towson | W 10-8 | 3,205 |
02/19/2022(1) | Towson | W 11-2 | 2,642 |
02/19/2022(2) | Towson | W 13-2 | 2,677 |
02/20/2022 | Towson | W 11-1 | 2,655 |
02/23/2022 | Fla. Atlantic | W 9-1 | 2,759 |
02/25/2022 | Harvard | L 6-11 | 3,109 |
02/26/2022 | Harvard | W 2-1 | 3,055 |
02/27/2022 | Harvard | W 10-0 | 2,824 |
03/04/2022 | Florida | W 5-2 | 3,482 |
03/05/2022 | Florida | L 1-8 | 3,419 |
03/06/2022 | Florida | L 3-11 | 3,356 |
03/08/2022 | @ FIU | W 12-5 | 1,243 |
03/11/2022 | Boston College | L 11-12 | 3,010 |
03/12/2022 | Boston College | W 11-3 | 3,007 |
03/13/2022 | Boston College | W 12-2 | 3,230 |
03/16/2022 | @ UCF | L 5-10 | 3,347 |
03/18/2022 | @ Clemson | W 11-4 | 3,778 |
03/19/2022 | @ Clemson | W 4-1 | 4,404 |
03/20/2022 | @ Clemson | L 5-20 | 3,863 |
03/23/2022 | @ Fla. Atlantic | W 7-1 | 1,742 |
03/25/2022 | North Carolina | W 8-5 | 3,172 |
03/26/2022 | North Carolina | W 7-3 | 3,193 |
03/27/2022 | North Carolina | W 3-2 (14) | 2,885 |
03/30/2022 | @ FGCU | W 11-7 | 1,853 |
04/01/2022 | @ Duke | W 4-1 | 761 |
04/02/2022 | @ Duke | W 4-3 | 1,149 |
04/03/2022 | @ Duke | W 11-3 | 831 |
04/05/2022 | FGCU | W 5-2 | 2,573 |
04/06/2022 | FIU | W 17-1 | 2,987 |
04/08/2022 | Virginia | W 6-2 | 3,552 |
04/09/2022 | Virginia | W 5-4 | 3,552 |
04/10/2022 | Virginia | W 15-5 | 3,119 |
04/12/2022 | Fla. Atlantic | W 7-6 | 3,004 |
04/14/2022 | @ Virginia Tech | L 5-12 | 637 |
04/15/2022 | @ Virginia Tech | L 2-13 | 3,521 |
04/16/2022 | @ Virginia Tech | W 8-5 | 1,534 |
04/19/2022 | Bethune-Cookman | W 9-0 | 2,956 |
04/22/2022 | Pittsburgh | W 2-1 (10) | 3,409 |
04/23/2022 | Pittsburgh | W 17-2 | 3,288 |
04/24/2022 | Pittsburgh | L 4-9 | 3,299 |
04/26/2022 | Stetson | L 4-12 | 2,769 |
04/29/2022 | @ Georgia Tech | L 1-3 | 2,024 |
04/30/2022 | @ Georgia Tech | L 5-7 | 2,489 |
05/01/2022 | @ Georgia Tech | W 13-2 | 1,679 |
05/06/2022 | North Dakota St. | W 22-0 | 2,838 |
05/07/2022 | North Dakota St. | W 16-1 | 3,018 |
05/08/2022 | North Dakota St. | W 6-4 | 2,463 |
05/11/2022 | UCF | W 16-10 | 2,822 |
05/14/2022(1) | @ Florida St. | W 8-2 | 4,760 |
05/14/2022(2) | @ Florida St. | L 4-6 | 5,567 |
05/15/2022 | @ Florida St. | L 4-6 | 4,544 |
05/17/2022 | FGCU | L 3-7 | 2,436 |
05/19/2022 | Notre Dame | W 6-4 | 3,214 |
05/20/2022 | Notre Dame | L 0-5 | 3,552 |
05/21/2022 | Notre Dame | W 16-7 | 3,527 |
05/25/2022 | 10 NC State @Charlotte, NC (2022 ACC Baseball Championship) | L 6-9 | 3,579 |
05/27/2022 | 6 Wake Forest @Charlotte, NC (2022 ACC Baseball Championship) | L 3-16 | 2,519 |
06/04/2022 | 4 Canisius 2022 NCAA Division I Baseball Championship | W 11-6 | 2,595 |
06/05/2022 | 3 Ole Miss 2022 NCAA Division I Baseball Championship | L 1-2 | 3,039 |
06/05/2022 | 2 Arizona 2022 NCAA Division I Baseball Championship | L 3-4 | 2,068 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
22 | Arguelles, Anthony | Pitcher | 5-10 | Junior | 18 | 0 |
7 | Burke, Jacob | Infield | 6-1 | Sophmore | 60 | 60 |
99 | Carrier, Lorenzo | Outfield | 6-5 | Freshman | 15 | 13 |
53 | Dubberly, Jordan | Pitcher | 6-1 | Junior | 20 | 1 |
40 | Fairweather, Jamar | Pitcher | 6-2 | Sophmore | 2 | 0 |
32 | Gallo, Ronaldo | Pitcher | 6-6 | Sophmore | 26 | 0 |
28 | Garcia, Ariel | Infield | 6-2 | Freshman | 32 | 14 |
52 | Garland, Jake | Pitcher | 6-5 | Sophmore | 14 | 12 |
10 | Gates, JP | Utility | 6-2 | Junior | 15 | 1 |
51 | Gonzalez, Renzo | Outfield | 5-11 | Freshman | 34 | 11 |
0 | Gonzalez Jr., Dorian | Infield | 5-9 | Freshman | 44 | 43 |
55 | Gutierrez, Gaby | Outfield | 5-10 | Freshman | 47 | 21 |
34 | Jones, JD | Catcher | 6-0 | Freshman | 19 | 2 |
2 | Kayfus, CJ | Infield | 6-0 | Sophmore | 60 | 60 |
9 | Levenson, Zach | Outfield | 6-2 | Freshman | 51 | 37 |
30 | Ligon, Karson | Pitcher | 6-1 | Freshman | 16 | 15 |
39 | Long, Jacoby | Outfield | 6-1 | Sophmore | 45 | 7 |
18 | McFarlane, Alex | Pitcher | 6-4 | Sophmore | 27 | 4 |
35 | Morales, Yohandy | Infield | 6-4 | Sophmore | 60 | 60 |
14 | Palmquist, Carson | Pitcher | 6-3 | Sophmore | 16 | 16 |
61 | Perez, Carlos | Catcher | 6-1 | Sophmore | 22 | 12 |
19 | Pitelli, Dominic | Infield | 5-11 | Sophmore | 60 | 60 |
44 | Raudelunas, Matthew | Pitcher | 6-2 | Junior | 10 | 0 |
4 | Romero Jr., Maxwell | Catcher | 6-1 | Junior | 59 | 59 |
24 | Rosario, Alejandro | Pitcher | 6-1 | Sophmore | 15 | 12 |
13 | Rosario, Mike | Outfield | 6-1 | Junior | 37 | 22 |
36 | Rossow, David | Pitcher | 6-3 | Freshman | 2 | 0 |
17 | Schlesinger, Rafe | Pitcher | 6-3 | Freshman | 19 | 0 |
49 | Torres, Alejandro | Pitcher | 6-1 | Sophmore | 25 | 0 |
45 | Villegas, Edgardo | Outfield | 5-8 | Freshman | 50 | 44 |
16 | Wallen, Henry | Infield | 6-0 | Freshman | 32 | 14 |
21 | Walters, Andrew | Pitcher | 6-4 | Sophmore | 24 | 0 |
41 | Yuskevich, Drew | Catcher | 6-0 | Sophmore | 0 | 0 |
30 | Ziehl, Gage | Pitcher | 6-0 | Freshman | 30 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.