More Articles
Rice Owls 2023 College Baseball Roster and Schedule
Rice Owls mens baseball current record is (6-15) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | @ Texas | L 0-7 | 7,355 |
02/19/2022 | @ Texas | L 1-15 | 7,186 |
02/20/2022 | @ Texas | L 2-14 | 7,039 |
02/23/2022 | @ Houston Baptist | W 6-2 | 289 |
02/25/2022 | Lamar University | L 6-12 | 1,728 |
02/26/2022 | Lamar University | L 6-8 (11) | 1,806 |
02/27/2022 | Lamar University | W 8-6 | 1,734 |
03/02/2022 | Baylor | L 0-9 | 2,018 |
03/04/2022 | Harvard | L 0-3 | 1,994 |
03/05/2022(1) | Harvard | L 1-2 | 0 |
03/05/2022(2) | Harvard | L 3-6 | 2,215 |
03/06/2022 | Harvard | W 9-6 | 2,245 |
03/08/2022 | Houston | L 7-10 | 1,876 |
03/11/2022 | Texas Tech | L 1-10 | 2,099 |
03/12/2022 | Texas Tech | L 2-3 | 2,579 |
03/13/2022 | Texas Tech | L 4-7 | 2,547 |
03/15/2022 | SFA | W 19-3 | 1,853 |
03/16/2022 | Sam Houston | W 13-5 | 2,004 |
03/18/2022 | UAB | W 8-7 | 1,786 |
03/19/2022 | UAB | L 6-10 | 1,985 |
03/20/2022 | UAB | L 8-9 | 1,655 |
03/22/2022 | Texas A&M | L 8-15 | 3,174 |
03/25/2022 | @ Marshall | W 7-2 | 68 |
03/26/2022 | @ Marshall | W 6-5 | 47 |
03/27/2022 | @ Marshall | L 4-5 | 61 |
03/30/2022 | A&M-Corpus Christi | L 10-12 | 2,060 |
04/01/2022 | Fla. Atlantic | L 4-9 | 1,702 |
04/02/2022 | Fla. Atlantic | L 5-6 | 2,206 |
04/03/2022 | Fla. Atlantic | L 1-7 | 2,129 |
04/05/2022 | Houston Baptist | W 13-1 | 1,893 |
04/08/2022 | @ Louisiana Tech | L 3-5 | 2,463 |
04/09/2022 | @ Louisiana Tech | L 3-9 | 2,531 |
04/10/2022 | @ Louisiana Tech | L 1-3 | 2,384 |
04/12/2022 | @ Sam Houston | W 5-1 | 914 |
04/15/2022 | UTSA | L 2-9 | 1,927 |
04/16/2022 | UTSA | L 4-15 | 2,463 |
04/17/2022 | UTSA | W 16-7 | 1,828 |
04/22/2022 | @ Southern Miss. | L 0-1 | 4,904 |
04/23/2022 | @ Southern Miss. | L 3-6 | 4,952 |
04/24/2022 | @ Southern Miss. | L 2-12 | 4,822 |
04/29/2022 | Western Ky. | L 3-5 | 2,337 |
04/30/2022 | Western Ky. | W 13-8 | 2,799 |
05/01/2022 | Western Ky. | W 8-2 | 2,364 |
05/04/2022 | @ Houston | L 2-8 | 1,420 |
05/06/2022 | @ Charlotte | L 0-13 | 621 |
05/07/2022 | @ Charlotte | L 13-14 | 733 |
05/08/2022 | @ Charlotte | L 0-9 | 730 |
05/10/2022 | Louisiana | L 3-7 | 1,943 |
05/11/2022 | Louisiana | L 6-16 | 1,935 |
05/13/2022 | Middle Tenn. | L 0-7 | 3,783 |
05/14/2022 | Middle Tenn. | L 4-5 (10) | 1,879 |
05/15/2022 | Middle Tenn. | L 7-21 | 2,468 |
05/17/2022 | @ Houston | W 5-4 (12) | 1,345 |
05/19/2022 | @ FIU | W 8-2 | 371 |
05/20/2022 | @ FIU | W 10-0 | 436 |
05/21/2022 | @ FIU | W 3-1 | 305 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
47 | Becker, Nathan | Infield | - | Sophmore | 50 | 44 |
12 | Ben-Shoshan, Jack | Infield | 6-0 | Freshman | 30 | 14 |
21 | Brogdon, Blake | Pitcher | - | Junior | 1 | 0 |
7 | Bulman, Austin | Infield | - | Senior | 55 | 55 |
31 | Burbank, William | Infield | - | Sophmore | 0 | 0 |
27 | Burbank, Thomas | Pitcher | - | Sophmore | 14 | 10 |
16 | Burgess, Caleb | Pitcher | - | Junior | 0 | 0 |
12 | Chandler, Cooper | Pitcher | - | Senior | 14 | 12 |
19 | Cienfuegos, Cristian | Infield | - | Sophmore | 18 | 0 |
44 | Clucas, Trey | Pitcher | - | Freshman | 1 | 0 |
1 | Cruz, Antonio | Outfield | - | Junior | 21 | 17 |
34 | Davis, Micah | Pitcher | - | Sophmore | 8 | 0 |
17 | DeLeon, Alex | Pitcher | - | Senior | 19 | 8 |
13 | Deskins, Brandon | Pitcher | - | Junior | 24 | 4 |
10 | Dukes, Ben | Utility | - | Sophmore | 11 | 5 |
4 | Dunlap, Justin | Utility | - | Junior | 19 | 8 |
46 | Fox, Tanner | Pitcher | - | Freshman | 0 | 0 |
35 | Gallant, Reed | Pitcher | - | Sophmore | 12 | 0 |
31 | Gallo, Pierce | Infield | - | Sophmore | 54 | 54 |
29 | Garcia, Roel | Pitcher | - | Senior | 16 | 4 |
2 | Garibay, Jr., Guy | Outfield | - | Sophmore | 55 | 54 |
42 | Garza, Manny | Catcher | - | Freshman | 22 | 19 |
18 | Greenwood, Drake | Pitcher | - | Senior | 7 | 0 |
23 | Hannigan, Cullen | Catcher | - | Sophmore | 7 | 3 |
24 | Hoyle, Johnny | Utility | - | Junior | 29 | 18 |
3 | Hughes, Hal | Infield | - | Senior | 19 | 19 |
40 | Linskey, Mathew | Pitcher | - | Sophmore | 23 | 0 |
30 | Long, Justin | Catcher | - | Sophmore | 47 | 43 |
20 | Matthews, Caleb | Pitcher | - | Freshman | 2 | 0 |
32 | Perkins, Mark | Pitcher | - | Freshman | 14 | 3 |
25 | Plank, Jared | Pitcher | - | Sophmore | 0 | 0 |
15 | Riedel, Jack | Infield | - | Sophmore | 46 | 40 |
6 | Rosengard, Ben | Infield | - | Senior | 18 | 12 |
14 | Shaw, David | Pitcher | - | Freshman | 22 | 4 |
28 | Smigelski, Aaron | Infield | - | Freshman | 47 | 40 |
26 | Smith, Parker | Pitcher | - | Freshman | 13 | 10 |
36 | Vincent, Thomas | Pitcher | - | Freshman | 13 | 0 |
5 | Walsh, Connor | Outfield | - | Sophmore | 35 | 32 |
33 | West, Graiden | Infield | - | Freshman | 6 | 3 |
8 | Wood, Dalton | Pitcher | - | Junior | 9 | 0 |
39 | Woodcox, Drew | Infield | - | Sophmore | 30 | 24 |
38 | Zaskoda, Garret | Pitcher | - | Sophmore | 20 | 1 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.