Richmond Spiders 2023 College Baseball Roster and Schedule
Richmond Spiders mens baseball current record is (12-5) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | Army West Point @Charleston, S.C. | L 0-8 | 89 |
02/19/2022 | Bucknell @Charleston, SC | W 3-2 | 90 |
02/20/2022 | Air Force @Charleston, SC | W 2-0 | 110 |
02/22/2022 | William & Mary | W 14-11 (10) | 175 |
02/24/2022 | St. Thomas (MN) | Canceled | |
02/25/2022 | St. Thomas (MN) | W 4-3 (12) | 150 |
02/26/2022 | Sacred Heart | W 23-2 | 175 |
02/27/2022 | Sacred Heart | W 9-3 | 179 |
03/02/2022 | James Madison | L 2-9 | 250 |
03/05/2022 | Rutgers | L 3-21 | 178 |
03/06/2022 | Lafayette | W 25-4 | 478 |
03/07/2022 | Princeton | W 9-8 | 388 |
03/10/2022 | Holy Cross | W 8-7 (12) | 228 |
03/11/2022 | Holy Cross | W 6-5 | 288 |
03/12/2022 | Holy Cross | Canceled | |
03/13/2022 | Holy Cross | L 7-9 | 175 |
03/16/2022 | @ North Carolina | Ppd | |
03/18/2022 | Cornell | W 15-6 | 230 |
03/19/2022 | Cornell | W 9-2 | 412 |
03/20/2022 | Cornell | L 4-7 | 408 |
03/23/2022 | Towson | Ppd | |
03/25/2022 | Villanova | L 4-7 | 0 |
03/26/2022 | Villanova | L 12-14 | 378 |
03/27/2022 | Villanova | L 4-15 | 275 |
03/29/2022 | @ Virginia | L 2-8 | 2,240 |
04/01/2022 | @ Davidson | L 5-8 | 446 |
04/02/2022 | @ Davidson | L 7-8 (11) | 447 |
04/03/2022 | @ Davidson | L 3-4 | 423 |
04/05/2022 | Longwood | W 9-2 | 328 |
04/09/2022(1) | @ Saint Louis | L 3-16 | 154 |
04/09/2022(2) | @ Saint Louis | W 8-5 | 129 |
04/10/2022 | @ Saint Louis | L 4-12 | 164 |
04/12/2022 | Norfolk St. | W 22-10 | 252 |
04/15/2022 | VCU | W 7-0 | 555 |
04/16/2022 | VCU | L 11-13 | 487 |
04/17/2022 | VCU | L 2-13 | 430 |
04/19/2022 | @ James Madison | W 10-2 | 141 |
04/22/2022 | George Washington | L 3-8 | 250 |
04/23/2022 | George Washington | W 11-5 | 378 |
04/24/2022 | George Washington | L 6-7 | 354 |
04/29/2022 | @ St. Bonaventure | W 13-6 | 350 |
04/30/2022 | @ St. Bonaventure | W 8-5 | 255 |
05/01/2022 | @ St. Bonaventure | W 8-4 | 105 |
05/03/2022 | VMI | L 6-19 | 259 |
05/06/2022 | George Mason | W 13-5 | 208 |
05/07/2022 | George Mason | L 2-9 | 340 |
05/08/2022 | George Mason | W 7-2 | 236 |
05/10/2022 | @ Towson | L 4-8 | 184 |
05/13/2022 | @ Dayton | L 2-7 | 1,008 |
05/14/2022 | @ Dayton | L 8-13 | 151 |
05/15/2022 | @ Dayton | W 7-5 | 77 |
05/19/2022 | Rhode Island | L 7-9 | 152 |
05/20/2022 | Rhode Island | W 16-9 | 417 |
05/21/2022 | Rhode Island | W 14-2 | 259 |
05/24/2022 | 2 VCU @Davidson, NC (2022 A-10 Baseball Championship) | L 3-4 | 291 |
05/25/2022 | 4 Rhode Island @Davidson, NC (2022 A-10 Baseball Championship) | W 4-1 | 326 |
05/26/2022 | 5 George Mason @Davidson, NC (2022 A-10 Baseball Championship) | W 7-3 | 237 |
05/27/2022 | 3 Saint Louis @Davidson, NC (2022 A-10 Baseball Championship) | W 16-4 | 476 |
05/27/2022 | 1 Davidson @Davidson, NC (2022 A-10 Baseball Championship) | W 12-9 | 677 |
05/28/2022 | 2 VCU @Davidson, NC (2022 A-10 Baseball Championship) | L 7-10 | 455 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
22 | Allen, Winston | Pitcher | - | Senior | 17 | 0 |
49 | Anderson, Matthew | Pitcher | - | Freshman | 4 | 0 |
14 | Argomaniz, Brenden | Pitcher | - | Senior | 17 | 4 |
50 | Armson, Dane | Pitcher | - | Sophmore | 8 | 0 |
2 | Balducci, Antonio | Pitcher | - | Senior | 12 | 0 |
52 | Beal, Christian | Outfield | - | Senior | 56 | 56 |
56 | Beno, Drew | Utility | - | Sophmore | 13 | 6 |
30 | Buckley, Jack | Pitcher | 4-0 | Senior | 9 | 0 |
19 | Clifton, Harrison | Pitcher | - | Sophmore | 7 | 0 |
4 | Conklin, Chase | Infield | - | Sophmore | 29 | 17 |
48 | Corso, Vincent | Pitcher | - | Sophmore | 13 | 1 |
26 | Elbeery, Jake | Infield | - | Freshman | 55 | 54 |
28 | Gersky, Will | Infield | - | Junior | 27 | 24 |
6 | Gipson, Shane | Catcher | - | Senior | 19 | 17 |
16 | Haines, Matthew | Pitcher | - | Sophmore | 6 | 0 |
23 | Heikkinen, Jesse | Pitcher | - | Senior | 5 | 0 |
18 | Hentschel, Cole | Pitcher | - | Sophmore | 5 | 0 |
5 | Hipsman, Johnny | Outfield | - | Junior | 51 | 51 |
13 | Kimbell, Eli | Pitcher | 4-0 | Senior | 6 | 0 |
54 | Larson, Eli | Infield | - | Sophmore | 13 | 4 |
11 | Lass, Zach | Catcher | - | Sophmore | 22 | 21 |
10 | Marcus, Jacob | Pitcher | - | Junior | 1 | 1 |
3 | Mathes, Alden | Utility | - | Sophmore | 55 | 55 |
31 | Michel, Jake | Pitcher | - | Freshman | 8 | 0 |
15 | Neff, Jeremy | Pitcher | - | Sophmore | 16 | 16 |
17 | Neff, Jason | Utility | - | Sophmore | 36 | 35 |
9 | Pacheco, D.J. | Infield | - | Freshman | 42 | 36 |
7 | Papantonis, Andrew | Outfield | - | Senior | 23 | 23 |
20 | Petersen, Jackson | Catcher | - | Senior | 5 | 4 |
29 | Ready, Rob | Pitcher | 6-3 | Freshman | 12 | 4 |
21 | Reinke, Brian | Pitcher | - | Freshman | 3 | 0 |
27 | Rodriguez, Esteban | Pitcher | - | Freshman | 15 | 0 |
53 | Senders, Sammy | Pitcher | - | Junior | 0 | 0 |
12 | Sprague-Lott, Jared | Infield | - | Sophmore | 56 | 56 |
55 | Starnes, Jimmy | Pitcher | - | Freshman | 5 | 0 |
8 | Toso, Dom | Infield | - | Senior | 49 | 49 |
25 | Weirather, Brock | Pitcher | - | Senior | 16 | 16 |
24 | Willitts, Josh | Pitcher | - | Sophmore | 17 | 4 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.