Virginia Cavaliers 2023 College Baseball Roster and Schedule
Virginia Cavaliers mens baseball current record is (19-1) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | Bellarmine @Shelby, NC | W 1-0 | 89 |
02/19/2022 | @ Gardner-Webb | W 7-0 | 503 |
02/20/2022 | NJIT @Shelby, NC | W 8-3 | 56 |
02/23/2022 | VMI | W 14-0 | 2,293 |
02/25/2022 | Cornell | W 24-9 | 2,515 |
02/26/2022 | Cornell | W 17-2 | 2,593 |
02/27/2022 | Cornell | W 19-1 | 2,505 |
03/01/2022 | William & Mary | W 12-0 | 2,189 |
03/04/2022 | Penn St. | W 10-1 | 2,574 |
03/05/2022 | Penn St. | W 10-4 | 3,259 |
03/06/2022 | Penn St. | W 13-1 | 4,459 |
03/08/2022 | George Washington | W 10-2 | 2,209 |
03/11/2022 | @ Duke | W 5-0 | 447 |
03/13/2022(1) | @ Duke | W 13-1 | 0 |
03/13/2022(2) | @ Duke | L 6-7 | 918 |
03/15/2022 | Rider | W 14-4 | 2,313 |
03/16/2022 | Rider | W 12-3 | 2,241 |
03/18/2022 | Boston College | W 7-6 (10) | 2,744 |
03/19/2022 | Boston College | W 18-1 | 3,028 |
03/20/2022 | Boston College | W 16-8 | 3,734 |
03/22/2022 | Towson | W 15-3 | 2,441 |
03/25/2022 | @ Wake Forest | W 8-2 | 1,527 |
03/26/2022 | @ Wake Forest | W 8-0 | 1,351 |
03/27/2022 | @ Wake Forest | L 1-8 | 1,154 |
03/29/2022 | Richmond | W 8-2 | 2,240 |
04/01/2022 | Georgia Tech | L 4-6 | 3,004 |
04/02/2022 | Georgia Tech | W 13-9 | 3,336 |
04/03/2022 | Georgia Tech | W 18-9 | 5,286 |
04/06/2022 | Liberty | W 7-2 | 3,106 |
04/08/2022 | @ Miami (FL) | L 2-6 | 3,552 |
04/09/2022 | @ Miami (FL) | L 4-5 | 3,552 |
04/10/2022 | @ Miami (FL) | L 5-15 | 3,119 |
04/12/2022 | Old Dominion | L 2-9 | 3,347 |
04/15/2022 | @ Pittsburgh | L 4-9 | 632 |
04/16/2022 | @ Pittsburgh | W 18-0 | 608 |
04/17/2022 | @ Pittsburgh | L 1-4 | 398 |
04/19/2022 | @ VCU | L 7-9 (10) | 3,392 |
04/20/2022 | Georgetown | W 6-4 | 2,759 |
04/22/2022 | North Carolina | W 4-2 | 4,078 |
04/23/2022 | North Carolina | W 11-7 (10) | 4,712 |
04/24/2022 | North Carolina | W 10-3 | 4,559 |
04/26/2022 | @ Old Dominion | Canceled | |
04/27/2022 | George Mason | W 17-7 | 2,507 |
04/29/2022 | Virginia Tech | L 2-5 | 4,873 |
04/30/2022 | Virginia Tech | W 6-3 | 5,919 |
05/01/2022 | Virginia Tech | L 5-7 | 5,485 |
05/04/2022 | VCU | W 12-6 | 2,549 |
05/11/2022 | Longwood | W 8-3 | 2,952 |
05/13/2022 | Clemson | W 11-6 | 3,456 |
05/15/2022(1) | Clemson | L 2-8 | 3,409 |
05/15/2022(2) | Clemson | W 6-3 | 3,848 |
05/17/2022 | Mount St. Mary's | Canceled | |
05/19/2022 | @ Louisville | L 1-4 | 2,287 |
05/20/2022 | @ Louisville | W 16-7 | 3,078 |
05/21/2022 | @ Louisville | L 3-11 | 2,695 |
05/25/2022 | 9 Florida St. @Charlotte, NC (2022 ACC Baseball Championship) | L 3-13 | 2,141 |
05/27/2022 | 4 Notre Dame @Charlotte, NC (2022 ACC Baseball Championship) | L 0-3 | 2,519 |
06/03/2022 | 3 Coastal Carolina @Greenville, NC (2022 NCAA Division I Baseball Championship) | W 7-2 | 4,923 |
06/04/2022 | @#1 East Carolina 2022 NCAA Division I Baseball Championship | L 2-4 | 5,603 |
06/05/2022 | 3 Coastal Carolina @Greenville, NC (2022 NCAA Division I Baseball Championship) | L 6-7 | 4,929 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
23 | Anderson, Ethan | Catcher | 6-2 | Freshman | 50 | 41 |
32 | Berry, Jake | Pitcher | 6-10 | Sophmore | 20 | 9 |
34 | Bowers, Dylan | Pitcher | 6-5 | Senior | 28 | 0 |
25 | Buchanan, Matthew | Pitcher | 6-0 | Freshman | 23 | 4 |
11 | Burrow, Addie | Outfield | 6-1 | Sophmore | 5 | 0 |
2 | Cotier, Max | Infield | 6-0 | Junior | 45 | 36 |
36 | Dillow, Mason | Pitcher | 6-1 | Junior | 2 | 0 |
35 | Geerdes, Will | Pitcher | 6-2 | Senior | 24 | 2 |
22 | Gelof, Jake | Infield | 6-1 | Sophmore | 58 | 58 |
19 | Greene, Alex | Utility | 6-1 | Sophmore | 10 | 0 |
37 | Gursky, Brian | Pitcher | 6-1 | Senior | 14 | 14 |
5 | Hamrock, Drew | Catcher | 5-11 | Senior | 4 | 2 |
17 | Hodorovich, Jake | Pitcher | 6-0 | Junior | 16 | 0 |
38 | Kampschror, Dean | Pitcher | 6-5 | Freshman | 0 | 0 |
33 | Kosanovich, Paul | Pitcher | 6-4 | Senior | 15 | 0 |
27 | Mabe, Avery | Pitcher | 6-4 | Sophmore | 7 | 0 |
39 | Miceli, Jospeh | Pitcher | 6-0 | Freshman | 4 | 1 |
14 | Neeck, Brandon | Pitcher | 6-1 | Senior | 17 | 6 |
9 | Newell, Chris | Outfield | 6-3 | Junior | 54 | 54 |
6 | O'Ferrall, Griff | Infield | 6-1 | Freshman | 58 | 58 |
7 | Ortiz, Devin | Infield | 6-2 | Senior | 58 | 58 |
18 | Petri, Ben | Outfield | 6-2 | Freshman | 0 | 0 |
40 | Price, Billy | Pitcher | 6-6 | Senior | 0 | 0 |
28 | Ritchey, Rece | Pitcher | 6-4 | Sophmore | 0 | 0 |
12 | Rubin, Justin | Infield | 6-1 | Freshman | 36 | 22 |
8 | Saucke, Casey | Infield | 6-3 | Freshman | 53 | 50 |
30 | Savino, Nate | Pitcher | 6-3 | Junior | 15 | 15 |
45 | Schauer, Luke | Pitcher | 6-2 | Sophmore | 1 | 0 |
10 | Shoemaker, Tristan | Infield | 5-11 | Freshman | 15 | 1 |
16 | Stephan, Anthony | Infield | 5-10 | Freshman | 21 | 2 |
31 | Sullivan, Jimmy | Outfield | 6-5 | Senior | 19 | 1 |
13 | Tappen, Alex | Infield | 6-2 | Senior | 58 | 58 |
3 | Teel, Kyle | Catcher | 6-1 | Sophmore | 58 | 58 |
21 | Tuft, Colin | Catcher | 6-2 | Freshman | 37 | 23 |
4 | Woolfolk, Jay | Pitcher | 6-0 | Freshman | 29 | 0 |
15 | Wyatt, Matt | Pitcher | 6-4 | Junior | 15 | 2 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.