Charlotte 49ers 2023 College Baseball Roster and Schedule
Charlotte 49ers mens baseball current record is (13-6) .
Date | Opponent | Result | Attendance |
---|---|---|---|
02/18/2022 | Louisville @Tampa, FL | L 7-8 | 469 |
02/19/2022 | UConn @Tampa, FL | W 7-3 | 0 |
02/20/2022 | @ South Fla. | W 8-3 | 1,497 |
02/25/2022 | West Virginia | L 4-5 | 1,136 |
02/26/2022(2) | West Virginia | W 5-4 | 1,180 |
02/26/2022(1) | West Virginia | L 2-9 | 0 |
03/01/2022 | Gardner-Webb | W 11-5 | 568 |
03/02/2022 | Purdue | L 2-6 | 655 |
03/04/2022 | Western Ill. | W 4-3 | 574 |
03/05/2022 | Western Ill. | W 29-4 | 765 |
03/06/2022 | Western Ill. | W 16-1 | 804 |
03/08/2022 | Longwood | W 8-4 | 441 |
03/11/2022 | App State | W 9-3 | 452 |
03/12/2022 | App State | W 12-7 | 815 |
03/13/2022 | App State | L 7-9 (12) | 830 |
03/15/2022 | Presbyterian | W 4-1 | 607 |
03/18/2022 | Western Ky. | L 5-7 | 2,023 |
03/19/2022 | Western Ky. | W 3-1 | 849 |
03/20/2022 | Western Ky. | W 13-12 | 778 |
03/22/2022 | Campbell | W 12-4 | 1,686 |
03/23/2022 | Davidson | Ppd | |
03/25/2022 | @ Old Dominion | W 11-4 | 418 |
03/26/2022 | @ Old Dominion | W 13-8 | 0 |
03/27/2022 | @ Old Dominion | L 12-13 (10) | 263 |
03/29/2022 | Col. of Charleston | W 9-0 | 807 |
04/01/2022 | @ UTSA | L 3-13 | 509 |
04/02/2022 | @ UTSA | L 7-8 | 385 |
04/03/2022 | @ UTSA | L 5-8 | 263 |
04/05/2022 | @ Winthrop | Ppd | |
04/06/2022 | @ Winthrop | L 6-9 | 198 |
04/08/2022 | Southern Miss. | L 1-2 | 775 |
04/09/2022 | Southern Miss. | L 2-8 | 872 |
04/10/2022 | Southern Miss. | L 5-6 (13) | 877 |
04/12/2022 | Winthrop | W 8-0 | 740 |
04/14/2022 | @ Middle Tenn. | L 3-4 (11) | 525 |
04/15/2022 | @ Middle Tenn. | W 10-5 | 415 |
04/16/2022 | @ Middle Tenn. | L 7-10 | 515 |
04/19/2022 | Coastal Carolina | W 11-3 | 817 |
04/22/2022 | UAB | W 6-3 | 714 |
04/23/2022 | UAB | W 8-1 | 826 |
04/24/2022 | UAB | W 3-2 | 745 |
04/26/2022 | UNC Asheville | W 5-0 | 710 |
04/27/2022 | N.C. A&T | W 11-3 | 741 |
04/29/2022 | @ Marshall | W 11-4 | 78 |
04/30/2022(1) | @ Marshall | W 25-4 | 68 |
05/01/2022 | @ Marshall | W 14-12 | 88 |
05/03/2022 | @ North Carolina | L 3-4 (10) | 1,876 |
05/06/2022 | Rice | W 13-0 | 621 |
05/07/2022 | Rice | W 14-13 | 733 |
05/08/2022 | Rice | W 9-0 | 730 |
05/13/2022 | @ Fla. Atlantic | W 10-3 | 382 |
05/14/2022 | @ Fla. Atlantic | L 9-10 (15) | 430 |
05/15/2022 | @ Fla. Atlantic | W 14-4 | 370 |
05/17/2022 | @ South Carolina | W 8-3 | 6,034 |
05/19/2022 | Louisiana Tech | W 11-3 | 674 |
05/20/2022 | Louisiana Tech | L 3-8 | 773 |
05/21/2022 | Louisiana Tech | L 5-14 | 787 |
05/25/2022 | 2 Louisiana Tech @Hattiesburg, MS (2022 C-USA Baseball Championship) | L 0-4 | 0 |
05/26/2022 | 6 Middle Tenn. @Hattiesburg, MS (2022 C-USA Baseball Championship) | W 22-0 | 0 |
05/27/2022 | 3 Old Dominion @Hattiesburg, MS (2022 C-USA Baseball Championship) | L 4-13 | 0 |
NCAA
Jersey | Player | Position | Height | Year | Games Played | Games Started |
---|---|---|---|---|---|---|
45 | Baker, Hunter | Outfield | 6-0 | Junior | 36 | 8 |
38 | Boss, Jackson | Pitcher | 6-0 | Senior | 5 | 0 |
41 | Brooks, Matt | Pitcher | 6-1 | Senior | 18 | 8 |
21 | Bruce, Colby | Pitcher | 6-5 | Senior | 22 | 2 |
22 | Butcher, Will | Infield | 6-2 | Sophmore | 58 | 55 |
36 | Casciola, Anthony | Pitcher | 6-2 | Sophmore | 8 | 0 |
33 | Cunningham, Jake | Outfield | 6-4 | Sophmore | 57 | 57 |
3 | DeFranco, Dante | Infield | 5-9 | Sophmore | 20 | 0 |
6 | Dragum, Jack | Infield | 6-1 | Junior | 58 | 57 |
1 | Fisher, Cam | Outfield | 6-2 | Freshman | 58 | 58 |
16 | Furman, Nate | Infield | 5-8 | Sophmore | 58 | 58 |
54 | Giesting, Spencer | Pitcher | 6-4 | Sophmore | 20 | 6 |
57 | Gordon, Ari | Pitcher | 6-3 | Junior | 0 | 0 |
19 | Grande, Andrew | Infield | 6-5 | Freshman | 5 | 0 |
44 | Hansen, Cameron | Pitcher | 6-5 | Freshman | 12 | 6 |
9 | Hopson, Kaden | Catcher | 6-2 | Sophmore | 56 | 50 |
8 | Jackson, Blake | Outfield | 6-0 | Freshman | 17 | 16 |
14 | Knight, Austin | Infield | 6-2 | Junior | 55 | 53 |
47 | Kouneski, Jakob | Outfield | 6-2 | Freshman | 3 | 0 |
37 | Kramer, Collin | Pitcher | 6-5 | Freshman | 25 | 7 |
18 | Lancaster, Will | Pitcher | 6-3 | Senior | 15 | 15 |
46 | Little, Matt | Pitcher | 6-1 | Freshman | 4 | 0 |
27 | Lothes, Christian | Pitcher | 6-2 | Sophmore | 0 | 0 |
23 | Madole, Josh | Infield | 6-1 | Senior | 51 | 50 |
18 | Martinez, Quinton | Pitcher | 6-4 | Senior | 19 | 1 |
24 | McCabe, David | Infield | 6-4 | Sophmore | 42 | 41 |
34 | Michelson, Evan | Pitcher | 6-0 | Sophmore | 6 | 1 |
30 | Oh, Michael | Pitcher | 6-3 | Senior | 18 | 1 |
52 | Rossi, Tony | Pitcher | 6-3 | Sophmore | 28 | 0 |
43 | Sims, Hale | Pitcher | 6-4 | Junior | 18 | 10 |
50 | Straniero, Nolan | Pitcher | 6-2 | Freshman | 0 | 0 |
2 | Suarez, JD | Infield | 6-1 | Freshman | 21 | 5 |
29 | Thompson, Paxton | Pitcher | 6-1 | Sophmore | 8 | 1 |
26 | Tyndall, Drew | Catcher | 6-1 | Freshman | 14 | 5 |
12 | Wathan, Huck | Catcher | 6-4 | Freshman | 15 | 9 |
11 | Wilson, A.J. | Pitcher | 6-3 | Sophmore | 26 | 0 |
32 | Yarbro, Breven | Pitcher | 6-3 | Freshman | 0 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.