Vanderbilt Commodores 2023 College Baseball Roster and Schedule
Vanderbilt Commodores mens baseball current record is (17-2) .
Date  |  Opponent  |  Result  |  Attendance  |  
|---|---|---|---|
02/17/2023  |  TCU @Arlington, TX  |  L 4-11  |  15,721  |  
02/18/2023  |  Oklahoma St. @Arlington, TX  |  W 11-9  |  0  |  
02/19/2023  |  Texas @Arlington, TX  |  W 12-2  |  16,100  |  
02/21/2023  |  Central Ark.  |  L 4-5  |  3,642  |  
02/22/2023  |  UAB  |  W 13-1  |  3,604  |  
02/24/2023  |  UCLA  |  W 6-0  |  3,778  |  
02/25/2023  |  UCLA  |  L 0-3  |  3,793  |  
02/26/2023  |  UCLA  |  W 2-1  |  3,798  |  
02/28/2023  |  Austin Peay  |  W 11-7  |  3,550  |  
03/03/2023  |  Nebraska @Minneapolis, MN  |  L 3-5  |  1,647  |  
03/04/2023  |  Maryland @Minneapolis, MN  |  W 8-7  |  3,888  |  
03/05/2023  |  @ Minnesota  |  W 4-0  |  2,796  |  
03/07/2023  |  Tennessee Tech  |  W 12-1  |  3,637  |  
03/08/2023  |  Evansville  |  W 2-1 (17)  |  3,491  |  
03/10/2023  |  LMU (CA)  |  W 2-1  |  3,492  |  
03/11/2023  |  LMU (CA)  |  W 2-0  |  3,676  |  
03/12/2023  |  LMU (CA)  |  L 6-9  |  3,566  |  
03/14/2023  |  Belmont @Nashville, TN  |  W 15-6  |  1,410  |  
03/16/2023  |  Ole Miss  |  W 12-2  |  3,802  |  
03/17/2023  |  Ole Miss  |  W 8-0  |  3,802  |  
03/18/2023  |  Ole Miss  |  W 7-2  |  3,802  |  
03/24/2023  |  @ Mississippi St.  |  W 26-3  |  11,080  |  
03/25/2023  |  @ Mississippi St.  |  W 18-5  |  12,927  |  
03/26/2023  |  @ Mississippi St.  |  W 11-7  |  9,872  |  
03/28/2023  |  Lipscomb  |  W 11-1  |  2,451  |  
03/31/2023  |  Georgia  |  W 9-2  |  3,802  |  
04/01/2023  |  Georgia  |  W 16-8  |  3,802  |  
04/02/2023  |  Georgia  |  W 4-0  |  3,802  |  
04/04/2023  |  Western Ky.  |  W 8-1  |  3,645  |  
04/06/2023  |  @ Missouri  |  W 7-6  |  1,320  |  
04/07/2023  |  @ Missouri  |  L 4-5  |  1,912  |  
04/08/2023  |  @ Missouri  |  W 5-0  |  2,389  |  
04/11/2023  |  North Ala.  |  W 14-2  |  3,677  |  
04/14/2023  |  South Carolina  |  L 6-14  |  3,802  |  
04/15/2023  |  South Carolina  |  W 8-5  |  3,802  |  
04/16/2023  |  South Carolina  |  W 6-4  |  3,802  |  
04/18/2023  |  Indiana St.  |  L 2-10  |  3,746  |  
04/21/2023  |  @ Tennessee  |  L 3-4 (12)  |  4,607  |  
04/22/2023  |  @ Tennessee  |  L 1-17  |  4,619  |  
04/23/2023  |  @ Tennessee  |  L 5-10  |  4,518  |  
04/28/2023  |  Kentucky  |  W 6-4  |  3,802  |  
04/29/2023  |  Kentucky  |  W 9-3  |  3,802  |  
04/30/2023  |  Kentucky  |  W 3-2  |  3,802  |  
05/02/2023  |  Georgia St.  |  W 11-5  |  3,750  |  
05/04/2023  |  @ Alabama  |  ||
05/05/2023  |  @ Alabama  |  ||
05/06/2023  |  @ Alabama  |  ||
05/09/2023  |  @ Louisville  |  ||
05/12/2023  |  @ Florida  |  ||
05/13/2023  |  @ Florida  |  ||
05/14/2023  |  @ Florida  |  ||
05/16/2023  |  Middle Tenn.  |  ||
05/18/2023  |  Arkansas  |  ||
05/19/2023  |  Arkansas  |  ||
05/20/2023  |  Arkansas  |  
NCAA
Jersey  |  Player  |  Position  |  Height  |  Year  |  Games Played  |  Games Started  |  
|---|---|---|---|---|---|---|
99  |  Anderson, Jack  |  Pitcher  |  -  |  Senior  |  12  |  0  |  
30  |  Berkwich, Nelson  |  Pitcher  |  -  |  Sophmore  |  18  |  0  |  
51  |  Bradfield Jr., Enrique  |  Outfield  |  -  |  Sophmore  |  62  |  62  |  
46  |  Bradley, Gage  |  Pitcher  |  6-3  |  Sophmore  |  1  |  0  |  
16  |  Bulger, Jack  |  Utility  |  -  |  Sophmore  |  58  |  57  |  
98  |  Carter, Greysen  |  Pitcher  |  -  |  Freshman  |  5  |  0  |  
39  |  Casas, Gavin  |  Infield  |  6-4  |  Sophmore  |  22  |  13  |  
97  |  Cunningham , Bryce  |  Pitcher  |  -  |  Freshman  |  12  |  6  |  
11  |  Diaz, Davis  |  Infield  |  -  |  Freshman  |  59  |  56  |  
43  |  Doolin, Michael  |  Pitcher  |  -  |  Junior  |  0  |  0  |  
45  |  Espinal, Alan  |  Catcher  |  -  |  Sophmore  |  18  |  1  |  
44  |  Evans, Donye  |  Pitcher  |  6-6  |  Sophmore  |  14  |  0  |  
95  |  Futrell, Devin  |  Pitcher  |  -  |  Freshman  |  14  |  13  |  
31  |  Garrett, Miles  |  Pitcher  |  -  |  Sophmore  |  0  |  0  |  
17  |  Ginther, Ryan  |  Pitcher  |  -  |  Freshman  |  7  |  0  |  
3  |  Gordon, Rob  |  Infield  |  -  |  Freshman  |  12  |  3  |  
77  |  Hansen, Brett  |  Pitcher  |  -  |  Sophmore  |  12  |  0  |  
21  |  Hewett, Calvin  |  Outfield  |  -  |  Sophmore  |  33  |  21  |  
40  |  Hliboki, Sam  |  Pitcher  |  -  |  Junior  |  0  |  0  |  
20  |  Holton, Carter  |  Pitcher  |  -  |  Freshman  |  15  |  15  |  
52  |  Hunt, Sam  |  Utility  |  -  |  Freshman  |  0  |  0  |  
34  |  Jones, Spencer  |  Pitcher  |  -  |  Junior  |  61  |  61  |  
12  |  Keegan, Dominic  |  Utility  |  -  |  Senior  |  62  |  62  |  
6  |  Kolwyck, Tate  |  Infield  |  -  |  Senior  |  56  |  55  |  
19  |  LaNeve, Troy  |  Outfield  |  -  |  Junior  |  20  |  9  |  
42  |  Little, Christian  |  Pitcher  |  -  |  Sophmore  |  18  |  3  |  
50  |  Magrans, Kyle  |  Pitcher  |  6-2  |  Freshman  |  0  |  0  |  
29  |  Maldonado, Nick  |  Pitcher  |  -  |  Junior  |  13  |  4  |  
23  |  Mallory, Kenneth  |  Outfield  |  -  |  Freshman  |  3  |  0  |  
35  |  McElvain, Chris  |  Pitcher  |  -  |  Junior  |  16  |  16  |  
10  |  McKenzie, T.J.  |  Infield  |  -  |  Junior  |  15  |  2  |  
5  |  Migliaccio, Anthony  |  Utility  |  -  |  Freshman  |  0  |  0  |  
36  |  Moore, Grayson  |  Outfield  |  -  |  Sophmore  |  16  |  1  |  
25  |  Noland, Parker  |  Infield  |  -  |  Junior  |  48  |  39  |  
33  |  Owen, Hunter  |  Pitcher  |  -  |  Sophmore  |  8  |  1  |  
1  |  Polk, Matthew  |  Utility  |  -  |  Freshman  |  24  |  7  |  
55  |  Regen, Colton  |  Pitcher  |  -  |  Freshman  |  0  |  0  |  
88  |  Reilly, Patrick  |  Pitcher  |  -  |  Sophmore  |  17  |  3  |  
18  |  Rogers, JD  |  Outfield  |  -  |  Freshman  |  0  |  0  |  
66  |  Schultz, Thomas  |  Pitcher  |  -  |  Junior  |  23  |  0  |  
48  |  Smith, Christian  |  Outfield  |  -  |  Freshman  |  0  |  0  |  
13  |  Vastine, Jonathan  |  Infield  |  -  |  Freshman  |  30  |  12  |  
2  |  Vaz, Javier  |  Infield  |  -  |  Senior  |  51  |  45  |  
9  |  Young, Carter  |  Infield  |  -  |  Junior  |  56  |  53  |  
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.