Iowa State Cyclones Schedule 2021-2022 womens Basketball
Iowa State Cyclones womens basketball current record is 28-7. The next game for Iowa State Cyclones is .
Day / Date / Time | Opponent | Broadcast |
---|
Day / Date / Time | Opponent | Outcome | Record |
---|---|---|---|
Tue, Nov 9, 12 PM | vs. Omaha Mavericks | W 65-38 | 1-0 CONF 0-0 |
Mon, Nov 15, 7:30 PM | vs. South Dakota State Jackrabbits | W 75-56 | 2-0 CONF 0-0 |
Thu, Nov 18, 7 PM | @ Drake Bulldogs | W 98-76 | 3-0 CONF 0-0 |
Sun, Nov 21, 1 PM | vs. Southern Jaguars | W 96-55 | 4-0 CONF 0-0 |
Fri, Nov 26, 5 PM | vs. Charlotte 49ers | W 75-59 | 5-0 CONF 0-0 |
Sat, Nov 27, 7:30 PM | vs. Penn State Lady Lions | W 93-59 | 6-0 CONF 0-0 |
Sun, Nov 28, 7:30 PM | @ UMass Minutewomen | W 76-71 | 7-0 CONF 0-0 |
Thu, Dec 2, 9 PM | @ LSU Tigers | L 69-60 | 7-1 CONF 0-0 |
Sun, Dec 5, 1 PM | vs. Longwood Lancers | W 94-56 | 8-1 CONF 0-0 |
Wed, Dec 8, 7 PM | vs. Iowa Hawkeyes | W 77-70 | 9-1 CONF 0-0 |
Sun, Dec 12, 6 PM | vs. Northern Iowa Panthers | W 70-69 | 10-1 CONF 0-0 |
Sun, Dec 19, 6 PM | vs. Prairie View A&M Lady Panthers | W 108-39 | 11-1 CONF 0-0 |
Sun, Jan 2, 4 PM | vs. West Virginia Mountaineers | W 88-72 | 12-1 CONF 1-0 |
Wed, Jan 5, 7 PM | @ Oklahoma Sooners | W 81-71 | 13-1 CONF 2-0 |
Sat, Jan 8, 2 PM | vs. TCU Horned Frogs | W 78-47 | 14-1 CONF 3-0 |
Tue, Jan 11, 7:30 PM | @ Kansas State Wildcats | W 73-70 | 15-1 CONF 4-0 |
Sat, Jan 15, 2 PM | @ Oklahoma State Cowgirls | W 74-60 | 16-1 CONF 5-0 |
Wed, Jan 19, 7:30 PM | vs. Texas Longhorns | L 66-48 | 16-2 CONF 5-1 |
Sun, Jan 23, 3 PM | @ Baylor Bears | L 87-61 | 16-3 CONF 5-2 |
Wed, Jan 26, 7:30 PM | vs. Kansas Jayhawks | W 77-62 | 17-3 CONF 6-2 |
Sat, Jan 29, 1:30 PM | @ Texas Tech Lady Raiders | W 86-65 | 18-3 CONF 7-2 |
Wed, Feb 2, 7:30 PM | vs. Kansas State Wildcats | W 70-55 | 19-3 CONF 8-2 |
Sat, Feb 5, 7 PM | vs. Oklahoma State Cowgirls | W 76-58 | 20-3 CONF 9-2 |
Sat, Feb 12, 2 PM | @ TCU Horned Frogs | W 93-70 | 21-3 CONF 10-2 |
Wed, Feb 16, 8 PM | @ Texas Longhorns | L 73-48 | 21-4 CONF 10-3 |
Sat, Feb 19, 7 PM | vs. Oklahoma Sooners | W 89-67 | 22-4 CONF 11-3 |
Wed, Feb 23, 8 PM | @ Kansas Jayhawks | W 85-59 | 23-4 CONF 12-3 |
Sat, Feb 26, 2 PM | vs. Texas Tech Lady Raiders | W 71-55 | 24-4 CONF 13-3 |
Mon, Feb 28, 7 PM | vs. Baylor Bears | L 87-62 | 24-5 CONF 13-4 |
Sat, Mar 5, 7 PM | @ West Virginia Mountaineers | W 74-57 | 25-5 CONF 14-4 |
Fri, Mar 11, 6 PM | vs. West Virginia Mountaineers | W 66-60 | 26-5 CONF 14-4 |
Sat, Mar 12, 3:30 PM | vs. Texas Longhorns | L 82-73 | 26-6 CONF 14-4 |
Fri, Mar 18, 10 PM | vs. UT Arlington Mavericks | W 78-71 | 27-6 CONF 14-4 |
Sun, Mar 20, 8 PM | vs. Georgia Lady Bulldogs | W 67-44 | 28-6 CONF 14-4 |
Fri, Mar 25, 9:30 PM | vs. Creighton Bluejays | L 76-68 | 28-7 CONF 14-4 |
Day / Date / Time | Opponent | Broadcast |
---|
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Nyamer Diew | 1 | Forward | 6' 2" | Sophomore | Marshall MN |
Lexi Donarski | 21 | Guard | 6' 0" | Sophomore | La Crosse WI |
Maggie Espenmiller-McGraw | 13 | Guard | 5' 10" | Junior | Indianola IA |
Maddie Frederick | 23 | Guard | 6' 0" | Junior | Tipp City OH |
Denae Fritz | 3 | Guard | 5' 11" | Freshman | Maryville TN |
Ashley Joens | 24 | Guard | 6' 1" | Senior | Iowa City IA |
Aubrey Joens | 20 | Guard | 5' 8" | Sophomore | Iowa City IA |
Beatriz Jordao | 25 | Center | 6' 3" | Senior | Pombal Portugal |
Morgan Kane | 31 | Forward | 6' 3" | Junior | West Jordan UT |
Mary Kate King | 12 | Guard | 5' 3" | Freshman | Dubuque IA |
Emily Ryan | 11 | Guard | 5' 11" | Sophomore | Claflin KS |
Maggie Vick | 32 | Forward | 6' 2" | Freshman | Morristown TN |
Izzi Zingaro | 15 | Forward | 6' 4" | Freshman | Bolton ON Canada |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.