Kansas State Wildcats Womens College Basketball
Kansas State Wildcats current record is 10-2. Kansas State Wildcats official team colors are Purple and Light Gray. Kansas State Wildcats rival school are the Kansas Jayhawks. Kansas State Wildcats next game is Wed, Dec 21, 9 AM vs. Morgan State Lady Bears BIG12|ESPN+.
Kansas State Wildcats 2021-2022 Womens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 7, 3:30 PM | vs. Central Arkansas Bears | W 83-43 | 1-0 CONF 0-0 |
Fri, Nov 11, 1:30 PM | W 77-63 | 2-0 CONF 0-0 | |
Thu, Nov 17, 6 PM | vs. Iowa Hawkeyes | W 84-83 | 3-0 CONF 0-0 |
Fri, Nov 18, 4:30 PM | vs. UT Rio Grande Valley Vaqueros | W 70-45 | 4-0 CONF 0-0 |
Sun, Nov 20, 11 AM | vs. Utah Tech Trailblazers | W 91-82 | 5-0 CONF 0-0 |
Thu, Nov 24, 5 PM | W 76-38 | 6-0 CONF 0-0 | |
Fri, Nov 25, 3:15 PM | @ Northern Arizona Lumberjacks | W 93-80 | 7-0 CONF 0-0 |
Sat, Nov 26, 5:20 PM | L 69-53 | 7-1 CONF 0-0 | |
Sun, Dec 4, 11 AM | vs. Houston Cougars | W 73-59 | 8-1 CONF 0-0 |
Wed, Dec 7, 4:30 PM | vs. Kansas City Roos | W 72-45 | 9-1 CONF 0-0 |
Sat, Dec 10, 11 AM | vs. South Dakota State Jackrabbits | L 82-78 | 9-2 CONF 0-0 |
Sun, Dec 18, 11 AM | vs. Northern Colorado Bears | W 69-57 | 10-2 CONF 0-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Wed, Dec 21, 9 AM | vs. Morgan State Lady Bears | BIG12|ESPN+ |
Sat, Dec 31, 12 PM | LHN | |
Wed, Jan 4, 2023 4:30 PM | vs. Oklahoma State Cowgirls | BIG12|ESPN+ |
Sat, Jan 7, 2023 11 AM | BIG12|ESPN+ | |
Wed, Jan 11, 2023 4:30 PM | BIG12|ESPN+ | |
Sat, Jan 14, 2023 2 PM | vs. Texas Tech Lady Raiders | BIG12|ESPN+ |
Wed, Jan 18, 2023 5 PM | BIG12|ESPN+ | |
Sat, Jan 21, 2023 4:30 PM | vs. TCU Horned Frogs | BIG12|ESPN+ |
Wed, Jan 25, 2023 4:30 PM | @ Oklahoma State Cowgirls | BIG12|ESPN+ |
Sun, Jan 29, 2023 3 PM | ESPNU | |
Wed, Feb 1, 2023 4:30 PM | BIG12|ESPN+ | |
Sun, Feb 5, 2023 11 AM | @ Texas Tech Lady Raiders | ESPNU |
Sun, Feb 12, 2023 11 AM | vs. Oklahoma Sooners | ESPNU |
Wed, Feb 15, 2023 4:30 PM | vs. Baylor Bears | BIG12|ESPN+ |
Sat, Feb 18, 2023 3 PM | BIG12|ESPN+ | |
Wed, Feb 22, 2023 4:30 PM | vs. Kansas Jayhawks | BIG12|ESPN+ |
Sat, Feb 25, 2023 3 PM | BIG12|ESPN+ | |
Wed, Mar 1, 2023 4 PM | ESPN+ | |
Sat, Mar 4, 2023 2 PM | vs. Texas Longhorns | BIG12|ESPN+ |
NCAA
Kansas State Wildcats Womens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Rebekah Dallinger | 14 | Guard | 5' 9" | Junior | Sydney NSW |
Emilee Ebert | 24 | Guard | 6' 0" | Senior | Frankfort KS |
Mimi Gatewood | 23 | Guard | 5' 6" | Freshman | Glenn Heights TX |
Brylee Glenn | 5 | Guard | 6' 0" | Sophomore | Kansas City MO |
Jaelyn Glenn | 3 | Guard | 6' 1" | Sophomore | Kansas City MO |
Gabby Gregory | 12 | Guard | 5' 11" | Senior | Tulsa OK |
Ja'Mia Harris | 2 | Guard | 5' 8" | Freshman | Lancaster TX |
Mikayla Parks | 10 | Guard | 5' 9" | Freshman | Norman OK |
Serena Sundell | 4 | Guard | 6' 1" | Sophomore | Maryville MO |
Heavenly Greer | 15 | Forward | 6' 3" | Sophomore | Phoenix AZ |
Eliza Maupin | 21 | Forward | 6' 3" | Freshman | Webster Groves MO |
Gisela Sanchez | 30 | Forward | 6' 3" | Sophomore | Barcelona Spain |
Sarah Shematsi | 1 | Forward | 6' 2" | Senior | Annecy France |
Taylor Lauterbach | 41 | Center | 6' 7" | Junior | Appleton WI |
Ayoka Lee | 50 | Center | 6' 6" | Senior | Byron MN |
NCAA
Kansas State Wildcats Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|
2021 | 9-18 | -4.5 | 1811 | 0 |
2020 | 16-13 | 1.5 | 1876 | 0 |
2019 | 21-12 | 4.5 | 2126 | 0 |
2018 | 18-16 | 1.0 | 2265 | 0 |
2017 | 23-11 | 6.0 | 2123 | 0 |
2016 | 19-13 | 3.0 | 1965 | 0 |
2015 | 19-14 | 2.5 | 1919 | 0 |
2014 | 11-19 | -4.0 | 2030 | 0 |
2013 | 19-18 | 0.5 | 2329 | 0 |
2012 | 20-14 | 3.0 | 1950 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.