Kansas State Wildcats Womens College Basketball
Kansas State Wildcats current record is 6-0. Kansas State Wildcats official team colors are Purple and Light Gray. Kansas State Wildcats rival school are the Kansas Jayhawks. Kansas State Wildcats next game is Sun, Nov 26, 2023 4:30 PM vs. Iowa Hawkeyes.
Kansas State Wildcats 2023-2024 Womens Basketball Schedule
Date  |  Opponent  |  Outcome  |  Record  |  
|---|---|---|---|
Mon, Nov 6, 2023 4:30 PM  |  vs. Presbyterian Blue Hose  |  W 69-35  |  1-0 CONF 0-0  |  
Sat, Nov 11, 2023 11 AM  |  @ Little Rock Trojans  |  W 77-39  |  2-0 CONF 0-0  |  
Thu, Nov 16, 2023 5:30 PM  |  W 65-58  |  3-0 CONF 0-0  |  |
Sun, Nov 19, 2023 2 PM  |  W 75-57  |  4-0 CONF 0-0  |  |
Fri, Nov 24, 2023 8 AM  |  vs. Western Kentucky Lady Toppers  |  W 77-61  |  5-0 CONF 0-0  |  
Sat, Nov 25, 2023 2 PM  |  W 63-56  |  6-0 CONF 0-0  |  
NCAA
Day / Date / Time  |  Opponent  |  Broadcast  |  
|---|---|---|
Sun, Nov 26, 2023 4:30 PM  |  vs. Iowa Hawkeyes  |  |
Fri, Dec 1, 2023 4:30 PM  |  vs. Jackson State Lady Tigers  |  BIG12|ESPN+  |  
Wed, Dec 6, 2023 4:30 PM  |  vs. McNeese Cowgirls  |  BIG12|ESPN+  |  
Sat, Dec 9, 2023 3 PM  |  ||
Sat, Dec 16, 2023 2 PM  |  vs. North Florida Ospreys  |  BIG12|ESPN+  |  
Mon, Dec 18, 2023 4:30 PM  |  vs. Oral Roberts Golden Eagles  |  BIG12|ESPN+  |  
Wed, Dec 20, 2023 4:30 PM  |  vs. Southern Jaguars  |  BIG12|ESPN+  |  
Sat, Dec 30, 2023 11 AM  |  @ Cincinnati Bearcats  |  BIG12|ESPN+  |  
Wed, Jan 3, 2024 4:30 PM  |  vs. Houston Cougars  |  BIG12|ESPN+  |  
Sat, Jan 6, 2024 11 AM  |  @ UCF Knights  |  BIG12|ESPN+  |  
Wed, Jan 10, 2024 4 PM  |  vs. Oklahoma Sooners  |  ESPNU BIG12|ESPN+  |  
Sat, Jan 13, 2024 11 AM  |  vs. Texas Longhorns  |  ESPNU BIG12|ESPN+  |  
Wed, Jan 17, 2024 4:30 PM  |  BIG12|ESPN+  |  |
Sat, Jan 20, 2024 11 AM  |  vs. Kansas Jayhawks  |  BIG12|ESPN+  |  
Mon, Jan 22, 2024 5:30 PM  |  ||
Sat, Jan 27, 2024 2 PM  |  vs. BYU Cougars  |  BIG12|ESPN+  |  
Wed, Jan 31, 2024 4 PM  |  ESPN+  |  |
Sun, Feb 4, 2024 11 AM  |  ||
Sat, Feb 10, 2024 2 PM  |  vs. Oklahoma State Cowgirls  |  BIG12|ESPN+  |  
Wed, Feb 14, 2024 4:30 PM  |  BIG12|ESPN+  |  |
Sat, Feb 17, 2024 2 PM  |  vs. UCF Knights  |  BIG12|ESPN+  |  
Wed, Feb 21, 2024 4:30 PM  |  BIG12|ESPN+  |  |
Sun, Feb 25, 2024 11 AM  |  ESPN2  |  |
Wed, Feb 28, 2024 4:30 PM  |  BIG12|ESPN+  |  |
Sat, Mar 2, 2024 12 PM  |  @ Texas Tech Lady Raiders  |  BIG12|ESPN+  |  
NCAA
Kansas State Wildcats Womens Basketball Roster
Name  |  Number  |  Position  |  Height  |  Class  |  Birthplace  |  
|---|---|---|---|---|---|
Rebekah Dallinger  |  14  |  Guard  |  5' 10"  |  Senior  |  Sydney NSW  |  
Brylee Glenn  |  5  |  Guard  |  5' 11"  |  Junior  |  Kansas City MO  |  
Jaelyn Glenn  |  3  |  Guard  |  6' 1"  |  Junior  |  Kansas City MO  |  
Gabby Gregory  |  12  |  Guard  |  6' 0"  |  Senior  |  Tulsa OK  |  
Ja'Mia Harris  |  2  |  Guard  |  5' 11"  |  Freshman  |  Lancaster TX  |  
Mikayla Parks  |  10  |  Guard  |  5' 10"  |  Sophomore  |  Norman OK  |  
Taryn Sides  |  11  |  Guard  |  5' 6"  |  Freshman  |  Phillipsburg KS  |  
Serena Sundell  |  4  |  Guard  |  6' 1"  |  Junior  |  Maryville MO  |  
Zyanna Walker  |  1  |  Guard  |  5' 8"  |  Freshman  |  Wichita KS  |  
Heavenly Greer  |  15  |  Forward  |  6' 2"  |  Junior  |  Phoenix AZ  |  
Alexis Hess  |  35  |  Forward  |  6' 1"  |  Freshman  |  Blandon PA  |  
Imani Lester  |  32  |  Forward  |  6' 4"  |  Freshman  |  Raleigh NC  |  
Eliza Maupin  |  21  |  Forward  |  6' 3"  |  Sophomore  |  Webster Groves MO  |  
Gisela Sanchez  |  30  |  Forward  |  6' 3"  |  Sophomore  |  Barcelona Spain  |  
Ayoka Lee  |  50  |  Center  |  6' 6"  |  Senior  |  Byron MN  |  
NCAA
Kansas State Wildcats Team Records
Year  |  Record (W-L)  |  Offense PPG  |  Defense PPG  |  Streak  |  
|---|---|---|---|---|
2023  |  19-17  |  +100  |  1.0  |  L1  |  
2022  |  20-13  |  +180  |  3.5  |  L1  |  
2021  |  9-18  |  -109  |  -4.5  |  L1  |  
2020  |  16-13  |  +120  |  1.5  |  W2  |  
2019  |  21-12  |  +2  |  4.5  |  L2  |  
2018  |  18-16  |  +48  |  1.0  |  L1  |  
2017  |  23-11  |  +171  |  6.0  |  L1  |  
2016  |  19-13  |  +97  |  3.0  |  L1  |  
2015  |  19-14  |  +48  |  2.5  |  L1  |  
2014  |  11-19  |  -165  |  -4.0  |  L3  |  
2013  |  19-18  |  -65  |  0.5  |  L1  |  
2012  |  20-14  |  -8  |  3.0  |  L1  |  
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.