Florida State Seminoles Mens College Basketball
Florida State Seminoles current record is 4-1. Florida State Seminoles official team colors are Garnet and Gold. Florida State Seminoles rival school are the Miami Hurricanes. Florida State University admission rate is 32.45% out of 63,691 applicants. Florida State Seminoles next game is Wed, Nov 29, 2023 6:15 PM vs. Georgia Bulldogs ACCN. The Florida State Seminoles basketball team is 8th in Adjusted Efficiency (Defense) with 99.589 pts and 14th in Defensive Turnovers with 24.012%. The Florida State Seminoles basketball team is 7th in Adjusted Efficiency (Defense) with 99.590 pts and 12th in Defensive Turnovers with 24.010%. The Florida State Seminoles basketball team is 7th in Adjusted Efficiency (Defense) with 99.590 pts and 12th in Defensive Turnovers with 24.010%.
Florida State Seminoles 2023-2024 Mens Basketball Schedule
Date  |  Opponent  |  Outcome  |  Record  |  
|---|---|---|---|
Fri, Nov 10, 2023 3 PM  |  vs. Kennesaw State Owls  |  W 94-67  |  1-0 CONF 0-0  |  
Mon, Nov 13, 2023 4 PM  |  vs. Central Michigan Chippewas  |  W 94-67  |  2-0 CONF 0-0  |  
Fri, Nov 17, 2023 4 PM  |  L 89-68  |  2-1 CONF 0-0  |  |
Mon, Nov 20, 2023 2:30 PM  |  @ UNLV Rebels  |  W 83-75  |  3-1 CONF 0-0  |  
Tue, Nov 21, 2023 1 PM  |  W 77-71  |  4-1 CONF 0-0  |  
NCAA
Day / Date / Time  |  Opponent  |  Broadcast  |  
|---|---|---|
Wed, Nov 29, 2023 6:15 PM  |  vs. Georgia Bulldogs  |  ACCN  |  
Sat, Dec 2, 2023 11 AM  |  ACCN  |  |
Fri, Dec 8, 2023 9 PM  |  @ South Florida Bulls  |  |
Sat, Dec 16, 2023 5 PM  |  vs. SMU Mustangs  |  ACCN  |  
Tue, Dec 19, 2023 5 PM  |  vs. North Florida Ospreys  |  ACCN  |  
Fri, Dec 22, 2023 4 PM  |  vs. Winthrop Eagles  |  ESPN+ ACCNX  |  
Sat, Dec 30, 2023 1 PM  |  vs. Lipscomb Bisons  |  ESPN+ ACCNX  |  
Wed, Jan 3, 2024 4 PM  |  ACCN  |  |
Sat, Jan 6, 2024 1 PM  |  ACCN  |  |
Tue, Jan 9, 2024 4 PM  |  ACCN  |  |
Sat, Jan 13, 2024 11:15 AM  |  ACCNX  |  |
Wed, Jan 17, 2024 4 PM  |  ACCN  |  |
Sat, Jan 20, 2024 1 PM  |  vs. Clemson Tigers  |  ACCN  |  
Tue, Jan 23, 2024 4 PM  |  ACCN  |  |
Sat, Jan 27, 2024 11 AM  |  ||
Sat, Feb 3, 2024 5 PM  |  ACCN  |  |
Tue, Feb 6, 2024 4 PM  |  ACCN  |  |
Sat, Feb 10, 2024 4:45 PM  |  ACCNX  |  |
Tue, Feb 13, 2024 6 PM  |  ||
Sat, Feb 17, 2024 11 AM  |  vs. Duke Blue Devils  |  |
Tue, Feb 20, 2024 4 PM  |  ACCN  |  |
Sat, Feb 24, 2024 4:45 PM  |  ACCNX  |  |
Tue, Feb 27, 2024 6 PM  |  ||
Sat, Mar 2, 2024 9 AM  |  ||
Tue, Mar 5, 2024 6 PM  |  ESPNU  |  |
Sat, Mar 9, 2024 1 PM  |  vs. Miami Hurricanes  |  ESPN2  |  
NCAA
Florida State Seminoles Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  1.24  |  416  |  369  |  152  |  .490  |  38  |  34.5128  |  23.911  |  177.0  |  49  |  84.0  |  59.0  |  24.0  |  72.0  |  108.678  |  99.590  |  55.240  |  47.6110  |  
2023  |  6.5  |  2219  |  2439  |  802  |  .436  |  209  |  33.0222  |  37.6344  |  1006.0  |  278  |  430.0  |  197.0  |  125.0  |  388.0  |  104.0169  |  106.6231  |  49.3239  |  53.1303  |  
2022  |  7.32  |  2201  |  2230  |  799  |  .434  |  208  |  33.1205  |  36.9326  |  1081.0  |  352  |  445.0  |  264.0  |  151.0  |  387.0  |  105.2118  |  98.4104  |  49.0224  |  52.2274  |  
2021  |  9.16  |  1929  |  1730  |  693  |  .474  |  192  |  37.621  |  32.598  |  918.0  |  272  |  363.0  |  182.0  |  127.0  |  359.0  |  115.214  |  93.027  |  54.037  |  46.124  |  
2020  |  7.64  |  2336  |  2037  |  844  |  .457  |  230  |  35.179  |  31.791  |  1099.0  |  350  |  409.0  |  273.0  |  162.0  |  410.0  |  111.236  |  92.521  |  51.967  |  47.066  |  
NCAA
Florida State Seminoles Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  1.24  |  416  |  369  |  152  |  .490  |  38  |  34.5128  |  23.911  |  177.0  |  49  |  84.0  |  59.0  |  24.0  |  72.0  |  108.678  |  99.590  |  55.240  |  47.6110  |  
2023  |  6.5  |  2219  |  2439  |  802  |  .436  |  209  |  33.0222  |  37.6344  |  1006.0  |  278  |  430.0  |  197.0  |  125.0  |  388.0  |  104.0169  |  106.6231  |  49.3239  |  53.1303  |  
2022  |  7.32  |  2201  |  2230  |  799  |  .434  |  208  |  33.1205  |  36.9326  |  1081.0  |  352  |  445.0  |  264.0  |  151.0  |  387.0  |  105.2118  |  98.4104  |  49.0224  |  52.2274  |  
2021  |  9.16  |  1929  |  1730  |  693  |  .474  |  192  |  37.621  |  32.598  |  918.0  |  272  |  363.0  |  182.0  |  127.0  |  359.0  |  115.214  |  93.027  |  54.037  |  46.124  |  
2020  |  7.64  |  2336  |  2037  |  844  |  .457  |  230  |  35.179  |  31.791  |  1099.0  |  350  |  409.0  |  273.0  |  162.0  |  410.0  |  111.236  |  92.521  |  51.967  |  47.066  |  
NCAA
Florida State Seminoles Season Stats
Season  |  Strength of Sched.  |  Team Points  |  Opp. Points  |  FG Totals  |  FG%  |  3 Points  |  3 Points% (Off.)  |  3 Points% (Def.)  |  Rebounds  |  Rebounds (Off.)  |  Assists  |  Steals  |  Blocks  |  Turnovers  |  Adjusted Efficiency (Off.)  |  Adjusted Efficiency (Def.)  |  Efficiency FG% (Off.)  |  Efficiency FG% (Def.)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current  |  0.95  |  416  |  369  |  152  |  .490  |  38  |  34.5127  |  23.911  |  177.0  |  49  |  84.0  |  59.0  |  24.0  |  72.0  |  108.777  |  99.589  |  55.241  |  47.6110  |  
2023  |  6.5  |  2219  |  2439  |  802  |  .436  |  209  |  33.0222  |  37.6344  |  1006.0  |  278  |  430.0  |  197.0  |  125.0  |  388.0  |  104.0169  |  106.6231  |  49.3239  |  53.1303  |  
NCAA
Florida State Seminoles Mens Basketball Roster
Name  |  Number  |  Position  |  Height  |  Class  |  Birthplace  |  
|---|---|---|---|---|---|
Cam'Ron Fletcher  |  21  |  Guard  |  6' 7"  |  Senior  |  St. Louis MO  |  
Darin Green Jr.  |  22  |  Guard  |  6' 5"  |  Senior  |  Charlotte NC  |  
Tom House  |  12  |  Guard  |  6' 7"  |  Sophomore  |  Dayton OH  |  
Chandler Jackson  |  0  |  Guard  |  6' 5"  |  Sophomore  |  Memphis TN  |  
Jesse Jones  |  42  |  Guard  |  6' 4"  |  Junior  |  Clermont FL  |  
R.J. Morris  |  41  |  Guard  |  6' 3"  |  Freshman  |  Jupiter FL  |  
Josh Nickelberry  |  20  |  Guard  |  6' 5"  |  Senior  |  Fayetteville NC  |  
Jason Simpson  |  4  |  Guard  |  5' 10"  |  Junior  |  West Palm Beach FL  |  
Isaac Spainhour  |  40  |  Guard  |  6' 3"  |  Junior  |  King NC  |  
Primo Spears  |  23  |  Guard  |  6' 3"  |  Junior  |  Hartford CT  |  
Max Thorpe  |  44  |  Guard  |  6' 2"  |  Junior  |  Clearwater FL  |  
Jalen Warley  |  1  |  Guard  |  6' 7"  |  Junior  |  Philadelphia PA  |  
Sola Adebisi  |  51  |  Forward  |  6' 6"  |  Freshman  |  Milton GA  |  
Taylor Bol Bowen  |  10  |  Forward  |  6' 10"  |  Freshman  |  Jericho VT  |  
Michael Brown  |  45  |  Forward  |  6' 7"  |  Junior  |  Fort Washington MD  |  
Cam Corhen  |  3  |  Forward  |  6' 10"  |  Sophomore  |  Allen TX  |  
Jaylan Gainey  |  33  |  Forward  |  6' 10"  |  Senior  |  Greensboro NC  |  
De'Ante Green  |  5  |  Forward  |  6' 9"  |  Sophomore  |  Asheville NC  |  
Waka Mbatch  |  42  |  Forward  |  6' 10"  |  Freshman  |  Serekunda Gambia  |  
Baba Miller  |  11  |  Forward  |  6' 11"  |  Sophomore  |  Mallorca Spain  |  
Jamir Watkins  |  2  |  Forward  |  6' 7"  |  Junior  |  Trenton NJ  |  
NCAA
Florida State Seminoles Team Records
Year  |  Record (W-L)  |  Offense PPG  |  Defense PPG  |  Streak  |  |
|---|---|---|---|---|---|
2023  |  9-23  |  -220  |  -7.0  |  L3  |  |
2022  |  17-14  |  -29  |  1.5  |  L1  |  |
2021  |  18-7  |  +199  |  5.5  |  L1  |  |
2020  |  |||||
2019  |  29-8  |  +286  |  10.5  |  L1  |  |
2018  |  23-12  |  +255  |  5.5  |  L1  |  |
2017  |  26-9  |  +350  |  8.5  |  L1  |  |
2016  |  20-14  |  +136  |  3.0  |  L1  |  |
2015  |  17-16  |  -11  |  0.5  |  L1  |  |
2014  |  22-14  |  +162  |  4.0  |  L1  |  |
2013  |  18-16  |  -53  |  1.0  |  L2  |  |
2012  |  25-10  |  +242  |  7.5  |  L1  |  
NCAA
References
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.