Wake Forest Demon Deacons Mens College Basketball
Wake Forest Demon Deacons current record is 25-10. Wake Forest Demon Deacons official team colors are Wake Forest Gold and Black. Wake Forest Demon Deacons rival school are the North Carolina Tar Heels. Wake Forest University admission rate is 31.98% out of 11,959 applicants.
Wake Forest Demon Deacons 2021-2022 Mens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Wed, Nov 10, 4 PM | vs. William & Mary Tribe | W 77-59 | 1-0 CONF 0-0 |
Fri, Nov 12, 4:30 PM | vs. Western Carolina Catamounts | W 87-75 | 2-0 CONF 0-0 |
Wed, Nov 17, 4 PM | vs. Charleston Southern Buccaneers | W 95-59 | 3-0 CONF 0-0 |
Sat, Nov 20, 1 PM | vs. North Carolina A&T Aggies | W 87-63 | 4-0 CONF 0-0 |
Tue, Nov 23, 5 PM | vs. Kennesaw State Owls | W 92-61 | 5-0 CONF 0-0 |
Fri, Nov 26, 6:30 PM | W 80-77 | 6-0 CONF 0-0 | |
Sat, Nov 27, 4 PM | vs. LSU Tigers | L 75-61 | 6-1 CONF 0-0 |
Tue, Nov 30, 6 PM | W 77-73 | 7-1 CONF 0-0 | |
Sat, Dec 4, 11 AM | W 80-61 | 8-1 CONF 1-0 | |
Sat, Dec 11, 4 PM | vs. South Carolina Upstate Spartans | W 79-53 | 9-1 CONF 1-0 |
Tue, Dec 14, 4 PM | vs. VMI Keydets | W 77-70 | 10-1 CONF 1-0 |
Fri, Dec 17, 6 PM | @ Charlotte 49ers | W 82-79 | 11-1 CONF 1-0 |
Wed, Dec 22, 3 PM | L 0-0 | 11-1 CONF 2-0 | |
Wed, Dec 29, 5 PM | L 73-69 | 11-2 CONF 1-1 | |
Sat, Jan 1, 3 PM | L 92-84 | 11-3 CONF 1-2 | |
Tue, Jan 4, 4 PM | W 76-54 | 12-3 CONF 2-2 | |
Sat, Jan 8, 11 AM | vs. Syracuse Orange | W 77-74 | 13-3 CONF 3-2 |
Wed, Jan 12, 4 PM | vs. Duke Blue Devils | L 76-64 | 13-4 CONF 3-3 |
Sat, Jan 15, 1:30 PM | W 63-55 | 14-4 CONF 4-3 | |
Wed, Jan 19, 4 PM | W 80-64 | 15-4 CONF 5-3 | |
Sat, Jan 22, 5 PM | W 98-76 | 16-4 CONF 6-3 | |
Mon, Jan 24, 3 PM | W 87-57 | 17-4 CONF 7-3 | |
Sat, Jan 29, 5 PM | L 94-72 | 17-5 CONF 7-4 | |
Wed, Feb 2, 4 PM | W 91-75 | 18-5 CONF 8-4 | |
Sat, Feb 5, 9 AM | W 68-60 | 19-5 CONF 9-4 | |
Wed, Feb 9, 4 PM | W 69-51 | 20-5 CONF 10-4 | |
Sat, Feb 12, 12 PM | vs. Miami Hurricanes | L 76-72 | 20-6 CONF 10-5 |
Tue, Feb 15, 4 PM | L 76-74 | 20-7 CONF 10-6 | |
Sat, Feb 19, 10 AM | W 79-74 | 21-7 CONF 11-6 | |
Wed, Feb 23, 4 PM | L 80-69 | 21-8 CONF 11-7 | |
Sat, Feb 26, 4 PM | W 99-77 | 22-8 CONF 12-7 | |
Wed, Mar 2, 6 PM | W 101-76 | 23-8 CONF 13-7 | |
Wed, Mar 9, 11:30 AM | L 82-77 | 23-9 CONF 13-7 |
Wake Forest Demon Deacons Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Kevin Dunn | 51 | Guard | 6' 2" | Freshman | Winston-Salem NC |
Cameron Hildreth | 2 | Guard | 6' 4" | Freshman | Worthing England |
RJ Kennah | 40 | Guard | 6' 5" | Freshman | Parker CO |
Miles Lester | 55 | Guard | 6' 0" | Senior | Wichita KS |
Anthony Mathis Jr. | 45 | Guard | 6' 0" | Senior | Louisville KY |
Robert Mccray V | 25 | Guard | 6' 4" | Freshman | Columbia SC |
Damari Monsanto | 30 | Guard | 6' 6" | Sophomore | Pembroke Pines FL |
Lucas Taylor | 23 | Guard | 6' 5" | Freshman | Wake Forest NC |
Carter Whitt | 11 | Guard | 6' 3" | Freshman | Raleigh NC |
Alondes Williams | 31 | Guard | 6' 5" | Senior | Milwaukee WI |
Daivien Williamson | 4 | Guard | 6' 1" | Senior | Winston-Salem NC |
Tariq Ingraham | 10 | Forward | 6' 9" | Sophomore | Philadelphia PA |
Jake LaRavia | 0 | Forward | 6' 8" | Junior | Indianapolis IN |
Matthew Marsh | 33 | Forward | 7' 1" | Freshman | Reading England |
Isaiah Mucius | 1 | Forward | 6' 8" | Senior | East Patchogue NY |
Luc Robinson | 44 | Forward | 6' 10" | Freshman | Cincinnati OH |
Khadim Sy | 20 | Forward | 6' 10" | Senior | Dakar Senegal |
Grant van Beveren | 52 | Forward | 6' 6" | Junior | Alpharetta GA |
Dallas Walton | 13 | Forward | 7' 0" | Senior | Arvada CO |
Wake Forest Demon Deacons Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak | |
---|---|---|---|---|---|
2021 | 6-16 | 66.3 | 72.0 | L8 | |
2020 | |||||
2019 | 11-20 | 68.4 | 75.6 | L4 | |
2018 | 11-20 | 73.3 | 74.4 | L3 | |
2017 | 19-14 | 82.8 | 78.4 | L2 | |
2016 | 11-20 | 74.0 | 79.0 | L4 | |
2015 | 13-19 | 69.0 | 72.1 | L3 | |
2014 | 17-16 | 69.7 | 70.9 | L1 | |
2013 | 13-18 | 67.5 | 70.3 | - | |
2012 | 13-18 | 65.5 | 70.4 | - |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.