Florida State Seminoles Mens College Basketball
Florida State Seminoles Football news, scores, stats, rosters, coaches, and more. Florida State Seminoles current record is 17-14. Florida State Seminoles official team colors are Garnet and Gold. Florida State Seminoles rival school are the Miami Hurricanes.
Florida State Seminoles 2021-2022 Mens Basketball Schedule
Day / Date / Time | Opponent | Outcome | Record |
---|---|---|---|
Wed, Nov 10, 6 PM | vs. Pennsylvania Quakers | W 105-70 | 1-0 CONF 0-0 |
Sun, Nov 14, 10 AM | L 71-55 | 1-1 CONF 0-0 | |
Wed, Nov 17, 5 PM | vs. Tulane Green Wave | W 59-54 | 2-1 CONF 0-0 |
Sun, Nov 21, 2:30 PM | @ Loyola Marymount Lions | W 73-45 | 3-1 CONF 0-0 |
Mon, Nov 22, 5:30 PM | W 81-58 | 4-1 CONF 0-0 | |
Wed, Nov 24, 4 PM | vs. Boston University Terriers | W 81-80 | 5-1 CONF 0-0 |
Tue, Nov 30, 4:30 PM | L 93-65 | 5-2 CONF 0-0 | |
Sat, Dec 4, 1 PM | vs. Syracuse Orange | L 63-60 | 5-3 CONF 0-1 |
Sun, Dec 12, 9 AM | L 66-65 | 5-4 CONF 0-1 | |
Wed, Dec 15, 6 PM | vs. Lipscomb Bisons | W 97-60 | 6-4 CONF 0-1 |
Sat, Dec 18, 12:30 PM | vs. UCF Knights | L 0-0 | Team Season Record 17-14 CONF 10-10 |
Tue, Dec 21, 4 PM | vs. North Florida Ospreys | L 0-0 | Team Season Record 17-14 CONF 10-10 |
Wed, Dec 29, 2 PM | L 0-0 | Team Season Record 17-14 CONF 10-10 | |
Sat, Jan 1, 1 PM | W 83-81 | 7-4 CONF 1-1 | |
Tue, Jan 4, 4 PM | L 76-54 | 7-5 CONF 1-2 | |
Sat, Jan 8, 5 PM | W 79-70 | 8-5 CONF 2-2 | |
Tue, Jan 11, 5 PM | vs. Miami Hurricanes | W 65-64 | 9-5 CONF 3-2 |
Sat, Jan 15, 12 PM | W 76-71 | 10-5 CONF 4-2 | |
Tue, Jan 18, 6 PM | vs. Duke Blue Devils | W 79-78 | 11-5 CONF 5-2 |
Thu, Jan 20, 9 AM | vs. North Florida Ospreys | W 86-73 | 12-5 CONF 5-2 |
Sat, Jan 22, 11 AM | W 61-60 | 13-5 CONF 6-2 | |
Wed, Jan 26, 6 PM | L 75-61 | 13-6 CONF 6-3 | |
Sat, Jan 29, 12 PM | L 85-72 | 13-7 CONF 6-4 | |
Wed, Feb 2, 4 PM | L 75-69 | 13-8 CONF 6-5 | |
Sat, Feb 5, 9 AM | L 68-60 | 13-9 CONF 6-6 | |
Wed, Feb 9, 6 PM | L 56-51 | 13-10 CONF 6-7 | |
Sat, Feb 12, 11 AM | L 94-74 | 13-11 CONF 6-8 | |
Tue, Feb 15, 4 PM | vs. Clemson Tigers | W 81-80 | 14-11 CONF 7-8 |
Sat, Feb 19, 3 PM | L 88-70 | 14-12 CONF 7-9 | |
Mon, Feb 21, 4 PM | L 71-55 | 14-13 CONF 7-10 | |
Sat, Feb 26, 1 PM | W 64-63 | 15-13 CONF 8-10 | |
Wed, Mar 2, 4 PM | W 74-70 | 16-13 CONF 9-10 | |
Sat, Mar 5, 11 AM | W 89-76 | 17-13 CONF 10-10 | |
Wed, Mar 9, 9 AM | vs. Syracuse Orange | L 96-57 | 17-14 CONF 10-10 |
Day / Date / Time | Opponent | Broadcast |
---|
Florida State Seminoles Mens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Matthew Cleveland | 35 | Guard | 6' 7" | Freshman | Atlanta GA |
RayQuan Evans | 0 | Guard | 6' 4" | Senior | Billings MT |
Cam'Ron Fletcher | 21 | Guard | 6' 7" | Sophomore | St. Louis MO |
Justin Lindner | 12 | Guard | 6' 1" | Senior | Memphis TN |
Caleb Mills | 4 | Guard | 6' 5" | Sophomore | Arden NC |
Anthony Polite | 2 | Guard | 6' 6" | Senior | Lugano Switzerland |
Isaac Spainhour | 40 | Guard | 6' 3" | Freshman | King NC |
Max Thorpe | 44 | Guard | 6' 3" | Freshman | Clearwater FL |
Jalen Warley | 1 | Guard | 6' 6" | Freshman | Mount Airy PA |
Wyatt Wilkes | 31 | Guard | 6' 8" | Senior | Orlando FL |
Cleveland Yates | 42 | Guard | 6' 2" | Sophomore | Memphis TN |
Michael Brown | 5 | Forward | 6' 7" | Freshman | Fort Washington MD |
John Butler | 22 | Forward | 7' 1" | Freshman | Greenville SC |
John Horner | 25 | Forward | 6' 7" | Freshman | Ventnor City NJ |
Malik Osborne | 10 | Forward | 6' 9" | Senior | Matteson IL |
Harrison Prieto | 30 | Forward | 6' 8" | Senior | Mandeville LA |
Barrett Waldrop | 34 | Forward | 6' 7" | Freshman | Freeport FL |
Quincy Ballard | 15 | Center | 7' 0" | Sophomore | Syracuse NY |
Alaaeddine Boutayeb | 3 | Center | 7' 2" | Freshman | |
Naheem McLeod | 24 | Center | 7' 4" | Junior | Philadelphia PA |
Tanor Ngom | 11 | Center | 7' 2" | Senior | Dakar Senegal |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.