Florida State Seminoles Schedule 2021-2022 mens Basketball
Florida State Seminoles mens basketball current record is 17-14. The next game for Florida State Seminoles is .
Day / Date / Time | Opponent | Broadcast |
---|
Day / Date / Time | Opponent | Outcome | Record |
---|
Day / Date / Time | Opponent | Broadcast |
---|
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Quincy Ballard | 15 | Center | 7' 0" | Sophomore | Syracuse NY |
Michael Brown | 5 | Forward | 6' 7" | Freshman | Fort Washington MD |
John Butler | 22 | Forward | 7' 1" | Freshman | Greenville SC |
Matthew Cleveland | 35 | Guard | 6' 7" | Freshman | Atlanta GA |
RayQuan Evans | 0 | Guard | 6' 4" | Senior | Billings MT |
Cam'Ron Fletcher | 21 | Guard | 6' 7" | Sophomore | St. Louis MO |
John Horner | 25 | Forward | 6' 7" | Freshman | Ventnor City NJ |
Justin Lindner | 12 | Guard | 6' 1" | Senior | Memphis TN |
Naheem McLeod | 24 | Center | 7' 4" | Junior | Philadelphia PA |
Caleb Mills | 4 | Guard | 6' 5" | Sophomore | Arden NC |
Tanor Ngom | 11 | Center | 7' 2" | Senior | Dakar Senegal |
Malik Osborne | 10 | Forward | 6' 9" | Senior | Matteson IL |
Anthony Polite | 2 | Guard | 6' 6" | Senior | Lugano Switzerland |
Harrison Prieto | 30 | Forward | 6' 8" | Senior | Mandeville LA |
Isaac Spainhour | 40 | Guard | 6' 3" | Freshman | King NC |
Max Thorpe | 44 | Guard | 6' 3" | Freshman | Clearwater FL |
Barrett Waldrop | 34 | Forward | 6' 7" | Freshman | Freeport FL |
Jalen Warley | 1 | Guard | 6' 6" | Freshman | Mount Airy PA |
Wyatt Wilkes | 31 | Guard | 6' 8" | Senior | Orlando FL |
Cleveland Yates | 42 | Guard | 6' 2" | Sophomore | Memphis TN |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.