BYU Cougars College Football
BYU Cougars current record is 8-5. BYU Cougars official team colors are Byu Blue and Royal. BYU Cougars rival school are the Utah Utes. Brigham Young University admission rate is 69.25% out of 11,292 applicants. BYU Cougars next game is Sat, Sep 2 vs. Sam Houston Bearkats.
BYU Cougars 2022-2023 Football Schedule
Date | Opponent | Broadcast |
---|---|---|
Sat, Sep 2 | vs. Sam Houston Bearkats | |
Sat, Sep 16 |
NCAA
BYU Cougars Football Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Sol-Jay Maiava-Peters | 10 | Quarterback | 6' 1" | Freshman | Hauula HI |
Jaren Hall | 3 | Quarterback | 6' 1" | Junior | Spanish Fork UT |
Nick Billoups | 15 | Quarterback | 6' 2" | Freshman | San Clemente CA |
Jacob Conover | 17 | Quarterback | 6' 1" | Freshman | Chandler AZ |
Cade Fennegan | 11 | Quarterback | 6' 2" | Freshman | Dallas TX |
Mason Fakahua | 22 | Running Back | 6' 2" | Sophomore | Cedar City UT |
Christopher Brooks | 2 | Running Back | 6' 1" | Senior | Oceanside CA |
Lopini Katoa | 4 | Running Back | 6' 1" | Senior | American Fork UT |
Beau Robinson | 26 | Running Back | 6' 1" | Freshman | Hyrum UT |
Enoch Nawahine | 32 | Running Back | 6' 1" | Sophomore | Kahuku HI |
Miles Davis | 19 | Running Back | 6' 2" | Freshman | Las Vegas NV |
Jackson McChesney | 21 | Running Back | 6' 0" | Sophomore | Highland UT |
Hobbs Nyberg | 23 | Wide Receiver | 5' 11" | Sophomore | St. George UT |
Chase Roberts | 27 | Wide Receiver | 6' 4" | Freshman | Highland UT |
Puka Nacua | 12 | Wide Receiver | 6' 2" | Junior | Provo UT |
Keanu Hill | 1 | Wide Receiver | 6' 4" | Sophomore | Bedford TX |
Parker Kingston | 82 | Wide Receiver | 6' 0" | Freshman | Layton UT |
Chris Jackson | 29 | Wide Receiver | 5' 10" | Senior | Pomona CA |
Dom Henry | 86 | Wide Receiver | 5' 11" | Freshman | Saint Augustine FL |
Kyson Hall | 30 | Wide Receiver | 5' 11" | Freshman | Spanish Fork UT |
Talmage Gunther | 36 | Wide Receiver | 6' 0" | Sophomore | Cedar Hills UT |
Terence Fall | 88 | Wide Receiver | 6' 3" | Freshman | Paris France |
Kody Epps | 0 | Wide Receiver | 5' 11" | Freshman | Los Angeles CA |
Brayden Cosper | 20 | Wide Receiver | 6' 3" | Junior | South Jordan UT |
Kade Moore | 89 | Wide Receiver | 5' 11" | Freshman | Lehi UT |
Gunner Romney | 18 | Wide Receiver | 6' 2" | Senior | Chandler AZ |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Chaz Ah You | 3 | Defensive Back | 6' 2" | Senior | Saratoga Springs UT |
Preston Rex | 38 | Defensive Back | 6' 0" | Freshman | San Clemente CA |
Malik Moore | 12 | Defensive Back | 6' 1" | Senior | San Diego CA |
D'Angelo Mandell | 5 | Defensive Back | 6' 1" | Senior | San Diego CA |
Hayden Livingston | 28 | Defensive Back | 6' 1" | Junior | Rigby ID |
Carter Krupp | 15 | Defensive Back | 6' 1" | Freshman | Roseville CA |
Dean Jones | 21 | Defensive Back | 6' 2" | Freshman | Queen Creek AZ |
Evan Johnson | 36 | Defensive Back | 6' 1" | Freshman | Monterey CA |
Quenton Rice | 42 | Defensive Back | 6' 1" | Freshman | Las Vegas NV |
Kaleb Hayes | 18 | Defensive Back | 5' 11" | Senior | San Bernardino CA |
Micah Harper | 1 | Defensive Back | 5' 10" | Freshman | Chandler AZ |
Ammon Hannemann | 22 | Defensive Back | 6' 1" | Sophomore | Highland UT |
Korbyn Green | 29 | Defensive Back | 6' 0" | Freshman | Tulsa OK |
Isaiah Glasker | 16 | Defensive Back | 6' 5" | Freshman | South Jordan UT |
Nathaniel Gillis | 33 | Defensive Back | 6' 1" | Freshman | San Diego CA |
Gabe Jeudy-Lally | 11 | Defensive Back | 6' 2" | Sophomore | Austin TX |
Jakob Robinson | 0 | Defensive Back | 5' 11" | Sophomore | Orem UT |
Jacob Boren | 20 | Defensive Back | 5' 9" | Junior | Salt Lake City UT |
Zion Allen | 35 | Defensive Back | 6' 1" | Freshman | Stockton CA |
Javelle Brown | 19 | Defensive Back | 6' 1" | Sophomore | San Diego CA |
Matthew Criddle | 17 | Defensive Back | 6' 1" | Senior | Highland UT |
Caleb Christensen | 30 | Defensive Back | 5' 10" | Sophomore | Smithfield UT |
Chika Ebunoha | 23 | Defensive Back | 6' 0" | Freshman | Tucson AZ |
Talan Alfrey | 25 | Defensive Back | 6' 3" | Freshman | Auburn WA |
Mory Bamba | 19 | Defensive Back | 6' 3" | Junior | Menomonee Falls WI |
Jackson Kaufusi | 13 | Linebacker | 6' 2" | Junior | Cottonwood Heights UT |
Ben Bywater | 2 | Linebacker | 6' 3" | Sophomore | Salt Lake City UT |
Michael Daley | 44 | Linebacker | 6' 3" | Freshman | Alpine UT |
Keenan Pili | 41 | Linebacker | 6' 3" | Junior | Provo UT |
Logan Pili | 46 | Linebacker | 6' 1" | Freshman | Provo UT |
Morgan Pyper | 10 | Linebacker | 6' 2" | Junior | Idaho Falls ID |
Tavita Gagnier | 27 | Linebacker | 6' 2" | Sophomore | Tooele UT |
NCAA
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Britton Hogan | 87 | Long Snapper | 6' 3" | Junior | Salt Lake City UT |
Austin Riggs | 84 | Long Snapper | 6' 5" | Sophomore | Eagle ID |
Dalton Riggs | 54 | Long Snapper | 6' 4" | Freshman | Eagle ID |
Ryan Rehkow | 24 | Punter | 6' 6" | Sophomore | Veradale WA |
Jake Oldroyd | 39 | Place Kicker | 6' 1" | Junior | Southlake TX |
Cash Peterman | 99 | Place Kicker | 6' 0" | Freshman | Chandler AZ |
NCAA
BYU Cougars Football Coaches
Coach Kalani Sitake has a career record of 56-34-0
BYU Cougars Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 10-3 | 10 | 33.1 | 24.8 | L1 |
2020 | 11-1 | 11 | 43.5 | 15.3 | W2 |
2019 | 7-6 | 0-0 | 28.5 | 25.5 | 0 |
2018 | 7-6 | 7 | 27.2 | 21.4 | W1 |
2017 | 4-9 | 4 | 17.1 | 24.7 | W1 |
2016 | 9-4 | 0-0 | 29.5 | 19.5 | 0 |
2015 | 9-4 | 0-0 | 33.7 | 22.8 | 0 |
2014 | 8-5 | 0-0 | 37.1 | 27.5 | 0 |
2013 | 8-5 | 0-1 | 30.2 | 22.1 | 0 |
2012 | 8-5 | 0-1 | 28.7 | 14.0 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.