Iowa State Cyclones College Football
Iowa State Cyclones current record is 7-6. Iowa State Cyclones official team colors are Cardinal and Gold. Iowa State Cyclones rival school are the Iowa Hawkeyes. Iowa State University admission rate is 88.42% out of 20,223 applicants. Iowa State Cyclones next game is Sat, Sep 3, 11 AM vs. Southeast Missouri State Redhawks BIG12|ESPN+.
Iowa State Cyclones 2021-2022 Football Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Sat, Sep 3, 11 AM | vs. Southeast Missouri State Redhawks | BIG12|ESPN+ | |
Sat, Sep 10, 1 PM | BTN | ||
Sat, Sep 17, 11 AM | vs. Ohio Bobcats | BIG12|ESPN+ | |
Fri, Sep 23, 9 PM | vs. Baylor Bears | ||
Fri, Sep 30, 9 PM | @ Kansas Jayhawks | ||
Fri, Oct 7, 9 PM | vs. Kansas State Wildcats | ||
Fri, Oct 14, 9 PM | @ Texas Longhorns | ||
Fri, Oct 28, 9 PM | vs. Oklahoma Sooners | ||
Fri, Nov 4, 9 PM | vs. West Virginia Mountaineers | ||
Fri, Nov 11, 9 PM | @ Oklahoma State Cowboys | ||
Fri, Nov 18, 9 PM | vs. Texas Tech Red Raiders | ||
Fri, Nov 25, 9 PM | @ TCU Horned Frogs |
Iowa State Cyclones Football Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Brock Purdy | 15 | Quarterback | 6' 1" | Senior | Gilbert AZ |
Hunter Dekkers | 12 | Quarterback | 6' 3" | Freshman | Hawarden IA |
Blake Clark | 10 | Quarterback | 6' 2" | Junior | West Des Moines IA |
Hayes Gibson | 20 | Quarterback | 6' 1" | Freshman | Ankeny IA |
Aidan Bouman | 14 | Quarterback | 6' 6" | Freshman | Buffalo MN |
Ashton Cook | 18 | Quarterback | 6' 5" | Freshman | Iowa City IA |
Tyler Moen | 35 | Running Back | 5' 11" | Freshman | Atlantic IA |
Answer Gaye | 16 | Running Back | 5' 10" | Junior | Des Moines IA |
Breece Hall | 28 | Running Back | 6' 1" | Junior | Wichita KS |
Blaze Doxzon | 34 | Running Back | 5' 9" | Freshman | Omaha NE |
Jirehl Brock | 21 | Running Back | 6' 0" | Sophomore | Quincy IL |
Cale Anthony | 33 | Running Back | 6' 1" | Freshman | Pleasantville IA |
Xavier Hutchinson | 8 | Wide Receiver | 6' 3" | Senior | Jacksonville FL |
Ben Nikkel | 29 | Wide Receiver | 6' 1" | Junior | Mcpherson KS |
Jaylin Noel | 13 | Wide Receiver | 5' 10" | Freshman | Kansas City MO |
D'Shayne James | 81 | Wide Receiver | 6' 3" | Freshman | Gilbert AZ |
Tristan Michaud | 80 | Wide Receiver | 6' 6" | Freshman | Quebec City PQ |
Darien Porter | 10 | Wide Receiver | 6' 4" | Sophomore | Bettendorf IA |
Tarique Milton | 1 | Wide Receiver | 5' 10" | Senior | Bradenton FL |
Beau Coberley | 19 | Wide Receiver | 5' 11" | Junior | Nevada IA |
Aidan Bitter | 85 | Wide Receiver | 6' 2" | Sophomore | Tampa FL |
Ezeriah Anderson | 84 | Wide Receiver | 6' 5" | Sophomore | Seffner FL |
Parker Rickert | 23 | Wide Receiver | 5' 11" | Senior | Edina MN |
Daniel Jackson | 16 | Wide Receiver | 6' 2" | Freshman | Cibolo TX |
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Jaquan Amos | 6 | Defensive Back | 6' 1" | Senior | Philadelphia PA |
Myles Purchase | 15 | Defensive Back | 5' 11" | Freshman | Denver CO |
Jordyn Morgan | 37 | Defensive Back | 6' 0" | Freshman | Universal City TX |
D.J. Miller Jr. | 24 | Defensive Back | 5' 11" | Junior | O' Fallon MO |
Craig McDonald | 27 | Defensive Back | 6' 3" | Freshman | Minneapolis MN |
Tayvonn Kyle | 13 | Defensive Back | 5' 11" | Junior | Valdosta GA |
Tyler Rodgers | 25 | Defensive Back | 5' 11" | Sophomore | Ankeny IA |
Vonzell Kelley III | 29 | Defensive Back | 6' 0" | Sophomore | Lee's Summit MO |
Anthony Johnson Jr. | 26 | Defensive Back | 6' 0" | Senior | Saint Petersburg FL |
Kym-Mani King | 19 | Defensive Back | 5' 10" | Junior | New Port Richey FL |
Beau Freyler | 17 | Defensive Back | 6' 2" | Freshman | Colorado Springs CO |
Benjamin Dunkleberger | 48 | Defensive Back | 6' 0" | Junior | Lake Mills WI |
Michal Antoine Jr. | 14 | Defensive Back | 6' 0" | Sophomore | Fort Lauderdale FL |
Virdel Edwards II | 31 | Defensive Back | 6' 1" | Sophomore | Plano TX |
Mason Chambers | 33 | Defensive Back | 6' 3" | Sophomore | Schertz TX |
Cole Pedersen | 21 | Linebacker | 6' 3" | Sophomore | Leon IA |
Aidan Ralph | 54 | Linebacker | 6' 3" | Freshman | Chicago IL |
Kade Lynott | 22 | Linebacker | 6' 1" | Freshman | Hawarden IA |
Carston Marshall | 46 | Linebacker | 6' 3" | Freshman | Wadsworth OH |
Dae'Shawn Davis | 43 | Linebacker | 6' 0" | Sophomore | Cleveland OH |
Stevo Klotz | 49 | Linebacker | 6' 4" | Freshman | Chaska MN |
Kendell Jackson | 47 | Linebacker | 5' 11" | Junior | Des Moines IA |
Levi Hummel | 38 | Linebacker | 5' 11" | Sophomore | Des Moines IA |
Jake Hummel | 35 | Linebacker | 6' 1" | Senior | Des Moines IA |
Aric Horne | 20 | Linebacker | 6' 1" | Sophomore | Jacksonville FL |
Derek Greiner | 53 | Linebacker | 5' 11" | Senior | Williamsburg IA |
Myles Mendeszoon | 49 | Linebacker | 6' 4" | Freshman | Chardon OH |
Mike Rose | 23 | Linebacker | 6' 4" | Senior | Brecksville OH |
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Koby Hathcock | 41 | Long Snapper | 5' 10" | Sophomore | Mesa AZ |
Corey Dunn | 0 | Punter | 6' 0" | Senior | Numurkah VIC |
Connor Assalley | 96 | Place Kicker | 6' 0" | Senior | Naperville IL |
Tyler Bittman | 39 | Place Kicker | 6' 2" | Freshman | |
Trent McCann | 98 | Place Kicker | 6' 1" | Freshman | Centerville IA |
Andrew Mevis | 5 | Place Kicker | 5' 11" | Senior | Warsaw IN |
Drake Nettles | 97 | Place Kicker | 5' 11" | Sophomore | Council Bluffs IA |
Iowa State Cyclones Football Coaches
Coach Matt Campbell has a career record of 57-39-0 with 3 years experience. Coach Matt Campbell is from Massillon, Ohio.
Iowa State Cyclones Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 7-6 | 0-0 | 31.3 | 20.5 | L1 |
2020 | 9-3 | 0-0 | 32.9 | 21.4 | W1 |
2019 | 7-6 | 0-0 | 32.2 | 25.9 | L2 |
2018 | 8-5 | 0-0 | 26.8 | 22.9 | L1 |
2017 | 8-5 | 0-0 | 29.2 | 20.9 | W1 |
2016 | 3-9 | 0-0 | 27.7 | 31.3 | L1 |
2015 | 3-9 | 0-0 | 25.0 | 32.7 | L4 |
2014 | 2-10 | 0-0 | 23.2 | 38.8 | L6 |
2013 | 3-9 | 2-7 | 24.8 | 36.0 | - |
2012 | 6-7 | 3-6 | 24.5 | 23.9 | L2 |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.