Indianapolis Colts Football

Indianapolis Colts current record is 4-12-1. Indianapolis Colts are 3rd in the AFC South. Indianapolis Colts official team colors are Speed Blue and Gray. Indianapolis Colts rival team are the New England Patriots.
Indianapolis Colts 2022-2023 Football Schedule
Indianapolis Colts have a Bye Week during Week 14 on Sun, Dec 11.
Indianapolis Colts Football Roster
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Sam Ehlinger | 4 | Quarterback | 6' 1" | 222.0 | 2 | Texas |
Nick Foles | 9 | Quarterback | 6' 6" | 243.0 | 11 | Michigan State |
Jonathan Taylor | 28 | Running Back | 5' 10" | 226.0 | 3 | Wisconsin |
Deon Jackson | 35 | Running Back | 6' 0" | 218.0 | 2 | Duke |
Zack Moss | 21 | Running Back | 5' 9" | 205.0 | 3 | Utah |
Michael Pittman Jr. | 11 | Wide Receiver | 6' 4" | 223.0 | 3 | USC |
Mike Strachan | 17 | Wide Receiver | 6' 5" | 224.0 | 2 | Charleston Univ |
Parris Campbell | 1 | Wide Receiver | 6' 0" | 208.0 | 4 | Ohio State |
Alec Pierce | 14 | Wide Receiver | 6' 3" | 211.0 | 0 | Cincinnati |
Ashton Dulin | 16 | Wide Receiver | 6' 1" | 215.0 | 4 | Malone University |
NFL
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Stephon Gilmore | 5 | Cornerback | 6' 0" | 190.0 | 11 | South Carolina |
Darrell Baker Jr. | 39 | Cornerback | 6' 1" | 190.0 | 0 | Georgia Southern |
Kenny Moore II | 23 | Cornerback | 5' 9" | 190.0 | 6 | Valdosta State |
David Vereen | 30 | Cornerback | 5' 9" | 188.0 | 0 | Newberry |
Tony Brown | 38 | Cornerback | 6' 0" | 198.0 | 4 | Alabama |
Isaiah Rodgers Sr. | 34 | Cornerback | 5' 10" | 170.0 | 3 | Massachusetts |
Dallis Flowers | 33 | Cornerback | 6' 1" | 196.0 | 0 | Pittsburg State |
Grant Stuard | 41 | Linebacker | 5' 11" | 230.0 | 2 | Houston |
E.J. Speed | 45 | Linebacker | 6' 3" | 224.0 | 4 | Tarleton State |
Forrest Rhyne | 47 | Linebacker | 6' 1" | 233.0 | 0 | Villanova |
Zaire Franklin | 44 | Linebacker | 6' 0" | 235.0 | 5 | Syracuse |
Bobby Okereke | 58 | Linebacker | 6' 1" | 235.0 | 4 | Stanford |
Segun Olubi | 50 | Linebacker | 6' 2" | 220.0 | 0 | San Diego State |
Cameron McGrone | 59 | Linebacker | 6' 1" | 236.0 | 1 | Michigan |
JoJo Domann | 57 | Linebacker | 6' 1" | 230.0 | 0 | Nebraska |
Shaquille Leonard | 53 | Linebacker | 6' 2" | 230.0 | 5 | South Carolina State |
Marcel Dabo | 42 | Safety | 6' 0" | 208.0 | 0 | |
Trevor Denbow | 43 | Safety | 5' 10" | 208.0 | 0 | SMU |
Rodney McLeod Jr. | 26 | Safety | 5' 10" | 183.0 | 11 | Virginia |
Julian Blackmon | 32 | Safety | 6' 0" | 187.0 | 3 | Utah |
Armani Watts | 33 | Safety | 5' 11" | 205.0 | 5 | Texas A&M |
Rodney Thomas II | 25 | Safety | 6' 1" | 196.0 | 0 | Yale |
Henry Black | 36 | Safety | 6' 0" | 204.0 | 3 | Baylor |
Nick Cross | 20 | Safety | 6' 0" | 212.0 | 0 | Maryland |
Brandon Facyson | 31 | Safety | 6' 2" | 197.0 | 5 | Virginia Tech |
NFL
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Chase McLaughlin | 7 | Place Kicker | 6' 1" | 175.0 | 4 | Illinois |
Matt Haack | 6 | Punter | 6' 0" | 205.0 | 6 | Arizona State |
Rigoberto Sanchez | 8 | Punter | 6' 0" | 195.0 | 6 | Hawai'i' |
Matt Haack | 6 | Punter | 6' 0" | 205.0 | 6 | Arizona State |
Rigoberto Sanchez | 8 | Punter | 6' 0" | 195.0 | 6 | Hawai'i' |
Luke Rhodes | 46 | Long Snapper | 6' 2" | 238.0 | 6 | William & Mary |
NFL
Indianapolis Colts Football Coaches
Coach Jeff Saturday has a career record of 1-7-0 Coach Jeff Saturday is from Tucker, Georgia. Jeff Saturday went to college at North Carolina.
Indianapolis Colts Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 9-8 | 9 | 26.5 | 21.5 | L2 |
2020 | 11-5 | 11 | 28.2 | 22.6 | W1 |
2019 | 7-9 | 3-3 | 22.6 | 23.3 | 0 |
2018 | 10-6 | 10 | 27.1 | 21.5 | W4 |
2017 | 4-12 | 2-4 | 16.4 | 25.3 | 0 |
2016 | 8-8 | 3-3 | 25.7 | 24.5 | 0 |
2015 | 8-8 | 4-2 | 20.8 | 25.5 | 0 |
2014 | 11-5 | 11 | 28.6 | 23.1 | W1 |
2013 | 11-5 | 11 | 24.4 | 21.0 | W3 |
2012 | 11-5 | 11 | 22.3 | 24.2 | W2 |
NFL
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.