Baltimore Ravens Football

Baltimore Ravens current record is 10-7. Baltimore Ravens are 2nd in the AFC North. Baltimore Ravens official team colors are Purple and Black. Baltimore Ravens rival team are the Pittsburgh Steelers. Baltimore Ravens next game is Sun, Jan 15, 2023 5:15 PM @ Cincinnati Bengals.
Baltimore Ravens 2022-2023 Football Schedule
Baltimore Ravens have a Bye Week during Week 10 on Sun, Nov 13.
Date | Opponent | Broadcast |
---|---|---|
Sun, Jan 15, 2023 5:15 PM |
NFL
Baltimore Ravens Football Roster
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Lamar Jackson | 8 | Quarterback | 6' 2" | 212.0 | 5 | Louisville |
Tyler Huntley | 2 | Quarterback | 6' 1" | 196.0 | 3 | Utah |
Gus Edwards | 35 | Running Back | 6' 1" | 238.0 | 5 | Rutgers |
Kenyan Drake | 17 | Running Back | 6' 1" | 216.0 | 7 | Alabama |
Justice Hill | 43 | Running Back | 5' 10" | 200.0 | 4 | Oklahoma State |
Devin Duvernay | 13 | Wide Receiver | 5' 11" | 200.0 | 3 | Texas |
Tylan Wallace | 16 | Wide Receiver | 5' 11" | 193.0 | 2 | Oklahoma State |
Demarcus Robinson | 10 | Wide Receiver | 6' 1" | 203.0 | 7 | Florida |
Rashod Bateman | 7 | Wide Receiver | 6' 1" | 193.0 | 2 | Minnesota |
James Proche II | 3 | Wide Receiver | 5' 11" | 201.0 | 3 | SMU |
NFL
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Jalyn Armour-Davis | 5 | Cornerback | 6' 1" | 195.0 | 0 | Alabama |
Damarion Williams | 22 | Cornerback | 5' 10" | 185.0 | 0 | Houston |
Brandon Stephens | 21 | Cornerback | 6' 1" | 213.0 | 2 | SMU |
Kevon Seymour | 25 | Cornerback | 6' 0" | 188.0 | 5 | USC |
Marcus Peters | 24 | Cornerback | 6' 0" | 197.0 | 8 | Washington |
BoPete Keyes | 33 | Cornerback | 6' 1" | 202.0 | 3 | Tulane |
Marlon Humphrey | 44 | Cornerback | 6' 0" | 197.0 | 6 | Alabama |
Daryl Worley | 41 | Cornerback | 6' 1" | 205.0 | 7 | West Virginia |
Kyle Fuller | 23 | Cornerback | 5' 11" | 194.0 | 9 | Virginia Tech |
Vince Biegel | 47 | Linebacker | 6' 3" | 246.0 | 6 | Wisconsin |
Kristian Welch | 57 | Linebacker | 6' 3" | 240.0 | 3 | Iowa |
Tyus Bowser | 54 | Linebacker | 6' 3" | 242.0 | 6 | Houston |
Roquan Smith | 18 | Linebacker | 6' 1" | 236.0 | 5 | Georgia |
Josh Bynes | 56 | Linebacker | 6' 1" | 235.0 | 11 | Auburn |
Josh Ross | 51 | Linebacker | 6' 0" | 225.0 | 0 | Michigan |
Patrick Queen | 6 | Linebacker | 6' 0" | 232.0 | 3 | LSU |
Malik Harrison | 40 | Linebacker | 6' 3" | 247.0 | 3 | Ohio State |
Del'Shawn Phillips | 53 | Linebacker | 6' 2" | 230.0 | 3 | Illinois |
Odafe Oweh | 99 | Linebacker | 6' 5" | 251.0 | 2 | Penn State |
Jeremiah Moon | 51 | Linebacker | 6' 5" | 247.0 | 0 | Florida |
Steven Means | 60 | Linebacker | 6' 3" | 269.0 | 8 | Buffalo |
Justin Houston | 50 | Linebacker | 6' 3" | 270.0 | 12 | Georgia |
Daelin Hayes | 59 | Linebacker | 6' 4" | 253.0 | 2 | Notre Dame |
Jason Pierre-Paul | 4 | Linebacker | 6' 5" | 270.0 | 13 | South Florida |
David Ojabo | 90 | Linebacker | 6' 4" | 255.0 | 0 | Michigan |
Kyle Hamilton | 14 | Safety | 6' 4" | 220.0 | 0 | Notre Dame |
Marcus Williams | 32 | Safety | 6' 1" | 195.0 | 6 | Utah |
Geno Stone | 26 | Safety | 5' 11" | 207.0 | 3 | Iowa |
Ar'Darius Washington | 29 | Safety | 5' 8" | 176.0 | 2 | TCU |
Chuck Clark | 36 | Safety | 6' 0" | 205.0 | 6 | Virginia Tech |
NFL
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Justin Tucker | 9 | Place Kicker | 6' 1" | 183.0 | 11 | Texas |
Jordan Stout | 11 | Punter | 6' 3" | 210.0 | 0 | Penn State |
Jordan Stout | 11 | Punter | 6' 3" | 210.0 | 0 | Penn State |
Nick Moore | 46 | Long Snapper | 6' 2" | 248.0 | 2 | Georgia |
NFL
Baltimore Ravens Football Coaches
Coach John Harbaugh has a career record of 158-102-0 with 14 years experience. Coach John Harbaugh is from Perrysburg, Ohio. John Harbaugh went to college at Miami (OH).
Baltimore Ravens Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 8-9 | 8 | 22.8 | 23.1 | L6 |
2020 | 11-5 | 11 | 29.3 | 18.9 | W5 |
2019 | 14-2 | 14 | 33.2 | 17.6 | W12 |
2018 | 10-6 | 10 | 24.3 | 17.9 | W3 |
2017 | 9-7 | 3-3 | 24.7 | 18.9 | 0 |
2016 | 8-8 | 4-2 | 21.4 | 20.1 | 0 |
2015 | 5-11 | 3-3 | 20.5 | 25.1 | 0 |
2014 | 10-6 | 10 | 25.6 | 18.9 | W1 |
2013 | 8-8 | 3-3 | 20.0 | 22.0 | 0 |
2012 | 10-6 | 10 | 24.9 | 21.5 | L1 |
NFL
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.