Cleveland Browns Football

Cleveland Browns current record is 7-10. Cleveland Browns are 4th in the AFC North. Cleveland Browns official team colors are Dark Brown and Orange. Cleveland Browns rival team are the Pittsburgh Steelers.
Cleveland Browns 2022-2023 Football Schedule
Cleveland Browns have a Bye Week during Week 9 on Sun, Nov 6.
Cleveland Browns Football Roster
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Jacoby Brissett | 7 | Quarterback | 6' 4" | 235.0 | 7 | NC State |
Kellen Mond | 8 | Quarterback | 6' 3" | 212.0 | 2 | Texas A&M |
Nick Chubb | 24 | Running Back | 5' 11" | 227.0 | 5 | Georgia |
Kareem Hunt | 27 | Running Back | 5' 11" | 216.0 | 6 | Toledo |
D'Ernest Johnson | 30 | Running Back | 5' 10" | 208.0 | 4 | South Florida |
Demetric Felton Jr. | 25 | Running Back | 5' 9" | 189.0 | 2 | UCLA |
Amari Cooper | 2 | Wide Receiver | 6' 1" | 210.0 | 8 | Alabama |
Michael Woods II | 12 | Wide Receiver | 6' 1" | 204.0 | 0 | Oklahoma |
Jakeem Grant Sr. | 9 | Wide Receiver | 5' 7" | 172.0 | 7 | Texas Tech |
Donovan Peoples-Jones | 11 | Wide Receiver | 6' 2" | 204.0 | 3 | Michigan |
Demetric Felton Jr. | 25 | Running Back | 5' 9" | 189.0 | 2 | UCLA |
Isaiah Weston | 17 | Wide Receiver | 6' 4" | 214.0 | 0 | Northern Iowa |
David Bell | 18 | Wide Receiver | 6' 1" | 212.0 | 0 | Purdue |
Anthony Schwartz | 10 | Wide Receiver | 6' 0" | 186.0 | 2 | Auburn |
NFL
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Greg Newsome II | 20 | Cornerback | 6' 0" | 192.0 | 2 | Northwestern |
Greedy Williams | 26 | Cornerback | 6' 2" | 185.0 | 4 | LSU |
A.J. Green | 38 | Cornerback | 6' 2" | 198.0 | 2 | Oklahoma State |
Denzel Ward | 21 | Cornerback | 5' 11" | 190.0 | 5 | Ohio State |
Thomas Graham Jr. | 31 | Cornerback | 5' 10" | 196.0 | 1 | Oregon |
Martin Emerson Jr. | 23 | Cornerback | 6' 2" | 201.0 | 0 | Mississippi State |
Jacob Phillips | 50 | Linebacker | 6' 3" | 228.0 | 3 | LSU |
Sione Takitaki | 44 | Linebacker | 6' 1" | 238.0 | 4 | BYU |
Reggie Ragland | 19 | Linebacker | 6' 2" | 252.0 | 7 | Alabama |
Anthony Walker Jr. | 5 | Linebacker | 6' 1" | 235.0 | 6 | Northwestern |
Sam Kamara | 92 | Linebacker | 6' 2" | 275.0 | 2 | Stony Brook |
Chris Odom | 61 | Linebacker | 6' 3" | 262.0 | 2 | Arkansas State |
Jordan Kunaszyk | 51 | Linebacker | 6' 3" | 235.0 | 4 | California |
Deion Jones | 54 | Linebacker | 6' 1" | 222.0 | 7 | LSU |
Storey Jackson | 49 | Linebacker | 6' 2" | 235.0 | 0 | Liberty |
Tony Fields II | 42 | Linebacker | 6' 0" | 222.0 | 2 | West Virginia |
Tae Davis | 56 | Linebacker | 6' 1" | 224.0 | 5 | Chattanooga |
Jermaine Carter | 40 | Linebacker | 6' 1" | 225.0 | 5 | Maryland |
Jeremiah Owusu-Koramoah | 28 | Linebacker | 6' 2" | 221.0 | 2 | Notre Dame |
John Johnson III | 43 | Safety | 6' 0" | 209.0 | 6 | Boston College |
Ronnie Harrison Jr. | 33 | Safety | 6' 3" | 214.0 | 5 | Alabama |
Grant Delpit | 22 | Safety | 6' 3" | 208.0 | 3 | LSU |
Bubba Bolden | 36 | Safety | 6' 3" | 204.0 | 0 | Miami (FL) |
D'Anthony Bell | 37 | Safety | 6' 1" | 211.0 | 0 | West Florida |
NFL
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Cade York | 3 | Place Kicker | 6' 1" | 206.0 | 0 | LSU |
Corey Bojorquez | 13 | Punter | 6' 0" | 208.0 | 5 | New Mexico |
Corey Bojorquez | 13 | Punter | 6' 0" | 208.0 | 5 | New Mexico |
Charley Hughlett | 47 | Long Snapper | 6' 4" | 248.0 | 8 | UCF |
NFL
Cleveland Browns Football Coaches
Coach Kevin Stefanski has a career record of 27-25-0 with 2 years experience.
Cleveland Browns Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 8-9 | 8 | 20.5 | 21.8 | W1 |
2020 | 11-5 | 11 | 25.5 | 26.2 | W1 |
2019 | 6-10 | 3-3 | 20.9 | 24.6 | 0 |
2018 | 7-8-1 | 3-2-1 | 22.4 | 24.5 | 1 |
2017 | 0-16 | 0-6 | 14.6 | 25.6 | 0 |
2016 | 1-15 | 0-6 | 16.5 | 28.3 | 0 |
2015 | 3-13 | 1-5 | 17.4 | 27.0 | 0 |
2014 | 7-9 | 2-4 | 18.7 | 21.1 | 0 |
2013 | 4-12 | 2-4 | 19.3 | 25.4 | 0 |
2012 | 5-11 | 2-4 | 18.9 | 23.0 | 0 |
NFL
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.