New England Patriots Football

New England Patriots current record is 8-9. New England Patriots are 3rd in the AFC East. New England Patriots official team colors are Nautical Blue and Red. New England Patriots rival team are the Indianapolis Colts.
New England Patriots 2022-2023 Football Schedule
New England Patriots have a Bye Week during Week 10 on Sun, Nov 13.
New England Patriots Football Roster
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Mac Jones | 10 | Quarterback | 6' 3" | 217.0 | 2 | Alabama |
Bailey Zappe | 4 | Quarterback | 6' 1" | 220.0 | 0 | Western Kentucky |
Brian Hoyer | 5 | Quarterback | 6' 2" | 216.0 | 14 | Michigan State |
Rhamondre Stevenson | 38 | Running Back | 6' 0" | 230.0 | 2 | Oklahoma |
Damien Harris | 37 | Running Back | 5' 11" | 213.0 | 4 | Alabama |
Pierre Strong Jr. | 35 | Running Back | 5' 11" | 205.0 | 0 | South Dakota State |
Kevin Harris | 36 | Running Back | 5' 10" | 225.0 | 0 | South Carolina |
Jakobi Meyers | 16 | Wide Receiver | 6' 2" | 200.0 | 4 | NC State |
Kendrick Bourne | 84 | Wide Receiver | 6' 1" | 190.0 | 6 | Eastern Washington |
Raleigh Webb | 44 | Wide Receiver | 6' 2" | 204.0 | 0 | Citadel |
DeVante Parker | 1 | Wide Receiver | 6' 3" | 218.0 | 8 | Louisville |
Nelson Agholor | 15 | Wide Receiver | 6' 0" | 198.0 | 8 | USC |
Kristian Wilkerson | 17 | Wide Receiver | 6' 1" | 214.0 | 1 | Southeast Missouri State |
Tyquan Thornton | 11 | Wide Receiver | 6' 2" | 182.0 | 0 | Baylor |
Matthew Slater | 18 | Wide Receiver | 6' 0" | 205.0 | 15 | UCLA |
NFL
Name | Number | Position | Height | Weight | Experience | College |
---|---|---|---|---|---|---|
Joejuan Williams | 33 | Cornerback | 6' 3" | 212.0 | 4 | Vanderbilt |
Shaun Wade | 26 | Cornerback | 6' 1" | 191.0 | 2 | Ohio State |
Myles Bryant | 27 | Cornerback | 5' 9" | 185.0 | 3 | Washington |
Rodney Randle Jr. | Cornerback | 5' 10" | 170.0 | 0 | Lamar | |
Quandre Mosely | 34 | Cornerback | 6' 2" | 185.0 | 0 | Kentucky |
Jalen Mills | 2 | Cornerback | 6' 0" | 191.0 | 7 | LSU |
Marcus Jones | 25 | Cornerback | 5' 8" | 175.0 | 0 | Houston |
Tae Hayes | 39 | Cornerback | 5' 9" | 190.0 | 2 | Appalachian State |
Jonathan Jones | 31 | Cornerback | 5' 10" | 190.0 | 7 | Auburn |
Jack Jones | 13 | Cornerback | 5' 11" | 175.0 | 0 | Arizona State |
Matthew Judon | 9 | Linebacker | 6' 3" | 261.0 | 7 | Grand Valley State |
Mack Wilson Sr. | 30 | Linebacker | 6' 1" | 233.0 | 4 | Alabama |
Raekwon McMillan | 50 | Linebacker | 6' 2" | 242.0 | 5 | Ohio State |
Terez Hall | 59 | Linebacker | 6' 2" | 235.0 | 2 | Missouri |
Olakunle Fatukasi | Linebacker | 6' 2" | 240.0 | 0 | Rutgers | |
Calvin Munson | 43 | Linebacker | 6' 0" | 243.0 | 4 | San Diego State |
Ja'Whaun Bentley | 8 | Linebacker | 6' 2" | 255.0 | 5 | Purdue |
Ronnie Perkins | 51 | Linebacker | 6' 3" | 247.0 | 2 | Oklahoma |
Anfernee Jennings | 58 | Linebacker | 6' 3" | 259.0 | 3 | Alabama |
Josh Uche | 55 | Linebacker | 6' 3" | 245.0 | 3 | Michigan |
Jahlani Tavai | 48 | Linebacker | 6' 2" | 246.0 | 4 | Hawai'i' |
Joshuah Bledsoe | 24 | Safety | 5' 11" | 201.0 | 1 | Missouri |
Brad Hawkins | 35 | Safety | 6' 1" | 221.0 | 0 | Michigan |
Cody Davis | 22 | Safety | 6' 2" | 203.0 | 10 | Texas Tech |
Kyle Dugger | 23 | Safety | 6' 2" | 220.0 | 3 | Lenoir-Rhyne |
Adrian Phillips | 21 | Safety | 5' 11" | 210.0 | 8 | Texas |
Jabrill Peppers | 3 | Safety | 5' 11" | 213.0 | 6 | Michigan |
Brenden Schooler | 41 | Safety | 6' 1" | 205.0 | 0 | Texas |
Devin McCourty | 32 | Safety | 5' 10" | 195.0 | 13 | Rutgers |
NFL
Name | Number | Position | Height | Weight | Yrs Experience | College |
---|---|---|---|---|---|---|
Nick Folk | 6 | Place Kicker | 6' 1" | 222.0 | 15 | Arizona |
Quinn Nordin | 13 | Place Kicker | 6' 1" | 189.0 | 2 | Michigan |
Jake Bailey | 7 | Punter | 6' 2" | 205.0 | 4 | Stanford |
Jake Bailey | 7 | Punter | 6' 2" | 205.0 | 4 | Stanford |
Joe Cardona | 49 | Long Snapper | 6' 3" | 245.0 | 8 | Navy |
NFL
New England Patriots Football Coaches
Coach Bill Belichick has a career record of 330-166-0 with 27 years experience. Coach Bill Belichick is from Nashville, Tennessee. Bill Belichick went to college at Wesleyan.
New England Patriots Team Records
Year | Record (W-L) | Division (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|---|
2021 | 10-7 | 10 | 27.2 | 17.8 | L1 |
2020 | 7-9 | 7 | 20.4 | 22.1 | W1 |
2019 | 12-4 | 12 | 26.3 | 14.1 | L1 |
2018 | 11-5 | 11 | 27.3 | 20.3 | W2 |
2017 | 13-3 | 13 | 28.6 | 18.5 | W3 |
2016 | 14-2 | 14 | 27.6 | 15.6 | W7 |
2015 | 12-4 | 12 | 29.1 | 19.7 | L2 |
2014 | 12-4 | 12 | 29.3 | 19.6 | L1 |
2013 | 12-4 | 12 | 27.8 | 21.1 | W2 |
2012 | 12-4 | 12 | 34.8 | 20.7 | W2 |
NFL
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.