Nebraska Cornhuskers Womens College Basketball
Nebraska Cornhuskers current record is 9-3. Nebraska Cornhuskers official team colors are Husker Red and Black. Nebraska Cornhuskers rival school are the Iowa Hawkeyes. University of Nebraska Lincoln admission rate is 77.74% out of 17,495 applicants. Nebraska Cornhuskers next game is Wed, Dec 21, 4 PM vs. Kansas Jayhawks.
Nebraska Cornhuskers 2021-2022 Womens Basketball Schedule
Date | Opponent | Outcome | Record |
---|---|---|---|
Mon, Nov 7, 10 AM | vs. Omaha Mavericks | W 100-36 | 1-0 CONF 0-0 |
Fri, Nov 11, 6 PM | vs. Houston Christian Huskies | W 79-48 | 2-0 CONF 0-0 |
Tue, Nov 15, 4 PM | @ Creighton Bluejays | L 77-51 | 2-1 CONF 0-0 |
Sat, Nov 19, 12 PM | @ Drake Bulldogs | L 80-62 | 2-2 CONF 0-0 |
Tue, Nov 22, 4 PM | vs. Tarleton Texans | W 71-53 | 3-2 CONF 0-0 |
Fri, Nov 25, 10:47 AM | @ Texas A&M-Corpus Christi Islanders | W 73-44 | 4-2 CONF 0-0 |
Sat, Nov 26, 10:30 AM | W 73-65 | 5-2 CONF 0-0 | |
Thu, Dec 1, 4 PM | L 85-54 | 5-3 CONF 0-0 | |
Sun, Dec 4, 10 AM | W 90-67 | 6-3 CONF 1-0 | |
Wed, Dec 7, 5 PM | W 82-54 | 7-3 CONF 2-0 | |
Sat, Dec 10, 4 PM | vs. Samford Bulldogs | W 71-46 | 8-3 CONF 2-0 |
Sun, Dec 18, 12 PM | vs. Wyoming Cowgirls | W 66-39 | 9-3 CONF 2-0 |
NCAA
Day / Date / Time | Opponent | Broadcast |
---|---|---|
Wed, Dec 21, 4 PM | vs. Kansas Jayhawks | |
Wed, Dec 28, 4 PM | BTN | |
Sun, Jan 1, 2023 10 AM | ESPN2 | |
Sat, Jan 7, 2023 11 AM | ||
Wed, Jan 11, 2023 5 PM | vs. Penn State Lady Lions | |
Sat, Jan 14, 2023 11:30 AM | ||
Wed, Jan 18, 2023 4 PM | ||
Sat, Jan 21, 2023 9 PM | ||
Sat, Jan 28, 2023 10 AM | ||
Thu, Feb 2, 2023 5:30 PM | ||
Mon, Feb 6, 2023 4 PM | ||
Thu, Feb 9, 2023 5 PM | ||
Sun, Feb 12, 2023 10 AM | ||
Wed, Feb 15, 2023 5 PM | ||
Sat, Feb 18, 2023 9 AM | vs. Iowa Hawkeyes | |
Wed, Feb 22, 2023 5 PM | ||
Sun, Feb 26, 2023 11 AM |
NCAA
Nebraska Cornhuskers Womens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Trinity Brady | 2 | Guard | 5' 11" | Junior | Indianapolis IN |
Kendall Coley | 32 | Guard | 6' 2" | Sophomore | Minneapolis MN |
Nailah Dillard | 24 | Guard | 5' 9" | Sophomore | Sacramento CA |
Sam Haiby | 4 | Guard | 5' 9" | Senior | Moorhead MN |
Callin Hake | 14 | Guard | 5' 8" | Freshman | Victoria MN |
Maddie Krull | 42 | Guard | 5' 9" | Sophomore | Omaha NE |
Kendall Moriarty | 15 | Guard | 6' 1" | Sophomore | Wheaton IL |
Jaz Shelley | 1 | Guard | 5' 9" | Junior | Moe VIC |
Allison Weidner | 3 | Guard | 5' 10" | Sophomore | Humphrey NE |
Isabelle Bourne | 34 | Forward | 6' 2" | Junior | Canberra ACT |
Annika Stewart | 21 | Forward | 6' 3" | Sophomore | Plymouth MN |
Alexis Markowski | 40 | Center | 6' 2" | Sophomore | Lincoln NE |
Maggie Mendelson | 44 | Center | 6' 5" | Freshman | Ogden UT |
NCAA
Nebraska Cornhuskers Team Records
Year | Record (W-L) | Offense PPG | Defense PPG | Streak |
---|---|---|---|---|
2021 | 13-13 | 0.0 | 1822 | 0 |
2020 | 17-13 | 2.0 | 1965 | 0 |
2019 | 14-16 | -1.0 | 2102 | 0 |
2018 | 21-11 | 5.0 | 2035 | 0 |
2017 | 7-22 | -7.5 | 2213 | 0 |
2016 | 18-13 | 2.5 | 2111 | 0 |
2015 | 21-11 | 5.0 | 1949 | 0 |
2014 | 26-7 | 9.5 | 2091 | 0 |
2013 | 25-9 | 8.0 | 2007 | 0 |
2012 | 24-9 | 7.5 | 2039 | 0 |
NCAA
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.