UConn Huskies Womens College Basketball
UConn Huskies Football news, scores, stats, rosters, coaches, and more. UConn Huskies current record is 25-5. UConn Huskies official team colors are Navy Blue and White. UConn Huskies rival school are the Syracuse Orange.
UConn Huskies 2021-2022 Womens Basketball Schedule
Day / Date / Time | Opponent | Outcome | Record |
---|---|---|---|
Sun, Nov 14, 10 AM | W 95-80 | 1-0 CONF 0-0 | |
Sat, Nov 20, 9 AM | W 88-58 | 2-0 CONF 0-0 | |
Sun, Nov 21, 9 AM | vs. South Florida Bulls | W 60-53 | 3-0 CONF 0-0 |
Mon, Nov 22, 9 AM | L 73-57 | 3-1 CONF 0-0 | |
Fri, Dec 3, 4 PM | @ Seton Hall Pirates | W 74-49 | 4-1 CONF 1-0 |
Sun, Dec 5, 9 AM | W 73-54 | 5-1 CONF 1-0 | |
Thu, Dec 9, 4 PM | L 57-44 | 5-2 CONF 1-0 | |
Sat, Dec 11, 10 AM | vs. UCLA Bruins | W 71-61 | 6-2 CONF 1-0 |
Sun, Dec 19, 12:53 PM | L 69-64 | 6-3 CONF 1-0 | |
Wed, Dec 29, 4 PM | vs. Marquette Golden Eagles | L 0-0 | Team Season Record 25-5 CONF 16-1 |
Fri, Dec 31, 11 AM | @ DePaul Blue Demons | L 0-0 | Team Season Record 25-5 CONF 16-1 |
Wed, Jan 5, 4 PM | L 0-0 | Team Season Record 25-5 CONF 16-1 | |
Fri, Jan 7, 4 PM | L 0-0 | Team Season Record 25-5 CONF 16-1 | |
Sun, Jan 9, 10 AM | vs. Creighton Bluejays | W 63-55 | 7-3 CONF 2-0 |
Wed, Jan 12, 4 PM | W 92-47 | 8-3 CONF 3-0 | |
Sat, Jan 15, 9 AM | vs. Xavier Musketeers | W 78-41 | 9-3 CONF 4-0 |
Mon, Jan 17, 2 PM | L 72-59 | 9-4 CONF 4-0 | |
Fri, Jan 21, 4 PM | vs. Seton Hall Pirates | W 71-38 | 10-4 CONF 5-0 |
Sun, Jan 23, 10 AM | W 75-57 | 11-4 CONF 6-0 | |
Wed, Jan 26, 5 PM | @ DePaul Blue Demons | W 80-78 | 12-4 CONF 7-0 |
Sun, Jan 30, 4:30 PM | @ Providence Friars | W 69-61 | 13-4 CONF 8-0 |
Wed, Feb 2, 4:30 PM | @ Creighton Bluejays | W 76-56 | 14-4 CONF 9-0 |
Fri, Feb 4, 4 PM | vs. Butler Bulldogs | L 0-0 | Team Season Record 25-5 CONF 16-1 |
Sun, Feb 6, 9 AM | vs. Tennessee Lady Volunteers | W 75-56 | 15-4 CONF 9-0 |
Wed, Feb 9, 4 PM | L 72-69 | 15-5 CONF 9-1 | |
Fri, Feb 11, 4 PM | vs. DePaul Blue Demons | W 84-60 | 16-5 CONF 10-1 |
Sun, Feb 13, 11:30 AM | @ Marquette Golden Eagles | W 72-58 | 17-5 CONF 11-1 |
Fri, Feb 18, 4 PM | @ Xavier Musketeers | W 89-35 | 18-5 CONF 12-1 |
Sun, Feb 20, 11 AM | vs. Georgetown Hoyas | W 90-49 | 19-5 CONF 13-1 |
Wed, Feb 23, 4 PM | vs. Marquette Golden Eagles | W 69-38 | 20-5 CONF 14-1 |
Fri, Feb 25, 4 PM | W 93-38 | 21-5 CONF 15-1 | |
Sun, Feb 27, 11 AM | vs. Providence Friars | W 88-31 | 22-5 CONF 16-1 |
Sat, Mar 5, 9 AM | vs. Georgetown Hoyas | W 84-38 | 23-5 CONF 16-1 |
Sun, Mar 6, 12 PM | vs. Marquette Golden Eagles | W 71-51 | 24-5 CONF 16-1 |
Mon, Mar 7, 5 PM | W 70-40 | 25-5 CONF 16-1 | |
Sat, Mar 19, 10 AM | vs. Mercer Bears | W 83-38 | 26-5 CONF 16-1 |
Mon, Mar 21, 6 PM | vs. UCF Knights | W 52-47 | 27-5 CONF 16-1 |
Sat, Mar 26, 11 AM | vs. Indiana Hoosiers | W 75-58 | 28-5 CONF 16-1 |
Mon, Mar 28, 4 PM | W 91-87 | 29-5 CONF 16-1 | |
Fri, Apr 1, 6:30 PM | W 63-58 | 30-5 CONF 16-1 | |
Sun, Apr 3, 5 PM | L 64-49 | 30-6 CONF 16-1 |
Day / Date / Time | Opponent | Broadcast |
---|
UConn Huskies Womens Basketball Roster
Name | Number | Position | Height | Class | Birthplace |
---|---|---|---|---|---|
Paige Bueckers | 5 | Guard | 5' 11" | Sophomore | Hopkins MN |
Caroline Ducharme | 33 | Guard | 6' 2" | Freshman | Milton MA |
Azzi Fudd | 35 | Guard | 5' 11" | Freshman | Arlington VA |
Nika Muhl | 10 | Guard | 5' 10" | Sophomore | Zagreb Croatia |
Amari Deberry | 42 | Forward | 6' 5" | Freshman | Williamsville NY |
Aaliyah Edwards | 3 | Forward | 6' 3" | Sophomore | Kingston ON |
Piath Gabriel | 32 | Forward | 6' 5" | Sophomore | Manchester NH |
Aubrey Griffin | 44 | Forward | 6' 1" | Junior | Ossining NY |
Dorka Juhasz | 14 | Forward | 6' 5" | Senior | Pecs Hungary |
Writer Bio
This article was written by PocketSense staff. If you have any questions, please reach out to us on our contact us page.